Kenya - KE2017_R1
Official site - http://www.obviousinteractive.com/gmc/site/ke/
Decision | Date | Weekday | Year / Quarter |
1 | 2017-10-30 20:00:00 | Monday | 2015 / 2 |
2 | 2017-11-06 20:00:00 | Monday | 2015 / 3 |
3 | 2017-11-13 20:00:00 | Monday | 2015 / 4 |
4 | 2017-11-20 20:00:00 | Monday | 2016 / 1 |
5 | 2017-11-27 20:00:00 | Monday | 2016 / 2 |
Results
Group 1 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Tano Stars | 2338458 | 2.392.744 | 2.373.977 | 0,7822700 |
2 | Team Jabali | 3643481 | 3.446.378 | 3.700.260 | 1,2132300 |
3 | Goal Diggers | 3778246 | 3.133.916 | 3.405.253 | 1,0967500 |
4 | Pentagon | 3585510 | 3.494.472 | 3.615.710 | 1,1515400 |
5 | Rubies | 1634855 | 1.888.003 | 1.573.800 | 0,5247000 |
Group 2 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Qiada | 0 | -378.846 | 0 | 0,0000000 |
2 | Fusion | 507000 | 606.722 | 507.000 | 0,1690900 |
3 | Nuru | 4136507 | 4.173.748 | 4.410.450 | 1,3365200 |
4 | Mansa Musa | 0 | -3.453.308 | 0 | 0,0000000 |
5 | Plan B | 3743400 | 3.553.645 | 3.743.400 | 1,2478900 |
Group 3 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Sparkle Stars | 27076 | -860.882 | 0 | 0,0000000 |
2 | G-extrapolation | 3049933 | 3.217.507 | 3.390.090 | 1,0273300 |
3 | Dubz | 1813546 | 2.233.266 | 1.998.400 | 0,6245300 |
4 | House Stark | 3688800 | 3.579.731 | 3.688.800 | 1,2296800 |
5 | Pvr | 0 | -390.204 | 0 | 0,0000000 |
Group 4 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Team Phoenix | 0 | -1.669.216 | 0 | 0,0000000 |
2 | Archipreneurs | 1568856 | 1.799.676 | 1.477.500 | 0,4925900 |
3 | Y-nots | 3902400 | 3.526.382 | 3.902.400 | 1,3008500 |
4 | Faith | 3834916 | 3.280.936 | 3.329.104 | 1,0951500 |
5 | Militarium | 3889216 | 3.780.778 | 4.102.800 | 1,2624900 |
Group 5 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | The Link | 5369001 | 4.467.952 | 5.201.044 | 1,7222500 |
2 | Gladiators | 2471700 | 2.360.101 | 2.471.700 | 0,8239600 |
3 | Omnisolutions | 3852337 | 3.466.258 | 3.792.000 | 1,2640800 |
4 | Orphe Team | 30602 | -4.074.772 | 0 | 0,0000000 |
5 | The Young Managers | 3781728 | 3.173.668 | 3.661.720 | 1,1812500 |
Group 6 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | The Rebuilders | 1882884 | 1.661.291 | 1.550.070 | 0,5741600 |
2 | Valar Morghulis | 4648185 | 4.115.368 | 4.805.460 | 1,4562600 |
3 | Yeezus | 3483300 | 3.438.815 | 3.483.300 | 1,1611400 |
4 | Hazina | 4103502 | 3.975.967 | 4.335.467 | 1,3039400 |
5 | Grit | 3368413 | 3.237.545 | 3.372.891 | 1,1228500 |
Group 7 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Team Empech | 4317000 | 3.725.006 | 3.955.200 | 1,3185000 |
2 | Wild Trigger | 3243588 | 3.338.848 | 3.353.805 | 1,0647700 |
3 | Litnote | 3265275 | 3.214.778 | 3.204.600 | 1,0682500 |
4 | Titans | 2307791 | 2.492.912 | 2.456.520 | 0,7444900 |
5 | Strateam | 3895200 | 3.636.793 | 3.895.200 | 1,2984500 |
Group 8 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Enigma | 3624444 | 3.831.917 | 3.910.725 | 1,2033400 |
2 | Infusion | 3909112 | 3.730.348 | 3.879.000 | 1,2930200 |
3 | Savant | 3697607 | 3.461.013 | 3.760.640 | 1,1752400 |
4 | Gravitas | 2842954 | 2.803.927 | 3.070.080 | 0,9594700 |
5 | Hawk Insights | 3890619 | 3.307.243 | 3.492.288 | 1,2126400 |
Group 9 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Newel | 4072884 | 3.775.474 | 4.241.820 | 1,2854100 |
2 | Alpha | 3872086 | 3.807.381 | 4.231.392 | 1,2021600 |
3 | Escobar | 6008806 | 5.015.586 | 5.500.770 | 1,6669100 |
4 | Rokings | 2883900 | 3.127.412 | 2.883.900 | 0,9613900 |
5 | Vikigo | 3828022 | 3.436.685 | 3.470.221 | 1,1552500 |
Group 10 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | The Dominators | 3588000 | 3.483.739 | 3.588.000 | 1,1960500 |
2 | Team Tenacia | 3699747 | 3.368.211 | 3.703.300 | 1,2332500 |
3 | Phoenix | 3027600 | 2.971.440 | 3.027.600 | 1,0092900 |
4 | Sarbi | 4825200 | 4.242.078 | 4.825.200 | 1,6084300 |
5 | Interstellar | 4180800 | 3.849.309 | 4.180.800 | 1,3936300 |
Group 11 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | The Oligarchs | 3113959 | 3.047.509 | 3.182.094 | 1,0399400 |
2 | The Emmanuels | 2537100 | 2.380.116 | 2.537.100 | 0,8457800 |
3 | Prime | 3366300 | 3.262.514 | 3.366.300 | 1,1221800 |
4 | Trailblazers | 1516221 | 1.745.977 | 1.856.910 | 0,5627600 |
Group 12 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Blue Team | 4354503 | 3.755.216 | 3.793.160 | 1,3547900 |
2 | La Roche | 3243675 | 3.148.956 | 3.153.000 | 1,0510500 |
3 | Pentagonum | 3510741 | 3.803.230 | 3.851.430 | 1,1671400 |
4 | Versatile | 3653975 | 3.851.047 | 3.539.340 | 1,1743600 |
Group 13 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Secession | 2961490 | 3.075.157 | 3.041.720 | 0,9812600 |
2 | Eye Deers | 2077200 | 2.392.842 | 2.077.200 | 0,6924500 |
3 | Mavericks | 1872935 | 2.040.745 | 1.985.860 | 0,6407000 |
4 | Daysam | 4253278 | 3.756.954 | 4.020.900 | 1,3403800 |
Group 14 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Ultimate | 2919897 | 2.826.141 | 2.765.182 | 0,9205700 |
2 | Team Delight | 3347700 | 3.373.329 | 3.347.700 | 1,1159900 |
3 | Alphafont | 5380886 | 4.555.096 | 5.077.380 | 1,5386000 |
4 | Cudo | 1816202 | 2.001.553 | 1.785.600 | 0,5952900 |
Group 15 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Kaizen | 3070800 | 3.040.119 | 3.070.800 | 1,0236100 |
2 | Mindspace Invaders | 3549600 | 3.575.491 | 3.549.600 | 1,1832300 |
3 | Team Dynamic | 4848401 | 4.258.897 | 4.668.055 | 1,5555100 |
4 | The Brain Trust | 3614812 | 3.656.105 | 3.584.700 | 1,1949800 |
Group 16 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Neebs | 2300100 | 2.479.740 | 2.300.100 | 0,7667000 |
2 | Team Aguilas | 4856624 | 4.437.412 | 4.796.400 | 1,5988900 |
3 | Le Breakfast Buddies | 4422295 | 4.798.337 | 4.760.382 | 1,3114400 |
4 | Team Mshindi | 3674363 | 3.455.881 | 3.613.800 | 1,2046400 |