Spain - Primera ronda
Official site - http://www.obviousinteractive.com/gmc/site/es/
Decision | Date | Weekday | Year / Quarter |
1 | 2017-11-16 13:00:00 | Jueves | 16 / 2 |
2 | 2017-11-23 13:00:00 | Jueves | 16 / 3 |
3 | 2017-11-30 13:00:00 | Jueves | 16 / 4 |
4 | 2017-12-07 13:00:00 | Jueves | 17 / 1 |
5 | 2017-12-14 13:00:00 | Jueves | 17 / 2 |
Results
Grupo 1 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Aero-56 | 3911600 | 4.014.561 | 3.911.600 | 0,9780000 |
2 | Aero-90 | 4113607 | 3.847.104 | 4.119.142 | 1,0285800 |
3 | ETSIIM - Banana Inc. | 4048400 | 3.689.221 | 4.048.400 | 1,0121500 |
4 | ETSIIG - 37 - Guacamayas | 1991200 | 2.232.307 | 1.991.200 | 0,4978900 |
5 | Aero-18 | 4873599 | 4.360.428 | 4.753.200 | 1,1883200 |
6 | Aero-11 | 5282111 | 4.363.987 | 5.207.964 | 1,2891700 |
7 | DERR | -21872 | 17.169.185 | 0 | 0,0000000 |
8 | ETSIIG - 19 - Brasil | 3600800 | 3.287.111 | 3.600.800 | 0,9002900 |
Grupo 2 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ETSIIM - KROKO | 3810000 | 3.917.703 | 3.810.000 | 0,9525300 |
2 | SuperTeam | 3948000 | 3.832.135 | 3.948.000 | 0,9870600 |
3 | Aero-93 | 4986999 | 4.262.931 | 4.906.800 | 1,2267500 |
4 | Aero-46 | 4823243 | 4.355.896 | 4.821.200 | 1,2053200 |
5 | ALECLAM | 3415600 | 3.368.041 | 3.415.600 | 0,8539200 |
6 | ALCEDA | 3925200 | 3.806.672 | 3.925.200 | 0,9813900 |
7 | ETSIIM - WHITE WALKERS S.L. | 4613200 | 4.421.956 | 4.613.200 | 1,1533100 |
8 | Aero-62 | 4582800 | 4.206.417 | 4.582.800 | 1,1457200 |
Grupo 3 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Aero-2 | 5474433 | 4.764.318 | 5.459.200 | 1,3649000 |
2 | ETSEM - 1-ADE | 3160400 | 3.056.421 | 3.160.400 | 0,7901600 |
3 | MTE | 5342599 | 4.529.387 | 5.262.000 | 1,3155400 |
4 | EntradenTraden | -10936 | -745.753 | 0 | 0,0000000 |
5 | Rotaract Madrid Comillas | 4433539 | 4.069.286 | 4.458.691 | 1,1083700 |
6 | Charlies angels | 3310800 | 3.442.741 | 3.310.800 | 0,8277800 |
7 | TEAM D | 2408800 | 2.484.386 | 2.408.800 | 0,6022400 |
8 | ETSIIM - AGFA | 4593699 | 4.152.328 | 4.553.600 | 1,1384900 |
Grupo 4 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | UEM - Akarson | 3829200 | 3.493.100 | 3.829.200 | 0,9573000 |
2 | ETSIIM - CAJI | 842800 | 1.130.298 | 842.800 | 0,2107700 |
3 | ETSIIG - 25 - ALURA | 3073200 | 2.760.563 | 3.073.200 | 0,7683700 |
4 | ETSIIG - 30 - ORGANIZANDO INDUSTRIALES | 4622793 | 4.370.836 | 5.096.715 | 1,1505700 |
5 | USPCEU-Delight | 3928000 | 3.831.877 | 3.928.000 | 0,9820500 |
6 | UEM - UE BMM | 194777 | 225.231 | 205.713 | 0,0513900 |
7 | US - HISPAL INVESTMENTS! (HI!) | 1176400 | 1.340.952 | 1.176.400 | 0,2941000 |
8 | Aero-45 | 4819649 | 4.150.968 | 4.824.019 | 1,2048700 |
Grupo 5 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | EHU-Stratline | 1394400 | 1.707.571 | 1.394.400 | 0,3486600 |
2 | UEM - Real Innovation Corporation (RIC) | 1256000 | 1.523.239 | 1.256.000 | 0,3140000 |
3 | ETSIIM - Aragonlogo | 4776599 | 4.223.693 | 4.696.400 | 1,1741300 |
4 | Carde | 567200 | 568.806 | 567.200 | 0,1418500 |
5 | ETSIIM - Traforeg | 4146800 | 3.836.783 | 4.146.800 | 1,0367200 |
6 | Gisberts | 3251600 | 3.350.923 | 3.262.536 | 0,8136400 |
7 | UPM-POWER TEAM 4U | 4872499 | 4.145.103 | 4.752.000 | 1,1880000 |
8 | Aero-81 | 4812778 | 4.262.881 | 4.816.009 | 1,2031900 |
Grupo 6 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ETSIIG - 18 - ARES | 4286800 | 3.837.871 | 4.286.800 | 1,0717500 |
2 | UCH - Company | 3791200 | 3.680.932 | 3.791.200 | 0,9478200 |
3 | UMA JECF | 4600299 | 4.167.545 | 4.480.000 | 1,1200100 |
4 | Aviso Spoilers | 4068800 | 3.809.179 | 4.068.800 | 1,0172200 |
5 | ETSIIM - Finances | 4404800 | 3.771.774 | 4.404.800 | 1,1012100 |
6 | USPCEU-Wolf Soul | 3904800 | 3.823.280 | 3.904.800 | 0,9762500 |
7 | Aero-52 | 4587200 | 4.043.540 | 4.587.200 | 1,1468500 |
8 | ETSIIM - SmartWave Co | 3805600 | 4.037.530 | 3.805.600 | 0,9514100 |
Grupo 7 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Business Project | -20280 | -2.870.675 | 0 | 0,0000000 |
2 | ETSIIM - Acci | 3114400 | 3.252.232 | 3.114.400 | 0,7786900 |
3 | Aero-33 | 4494000 | 4.036.161 | 4.494.000 | 1,1235600 |
4 | ETSIIM - Bravos Bank | 4331005 | 3.835.298 | 4.311.450 | 1,0725200 |
5 | Data3 & Asociados | 3738800 | 3.480.202 | 3.738.800 | 0,9347800 |
6 | ETSIIG - 33 - CRISMAKER | 2949600 | 3.017.781 | 2.949.600 | 0,7374100 |
7 | ETSIIM - MOJ2 Consulting | 2878400 | 3.118.559 | 2.878.400 | 0,7196700 |
8 | ETSIIM - T | 3754800 | 4.139.428 | 3.754.800 | 0,9387000 |
Grupo 8 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ETSIIG - 12 - UPM Inversores | 3783257 | 3.441.922 | 3.793.460 | 0,9460400 |
2 | Los Latas | 2998400 | 3.099.879 | 2.998.400 | 0,7496400 |
3 | Boris s.a | 3918400 | 4.024.859 | 3.918.400 | 0,9796500 |
4 | Thinkeando | 3127157 | 3.273.715 | 3.180.465 | 0,7853500 |
5 | ETSIIM - Los lobos de Wall ETSII | 3409200 | 3.425.876 | 3.409.200 | 0,8523400 |
6 | Aero-12 | 4229108 | 4.595.343 | 4.887.960 | 1,0580800 |
7 | Aero-20 | 5622656 | 4.966.235 | 5.662.800 | 1,2871000 |
8 | UMA five crew | 3882400 | 3.791.767 | 3.882.400 | 0,9706600 |
Grupo 9 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | UCM-4FAN | 3894000 | 3.808.320 | 3.894.000 | 0,9735600 |
2 | ETSIIM - Pleyades | 4124800 | 3.973.065 | 4.124.800 | 1,0312700 |
3 | UCM-RENCAIMEN | 5123799 | 4.695.461 | 5.043.600 | 1,2609600 |
4 | ETSIIM - Million dollar Panda | 4067200 | 4.001.873 | 4.067.200 | 1,0168700 |
5 | Aero-15 | 4593200 | 4.060.828 | 4.593.200 | 1,1483400 |
6 | BCC | 3841200 | 3.766.674 | 3.841.200 | 0,9603200 |
7 | Aero-47 | 5595147 | 5.138.656 | 6.114.108 | 1,3234200 |
8 | USPCEU-THE SHARKS | 3835600 | 3.741.607 | 3.835.600 | 0,9589100 |
Grupo 10 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | UGR - Solutex | 3175200 | 3.123.153 | 3.175.200 | 0,7938100 |
2 | Aero-29 | 5394799 | 4.718.969 | 5.114.000 | 1,2785200 |
3 | ETSIIG - 32 - TEXMEX | 3625600 | 3.705.297 | 3.625.600 | 0,9064100 |
4 | ETSIIM - FRIV | 3616400 | 3.668.632 | 3.616.400 | 0,9041600 |
5 | ETSIIM - FIACCA Engenharia | 4861299 | 4.220.251 | 4.821.200 | 1,2054000 |
6 | UEM - NoTeNa | 3730400 | 3.721.360 | 3.730.400 | 0,9326100 |
7 | Aero-84 | 4518162 | 4.561.331 | 4.971.560 | 1,1299500 |
8 | UEM - Men in black | 2992800 | 3.290.932 | 2.992.800 | 0,7482800 |
Grupo 11 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Aero-4 | 5199699 | 4.598.098 | 5.159.600 | 1,2899100 |
2 | YMC | 3929600 | 3.837.691 | 3.929.600 | 0,9824500 |
3 | UAO - CEU CHALLENGE | 3870400 | 3.778.717 | 3.870.400 | 0,9676900 |
4 | Aero-3 | 4339117 | 4.310.509 | 4.758.160 | 1,0814300 |
5 | ETSIIM - PCG | 4543799 | 4.166.695 | 4.463.600 | 1,1159200 |
6 | ETSIIM - Bee-o Mech | 5698679 | 4.928.650 | 5.939.993 | 1,3602900 |
7 | ETSIIM - SMAA | 4138980 | 4.025.631 | 4.100.000 | 1,0250100 |
8 | INGENIER | 3826000 | 3.738.549 | 3.826.000 | 0,9565400 |
Grupo 12 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ETSIIM - South | 4146004 | 3.834.956 | 4.043.910 | 1,0369600 |
2 | ETSIIM - AC Frio | 1355386 | 1.754.909 | 1.365.806 | 0,3406300 |
3 | ETSIIG - 35 - LARC | 4250000 | 4.146.129 | 4.250.000 | 1,0625500 |
4 | UAB Indu | 3842800 | 3.748.648 | 3.842.800 | 0,9607200 |
5 | DEUSTO-Skyliners | 2801200 | 2.738.134 | 2.801.200 | 0,7003400 |
6 | ETSIIM - CRIG | 4127600 | 3.817.907 | 4.127.600 | 1,0320000 |
7 | Aero-39 | 4774135 | 4.295.603 | 4.841.690 | 1,1809300 |
8 | Swedish House Morastone | 3933799 | 3.933.403 | 3.893.600 | 0,9734800 |
Grupo 13 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | EUROAVIA Valencia | 4009615 | 4.032.308 | 4.447.080 | 1,0107100 |
2 | ETSIIM - DisSolutions | 4576000 | 4.010.001 | 4.576.000 | 1,1440400 |
3 | ETSIIG - 15 - BGJE | 4107600 | 3.972.107 | 4.107.600 | 1,0269300 |
4 | ETSIIM - Iron Bank | 3418400 | 3.246.776 | 3.418.400 | 0,8547000 |
5 | Aero-10 | 5008400 | 4.247.337 | 5.008.400 | 1,2521200 |
6 | 4 GADE UCO | 2795600 | 2.733.506 | 2.795.600 | 0,6989600 |
7 | ETSIIG - 27 - LAS SUPERNENAS | 3432850 | 3.573.179 | 3.453.984 | 0,8592200 |
8 | IJA | -109365 | -836.954 | 0 | 0,0000000 |
Grupo 14 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ETSIIM - Atenea | 4715199 | 4.247.415 | 4.594.800 | 1,1487300 |
2 | PBML | 2704400 | 2.710.273 | 2.704.400 | 0,6761600 |
3 | Aero-44 | 6066860 | 5.428.815 | 6.347.440 | 1,4426500 |
4 | UIC International | 4044833 | 3.830.328 | 4.052.889 | 1,0112600 |
5 | UEM - Gambit.co | 3863535 | 3.696.880 | 3.833.961 | 0,9561000 |
6 | UAO - QUIJOTEAM SOLUTIONS | 3908800 | 3.826.358 | 3.908.800 | 0,9773000 |
7 | Aero-53 | 5565343 | 4.894.020 | 5.818.120 | 1,3223200 |
8 | ETSEM - 4-ADE | 4318800 | 3.872.301 | 4.318.800 | 1,0797800 |
Grupo 15 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ETSEM - AIJA MANAGEMENT GROUP | 3319465 | 3.379.823 | 3.428.830 | 0,8363500 |
2 | ETSIIG - 13 - DNS | 4426800 | 3.796.884 | 4.426.800 | 1,1067700 |
3 | Aero-72 | 3914359 | 3.660.062 | 4.135.696 | 0,9754900 |
4 | ETSEM - 6-ADE | 3645200 | 3.560.906 | 3.645.200 | 0,9113700 |
5 | Aero-86 | 4326800 | 3.873.841 | 4.326.800 | 1,0817400 |
6 | FIRE | 3749600 | 3.672.923 | 3.749.600 | 0,9374700 |
7 | ETSIIG - 10 - Marketing entrepreneurs | 4870501 | 4.279.555 | 4.872.835 | 1,2176600 |
8 | ETSIIM - Kuntur | 4234800 | 4.168.712 | 4.234.800 | 1,0587700 |
Grupo 16 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Aero-85 | 5063099 | 4.203.257 | 4.982.800 | 1,2457800 |
2 | ETSIIM - ArtasticMist | 3596400 | 3.664.281 | 3.596.400 | 0,8991300 |
3 | Aero-22 | 4550968 | 4.478.326 | 4.876.350 | 1,1210800 |
4 | UMA Clash Coin | 3542400 | 3.638.116 | 3.542.400 | 0,8856800 |
5 | ETSIIM - Beer Story | 2824255 | 3.349.134 | 3.261.720 | 0,7413700 |
6 | DEUSTO-Cinquecento | 3721200 | 3.345.172 | 3.721.200 | 0,9303600 |
7 | Uhu team | 3669600 | 3.651.464 | 3.669.600 | 0,9174300 |
8 | Aero-41 | 4905136 | 4.999.385 | 5.536.100 | 1,2035500 |
Grupo 17 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Spanish crew | 4032800 | 3.950.464 | 4.032.800 | 1,0082300 |
2 | Aero-14 | 4161199 | 3.662.409 | 4.120.800 | 1,0302800 |
3 | ETSIIM - Black Wednesday | 4743200 | 4.245.042 | 4.743.200 | 1,1858300 |
4 | ETSIIM - Msg | 4075200 | 3.730.926 | 4.075.200 | 1,0188800 |
5 | DG Total | 2750000 | 2.844.156 | 2.750.000 | 0,6875600 |
6 | UMA MYBAM | 4614000 | 4.268.800 | 4.614.000 | 1,1535500 |
7 | Ma | 3770400 | 3.680.339 | 3.770.400 | 0,9426500 |
8 | ETSIIM - ITB Solutions | 3919506 | 3.621.018 | 3.873.951 | 0,9697300 |
Grupo 18 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ETSIIM - JACE Constulting | 3670361 | 3.646.080 | 3.725.814 | 0,9195500 |
2 | Aero-78 | 5001199 | 4.110.401 | 4.880.800 | 1,2203000 |
3 | UCM | 3929600 | 3.845.303 | 3.929.600 | 0,9825000 |
4 | UAO - InnovationBCN | 3272800 | 3.357.580 | 3.272.800 | 0,8182800 |
5 | UCM-Brunos | 3660445 | 3.581.258 | 3.662.630 | 0,9152400 |
6 | Aero-77 | 4284400 | 4.121.776 | 4.284.400 | 1,0711100 |
7 | UEM - Metas.Ltda | 4151200 | 3.706.775 | 4.151.200 | 1,0378600 |
8 | UAXbusinessteam | 4472400 | 4.109.435 | 4.472.400 | 1,1181600 |
Grupo 19 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | UAO - ALCANZANDO OBJETIVOS | -21872 | -802.761 | 0 | 0,0000000 |
2 | Aero-91 | 3994800 | 3.569.859 | 3.994.800 | 0,9988000 |
3 | UGR - Consultants | 3843200 | 3.780.176 | 3.843.200 | 0,9608100 |
4 | R.A.S.C. | 4669200 | 4.304.835 | 4.669.200 | 1,1673400 |
5 | McRating | 3921600 | 3.829.691 | 3.921.600 | 0,9805000 |
6 | UEM - UE JJL | -437465 | -6.073.740 | 0 | 0,0000000 |
7 | ETSEM - CORANDES | 4440400 | 4.172.480 | 4.440.400 | 1,1101300 |
8 | UCM-Iusade | 3921600 | 3.829.691 | 3.921.600 | 0,9805000 |
Grupo 20 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ETSIIM - TicTac | 3266400 | 3.081.627 | 3.266.400 | 0,8166300 |
2 | Aero-59 | 3794527 | 3.390.123 | 3.374.640 | 0,9374700 |
3 | UBUManagengineers | 3835200 | 3.754.415 | 3.835.200 | 0,9588700 |
4 | ETSIIG - 36 - JKX | 3825600 | 3.740.176 | 3.825.600 | 0,9564300 |
5 | Aero-61 | 5234511 | 4.946.408 | 5.460.840 | 1,2411600 |
6 | ETSIIG - 7 - LMR | 2432400 | 2.578.800 | 2.432.400 | 0,6082000 |
7 | ETSIIM - MIGA | 3938800 | 3.766.418 | 3.938.800 | 0,9847800 |
8 | Aero-9 | 4710000 | 4.211.522 | 4.710.000 | 1,1775900 |
Grupo 21 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Delicatesen | 3830800 | 3.756.875 | 3.830.800 | 0,9577800 |
2 | TelecoStrategy | 4819710 | 3.816.324 | 4.363.200 | 1,2120500 |
3 | ETSIIM - LOPESEGURA | 4426800 | 3.876.430 | 4.426.800 | 1,1068000 |
4 | ETSIIM - Netbiz | 4100400 | 4.096.667 | 4.100.400 | 1,0251400 |
5 | Usal | 3882400 | 3.794.138 | 3.882.400 | 0,9706100 |
6 | Aero-51 | 3854000 | 3.500.383 | 3.854.000 | 0,9635100 |
7 | Bussines & Law CEU | 3959600 | 3.887.669 | 3.959.600 | 0,9899100 |
8 | ETSIIG - 34 - WLAN | 3162501 | 3.500.028 | 3.163.591 | 0,7907700 |
Grupo 22 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Aero-21 | 3700000 | 3.501.220 | 3.700.000 | 0,9250600 |
2 | UMA Strategos | 3884723 | 3.795.103 | 3.790.745 | 0,9695400 |
3 | Aero-60 | 4736400 | 4.239.400 | 4.736.400 | 1,1841700 |
4 | ETSIIM - Retratados | 3369855 | 4.010.339 | 3.807.320 | 0,8653800 |
5 | MAAC | 3265200 | 3.353.837 | 3.265.200 | 0,8163400 |
6 | Mirage | 3977200 | 3.889.095 | 3.977.200 | 0,9943700 |
7 | UAO - BARCELONA INICIATIVA | 3573099 | 3.698.677 | 3.578.467 | 0,8935700 |
8 | ETSIIG - 11 - S.M (Students of Managemen | 3599600 | 3.423.057 | 3.599.600 | 0,8999900 |
Grupo 23 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ETSIIM - Oikos | 3892800 | 3.591.379 | 3.892.800 | 0,9732700 |
2 | Aero-63 | 4954199 | 4.070.112 | 4.753.600 | 1,1884200 |
3 | Aero-37 | 5464365 | 4.950.149 | 5.681.280 | 1,2912500 |
4 | ETSIIM - IMEG | 4419200 | 4.475.194 | 4.419.200 | 1,1048700 |
5 | ETSIIG - 38 - Marketplus | 3988400 | 3.687.302 | 3.988.400 | 0,9971300 |
6 | USPCEU-ESTRATEGAS | 3922800 | 3.831.801 | 3.922.800 | 0,9807400 |
7 | Forward Team | 3914400 | 3.820.182 | 3.914.400 | 0,9786300 |
8 | Aero-74 | 4958708 | 4.307.773 | 4.920.859 | 1,2296400 |
Grupo 24 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Aero-1 | 3457200 | 3.392.344 | 3.457.200 | 0,8643600 |
2 | UCM_MLGB | 2960400 | 3.038.099 | 2.960.400 | 0,7401100 |
3 | JEA Management | 3532000 | 3.686.737 | 3.532.000 | 0,8830700 |
4 | ETSIIM - GPG Management | 5048299 | 4.314.273 | 4.928.000 | 1,2320500 |
5 | WFTW | 4910199 | 4.250.520 | 4.830.000 | 1,2075800 |
6 | ETSEM - PMG | 3387961 | 3.412.778 | 3.522.540 | 0,8387100 |
7 | ETSIIM - NASS | 2582399 | 3.040.215 | 2.542.000 | 0,6355200 |
8 | Aero-8 | 5210399 | 4.349.806 | 5.050.000 | 1,2625900 |
Grupo 25 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ETSIIM - WWCD Inc. | 4530800 | 4.009.608 | 4.530.800 | 1,1327700 |
2 | Universidad de Nebrija | 3855600 | 3.780.655 | 3.855.600 | 0,9639700 |
3 | Universidad Alfonso X | 3116400 | 3.348.237 | 3.116.400 | 0,7791200 |
4 | ETSIIG - 9 - SIN NOMBRE | 4138800 | 4.010.270 | 4.138.800 | 1,0347300 |
5 | SM&m | 2392400 | 2.369.770 | 2.392.400 | 0,5981900 |
6 | ETSIIM - Simians | 4731811 | 4.542.847 | 4.907.371 | 1,1687300 |
7 | UNEX-ECO 1 | 4335237 | 3.781.115 | 4.336.284 | 1,0838900 |
8 | ETSIIM - ALPE SA | 4196800 | 3.768.706 | 4.196.800 | 1,0492700 |
Grupo 26 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | UEM - UE LAL | 3821200 | 3.737.054 | 3.821.200 | 0,9553500 |
2 | Aero-80 | 4877305 | 4.865.781 | 5.308.160 | 1,2064300 |
3 | Aero-31 | 4462265 | 5.002.605 | 5.392.728 | 1,1142800 |
4 | ETSIIG - 4 - LEM | 3571200 | 3.460.242 | 3.571.200 | 0,8928900 |
5 | EHU-Gompu Asociados | 3803098 | 3.665.112 | 3.804.151 | 0,9508800 |
6 | ETSIIG - 26 - BLAC | 2899604 | 3.081.434 | 3.075.240 | 0,7322800 |
7 | Aero-89 | 4734274 | 4.724.478 | 4.802.330 | 1,1713400 |
8 | ETSIIG - 2 - EIM (Estudiantes internacio | 3970000 | 3.787.024 | 3.970.000 | 0,9925100 |
Grupo 27 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | UEM - Aeromustang | 4147200 | 3.990.446 | 4.147.200 | 1,0368500 |
2 | ETSIIM - La City | 3537109 | 3.282.647 | 3.590.325 | 0,8865500 |
3 | ETSEM - NG3D | 4405299 | 4.179.969 | 4.365.200 | 1,0913000 |
4 | Aero-40 | 4723200 | 4.212.487 | 4.723.200 | 1,1808800 |
5 | UMA Conecta | 3808000 | 3.678.927 | 3.808.000 | 0,9520100 |
6 | ETSIIM - Master Caraque | 4026800 | 4.037.018 | 4.026.800 | 1,0067600 |
7 | Aero-32 | 4533399 | 4.403.512 | 4.493.200 | 1,1233000 |
8 | ETSII International Team | 4401693 | 3.552.518 | 3.997.800 | 1,1105100 |
Grupo 28 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | UEM - Sintetic | 1408400 | 1.638.410 | 1.408.400 | 0,3521900 |
2 | ETSIIM - Moneyball | 4601699 | 4.106.860 | 4.561.600 | 1,1404300 |
3 | UBULos Pumas de la UBU | 3462000 | 3.406.493 | 3.462.000 | 0,8655800 |
4 | UEM - RDMN | 3871200 | 3.792.483 | 3.871.200 | 0,9679000 |
5 | UAO - GISBERTS | 3871200 | 3.792.483 | 3.871.200 | 0,9679000 |
6 | UMHaye | 5247200 | 4.484.624 | 5.247.200 | 1,3118400 |
7 | ETSIIM - M&L | 4736400 | 4.328.497 | 4.736.400 | 1,1841000 |
8 | Winglets SA | 2507908 | 2.932.970 | 2.726.640 | 0,6492000 |
Grupo 29 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | UEM - Fun Strategies | 4144800 | 3.908.622 | 4.144.800 | 1,0362100 |
2 | ADELFA | 3242386 | 3.329.293 | 3.254.115 | 0,8115600 |
3 | ETSEM - 5-ADE | 4290400 | 3.942.464 | 4.290.400 | 1,0726100 |
4 | UAO - ICHIBAN | -8745 | -2.997.890 | 0 | 0,0000000 |
5 | Best | 4095600 | 3.873.785 | 4.095.600 | 1,0239600 |
6 | Aero-35 | 4775799 | 4.374.492 | 4.695.600 | 1,1739600 |
7 | UBUGestibur | 4258800 | 4.151.298 | 4.258.800 | 1,0647700 |
8 | EHU-La Phillip | 3434000 | 3.686.394 | 3.434.000 | 0,8585300 |
Grupo 30 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ETSIIM - J&B | 4010000 | 3.723.664 | 4.010.000 | 1,0025200 |
2 | ETSIIM - BrokersETSII-M3 | 2758400 | 2.949.434 | 2.758.400 | 0,6896500 |
3 | Aero-71 | 5030440 | 4.466.052 | 5.241.690 | 1,2510700 |
4 | SRAMS | 4760800 | 4.355.026 | 4.760.800 | 1,1902400 |
5 | UMA Three&Co | 3808800 | 3.788.327 | 3.808.800 | 0,9522400 |
6 | ETSIIM - ICCL Group | 2221200 | 2.314.834 | 2.221.200 | 0,5553100 |
7 | UEM - the special one | 2881600 | 3.142.642 | 2.881.600 | 0,7204200 |
8 | Aero-66 | 4810011 | 4.489.009 | 5.066.532 | 1,2006800 |
Grupo 31 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | UMASM | 2394000 | 2.305.999 | 2.394.000 | 0,5985300 |
2 | UEM - Kokopelli | 4570400 | 4.420.946 | 4.570.400 | 1,1426400 |
3 | Vicaser | 4082400 | 3.904.928 | 4.082.400 | 1,0206400 |
4 | ETSIIM - JM | 1280056 | 1.788.986 | 1.282.241 | 0,3204800 |
5 | ETSIIM - RM & Company | 3427600 | 3.613.965 | 3.427.600 | 0,8569700 |
6 | AEY UIC | 2689600 | 2.636.904 | 2.689.600 | 0,6724900 |
7 | ETSIIM - Strategix | 4117600 | 4.044.170 | 4.117.600 | 1,0294800 |
8 | Aero-7 | 4436427 | 4.309.131 | 4.554.862 | 1,1077900 |
Grupo 32 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ETSEM - LGD | 6214051 | 5.260.792 | 6.031.188 | 1,3833300 |
2 | UEM - UE BESD | 464400 | 551.173 | 464.400 | 0,1161900 |
3 | Aero-27 | 4106578 | 3.531.105 | 3.686.760 | 1,0241600 |
4 | ETSIIG - 29 - ETSIILAND | 3252491 | 3.655.034 | 3.296.236 | 0,8159300 |
5 | Minerva | 2738061 | 3.113.505 | 3.154.914 | 0,7204000 |
6 | EHU-Vascom | 2400000 | 2.759.633 | 2.400.000 | 0,6000300 |
7 | UAO - CEU TEAM | 3709971 | 3.710.857 | 3.730.962 | 0,9281600 |
8 | ETSIIM - Triana Pura | 2980400 | 2.967.383 | 2.980.400 | 0,7451800 |
Grupo 33 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Aero-57 | 4913314 | 4.788.256 | 5.284.840 | 1,2011000 |
2 | UEM - PALINKA | 3950800 | 3.862.794 | 3.950.800 | 0,9877400 |
3 | MBAdmin | 3900800 | 3.809.038 | 3.900.800 | 0,9752500 |
4 | MoneyMakers | 3955600 | 3.863.775 | 3.955.600 | 0,9889400 |
5 | Aero-58 | 4575740 | 4.376.814 | 4.968.920 | 1,1293700 |
6 | Big dreamers | 3778905 | 3.948.963 | 3.781.090 | 0,9448000 |
7 | Aero-16 | 5395132 | 4.756.430 | 5.242.400 | 1,3106800 |
8 | UEM - BFB | 2808400 | 3.079.279 | 2.808.400 | 0,7021300 |
Grupo 34 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ETSIIG - 16 - LOS CONQUENSES | 3970400 | 3.817.351 | 3.970.400 | 0,9926500 |
2 | Aero-64 | 5054227 | 4.318.998 | 5.003.138 | 1,2323000 |
3 | Market Kings | 3423600 | 3.388.030 | 3.423.600 | 0,8559900 |
