Kuwait - GMC Kuwait Semi-Final
Official site - http://www.obviousinteractive.com/gmc/site/kw/
Decision | Date | Weekday | Year / Quarter |
1 | 2018-01-16 16:00:00 | Tuesday | 2016 / 2 |
2 | 2018-01-23 16:00:00 | Tuesday | 2016 / 3 |
3 | 2018-01-30 16:00:00 | Tuesday | 2016 / 4 |
4 | 2018-02-06 16:00:00 | Tuesday | 2017 / 1 |
5 | 2018-02-13 16:00:00 | Tuesday | 2017 / 2 |
Results
Group 1 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | KFG-R2JAK | 3970800 | 3.794.869 | 3.970.800 | 0,9927900 |
2 | AUK-DDRS | 4923799 | 4.189.131 | 4.883.600 | 1,2209600 |
3 | ABK | 4410000 | 3.921.064 | 4.410.000 | 1,1025100 |
4 | YIACOers 1 | 3766800 | 3.661.298 | 3.766.800 | 0,9417800 |
5 | KAMCO | 3734415 | 3.696.893 | 3.625.050 | 0,9295100 |
6 | KU-MMS | 3435810 | 3.350.808 | 3.434.741 | 0,8589000 |
Group 2 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | KFG-Spartacus | 4538608 | 4.170.653 | 4.508.064 | 1,1384700 |
2 | YIACOers 2 | 3703200 | 3.639.029 | 3.703.200 | 0,9258300 |
3 | KU-The Visionaries | 4423200 | 4.063.624 | 4.423.200 | 1,1058700 |
4 | ACICs Challengers | 3670400 | 3.261.512 | 3.670.400 | 0,9176500 |
5 | AUK. 1 | 4298000 | 3.848.650 | 4.298.000 | 1,0745800 |
6 | Al-Babtain Grp. | 1546800 | 2.032.334 | 1.546.800 | 0,3867700 |