Spain - Segunda ronda
Official site - http://www.obviousinteractive.com/gmc/site/es/
Decision | Date | Weekday | Year / Quarter |
1 | 2018-01-18 13:00:00 | Jueves | 2017 / 3 |
2 | 2018-01-25 13:00:00 | Jueves | 2017 / 4 |
3 | 2018-02-01 13:00:00 | Jueves | 2018 / 1 |
4 | 2018-02-08 13:00:00 | Jueves | 2018 / 2 |
5 | 2018-02-15 13:00:00 | Jueves | 2018 / 3 |
Results
Grupo 1 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Aero-49 | 3640000 | 3.875.138 | 3.640.000 | 0,9100200 |
2 | Aero-64 | 3546000 | 3.735.320 | 3.546.000 | 0,8865100 |
3 | ETSIIM - GPG Management | 6606197 | 6.402.740 | 7.207.244 | 1,4891400 |
4 | Aero-29 | 5436043 | 5.116.228 | 5.385.600 | 1,2240400 |
5 | Aero-40 | 3946400 | 4.178.437 | 3.946.400 | 0,9867000 |
6 | Aero-39 | 3853637 | 3.829.432 | 3.906.225 | 0,9645100 |
7 | ETSIIM - Black Wednesday | 3705200 | 3.753.489 | 3.705.200 | 0,9263900 |
8 | Aero-19 | 5135201 | 5.116.006 | 5.365.360 | 1,2194300 |
Grupo 2 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Aero-4 | 4163600 | 4.244.456 | 4.163.600 | 1,0409100 |
2 | Aero-36 | 5039780 | 4.345.633 | 4.719.200 | 1,1798300 |
3 | Aero-47 | 5501728 | 5.312.374 | 6.093.076 | 1,2589000 |
4 | R.A.S.C. | 2574400 | 2.934.798 | 2.574.400 | 0,6437000 |
5 | ETSIIM - Fordes | 5391698 | 5.001.616 | 5.190.530 | 1,2071600 |
6 | Aero-53 | 3341277 | 3.920.436 | 3.762.000 | 0,8550100 |
7 | Aero-38 | 3437600 | 3.534.781 | 3.437.600 | 0,8594800 |
8 | Aero-71 | 4622173 | 4.337.234 | 4.352.250 | 1,1606300 |
Grupo 3 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | MTE | 4303600 | 4.158.926 | 4.303.600 | 1,0759800 |
2 | ETSIIM - Gran Poder Inc | 4604199 | 4.268.873 | 4.444.000 | 1,1110600 |
3 | UEM - Kokopelli | 3248400 | 3.455.628 | 3.248.400 | 0,8121300 |
4 | UMHaye | 4536135 | 4.035.231 | 4.087.800 | 1,1356000 |
5 | Aero-10 | 5120197 | 5.287.166 | 5.540.920 | 1,2593100 |
6 | Aero-82 | 5759142 | 5.518.238 | 5.944.400 | 1,3510300 |
7 | ETSIIM - Los Aristogatos | 3718800 | 3.847.373 | 3.718.800 | 0,9297700 |
8 | Aero-20 | 4650073 | 4.680.409 | 4.831.910 | 1,1237900 |
Grupo 4 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Aero-87 | 4967180 | 5.246.652 | 5.259.320 | 1,1953500 |
2 | Aero-85 | 4019200 | 3.953.982 | 4.019.200 | 1,0048500 |
3 | ETSEM - LGD | 3450837 | 3.728.427 | 3.871.560 | 0,8799200 |
4 | UMA JECF | 2787200 | 3.105.872 | 2.787.200 | 0,6968000 |
5 | ETSIIM - Simians | 3709557 | 4.238.068 | 4.130.280 | 0,9387000 |
6 | Aero-37 | 3380800 | 3.559.740 | 3.380.800 | 0,8452100 |
7 | Aero-60 | 3942000 | 3.743.800 | 3.942.000 | 0,9855500 |
8 | UCM-PRIETO ZHIVKOVA P | 4914986 | 4.050.973 | 4.452.120 | 1,2367300 |
Grupo 5 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Aero-48 | 4851062 | 5.050.056 | 5.312.538 | 1,1499700 |
2 | VIAYU GROUP | 4392099 | 4.246.212 | 4.707.640 | 1,0948400 |
3 | ETSIIM - Rods and co | 3895200 | 4.200.016 | 3.895.200 | 0,9738600 |
4 | Aero-45 | 3331597 | 3.933.215 | 3.752.320 | 0,8528600 |
5 | ETSIIM - Bee-o Mech | 6295090 | 6.637.691 | 7.286.136 | 1,5054700 |
6 | Fourier Enterprise | 4973127 | 5.037.867 | 5.129.520 | 1,1658100 |
7 | ETSIIM - SCD 2.0 | 3522400 | 3.689.513 | 3.522.400 | 0,8806700 |
8 | Aero-17 | 4314793 | 5.075.062 | 5.181.704 | 1,0706800 |
Grupo 6 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ScaMur2018 | 3288000 | 3.400.734 | 3.288.000 | 0,8220600 |
2 | TelecoStrategy | 4391200 | 4.158.976 | 4.391.200 | 1,0978300 |
3 | Aero-79 | 3696400 | 3.823.065 | 3.696.400 | 0,9241700 |
4 | Aero-35 | 4649830 | 4.170.844 | 4.289.200 | 1,0723800 |
5 | Aero-88 | 3119957 | 3.928.840 | 3.540.680 | 0,8047900 |
6 | Aero-44 | 5716770 | 5.121.093 | 5.516.400 | 1,3791600 |
7 | ETSIIM - Suitanalysis | 4294800 | 4.460.299 | 4.294.800 | 1,0738000 |
8 | Aero-83 | 5092922 | 5.101.915 | 5.367.900 | 1,2340300 |
Grupo 7 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Aero-61 | 5167882 | 4.891.018 | 5.456.440 | 1,2401700 |
2 | Aero-80 | 3101835 | 3.801.072 | 3.051.180 | 0,7706000 |
3 | UPM-POWER TEAM 4U | 1939600 | 2.128.401 | 1.939.600 | 0,4849600 |
4 | Aero-33 | 3470400 | 3.714.228 | 3.470.400 | 0,8676300 |
5 | UCM-RENCAIMEN | 4574110 | 4.513.652 | 4.534.000 | 1,1335800 |
6 | Exiliados UPM | 5648225 | 4.423.610 | 5.002.320 | 1,3164800 |
7 | Aero-8 | 5066649 | 4.507.812 | 4.866.400 | 1,2166900 |
8 | Aero-93 | 3891600 | 3.848.341 | 3.891.600 | 0,9729500 |
Grupo 8 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Aero-65 | 3113600 | 3.409.454 | 3.113.600 | 0,7785000 |
2 | Aero-55 | 3106800 | 3.386.892 | 3.106.800 | 0,7767500 |
3 | Aero-16 | 6300605 | 5.461.489 | 6.042.800 | 1,5107500 |
4 | Strategy-R | 3416800 | 3.649.683 | 3.416.800 | 0,8542200 |
5 | ETSIIG - 10 - Marketing entrepreneurs | 3960160 | 3.637.318 | 3.880.000 | 0,9700600 |
6 | Aero-11 | 4099893 | 4.033.003 | 4.372.368 | 1,0192700 |
7 | Aero-78 | 3599530 | 3.964.808 | 3.560.490 | 0,8899400 |
8 | Aero-2 | 4936329 | 5.374.538 | 5.378.120 | 1,2223800 |