China A - Final Phase 1
Official site - http://www.obviousinteractive.com/gmc/site/cna/
Decision | Date | Weekday | Year / Quarter |
1 | 2017-07-19 16:00:00 | Sat. | 2014 / 1 |
2 | 2017-01-14 11:30:00 | Sat. | 2014 / 2 |
3 | 2017-01-14 14:00:00 | Sat. | 2014 / 3 |
4 | 2017-01-14 15:30:00 | Sat. | 2014 / 4 |
5 | 2017-01-14 16:00:00 | Sat. | 2015 / 1 |
Results
组 1 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | JEEISEG/DOMUS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | FIDELIDADE DIVIDENDSHARKS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | STAPLES/BSOLUTIONS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | CRÉDITO AGRÍCOLA SEGUROS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | DELOITTE/DOBEST | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | EDP_GMFT | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | ACCENTURE/GMCHAMPION | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | INTRUM JUSTITIA/JPME | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 2 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | JEEISEG/STRATEGY | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | MILLENNIUM BCP/NECEISMAI | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | CTT/MINDFULLNESS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | STAPLES/MAFTALENT | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | ISTMC/EDP/AEROWIN | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | INTRUM JUSTITIA/ALL IN | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | ACCENTURE/EPICURISMO | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | IEFP/ALL STARS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 3 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | IT SECTOR/OUTDEX | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | IEFP/SOL AO SUL | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | CTT DREAM TEAM | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | INDRA/JAP | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | ACCENTURE/MASTERS-LD | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | STAPLES/EAGLES INC | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | INTRUM JUSTITIA/ISPGAYA3 | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | ISTMC/EDP/EVERIST | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 4 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | IT SECTOR/SPAM | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | MILLENNIUM BCP/TAKEITEASY | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | INAPAL/ILUMINADOS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | ISTMC/EDP/MR CHEF | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | IAPMEI/CHALLENGE 2017 | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | CTTRAINEES | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | KONICA MINOLTA/HMLASPT | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | INTRUM JUSTITIA/NARCOS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 5 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | CETELEM?GROWING TOGETHER | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | STAPLES/OS MAGOS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | ACCENTURE/UP&UP | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | KONICA MINOLTA/DELSADO | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | CAISDAVILLA/UTAD II | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | EDP/JMN NOVA ISEG | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | SIEMENS MS@BEST TEAM | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | INTRUM JUSTITIA/GMCFCUL | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 6 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | INTRUM JUSTITIA/CARITAS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | WORLD MANAGED BY SIEMENS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | GENERALI/FCULMATAPL | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | IEFP/GUM | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | KONICA MINOLTA/ENGENHFCUL | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | INDRA/2DECHAPEU | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | ISTMC/EDP/3GS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | ISEG MC/PROSPERAR | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 7 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | INDRA/FOI O EDER | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | INTRUM JUSTITIA/TAKTATTAC | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | CTT/ÉDERSOBRAL | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | ISTMC/EDP ONZE LETRAS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | IEFP-FEP-MEGI | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | ACCENTURE TBR (ACN) | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | KONICA MINOLTA/MASTERMIND | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | REN/MATMANIACS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 8 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | KONICA MINOLTA/DREAM TEAM | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | ACCENTURE/FINANCEGO | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | IEFP/727 STUDIUM GENERALE | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | CTT JOGA BONITO | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | INDRA/OS BALDY | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | EDP_UCOMPANY | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | INTRUMJUSTITIA/GMCHINKERS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | SIEMENSHEALTHINEERSALIVE | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 9 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | IEFP/SUCCESS4EVER | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | ISTMC/EDP/BUZZINESS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | STAPLES/MEDC4TRONS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | ACCENTURE/FFM - POWER | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | KONICA MINOLTA/MCMANAGERS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | IEFP/SABAZIUS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | IT SECTOR/SUPERÁVITE | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | REN MONEY MAKERS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 10 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | ISEGMC/DOLPHIN RESCUE | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | ACCENTURE/SQE | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | MILLENNIUM BCP CORPORATE | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | ISTMC|EDP|DAAR | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | INTRUMJUSTITIA/DABSTUNTAS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | KONICA MINOLTA/123QUATRO | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | POPULAR SUL | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | IT SECTOR/VALERIS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 11 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | MILLENNIUM BCP/ISPGAYA1 | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | CAISDAVILLA/UTAD IV | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | INTRUM JUSTITIA/MANAGERS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | ALUMNIGMC/MR MEO | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | ISEG MC/NEW WONDERS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | ACCENTURE/CHALLENGER | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | KONICA MINOLTA/HORS?MEN | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | STAPLES/ISPGAYA2 | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 12 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | STAPLES/MATHRULES | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | IEFP/UBI/KEKISTAN | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | INTRUM JUSTITIA/UNDERDOGS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | ACCENTURE/INFOIST | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | EDP_EDP TOP TEAM | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | MILLENNIUM BCP/OVAR_GERE | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | AON EMPOWER RESULTS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | ALUMNIGMC/DUBAI | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 13 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | MBA ISEG/TAIM ZULU | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | IT SECTOR/PUZZLES | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | ALUMNIGMC/THE LAST MOVE | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | TAGUSGÁS/ESGTS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | IAPMEI/CROSSJOIN | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | MILLENNIUM BCP_CREDITEAM | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | CATÓLICA PORTO BS/LPDJ2 | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | LEGI IST/SUCCESSFEE | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 14 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | IAPMEI/SEM IR | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | ACCENTURE/DRUCKERS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | CTT/CAJUS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | KONICA MINOLTA/JMPF | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | CGD BRAGANÇA | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | MILLENNIUM BCP/NOVAFIERCE | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | EDP_CORPORATE PIRATES | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | NOS/1DECISION | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 15 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | IEFP/GESTWIN | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | ISEGMC/MENOSUMA | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | CATÓLICA PT MBATLÂNTICO | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | IAPMEI/SLEFTY | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | ACCENTURE/MUSKETEERS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | STAPLES/MAGIC | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | MILLENNIUM BCP/MAT&STAT | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | EDP_HIGHLANDERS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 16 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | STAPLES/FISICRULES | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | IT SECTOR/SÓ EU SEI | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | IAPMEI/BC | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | ZURICH STAR-UP | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | ACCENTURE/SKY CONSULTING | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | LEGI IST/SENDUS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | CATÓLICA PORTO BS_DUBAI | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | MILLENNIUM BCP/FCULGMC | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 17 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | MILLENNIUM BCP/MEMBF | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | EDP_DIE MANNSCHAFT | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | POPULAR NORTE | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | TEAM NB | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | NOS/GOLDSEEKER | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | ACCENTURE/CGN | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | TAP-SDETP2017 | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | CGD,ONE TEAM,ONE DREAM | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 18 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | TAGUSGÁS/CENTRALCEO | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | STAPLES/VSC 4 EVER | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | ACCENTURE GREATER THAN | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | NOS/SOMOS NOS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | KONICA MINOLTA PORTUGAL | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | MILLENNIUM BCP/MATAPLFCUL | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | CAISDAVILLA/UTAD I | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | IT SECTOR/JERVAZIOS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 19 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | FEEL IT PORTUGAL | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | ACCENTURE/JLSFM | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | LEGI/A&M | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | NOS/BRING IT | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | CATÓLICAPORTO/CHALLENGERS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | EDP/NASDAQ ISCTE | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | MILLENNIUM BCP/LALALAND | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | CTT E-SEGUE | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 20 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | STAPLES/FREIMUNDE | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | AON LEADING GLOBAL | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | IAPMEI/GOLDRUSH | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | EDP_EDP | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | CAISDAVILLA/UTAD III | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | INTRUMJUSTITIA/HALAMADRID | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | TIME2BIZ@CETELEM | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | MILLENNIUM BCP_TAXI | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 21 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | MILLENNIUM BCP/AIM4THETOP | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | CGD/STETOMIKES | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | STAPLES/LISARD | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | EDP_OS TIGRES ASIÁTICOS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | RENODUTOS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | ACCENTURE/KIT | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | NOS/JUV_GES17 | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | IT SECTOR/LOBITOS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 22 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | STAPLES SUPPLY CHAIN | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | OMEGA HUNGRY WOLVES | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | CAISDAVILLA/UTAD V | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | NOS/LOGISTICS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | CETELEM 5.0 | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | REN/NELSINHOS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | FIDELIDADE FIDNEES | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | TAGUSGÁS/DYNAMIC4 | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 23 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | MILLENNIUMBCP/ISPGAYA 4 | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | CETELEM FAMOUS 5 | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | PREDICT BY CHRONOPOST | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | NOS/THE TIGERS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | ACCENTURE/M. MASTERS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | OMEGA PER(R)IGO | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | DELOITTE/PLMCD&ASSOCIADOS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | VIA CONSULTING/ROLITOS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 24 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | TAP/MULTICORE | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | DELOITTE REG TEAM | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | REN/STARTUCP | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | STAPLES/ENGFISFCUL | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | CATÓLICA PORTO/4MICRO2WIN | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | VIA CONSULTING/ISTMANAGER | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | MILLENNIUM BCP/BOLOTOA | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | NOS DAF | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 25 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | CTT COMING TO TRIUMPH | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | TAGUSGÁS/1C3A | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | CATOLICAPORTOMCOLDBUTGOLD | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | STAPLES/SAAC | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | CGD MASTER PLAN | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | EDP/ERROR 404 FEUP | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | IT SECTOR/3PLE BONUS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | FIDELIDADE/MADOFF | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 26 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | TAP/BESTIAL | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | ZURICH INTELLIGENCE | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | CHRONOPOST/FADO | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | STAPLES _SOLUTIONS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | ACCENTURE/POWERRANGERS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | IAPMEI/GRUPO WLINK | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | MILLENNIUM BCP/MS GROUP | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | ESGT SANTARÉM/TURBO | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 27 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | STAPLES/MVISION | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | NOESIS/PLUMBUM | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | CATÓLICA PORTO MC /WHYNOT | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | FEP, POWERED BY DELOITTE | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | IAPMEI/FTCARVALHO - JSI | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | CAIXA_ALENTEJO | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | NOS/SOMBREROS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | ESTG PORTALEGRE/GOODWILL | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 28 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | NOESIS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | EDP/WEMANAGE IST | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | WE.NORS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | ACCENTURE/TRAINEES | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | MILLENNIUM BCP ? DIGITAL | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | STAPLES/SOFISTAS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | DELOITE/PORTOGAMECHANGERS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | TAP/HERE2WIN | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 29 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | ESGT SANTARÉM/HFN | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | TAP/AEROCORP | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | ACCENTURE/ECON SGPS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | STAPLES/123 | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | FIDELIDADE CROMOS DABOLSA | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | MILLENNIUM BCP/AS MARIAS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | CTT-SQUAD | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | VIA CONSULTING/20 COMER | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
组 30 |
---|
队号 | 队名 | 投资绩效 | 净资产 | 市值 | 股价 |
---|
1 | STAPLES/RIF96/5 | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
2 | CETELEM MASTER MINDS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
3 | NOS OF CARDS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
4 | FIDELIDADE GTHS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
5 | MILLENNIUM BCP/BD TEAM | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
6 | ACCENTURE/TECH RANGER | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
7 | IT SECTOR/ELECTRUS | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |
8 | CTT - CÁ TE ESPERO | 5298975 | 4.811.991 | 5.298.975 | 192,6900000 |