Greece - 1st Round
Official site - http://www.obviousinteractive.com/gmc/site/gr/
Decision | Date | Weekday | Year / Quarter |
1 | 2018-03-12 19:00:00 | Monday | 2014 / 1 |
2 | 2018-03-16 19:00:00 | Friday | 2014 / 2 |
3 | 2018-03-19 19:00:00 | Monday | 2014 / 3 |
4 | 2018-03-23 19:00:00 | Friday | 2014 / 4 |
5 | 2018-03-26 19:00:00 | Monday | 2015 / 1 |
Results
Όμιλος 1 |
---|
Αριθμός Ομάδας | Όνομα Ομάδας | Απόδοση της Επένδυσης | Καθαρό Ενεργητικό | Αποτίμηση Εταιρίας | Τιμή Μετοχής |
---|
1 | doers | 4066425 | 3.942.829 | 4.066.425 | 1,4787100 |
2 | Arbitrageurs | 4071692 | 3.463.657 | 3.658.039 | 1,3273200 |
3 | DETermined | 4124457 | 3.931.564 | 4.040.850 | 1,4694200 |
4 | Asla Crew by EKEMS | 4066425 | 3.942.829 | 4.066.425 | 1,4787100 |
5 | BussVis | 4028200 | 3.917.002 | 4.028.200 | 1,4648400 |
6 | Captains | 5147199 | 3.880.449 | 4.458.575 | 1,6213700 |
7 | Barely Managing | 4768059 | 4.169.866 | 4.460.225 | 1,6219900 |
8 | Bulls | 3271363 | 3.364.326 | 3.242.250 | 1,1791000 |
Όμιλος 2 |
---|
Αριθμός Ομάδας | Όνομα Ομάδας | Απόδοση της Επένδυσης | Καθαρό Ενεργητικό | Αποτίμηση Εταιρίας | Τιμή Μετοχής |
---|
1 | Black Panthers | 3017155 | 2.220.346 | 2.059.117 | 0,6807600 |
2 | carpediem | 858275 | 919.077 | 858.275 | 0,3121400 |
3 | iDEA | 4208442 | 3.902.987 | 3.980.075 | 1,4473700 |
4 | Innovators2 | 4399450 | 4.150.810 | 4.399.450 | 1,5999000 |
5 | EEN A.E. | 3782086 | 3.769.724 | 3.785.651 | 1,3756700 |
6 | Entrepreneurs | 5018149 | 4.200.729 | 4.732.475 | 1,7209100 |
7 | IVN | 3140666 | 3.515.200 | 3.014.472 | 1,0922400 |
8 | Financial managers | 3877225 | 3.829.587 | 3.877.225 | 1,4099600 |
Όμιλος 3 |
---|
Αριθμός Ομάδας | Όνομα Ομάδας | Απόδοση της Επένδυσης | Καθαρό Ενεργητικό | Αποτίμηση Εταιρίας | Τιμή Μετοχής |
---|
1 | MadMen | 6651928 | 5.689.421 | 6.959.920 | 2,3008400 |
2 | MacEnt | 1364801 | 1.735.541 | 1.371.859 | 0,4896800 |
3 | enterpise | 571120 | -6.431.881 | 0 | 0,0000000 |
4 | Innovative Leaders | 3963850 | 3.870.880 | 3.963.850 | 1,4414300 |
5 | FBG | 4225795 | 3.485.557 | 3.885.355 | 1,4057100 |
6 | lieentua | 6295365 | 5.549.644 | 6.708.563 | 2,0164700 |
7 | Kentron | 898932 | 972.387 | 842.906 | 0,3064100 |
8 | SkgPaMakTeam | 3963850 | 3.870.880 | 3.963.850 | 1,4414300 |
Όμιλος 4 |
---|
Αριθμός Ομάδας | Όνομα Ομάδας | Απόδοση της Επένδυσης | Καθαρό Ενεργητικό | Αποτίμηση Εταιρίας | Τιμή Μετοχής |
---|
1 | Run Globally (Rugby) | 4045850 | 3.630.526 | 3.704.965 | 1,3981500 |
2 | SKG Group | 1581800 | 1.806.023 | 1.581.800 | 0,5752600 |
3 | Masters | 5643926 | 4.488.283 | 5.388.350 | 1,9594200 |
4 | stockbutchers | 2418624 | 962.900 | 844.872 | 0,2996400 |
5 | Sunsets | 3596725 | 3.653.850 | 3.596.725 | 1,3079200 |
6 | ROZONARIDES | 3596725 | 3.653.850 | 3.596.725 | 1,3079200 |
7 | papeimanagers | 37922 | -459.042 | 0 | 0,0000000 |
8 | second year | 4280925 | 4.231.504 | 4.280.925 | 1,5567500 |
Όμιλος 5 |
---|
Αριθμός Ομάδας | Όνομα Ομάδας | Απόδοση της Επένδυσης | Καθαρό Ενεργητικό | Αποτίμηση Εταιρίας | Τιμή Μετοχής |
---|
1 | Papei power | 4634740 | 3.144.210 | 3.372.975 | 1,1835700 |
2 | solvers | 3833775 | 3.731.349 | 3.833.775 | 1,3941900 |
3 | RiverCy | 1335637 | 1.595.415 | 1.385.100 | 0,4861000 |
4 | The Naz Group | 2620390 | 2.493.223 | 2.474.450 | 0,8998900 |
5 | TheHooligans | 4010325 | 3.862.638 | 4.010.325 | 1,4583300 |
6 | TargoManagers | 3420197 | 3.470.072 | 3.111.302 | 1,0994700 |
7 | swissbranded | 4704030 | 4.064.722 | 4.456.099 | 1,6087300 |
8 | The Suited | 2972839 | 3.247.295 | 2.905.728 | 1,0528600 |
Όμιλος 6 |
---|
Αριθμός Ομάδας | Όνομα Ομάδας | Απόδοση της Επένδυσης | Καθαρό Ενεργητικό | Αποτίμηση Εταιρίας | Τιμή Μετοχής |
---|
1 | future | 3436125 | 3.304.633 | 3.436.125 | 1,2495100 |
2 | The masterminds | 4931117 | 4.337.540 | 4.799.763 | 1,7441900 |
3 | Visioners | 3517800 | 3.628.664 | 3.517.800 | 1,2792200 |
4 | The Innovators | 3499142 | 3.465.584 | 3.411.509 | 1,2410100 |
5 | Uni(pi)corn A.E. | 2677889 | 2.992.425 | 2.637.158 | 0,9548600 |
6 | Treaty | 5055050 | 4.621.695 | 5.055.050 | 1,8382400 |
7 | the gold entrepreneurs | 0 | -547.961 | 0 | 0,0000000 |
8 | the leaders | 475063 | 506.993 | 491.084 | 0,1778400 |
Όμιλος 7 |
---|
Αριθμός Ομάδας | Όνομα Ομάδας | Απόδοση της Επένδυσης | Καθαρό Ενεργητικό | Αποτίμηση Εταιρίας | Τιμή Μετοχής |
---|
1 | undefeted | 3910692 | 4.163.593 | 3.824.425 | 1,3907500 |
2 | seekers | 4841063 | 4.373.711 | 4.811.950 | 1,7498200 |
3 | positive thinkers | 4950244 | 4.146.853 | 4.609.550 | 1,6763000 |
4 | startuppers | 2967336 | 2.537.083 | 2.568.257 | 0,8089400 |
5 | The Three Marketeers | 5431895 | 4.623.056 | 5.288.525 | 1,9231800 |
6 | Pioneer K.C.T. Group | 3930025 | 3.892.344 | 3.930.025 | 1,4291700 |
7 | visionaries | 5609973 | 4.275.271 | 5.098.500 | 1,8541000 |
8 | champions | 3930025 | 3.892.344 | 3.930.025 | 1,4291700 |
Όμιλος 8 |
---|
Αριθμός Ομάδας | Όνομα Ομάδας | Απόδοση της Επένδυσης | Καθαρό Ενεργητικό | Αποτίμηση Εταιρίας | Τιμή Μετοχής |
---|
1 | Poseidon | 4639525 | 4.308.398 | 4.639.525 | 1,6871700 |
2 | innovators | 4601575 | 4.280.681 | 4.601.575 | 1,6733400 |
3 | BIYS | 4639525 | 4.308.398 | 4.639.525 | 1,6871700 |
4 | FEleven | 342437 | 357.812 | 345.926 | 0,1257700 |
5 | miracle managers | 4027326 | 3.514.936 | 3.687.368 | 1,3394500 |
6 | Hellenic Innovative Triangle | 4612164 | 3.898.048 | 4.528.971 | 1,6463200 |
7 | Innovators3 | 4639525 | 4.308.398 | 4.639.525 | 1,6871700 |
8 | GIOLOS | 1813944 | 57.057.579 | 0 | 0,0000000 |