Server 4 - ISCTE
Official site - http://www.obviousinteractive.com/gmc/site/tp4/
| Decision | Date | Weekday | Year / Quarter |
| 1 | 2018-04-28 11:00:00 | Saturday | 2008 / 3 |
| 2 | 2018-04-28 12:30:00 | Saturday | 2008 / 4 |
| 3 | 2018-04-28 15:00:00 | Saturday | 2009 / 1 |
| 4 | 2018-04-28 16:15:00 | Saturday | 2009 / 2 |
| 5 | 2018-04-28 17:30:00 | Saturday | 2009 / 3 |
Results
| Grupo 1 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | Strongonoff | 1,0030000 |
| 2 | Prime Production | 0,6150000 |
| 3 | Force One | 0,7980000 |
| 4 | WDK | 0,8760000 |
| 5 | The Weekend | 0,4940000 |
| 6 | Market Inc. | 0,8860000 |
| Grupo 2 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | The Big Five | 1,0680000 |
| 2 | Negotiation Ladies | 0,1290000 |
| 3 | Win Machines | 0,9310000 |
| 4 | Change of Thrones | 0,9400000 |
| 5 | Vision | 0,5880000 |
| 6 | W&W | 0,3190000 |