Portugal - 1ª volta
Official site - http://www.obviousinteractive.com/gmc/site/pt/
Decision | Date | Weekday | Year / Quarter |
1 | 2018-05-29 13:00:00 | Terça-feira | 2016 / 2 |
2 | 2018-06-05 13:00:00 | Terça-feira | 2016 / 3 |
3 | 2018-06-12 13:00:00 | Terça-feira | 2016 / 4 |
4 | 2018-06-18 13:00:00 | Segunda-feira | 2017 / 1 |
5 | 2018-06-20 13:00:00 | Quarta-feira | 2017 / 2 |
Results
Grupo 1 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | DELOITTE/ALIVE | 3224000 | 3.054.314 | 3.224.000 | 0,8060400 |
2 | CTT INVESTMENT FORCE | 3761600 | 3.650.160 | 3.761.600 | 0,9404700 |
3 | EDP POWER INNOVATORS | 2698277 | 3.424.078 | 3.109.480 | 0,7067000 |
4 | INTRUM/CAMPEÕES | 3667600 | 3.483.070 | 3.667.600 | 0,9169200 |
5 | JM FLEP Team | 4032800 | 3.742.285 | 4.032.800 | 1,0082500 |
6 | REN/BIZZERS | 3034800 | 3.245.256 | 3.034.800 | 0,7587700 |
7 | FIDELIDADE/SOMOSNÓS | 6560340 | 6.204.721 | 7.184.496 | 1,4844500 |
Grupo 2 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | EDP EQUIPA LABELEC | 3455200 | 3.552.223 | 3.455.200 | 0,8638200 |
2 | CTT ÍCARO | 4666599 | 4.151.563 | 4.586.400 | 1,1466500 |
3 | ACCENTURE/FABSCOMPANY | 3845599 | 3.628.861 | 3.805.200 | 0,9513600 |
4 | VIA CONSULTING/DINAMIT | 3904400 | 3.787.578 | 3.904.400 | 0,9761800 |
5 | DELOITTE/COMPASS | 2829200 | 2.764.527 | 2.829.200 | 0,7073700 |
6 | IT SECTOR/ÁSDESPADAS | 5203567 | 5.212.198 | 6.116.427 | 1,2724600 |
7 | WE, GENERALI | 2824400 | 2.826.091 | 2.824.400 | 0,7061700 |
Grupo 3 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | IPAC ENTERTAINMENT BY IFD | 4834108 | 3.827.733 | 4.261.320 | 1,1837700 |
2 | INTRUM/BEAUTIFUL | 3541600 | 3.437.975 | 3.541.600 | 0,8854700 |
3 | CTT SOBERANOS | -418435 | -3.070.106 | 0 | 0,0000000 |
4 | CETELEM GROWING TOGETHER | 4988008 | 5.241.672 | 5.773.438 | 1,2206100 |
5 | KONICA MINOLTA/PAR16ERMAN | 3932000 | 3.677.517 | 3.932.000 | 0,9830800 |
6 | CP RAILDREAM ISEG | 3667495 | 4.012.251 | 4.104.320 | 0,9328400 |
7 | JEEISEG/DIVERSIDADE INC. | 4050400 | 3.921.225 | 4.050.400 | 1,0127000 |
Grupo 4 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | ISTMC/EDP/ROZ | 3819999 | 3.568.494 | 3.779.600 | 0,9449900 |
2 | CTT PANTUFAS | 4346799 | 3.902.191 | 4.306.400 | 1,0766100 |
3 | CETELEM THE FAMOUS 5 | 5010199 | 4.256.536 | 4.970.000 | 1,2425000 |
4 | NOESIS | 2921712 | 2.889.466 | 2.924.992 | 0,7307900 |
5 | GARANTIA MÚTUA/PLUS FIVE | 2482000 | 2.570.453 | 2.482.000 | 0,6205500 |
6 | IFD/4MICRO2WIN | 4188800 | 3.834.693 | 4.188.800 | 1,0472400 |
7 | ITEN/1STEP4WARD | 3797200 | 3.687.973 | 3.797.200 | 0,9493200 |
Grupo 5 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | ISEG MC/120 OU NADA | 4604599 | 4.219.700 | 4.564.400 | 1,1411400 |
2 | EDP SMARTHOME NINJAS | 3803600 | 3.699.826 | 3.803.600 | 0,9509400 |
3 | KONICA MINOLTA/BIOMEDMAT | 3602400 | 3.383.233 | 3.602.400 | 0,9006900 |
4 | FIDELIDADE/BIRDS VIEW | 3484000 | 3.175.736 | 3.484.000 | 0,8710500 |
5 | ISCTE-IUL/THE BIG 5 | 4356800 | 4.124.012 | 4.356.800 | 1,0892900 |
6 | CAISDAVILLA/IN CHARGE | 4924077 | 4.538.308 | 4.985.400 | 1,1870100 |
7 | CTT GREEN TEAM | 3074400 | 3.146.780 | 3.074.400 | 0,7686200 |
Grupo 6 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | EDP COMPIRF ON | 4407600 | 4.001.511 | 4.407.600 | 1,1019900 |
2 | IFD/INTEL FOR DEVELOPMENT | 4303599 | 3.668.909 | 4.263.200 | 1,0659000 |
3 | TAP/JJMA2 | 3952400 | 3.854.547 | 3.952.400 | 0,9881500 |
4 | ISEG MC/PROSPERAR | 4319888 | 4.338.853 | 4.412.520 | 1,0506700 |
5 | IEFP/TALENTOSO | 3666800 | 3.568.296 | 3.666.800 | 0,9167000 |
6 | IT SECTOR/R2C | 4192620 | 3.637.817 | 4.024.790 | 1,0454100 |
7 | TCA-TEAMCORTICEIRA AMORIM | 4669200 | 3.996.551 | 4.669.200 | 1,1673000 |
Grupo 7 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | CTT RETAILMARKETING | 3715784 | 3.458.688 | 3.685.591 | 0,9192000 |
2 | ISTMC/EDP/DIGESTÃO | 3714400 | 3.388.616 | 3.714.400 | 0,9286900 |
3 | ACCENTURE/THENEWCREW | 3966000 | 3.691.727 | 3.966.000 | 0,9915000 |
4 | CAISDAVILLA/UTADECO18 | 3802400 | 3.812.843 | 3.802.400 | 0,9506700 |
5 | IEFP/COVELIGHT | 6600755 | 6.228.851 | 7.154.488 | 1,4782100 |
6 | TAP/BULL DOGS | 982400 | 1.260.040 | 982.400 | 0,2456000 |
7 | REN/BIOMEDFCUL | 4045255 | 4.374.944 | 4.482.720 | 1,0189000 |
Grupo 8 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | CTT GLOBAL MINDS | 3706800 | 3.616.093 | 3.706.800 | 0,9267500 |
2 | ISTMC/EDP/NAMELESS | 4204400 | 4.113.021 | 4.123.600 | 1,0309400 |
3 | ACCENTURE/MATAPLFCUL | 2845200 | 2.570.660 | 2.845.200 | 0,7113400 |
4 | STAPLES/GGWP | 3085600 | 3.031.984 | 3.085.600 | 0,7714900 |
5 | IAPMEI/INSIDEOUT | 4010000 | 3.648.293 | 4.010.000 | 1,0025200 |
6 | FIDELIDADE/STATISTICS | 3522400 | 3.431.015 | 3.522.400 | 0,8806300 |
7 | TOPTEAM AMORIM | 3425783 | 3.277.031 | 3.428.970 | 0,8566300 |
Grupo 9 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | CGD-DCP.SA | 3596400 | 3.600.871 | 3.596.400 | 0,8991400 |
2 | ESTG PORTALEGRE/JFTG | 3604400 | 3.567.407 | 3.604.400 | 0,9011200 |
3 | KONICA MINOLTA/PUZZLE | 2035600 | 2.234.268 | 2.035.600 | 0,5089900 |
4 | EDP NORTHEAST | 6037786 | 5.946.622 | 6.828.272 | 1,4108800 |
5 | ACCENTURE/ENERGIAFC | 3632000 | 3.543.096 | 3.632.000 | 0,9080700 |
6 | ISEG MC/FINNEST | 3221600 | 3.070.748 | 3.221.600 | 0,8054100 |
Grupo 10 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | DELOITTE/NABLA_BUSINESS | 2225200 | 2.449.567 | 2.225.200 | 0,5563200 |
2 | INDRA/TEAM ALPHA | 4690499 | 4.190.045 | 4.650.400 | 1,1626900 |
3 | CORK INTELLIGENCE AMORIM | 4180467 | 3.751.709 | 4.177.265 | 1,0451100 |
4 | CTT - DMAKERS | 2409600 | 2.539.253 | 2.409.600 | 0,6024800 |
5 | IT SECTOR/NOME LDA. | 3352800 | 3.224.979 | 3.352.800 | 0,8382800 |
6 | ISTMC/EDP/PRINTSCREEN | 4584400 | 4.241.809 | 4.584.400 | 1,1461700 |
Grupo 11 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | TAGUSGÁS/SHARKTEAM | 3735465 | 4.649.013 | 4.601.760 | 0,9587200 |
2 | IEFP/LALA WIN | 3728400 | 3.635.456 | 3.728.400 | 0,9321100 |
3 | IFD/MULTITASK5 | 3913200 | 3.505.035 | 3.913.200 | 0,9783800 |
4 | INDRA/LOW HORSES | 3334231 | 3.252.223 | 3.335.234 | 0,8336800 |
5 | ISTMC/EDP/AVAMP | 4671299 | 4.210.667 | 4.631.200 | 1,1578400 |
6 | WOW - WILL ON WHEELS | 4162800 | 3.903.595 | 4.162.800 | 1,0407100 |
Grupo 12 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | CGD-NORTALENTEJO | 5372943 | 5.529.811 | 6.344.272 | 1,3108500 |
2 | STAPLES/BELLA CIAO | 3580800 | 3.485.270 | 3.580.800 | 0,8952500 |
3 | IEFP/VITORIOSO | 3584400 | 3.489.962 | 3.584.400 | 0,8961100 |
4 | RENTASTICOS | 3382000 | 3.437.750 | 3.382.000 | 0,8455200 |
5 | INTRUM/MINIONS | 4032468 | 3.871.645 | 4.415.250 | 1,0150300 |
6 | CAISDAVILLA/UTAD 4.0 | 3967599 | 3.988.902 | 3.927.200 | 0,9818400 |
Grupo 13 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | ACCENTURE/NINJAS | 4384800 | 4.145.600 | 4.384.800 | 1,0962200 |
2 | INDRA/UN. INVEST | 4058012 | 3.999.646 | 3.999.996 | 1,0101500 |
3 | JEEISEG/ONEBRELLA | 4704901 | 4.373.482 | 4.705.976 | 1,1762100 |
4 | ISTMC/EDP/POGCHAMP | 4592889 | 4.415.703 | 5.088.075 | 1,1370600 |
5 | DELOITTE/GI3 | 428400 | 622.043 | 428.400 | 0,1071500 |
6 | STAPLES/UEMANAGE | 3700800 | 3.588.750 | 3.700.800 | 0,9252200 |
Grupo 14 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | EDP TOP TEAM | 3320000 | 3.147.922 | 3.320.000 | 0,8300600 |
2 | RENOVATION | 3074400 | 3.092.570 | 3.074.400 | 0,7686600 |
3 | CGD-JRS ASSOCIATES | 5856713 | 5.493.723 | 6.775.516 | 1,4000000 |
4 | IFD/VDC | 3803912 | 3.586.978 | 3.906.070 | 0,9527300 |
5 | GARANTIA MÚTUA/ATZ - MGMT | 2888400 | 2.939.872 | 2.888.400 | 0,7222000 |
6 | DELOITTE/REG TEAM | 3498000 | 3.727.482 | 3.498.000 | 0,8745800 |
Grupo 15 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | CGD-MARKET TEAM | 4794733 | 4.293.397 | 4.708.652 | 1,1684900 |
2 | INDRA/BPT | 4230400 | 4.046.504 | 4.230.400 | 1,0576200 |
3 | STAPLES/SÓCIOS | 4177142 | 4.056.826 | 4.167.650 | 1,0165400 |
4 | ISTMC/EDP/REPETENTES | 3720800 | 3.618.027 | 3.720.800 | 0,9302900 |
5 | CATÓLICA PORTO MC/GO2WIN | 4592294 | 3.888.452 | 4.578.000 | 1,1445200 |
6 | TAGUSGÁS/SANTGEST | 4377234 | 4.052.970 | 4.378.294 | 1,0943200 |
Grupo 16 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | FIDELIDADE/ON POINT | 3543600 | 3.508.976 | 3.543.600 | 0,8859900 |
2 | CGD-WHITE COLLAR CREW | 4321561 | 4.626.816 | 5.223.328 | 1,0792700 |
3 | TAP/MAEG_ECO | 2570000 | 2.608.128 | 2.570.000 | 0,6425100 |
4 | INTRUM/PHYONIER | 2519200 | 2.685.618 | 2.519.200 | 0,6298100 |
5 | ALUMNIGMC/CRITICAL VALUE | 4361035 | 4.829.503 | 5.260.596 | 1,0869900 |
6 | EDP POWER GURUS KENMEI | 2707145 | 3.309.023 | 3.131.480 | 0,7117500 |
Grupo 17 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | EDP ENERGIZADOS INVICTUS | 6051070 | 5.835.503 | 6.748.896 | 1,3945000 |
2 | ACCENTURE/BANKRUPT | 3024866 | 3.036.231 | 3.025.956 | 0,7563900 |
3 | CATOLICA PORTO MC/CJBG | 6373145 | 6.119.786 | 7.081.404 | 1,4631900 |
4 | AON UNITED | 3301042 | 3.186.389 | 3.256.340 | 0,8150000 |
5 | IFD/SS | 3289200 | 3.189.419 | 3.289.200 | 0,8223400 |
6 | INTRUM/HEDGEFUND | 2009200 | 2.435.348 | 2.009.200 | 0,5023300 |
Grupo 18 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | IFD/EASY BUSY - TEAM 20 | 3918000 | 3.727.934 | 3.918.000 | 0,9796000 |
2 | CAISDAVILLA/SEGUNDO DI | 3804800 | 3.414.171 | 3.804.800 | 0,9512300 |
3 | GESTÃO IPSANTARÉM | 4723699 | 4.236.120 | 4.683.600 | 1,1709500 |
4 | IEFP/TBL | 4213200 | 3.856.128 | 4.213.200 | 1,0533600 |
5 | EDP NEW | 4209637 | 3.846.549 | 4.205.390 | 1,0524400 |
6 | INTRUM/LEDS | 3257940 | 3.335.326 | 3.085.056 | 0,8034700 |
Grupo 19 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | STAPLES SOLUTION PORTUGAL | 4286582 | 4.029.645 | 4.241.092 | 1,0616900 |
2 | ISEG MBA/WING | 4197640 | 3.875.796 | 4.196.550 | 1,0494600 |
3 | AON EMPOWER RESULTS | 3760000 | 3.544.771 | 3.760.000 | 0,9400700 |
4 | IAPMEI/MILESTONE GLBMILE | 4414772 | 4.305.532 | 4.827.680 | 1,0972100 |
5 | ISTMC/EDP/OS SENHORES | 3928000 | 3.754.064 | 3.928.000 | 0,9820900 |
6 | CTT WHAT ELSE? | 4417600 | 4.100.280 | 4.417.600 | 1,1044300 |
Grupo 20 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | LEGI IST/THINKING HEADS | 3354400 | 3.477.588 | 3.354.400 | 0,8386500 |
2 | EDP UNTOUCHABLE MANAGERS | 3205418 | 3.148.980 | 3.207.603 | 0,8015300 |
3 | IEFP/FAAS | 1714000 | 1.694.089 | 1.714.000 | 0,4285600 |
4 | IT SECTOR/LET IT BURN | 6028695 | 5.746.667 | 6.681.136 | 1,3804600 |
5 | LEGI IST/TECHNOTAGUS | 1692256 | 1.901.642 | 1.714.128 | 0,4264300 |
6 | FIDELIDADE/NORCROSS | 2294800 | 2.316.247 | 2.294.800 | 0,5737300 |
Grupo 21 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | EDP BARELY MANAGING | 2991600 | 3.247.177 | 2.991.600 | 0,7479500 |
2 | REN/SUPERÁVITE | 4218367 | 3.954.542 | 4.322.220 | 1,0542300 |
3 | KONICA MINOLTA/DEBTAGAIN | 3754400 | 3.641.677 | 3.754.400 | 0,9386800 |
4 | CROSSJOIN | 4061095 | 4.295.869 | 4.498.560 | 1,0224200 |
5 | CGD CREATIVE CREW | 3669200 | 3.363.323 | 3.669.200 | 0,9173600 |
6 | STAPLES/$1M QUEST | 3249999 | 3.146.445 | 3.209.600 | 0,8024200 |
Grupo 22 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | EDP SAFETY HAZARD SPHN | 4718000 | 3.806.510 | 4.718.000 | 1,1795100 |
2 | CGD-GREEN STEP | 4034800 | 3.686.079 | 4.034.800 | 1,0087100 |
3 | STAPLES/DYNAMIC 5 | 3709600 | 3.616.581 | 3.709.600 | 0,9274200 |
4 | FIDELIDADE/DIMENSION4 | 3095037 | 2.900.481 | 3.153.573 | 0,7777900 |
5 | ACCENTURE/ADVENTURE | 3933600 | 3.821.480 | 3.852.800 | 0,9632800 |
6 | IT SECTOR/I10TINO | 3640800 | 3.775.280 | 3.640.800 | 0,9102500 |
Grupo 23 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | IFD/BETAGROUP | 2332800 | 2.525.607 | 2.332.800 | 0,5833000 |
2 | CAISDAVILLA/BASTARDO | 590400 | 691.667 | 590.400 | 0,1476700 |
3 | GARANTIA MÚTUA/FEP CGMPS | 3125600 | 3.025.641 | 3.125.600 | 0,7814700 |
4 | CA SEGUROS | 5825207 | 5.330.550 | 6.276.160 | 1,4265000 |
5 | TAGUSGÁS/I9 | 3239600 | 3.382.724 | 3.239.600 | 0,8099300 |
6 | CGD-GAME OF TRADE | 94800 | 97.287 | 94.800 | 0,0237400 |
Grupo 24 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | CGD MASTER PLAN | 5639514 | 5.870.446 | 6.435.748 | 1,3297600 |
2 | DUPLICONTA/VAMOS NESSA | 3500800 | 3.465.669 | 3.500.800 | 0,8752800 |
3 | SIEMENS HUB ACHIEVERS | 2041200 | 2.125.658 | 2.041.200 | 0,5103500 |
4 | TAGUSGÁS/JJMA | 2296000 | 2.364.435 | 2.296.000 | 0,5740700 |
5 | INTRUM/MAGNATOS | 5637403 | 5.516.947 | 6.338.464 | 1,3096700 |
6 | MILLENNIUM BCP M5 | 1690000 | 2.117.496 | 1.690.000 | 0,4225400 |
Grupo 25 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | ESFERA AZUL/DE CIMA BAIXO | 3774000 | 3.674.061 | 3.774.000 | 0,9435600 |
2 | JM 5 Challenge | 4433462 | 3.604.264 | 4.001.400 | 1,1115800 |
3 | TAPRIME | 5291689 | 4.741.927 | 5.422.200 | 1,2910100 |
4 | MILLENNIUM 5ACTIVOS | 4407483 | 3.505.373 | 3.864.380 | 1,0855600 |
5 | GOPACK/LITROSA | 3774000 | 3.674.061 | 3.774.000 | 0,9435600 |
6 | PRAGAL/DONOS DISTO | 3720000 | 3.627.758 | 3.720.000 | 0,9300400 |
Grupo 26 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | MILLENNIUM INNOV_ACTION | 3882000 | 3.534.762 | 3.801.200 | 0,9503400 |
2 | PRAGAL/JUNTOS VENCEMOS | 3852800 | 3.701.083 | 3.852.800 | 0,9632400 |
3 | CAISDAVILLA/FEIT(I)OS | 3969600 | 3.487.509 | 3.969.600 | 0,9924200 |
4 | GOPACK/VITÓRIA | 3825600 | 3.684.316 | 3.825.600 | 0,9564300 |
5 | CGD-ZAPHA | 3726286 | 3.551.677 | 3.950.078 | 0,9396400 |
6 | DUPLICONTA/PROJECT | 3825600 | 3.684.316 | 3.825.600 | 0,9564300 |
Grupo 27 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | GARANTIA MÚTUA/MARISCO | 0 | -383.299 | 0 | 0,0000000 |
2 | ACCENTURE/IPAM LISBOA | 3649599 | 3.647.788 | 3.609.200 | 0,9023200 |
3 | CTT 2018 - NTC | 4355982 | 3.833.622 | 4.354.911 | 1,0890800 |
4 | VIA CONSULTING/CBRUMO IPB | 3708800 | 3.618.126 | 3.708.800 | 0,9272300 |
5 | ESFERA AZUL/BENFICA | 3734000 | 3.639.969 | 3.734.000 | 0,9335900 |
6 | KONICA MINOLTA/PINAPPLE | 2588800 | 2.639.033 | 2.588.800 | 0,6472800 |
Grupo 28 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | TIME2BIZ@CETELEM | 3470000 | 3.417.411 | 3.470.000 | 0,8675700 |
2 | IAPMEI/MILESTONE TOURIGA | 4011999 | 3.864.684 | 3.971.600 | 0,9929300 |
3 | STAPLES/ISPGAYATOS | 3701600 | 3.608.374 | 3.701.600 | 0,9254300 |
4 | EQUIPA METRO | 4315378 | 4.240.297 | 4.725.600 | 1,0740100 |
5 | IFD/EUTUELE | 5627862 | 5.181.757 | 6.049.560 | 1,3749900 |
6 | MILLENNIUMBCP CORPORATE N | 4783135 | 4.339.697 | 5.220.600 | 1,1865900 |
Grupo 29 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | DUPLICONTA/TOP | 3903600 | 3.668.357 | 3.903.600 | 0,9759800 |
2 | TAP/MC5 | 5284200 | 4.170.828 | 5.083.200 | 1,2708100 |
3 | ESFERA AZUL/MENORCA | 3955600 | 3.700.347 | 3.955.600 | 0,9889100 |
4 | PRAGAL/RUSSIA2019 | 4009600 | 3.739.515 | 4.009.600 | 1,0025000 |
5 | MILLENNIUMBCP_ROCKS | 4472000 | 3.970.852 | 4.472.000 | 1,1180800 |
6 | INDEG/TURMA 201719 | 3938400 | 3.687.314 | 3.938.400 | 0,9846200 |
Grupo 30 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | GOPACK/GOLDEN EYES | 4075200 | 3.752.820 | 4.075.200 | 1,0188700 |
2 | MILLENNIUMBCP_WI5 | 4449200 | 3.959.416 | 4.449.200 | 1,1123700 |
3 | DUPLICONTA/MANAGERS | 4075200 | 3.752.820 | 4.075.200 | 1,0188700 |
4 | ESFERA AZUL/SALMA | 4075200 | 3.752.820 | 4.075.200 | 1,0188700 |
5 | PRAGAL/TODOS JUNTOS | 4075200 | 3.752.820 | 4.075.200 | 1,0188700 |
6 | ESFERA AZUL/FORMENTERA | 4018800 | 3.715.132 | 4.018.800 | 1,0047300 |
Grupo 31 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | MILLENNIUMBCP-M5ASES | 4281200 | 3.850.793 | 4.281.200 | 1,0703400 |
2 | ISEG MC/OPI | 4614282 | 4.048.610 | 4.609.785 | 1,1536600 |
3 | BAS/IMANAGEMENT4SOLUTIONS | 4334800 | 3.950.173 | 4.334.800 | 1,0837100 |
4 | CETELEM/GAMECHANGERS | 4490800 | 4.223.738 | 4.490.800 | 1,1228000 |
5 | ZURICH START-UP | 4931799 | 4.129.710 | 4.851.600 | 1,2129400 |
6 | GOPACK/LANDING | 3712000 | 3.611.708 | 3.712.000 | 0,9280800 |
Grupo 32 |
---|
Equipa nº | Nome da Equipa | Desemp. Inv. | Cap. Próp. Pass. | Cap. Bolsista | Cot. Acção |
---|
1 | IFD/3WINNERS | 3860400 | 3.743.891 | 3.860.400 | 0,9651800 |
2 | STAPLES/G FORCE MG | 4156349 | 3.804.567 | 4.157.439 | 1,0391900 |
3 | LEGI IST MANAGINGPARTNERS | 4009600 | 3.609.273 | 4.009.600 | 1,0024300 |
4 | MILLENNIUM BCP MINHO TEAM | 317200 | 376.862 | 317.200 | 0,0793800 |
5 | GOPACK/VOOS ALTOS | 3876400 | 3.686.772 | 3.876.400 | 0,9691700 |
6 | GARANTIA MÚTUA/GM CORE | 4676400 | 4.303.295 | 4.676.400 | 1,1691400 |