Macao - First Round
Official site - http://www.obviousinteractive.com/gmc/site/mo/
Decision | Date | Weekday | Year / Quarter |
1 | 2018-10-23 12:00:00 | Tuesday | 2014 / 1 |
2 | 2018-10-30 12:00:00 | Tuesday | 2014 / 2 |
3 | 2018-11-06 12:00:00 | Tuesday | 2014 / 3 |
4 | 2018-11-13 12:00:00 | Tuesday | 2014 / 4 |
5 | 2018-11-20 12:00:00 | Tuesday | 2015 / 1 |
Results
組別 1 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | KK | 4048825 | 3.937.321 | 4.048.825 | 1,4723800 |
2 | CityLeader | 4662900 | 4.499.227 | 4.662.900 | 1,6956700 |
3 | Unicon Entrepreneurship Talents | 3998500 | 3.902.220 | 3.998.500 | 1,4540300 |
4 | UETGroup | 2642198 | 2.990.701 | 2.791.575 | 0,9795800 |
5 | GUSTAVO | 2575883 | 3.019.722 | 2.951.190 | 0,9756200 |
6 | HopeDiamond | 2050571 | 2.355.989 | 2.022.625 | 0,7355200 |
7 | MissionImpossible | 4053500 | 3.943.360 | 4.053.500 | 1,4740800 |
8 | City Unicon | 4048825 | 3.937.321 | 4.048.825 | 1,4723800 |
組別 2 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Athena1 | 8173870 | 7.152.255 | 8.802.909 | 2,6459500 |
2 | Anonymous | 4737150 | 4.570.606 | 4.737.150 | 1,7226200 |
3 | Explorer | 1757458 | 2.450.113 | 2.190.705 | 0,7242200 |
4 | TNT | 0 | -5.479.216 | 0 | 0,0000000 |
5 | YOLO | 231126 | -1.795.491 | 0 | 0,0000000 |
6 | Unicorn | 2687983 | 3.157.272 | 2.683.283 | 0,9715300 |
7 | MASTER | 2789106 | 3.442.671 | 3.172.620 | 1,0488200 |
8 | Wakanda | 0 | 12.866.759 | 0 | 0,0000000 |
組別 3 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | CEN | 3879975 | 3.877.456 | 3.879.975 | 1,4109200 |
2 | CITY UNICON | 3879975 | 3.877.456 | 3.879.975 | 1,4109200 |
3 | Superchao | 3867875 | 3.870.435 | 3.867.875 | 1,4065900 |
4 | TWOWIN | 3974850 | 3.929.397 | 3.974.850 | 1,4454200 |
5 | PiedPiper | 3447400 | 3.504.462 | 3.447.400 | 1,2536400 |
6 | Liability | 3879975 | 3.877.456 | 3.879.975 | 1,4109200 |
7 | IELTS | 5591195 | 5.242.416 | 6.079.342 | 2,0097000 |
8 | IFTers | 6390410 | 5.809.136 | 6.970.810 | 2,3044500 |
組別 4 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | XI YOU | 3736953 | 3.880.396 | 3.767.940 | 1,2456400 |
2 | Coexistence | 2976752 | 3.382.288 | 3.213.155 | 1,0622900 |
3 | Mangosteen | 7875331 | 6.653.531 | 8.358.755 | 2,5124100 |
4 | WarmwaterLyciumbarbarum | 865700 | 1.067.588 | 865.700 | 0,3148100 |
5 | QING NIAN | -424188 | -664.209 | 0 | 0,0000000 |
6 | Jie min | 56330 | 26.124.036 | 0 | 0,0000000 |
7 | Manul | 1921709 | 2.144.108 | 1.900.004 | 0,6947800 |
8 | DATA SCIENCE TEAM | 1425965 | 2.194.679 | 1.928.740 | 0,6376200 |
組別 5 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Dreamer | 3210900 | 3.179.956 | 3.210.900 | 1,1676000 |
2 | NOBoundaries | 4123075 | 3.968.876 | 4.123.075 | 1,4993300 |
3 | wsw | 4123075 | 3.968.876 | 4.123.075 | 1,4993300 |
4 | Infinite | 13101 | -368.118 | 0 | 0,0000000 |
5 | FightingFire | 4097500 | 3.957.363 | 4.097.500 | 1,4900800 |
6 | Athena | 5086404 | 4.641.185 | 5.028.925 | 1,8287600 |
7 | Hammerguys | 3988600 | 3.807.714 | 3.988.600 | 1,4504000 |
8 | MVP | 4472325 | 4.251.281 | 4.472.325 | 1,6263400 |
組別 6 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | MindisBroken | -416485 | 12.257.167 | 0 | 0,0000000 |
2 | SPARK | 3901975 | 3.965.243 | 3.901.975 | 1,4189100 |
3 | Strawberry | 6650734 | 5.660.331 | 7.152.717 | 2,1499800 |
4 | YoungTeam | 7449738 | 6.408.175 | 7.926.910 | 2,3826200 |
5 | MUSTBIGTWO | 3298655 | 3.661.020 | 3.665.100 | 1,2217800 |
6 | Aster | 254748 | -383.472 | 0 | 0,0000000 |
7 | skrskr | 6222335 | 5.539.737 | 6.654.333 | 2,0001600 |
8 | MUSTA | 2283962 | 2.655.056 | 2.301.696 | 0,7992900 |
組別 7 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Alliance | 7774969 | 6.538.045 | 8.313.507 | 2,4988500 |
2 | BUMBLEBEE | 6028387 | 5.319.886 | 6.450.812 | 2,1325300 |
3 | Conqueror | 1376024 | 1.552.741 | 1.298.707 | 0,4714100 |
4 | FARMILY | 6302011 | 5.397.122 | 6.867.593 | 2,0642100 |
5 | HIVE | 3271400 | 3.408.253 | 3.271.400 | 1,1896000 |
6 | Jewcy | 3458125 | 3.625.791 | 3.458.125 | 1,2575700 |
7 | MUSTNEBULA | 3458125 | 3.625.791 | 3.458.125 | 1,2575700 |
8 | Infinite | 1522160 | 1.879.753 | 1.627.395 | 0,5775600 |
組別 8 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | TSIA | 3978975 | 3.857.003 | 3.978.975 | 1,4469200 |
2 | go to Russia | 3978975 | 3.857.003 | 3.978.975 | 1,4469200 |
3 | Rastaclat | 4655923 | 4.183.076 | 4.818.495 | 1,6908000 |
4 | CaloriesGirl | 3808750 | 3.763.039 | 3.808.750 | 1,3850400 |
5 | win Party | 3836250 | 4.064.139 | 3.836.250 | 1,3950000 |
6 | TCO | 4157465 | 3.905.375 | 4.269.762 | 1,5141200 |
7 | SNAIL | 2223100 | 2.670.807 | 2.223.100 | 0,8084500 |
8 | BOCTALENT | 797680 | 1.171.185 | 1.071.600 | 0,3573000 |
組別 9 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Lucky | 3774650 | 3.801.716 | 3.774.650 | 1,3726100 |
2 | winnerwinner | 4686550 | 4.565.087 | 4.686.550 | 1,7042500 |
3 | open sky | 3774650 | 3.801.716 | 3.774.650 | 1,3726100 |
4 | BAEteam | 3736150 | 3.773.093 | 3.736.150 | 1,3586400 |
5 | Super Union | 4873417 | 4.647.598 | 4.864.414 | 1,7721800 |
6 | Durian | 1544437 | 1.837.745 | 1.731.510 | 0,5724400 |
7 | LEMON | 3774650 | 3.801.716 | 3.774.650 | 1,3726100 |
組別 10 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Phenix | 2255275 | 2.604.971 | 2.255.275 | 0,8201800 |
2 | Strawberry | 2623585 | 2.574.328 | 2.842.290 | 0,9396200 |
3 | watermelon | 2243856 | 1.947.370 | 1.899.975 | 0,6909300 |
4 | Legendary | 2414775 | 2.789.153 | 2.414.775 | 0,8781700 |
5 | L with Y and C | 2881648 | 3.515.679 | 3.434.129 | 1,0322300 |
6 | Alpha | 7184317 | 6.074.986 | 7.583.896 | 2,2795500 |
7 | wuduojinhua | 2621040 | 2.701.891 | 2.539.821 | 0,9229200 |
組別 11 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Athena 2 | 5397182 | 5.133.285 | 6.096.727 | 1,8325300 |
2 | COMET | 4884412 | 4.937.179 | 5.688.504 | 1,7098200 |
3 | DESTINY | 4810559 | 4.216.321 | 4.850.433 | 1,4579800 |
4 | Fruiteria | 6967274 | 6.107.016 | 7.484.419 | 2,2496600 |
5 | infinity | -374483 | -2.633.771 | 0 | 0,0000000 |
6 | Liquid | 989450 | 1.142.946 | 989.450 | 0,3598600 |
7 | PICKMEUP | -3887 | -432.113 | 0 | 0,0000000 |
組別 12 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Newbee | 7836415 | 6.429.128 | 8.120.541 | 2,4408900 |
2 | lambfamily | 3184500 | 3.388.591 | 3.184.500 | 1,1580300 |
3 | Target | 3184500 | 3.388.591 | 3.184.500 | 1,1580300 |
4 | Esix | 5385166 | 4.865.598 | 5.664.010 | 1,8724400 |
5 | Happinesschaser | 142968 | -1.510.598 | 0 | 0,0000000 |
6 | CRNTS | -498959 | -968.094 | 0 | 0,0000000 |
7 | Horizon | 8599075 | 7.167.839 | 9.203.147 | 2,7662100 |
組別 13 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | ButterflyEffect | 3408143 | 3.583.008 | 3.352.250 | 1,2190100 |
2 | Autumn | 7338963 | 6.590.989 | 8.181.425 | 2,4591300 |
3 | INFINITIVE | -461018 | -622.150 | 0 | 0,0000000 |
4 | BNU | -110727 | 539.285 | 322.767 | 0,1067000 |
5 | MARAT | 4466657 | 5.099.587 | 5.148.865 | 1,5476100 |
6 | Destiny | 7142015 | 5.081.790 | 6.431.150 | 2,3386900 |
7 | MGMTlOl | 729471 | 1.089.676 | 962.252 | 0,3181600 |
8 | UNICORN | 7203352 | 5.766.694 | 7.113.590 | 2,3516400 |
組別 14 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | SPARKLING | 1700126 | 2.208.367 | 1.555.125 | 0,5655300 |
2 | LOUDER | 7634803 | 6.533.010 | 8.301.197 | 2,4951600 |
3 | NUTRITIONEXPRESS | 15536 | -7.744.879 | 0 | 0,0000000 |
4 | TEAMINSTINCT | 7886451 | 5.807.241 | 7.546.770 | 2,4948300 |
5 | WONDERFUL | 2464955 | 3.449.012 | 3.043.540 | 0,9148500 |
6 | Goodwill | -451815 | -721.590 | 0 | 0,0000000 |
7 | Insight | 3413584 | 3.171.811 | 3.249.000 | 1,1250400 |
8 | Swoosh | 2852591 | 3.412.264 | 3.073.483 | 0,9238400 |