Ivory Coast - 1st Round
Official site - http://www.obviousinteractive.com/gmc/site/ci/
Decision | Date | Weekday | Year / Quarter |
1 | 2019-05-20 10:00:00 | Monday | 2015 / 2 |
2 | 2019-05-22 10:00:00 | Wednesday | 2015 / 3 |
3 | 2019-05-24 10:00:00 | Friday | 2015 / 4 |
4 | 2019-05-27 10:00:00 | Monday | 2016 / 1 |
5 | 2019-05-29 10:00:00 | Wednesday | 2016 / 2 |
Results
groupe 1 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | CHERUBIN | 644100 | 767.536 | 644.100 | 0,2147900 |
2 | Finex Gold | 3800035 | 3.396.218 | 3.557.100 | 1,1857100 |
3 | SANOU GROUP | 1156800 | 1.466.224 | 1.156.800 | 0,3856800 |
4 | AFRICA Consulting | 1082108 | 1.114.340 | 960.300 | 0,3201800 |
5 | Petro-Pi Corp., | 1714339 | 2.087.231 | 1.878.690 | 0,5693600 |
6 | Phoenix | 3300000 | 3.218.089 | 3.300.000 | 1,1000000 |
7 | KMK TEAM | 6918061 | 5.941.507 | 6.849.447 | 1,8869200 |
8 | Orée | 3023292 | 2.729.260 | 2.871.600 | 0,9572800 |
groupe 2 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | Stand up | 3407100 | 3.344.318 | 3.407.100 | 1,1357500 |
2 | TRUST AFRICA PARTNERS | 3432600 | 3.370.466 | 3.432.600 | 1,1442700 |
3 | THE WINNERS | 2842200 | 2.952.771 | 2.842.200 | 0,9474400 |
4 | LGK CORPORATION | 5025225 | 4.372.549 | 4.844.100 | 1,6147400 |
5 | The Wolves of Management | 3079200 | 3.023.384 | 3.079.200 | 1,0264200 |
6 | La team B | 3104400 | 3.118.101 | 3.104.400 | 1,0348100 |
7 | J-XperT | 1461900 | 1.549.041 | 1.461.900 | 0,4873300 |
8 | BHB Consulting | 3483037 | 3.169.806 | 3.335.904 | 1,1232400 |
groupe 3 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | team KY | 4041300 | 3.864.877 | 4.041.300 | 1,3471200 |
2 | Projections | 3716100 | 3.530.693 | 3.716.100 | 1,2387800 |
3 | Overcome | 3874500 | 3.615.387 | 3.874.500 | 1,2915100 |
4 | Ardokan | 3667200 | 3.491.726 | 3.667.200 | 1,2224600 |
5 | TEAM KRYPTON | 3402231 | 3.062.562 | 3.261.335 | 1,0835500 |
6 | Standard ltd | 3667200 | 3.491.726 | 3.667.200 | 1,2224600 |
7 | LA SAGESSE | 3667200 | 3.491.726 | 3.667.200 | 1,2224600 |
8 | Manager 360 Degree | 30602 | 15.913.385 | 0 | 0,0000000 |
groupe 4 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | Experts ++ | 3351300 | 3.280.208 | 3.351.300 | 1,1171700 |
2 | COMPAGNIE IVOIRIENNE DES LEADERS | 2130499 | 2.161.403 | 1.900.815 | 0,6315200 |
3 | Les Damans | 2845200 | 2.898.493 | 2.845.200 | 0,9484900 |
4 | SLAB-TP | 3312300 | 3.247.145 | 3.312.300 | 1,1041400 |
5 | BLUE | 333725 | -2.633.639 | 0 | 0,0000000 |
6 | LION TEAM | 3312300 | 3.247.145 | 3.312.300 | 1,1041400 |
7 | KDC CORPORATION | 4999878 | 4.579.062 | 4.788.300 | 1,5961400 |
8 | KMY Consulting | 2802179 | 3.026.194 | 2.864.310 | 0,9210600 |
groupe 5 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | Unité | 3298500 | 3.215.329 | 3.298.500 | 1,0995300 |
2 | Pro-consulting Group | 3237600 | 3.156.697 | 3.237.600 | 1,0792100 |
3 | BUSINESS MANAGERS | 2930100 | 2.894.914 | 2.930.100 | 0,9767600 |
4 | The managers | 4873204 | 4.189.315 | 4.661.400 | 1,5538200 |
5 | DEKKO STRATÈGE | 3259800 | 3.193.452 | 3.259.800 | 1,0866000 |
6 | CSR TEAM | 3075300 | 3.059.420 | 3.075.300 | 1,0251500 |
7 | Wysheid Corp | 6490614 | 5.973.401 | 6.721.671 | 1,8518000 |
8 | Work Center & associés | 4482615 | 4.300.311 | 5.010.126 | 1,3802900 |
groupe 6 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | MANITOU | 3444600 | 3.389.998 | 3.444.600 | 1,1482500 |
2 | Les enfants du mosasaure | 5069738 | 4.453.316 | 4.858.500 | 1,6195100 |
3 | DISCOVER | 3403500 | 3.347.198 | 3.403.500 | 1,1345200 |
4 | SERVUS | 3058800 | 3.007.355 | 3.058.800 | 1,0196600 |
5 | COMPETANCEDF4 | 3403500 | 3.347.198 | 3.403.500 | 1,1345200 |
6 | Lumen | 3403500 | 3.347.198 | 3.403.500 | 1,1345200 |
7 | DHELAVY | 3463800 | 3.410.803 | 3.463.800 | 1,1546500 |
8 | THE WINNERS GAM 225 | 3292500 | 3.114.660 | 3.292.500 | 1,0975600 |
groupe 7 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | Smarteam | 4715214 | 3.725.246 | 4.353.300 | 1,4511000 |
2 | MEG TEAM | 3931574 | 3.693.059 | 3.843.761 | 1,2804400 |
3 | KCD Consulting | 3885116 | 3.459.806 | 3.907.748 | 1,2931100 |
4 | Bell-group | 128893 | -2.420.043 | 0 | 0,0000000 |
5 | TABEKI | 3483900 | 3.436.362 | 3.483.900 | 1,1613500 |
6 | LES LEADERS | 2940000 | 2.865.970 | 2.940.000 | 0,9800800 |
7 | Allways Dynamic Groupe | 3483900 | 3.436.362 | 3.483.900 | 1,1613500 |
8 | Eburnea | 4196400 | 3.739.065 | 4.196.400 | 1,3988500 |
groupe 8 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | MOB TEAM | 2949600 | 2.833.432 | 2.949.600 | 0,9832300 |
2 | EGKONG Corporation | 944255 | 1.037.708 | 883.200 | 0,2944400 |
3 | Goodwill | 2055198 | 2.140.802 | 2.060.528 | 0,6857300 |
4 | Orion | 0 | -259.599 | 0 | 0,0000000 |
5 | Dexlor | 2989408 | 2.488.642 | 2.438.370 | 0,9031400 |
6 | INFINITUS | 2084523 | 2.591.187 | 2.404.380 | 0,7286100 |
7 | TOP M26 | 7061705 | 6.580.714 | 7.270.527 | 2,0029300 |
8 | Future Vision | 4456239 | 4.035.920 | 4.582.252 | 1,3873300 |