Macao - 1st Round
Official site - http://www.obviousinteractive.com/gmc/site/mo/
Decision | Date | Weekday | Year / Quarter |
1 | 2019-10-22 12:00:00 | Tuesday | 2017 / 3 |
2 | 2019-10-29 12:00:00 | Tuesday | 2017 / 4 |
3 | 2019-11-05 12:00:00 | Tuesday | 2018 / 1 |
4 | 2019-11-12 12:00:00 | Tuesday | 2018 / 2 |
5 | 2019-11-19 12:00:00 | Tuesday | 2018 / 3 |
Results
組別 1 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Armstrong cyclotron | 1632800 | 1.914.034 | 1.632.800 | 0,4082200 |
2 | Braveheart | 6795216 | 6.497.392 | 7.100.764 | 1,4671100 |
3 | VWBQ | -420723 | -9.130.652 | 0 | 0,0000000 |
4 | LittleTrumpet | 0 | -1.802.089 | 0 | 0,0000000 |
5 | FIVE | 2888400 | 2.826.465 | 2.888.400 | 0,7221100 |
6 | Forward | 7086409 | 6.522.671 | 7.271.132 | 1,5023300 |
7 | DarkTriad | -420723 | 62.149.143 | 0 | 0,0000000 |
8 | soundofsilence | 3314400 | 3.472.816 | 3.314.400 | 0,8286000 |
組別 2 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Muster | 5046286 | 5.287.946 | 5.953.684 | 1,2301000 |
2 | rookiegroup | 1234400 | 1.522.409 | 1.234.400 | 0,3086600 |
3 | vertical | 6495618 | 6.313.610 | 6.975.408 | 1,4412700 |
4 | Evolution | 907200 | 1.071.556 | 907.200 | 0,2268600 |
5 | IMconsortium | 1516800 | 1.824.488 | 1.516.800 | 0,3792800 |
6 | Flash | 6879559 | 6.323.615 | 7.015.580 | 1,4495900 |
7 | SecretRivals | 961757 | 1.656.257 | 1.382.480 | 0,3142600 |
8 | Neptune | 0 | -3.540.750 | 0 | 0,0000000 |
組別 3 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Suicide Squad | 2055600 | 2.315.044 | 2.055.600 | 0,5139300 |
2 | MUSTManagementElite | 2596392 | 2.915.386 | 2.601.648 | 0,6496900 |
3 | ABSOLUTELY | 3010800 | 2.729.904 | 3.010.800 | 0,7527800 |
4 | Meetdream | 0 | -629.640 | 0 | 0,0000000 |
5 | Wryyyyyyy | 3236400 | 3.267.263 | 3.236.400 | 0,8091100 |
6 | Supernova | 2343200 | 2.719.187 | 2.343.200 | 0,5858300 |
7 | MOP | 3917200 | 3.510.992 | 3.917.200 | 0,9793900 |
8 | FIGHTING | 2168237 | 2.785.801 | 2.588.960 | 0,5884500 |
組別 4 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | PinkVelvet | 213600 | 248.541 | 213.600 | 0,0534200 |
2 | GWZ | 7631386 | 6.948.293 | 7.744.484 | 1,6001700 |
3 | Utopia | 2620400 | 2.894.323 | 2.620.400 | 0,6551800 |
4 | SPROUTING | 7446495 | 6.703.276 | 7.483.124 | 1,5461000 |
5 | RiverComing | 2269569 | 2.569.078 | 2.280.086 | 0,5686100 |
6 | Blitzkrieg | 7416128 | 6.693.367 | 7.482.640 | 1,5460600 |
7 | Omnipotent | 1655523 | 1.368.152 | 1.234.800 | 0,3430200 |
8 | Elites | 2373544 | 2.674.786 | 2.374.593 | 0,5935700 |
組別 5 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | ikun | 1764317 | 2.489.686 | 2.185.040 | 0,4966600 |
2 | oceansfour | 1060000 | 1.267.175 | 1.060.000 | 0,2651000 |
3 | MustTop | 4274523 | 3.696.556 | 3.853.800 | 1,0705900 |
4 | NPNG | 0 | -1.027.327 | 0 | 0,0000000 |
5 | ROLLYOURDICE | 351600 | 450.451 | 351.600 | 0,0879900 |
6 | Creave | 3528000 | 3.698.296 | 3.528.000 | 0,8821000 |
7 | DO | 7842514 | 7.318.827 | 8.076.992 | 1,6688800 |
8 | MG | 1117600 | 1.432.549 | 1.117.600 | 0,2794600 |
組別 6 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | EFD | 7196494 | 6.810.160 | 7.607.996 | 1,5719700 |
2 | FreshMAn | 0 | -179.597 | 0 | 0,0000000 |
3 | Arete | 7244447 | 6.667.947 | 7.460.376 | 1,5414500 |
4 | MOSK | 0 | -219.388 | 0 | 0,0000000 |
5 | DeathHorizon | 2316400 | 2.610.202 | 2.316.400 | 0,5791600 |
6 | Hammerheads | 7046384 | 6.445.629 | 7.247.900 | 1,4975900 |
7 | AthenaTEN | 7178540 | 6.732.196 | 7.503.452 | 1,5503600 |
8 | couplesmai | 2415200 | 2.683.301 | 2.415.200 | 0,6038800 |
組別 7 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | PRISM | 0 | -127.293 | 0 | 0,0000000 |
2 | Gravity | 7717782 | 6.419.172 | 7.115.768 | 1,4702600 |
3 | SUPERNOVA | 2852800 | 3.118.415 | 2.852.800 | 0,7132800 |
4 | MindHunter | 1966800 | 2.406.827 | 1.966.800 | 0,4917900 |
5 | Iridescent | 5127988 | 5.109.206 | 5.546.448 | 1,2492600 |
6 | Adam | 1883600 | 2.138.379 | 1.883.600 | 0,4709200 |
7 | MKM | 2888400 | 3.155.209 | 2.888.400 | 0,7221700 |
8 | xinxinxiyou | 4987730 | 5.479.900 | 5.888.344 | 1,2166500 |
組別 8 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | LOAD | 0 | -448.445 | 0 | 0,0000000 |
2 | Luminous | 315600 | 405.945 | 315.600 | 0,0789600 |
3 | CXZZ | 6540122 | 6.416.219 | 6.988.476 | 1,4439100 |
4 | AthenaONE | 6295273 | 6.202.753 | 6.703.884 | 1,3851600 |
5 | Excessive | 6765199 | 6.303.491 | 7.102.700 | 1,4676000 |
6 | YSL | 3046800 | 3.178.028 | 3.046.800 | 0,7617100 |
7 | SpadA | 2481600 | 2.705.886 | 2.481.600 | 0,6204100 |
8 | Alpha | 6560105 | 6.010.728 | 6.826.336 | 1,4104300 |
組別 9 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | LISTOM | 0 | -1.293.522 | 0 | 0,0000000 |
2 | GeniusTeam | 4919140 | 5.177.936 | 5.588.748 | 1,1547800 |
3 | PROTEGE | 6560282 | 5.710.279 | 6.166.116 | 1,5571000 |
4 | TheChallengerFive | 2326800 | 2.550.497 | 2.326.800 | 0,5817500 |
5 | LoveasonForever | 3499600 | 3.472.463 | 3.499.600 | 0,8749000 |
6 | Universe | 5290917 | 5.039.503 | 5.338.520 | 1,2133600 |
7 | Symphony | 7011663 | 6.228.075 | 6.994.284 | 1,4451500 |
8 | FreedomCapital | 2852461 | 3.136.447 | 2.873.496 | 0,7148700 |
組別 10 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Everlasting | 2137600 | 2.408.789 | 2.137.600 | 0,5344700 |
2 | Hejaz | 0 | -546.406 | 0 | 0,0000000 |
3 | McNuggets | 2828400 | 2.915.953 | 2.828.400 | 0,7071400 |
4 | Make | 0 | -556.342 | 0 | 0,0000000 |
5 | Hellraisers | 6934482 | 6.600.546 | 7.351.476 | 1,5189800 |
6 | HorizonPlus | 6842351 | 7.048.061 | 7.680.596 | 1,5869600 |
7 | GMF | 938000 | 1.287.911 | 938.000 | 0,2345100 |
8 | AthenaFIVE | 7172522 | 6.535.851 | 7.279.844 | 1,5041200 |
組別 11 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Fade | 2122000 | 2.471.129 | 2.122.000 | 0,5305400 |
2 | Connec | 2534800 | 2.906.187 | 2.534.800 | 0,6337700 |
3 | Happiness | 5988333 | 5.847.172 | 6.642.900 | 1,3725400 |
4 | HiEngTech | 3717200 | 4.056.476 | 3.717.200 | 0,9293900 |
5 | COLORFUL | 3245600 | 3.262.796 | 3.245.600 | 0,8115000 |
6 | Mercury | 0 | -5.252.864 | 0 | 0,0000000 |
7 | Tuesday | 6076799 | 6.232.321 | 6.851.504 | 1,4156300 |
組別 12 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | GMCnonprft | 2320400 | 2.430.872 | 2.320.400 | 0,5801600 |
2 | Mercenaries | 7489198 | 6.700.842 | 7.448.276 | 1,5389400 |
3 | Random | 5782183 | 6.033.668 | 6.314.468 | 1,4158900 |
4 | Pulverizers | 7418019 | 6.435.377 | 7.243.544 | 1,4966700 |
5 | ENONE | 2246400 | 2.529.554 | 2.246.400 | 0,5616100 |
6 | Secondyouth | 2357600 | 2.570.561 | 2.357.600 | 0,5894200 |
7 | MOK | 895317 | 1.680.180 | 1.316.040 | 0,2991100 |
組別 13 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Elite | 2185600 | 2.373.163 | 2.185.600 | 0,5464000 |
2 | TheLuckyFive | 4157200 | 4.153.505 | 4.157.200 | 1,0393700 |
3 | Unknown | 2896800 | 2.872.960 | 2.896.800 | 0,7242700 |
4 | V-Group | 3254800 | 3.522.893 | 3.254.800 | 0,8137300 |
5 | SOMO | 1567743 | 1.892.880 | 1.568.792 | 0,3921500 |
6 | BAF | 283600 | 376.546 | 283.600 | 0,0709600 |
7 | MUSTmust | 7848959 | 7.350.075 | 8.082.800 | 1,6700200 |
組別 14 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | SpadeA | 2674890 | 2.788.880 | 2.680.146 | 0,6692100 |
2 | stream | 635200 | 810.708 | 635.200 | 0,1588800 |
3 | BigBank | 4109200 | 3.636.910 | 4.109.200 | 1,0273100 |
4 | Cheese | 5511450 | 5.056.684 | 5.384.905 | 1,3247800 |
5 | FAST | 1404400 | 1.721.298 | 1.404.400 | 0,3511200 |
6 | GBAT | 2661600 | 2.957.466 | 2.661.600 | 0,6654400 |
7 | Stealth | 6682737 | 6.386.152 | 7.242.092 | 1,4963600 |
組別 15 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Terminators | 7852481 | 6.999.765 | 7.737.224 | 1,5986500 |
2 | Augst | 1516400 | 1.879.786 | 1.516.400 | 0,3791300 |
3 | Bingo | 0 | -527.024 | 0 | 0,0000000 |
4 | coincidance | 0 | -2.980.330 | 0 | 0,0000000 |
5 | NeverMore | 7476670 | 7.188.640 | 7.963.736 | 1,6454900 |
6 | VictoriousFlash | 1706164 | 1.900.284 | 1.716.681 | 0,4281100 |
7 | miaomiaomiao | 0 | -2.762.386 | 0 | 0,0000000 |
組別 16 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Beta | 7890003 | 8.053.959 | 8.806.380 | 1,8196000 |
2 | Climber | 5112951 | 4.584.064 | 4.886.406 | 1,2927300 |
3 | BigMac | 2910000 | 3.223.169 | 2.910.000 | 0,7275900 |
4 | VRTF | 6490310 | 6.142.427 | 6.771.644 | 1,3991400 |
5 | TPKG | 2965600 | 3.075.468 | 2.965.600 | 0,7414000 |
6 | Deathwish | 6650932 | 6.470.574 | 7.202.888 | 1,4882700 |
7 | pluckTeam | 3105600 | 3.399.403 | 3.105.600 | 0,7764500 |
組別 17 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Fantastic Five | 3456000 | 3.634.713 | 3.456.000 | 0,8640200 |
2 | Vandals | 7165796 | 6.888.083 | 7.519.908 | 1,5537500 |
3 | Scorpion | 1619600 | 1.892.081 | 1.619.600 | 0,4049200 |
4 | Pioneer | 1393101 | 1.698.769 | 1.392.052 | 0,3481500 |
5 | Unicorn | 3456000 | 3.634.713 | 3.456.000 | 0,8640200 |
6 | TheChicks | 3026800 | 3.423.478 | 3.026.800 | 0,7567200 |
7 | Binary star | 7101305 | 6.543.311 | 7.210.632 | 1,4898100 |
組別 18 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | HIVEFIVE | 2678400 | 2.748.531 | 2.678.400 | 0,6696100 |
2 | suzhougirls | 0 | -2.183.479 | 0 | 0,0000000 |
3 | Fivepercent | 2466400 | 2.684.403 | 2.466.400 | 0,6166300 |
4 | Vindicators | 1422800 | 1.814.740 | 1.422.800 | 0,3557700 |
5 | Check | 6560789 | 6.145.452 | 6.821.980 | 1,4095000 |
6 | AIM | 6921804 | 6.600.924 | 7.339.860 | 1,5165300 |
7 | GRAVITY | 7016453 | 6.441.881 | 7.224.184 | 1,4926300 |
組別 19 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | FantasticFive | 283822 | 367.933 | 284.871 | 0,0712500 |
2 | weareone | 6545704 | 5.464.116 | 6.200.656 | 1,4380200 |
3 | BuiltToLast | 2566400 | 2.821.231 | 2.566.400 | 0,6416900 |
4 | Autumn | 6392410 | 5.837.159 | 6.673.876 | 1,3789500 |
5 | CoCo | 6725091 | 6.155.848 | 6.942.980 | 1,4345400 |
6 | Freshman | 1343576 | 1.631.418 | 1.333.059 | 0,3341100 |
7 | ESSENTIALS | 5142193 | 5.031.349 | 5.602.033 | 1,2729800 |
組別 20 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Noita | 1994000 | 2.386.213 | 1.994.000 | 0,4985700 |
2 | NoProblem | 4396000 | 4.392.587 | 4.396.000 | 1,0990800 |
3 | Turquoise | 7223255 | 6.612.304 | 7.382.452 | 1,5253300 |
4 | EternalPigeon | 3345200 | 3.157.887 | 3.345.200 | 0,8363700 |
5 | BSATE | 348800 | 435.928 | 348.800 | 0,0872800 |
6 | Tsia | 2528400 | 2.989.924 | 2.528.400 | 0,6321700 |
7 | FakeZach | 5762079 | 5.817.097 | 5.964.640 | 1,3556300 |
組別 21 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | allaboutme | 2884000 | 3.168.516 | 2.884.000 | 0,7210800 |
2 | Gargoyles | 7381594 | 6.514.474 | 7.298.236 | 1,5079300 |
3 | Orion | 5849406 | 5.614.431 | 6.185.520 | 1,4058900 |
4 | Inspiration | 3555600 | 3.611.600 | 3.555.600 | 0,8889500 |
5 | NBD | 5023433 | 4.860.747 | 5.478.000 | 1,2450800 |
6 | MustMyWay | 2884000 | 3.168.516 | 2.884.000 | 0,7210800 |
7 | Instinctive | 7351758 | 6.627.463 | 7.399.876 | 1,5289100 |
組別 22 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Legend never die | 2762401 | 3.522.120 | 3.593.280 | 0,7486500 |
2 | FBGFteam | 0 | -246.921 | 0 | 0,0000000 |
3 | Champnova | 2940000 | 3.127.130 | 2.940.000 | 0,7350200 |
4 | Fortune cat | 3807152 | 4.495.226 | 4.691.896 | 0,9694900 |
5 | Lmiao | 3028000 | 3.279.673 | 3.028.000 | 0,7570400 |
6 | Lethal | 6836235 | 6.510.192 | 7.268.228 | 1,5017600 |
7 | CostaLisboa | -105178 | -32.730 | 0 | 0,0000000 |
組別 23 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | FJZFBA | 6657505 | 6.264.685 | 6.992.348 | 1,4447800 |
2 | WE | 6054192 | 5.184.042 | 5.669.928 | 1,4318600 |
3 | Bossinternshipteam | 2884800 | 3.050.974 | 2.884.800 | 0,7212100 |
4 | RubberSole | 2650400 | 2.766.513 | 2.650.400 | 0,6626500 |
5 | Sparkle | 2282578 | 2.612.012 | 2.361.462 | 0,5795300 |
6 | MUSTrichmen | 4082385 | 4.654.803 | 4.494.160 | 1,0214500 |
7 | CELINE | 3410000 | 3.575.825 | 3.410.000 | 0,8525600 |
組別 24 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | SCLIT | 6780765 | 6.382.318 | 7.050.428 | 1,4568000 |
2 | BigName | -5256 | -734.931 | 0 | 0,0000000 |
3 | Aurora | 4212400 | 3.955.907 | 4.212.400 | 1,0531700 |
4 | TheDrifters | 1058997 | 1.816.197 | 1.479.720 | 0,3363700 |
5 | FBGBteam | 3359200 | 3.598.805 | 3.359.200 | 0,8398800 |
6 | AthenaTWO | 7323943 | 6.598.996 | 7.364.060 | 1,5215700 |
7 | Charlies Angles | 3620800 | 3.688.065 | 3.620.800 | 0,9052700 |