Panama - 1a Vuelta
Official site - http://www.obviousinteractive.com/gmc/site/pa/
Decision | Date | Weekday | Year / Quarter |
1 | 2019-11-21 23:59:00 | Jueves | 2017 / 3 |
2 | 2019-11-28 23:59:00 | Jueves | 2017 / 4 |
3 | 2019-12-05 23:59:00 | Jueves | 2018 / 1 |
4 | 2019-12-12 23:59:00 | Jueves | 2018 / 2 |
5 | 2019-12-19 23:59:00 | Jueves | 2018 / 3 |
Results
Grupo 1 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Epositivo | 3942800 | 3.964.800 | 3.942.800 | 0,9857100 |
2 | SIRKET Corp | 6047214 | 5.833.344 | 6.438.496 | 1,3394100 |
3 | ETP Corp | 3852800 | 3.771.367 | 3.852.800 | 0,9632600 |
4 | Lusuan | 3983200 | 3.995.552 | 3.983.200 | 0,9958600 |
5 | Global Engineers | 2316400 | 2.578.867 | 2.316.400 | 0,5791800 |
6 | Stellar Maze Corporation | 4066800 | 4.100.590 | 4.066.800 | 1,0167900 |
7 | Leader House | 3942800 | 3.964.800 | 3.942.800 | 0,9857100 |
8 | Engineerics business | 3942800 | 3.964.800 | 3.942.800 | 0,9857100 |
Grupo 2 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ENTERPRISES ALMIJO | 3981600 | 4.209.131 | 3.981.600 | 0,9954900 |
2 | Grand VMAS Corp | 3668637 | 3.840.648 | 4.089.360 | 0,9294600 |
3 | RM Corp | 3759200 | 3.895.119 | 3.759.200 | 0,9398600 |
4 | Seidel S.A | 3423600 | 3.844.153 | 3.423.600 | 0,8559800 |
5 | LLLM | 1622000 | 1.824.809 | 1.622.000 | 0,4055900 |
6 | Mathm | -73624 | -8.153.517 | 0 | 0,0000000 |
7 | Team Corp | 3760800 | 3.894.029 | 3.760.800 | 0,9402000 |
8 | Market Makers | 2483562 | 2.626.173 | 2.588.740 | 0,6314300 |
Grupo 3 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Innerwork | 3553600 | 3.475.729 | 3.553.600 | 0,8884600 |
2 | Panama Worldwide | 4648960 | 4.126.646 | 4.568.800 | 1,1422200 |
3 | EMPRESAURIOS | 3776400 | 4.064.562 | 3.776.400 | 0,9441300 |
4 | Focus Corp | 3704800 | 3.780.528 | 3.704.800 | 0,9262700 |
5 | AndeEconomia | 3911600 | 3.946.979 | 3.911.600 | 0,9779200 |
6 | ENTERPRISE Team | 3889600 | 3.927.643 | 3.889.600 | 0,9724300 |
7 | Grand VMAS Corp | 3852400 | 3.900.405 | 3.852.400 | 0,9631700 |
8 | Molas | 1773600 | 1.819.318 | 1.773.600 | 0,4434300 |
Grupo 4 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | VBTECH | 3086800 | 3.012.319 | 3.086.800 | 0,7717300 |
2 | BeHaGaLeFo S,A. | 3899600 | 3.964.895 | 3.899.600 | 0,9749100 |
3 | Leaders | 3886800 | 3.952.076 | 3.886.800 | 0,9717500 |
4 | Panama Corp SA | 3852000 | 3.925.497 | 3.852.000 | 0,9630900 |
5 | BUSINESS TEAM UC | 3899600 | 3.964.895 | 3.899.600 | 0,9749100 |
6 | KANDA | 4311671 | 4.144.899 | 4.312.678 | 1,0779000 |
7 | DMFN Enterprises | 3852000 | 3.925.497 | 3.852.000 | 0,9630900 |
8 | Smartnomics | 3881200 | 3.753.357 | 3.881.200 | 0,9703300 |
Grupo 5 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Money makers | -105178 | -5.004.259 | 0 | 0,0000000 |
2 | Industrias GYNN | 3302000 | 3.446.081 | 3.302.000 | 0,8255000 |
3 | Financial Experience | 3922000 | 3.767.685 | 3.922.000 | 0,9805600 |
4 | Brokers Corp. | 2953600 | 3.067.742 | 2.953.600 | 0,7384300 |
5 | Pacoas | 7090838 | 6.630.123 | 6.888.816 | 1,7396900 |
6 | JAD Bussines | 3921600 | 4.059.840 | 3.921.600 | 0,9804700 |
7 | PRAD Tech | 3655600 | 3.782.510 | 3.655.600 | 0,9139900 |
8 | OCEANO AZUL | -105178 | -9.362.750 | 0 | 0,0000000 |
Grupo 6 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Panama Worldwide | 4113600 | 3.983.381 | 4.113.600 | 1,0284500 |
2 | Start Up Inc. | 4114000 | 4.010.889 | 4.114.000 | 1,0285000 |
3 | Tech Girls | 4075200 | 3.956.681 | 4.075.200 | 1,0188900 |
4 | Rainy group | 4075200 | 3.956.681 | 4.075.200 | 1,0188900 |
5 | Team CM | 4075200 | 3.956.681 | 4.075.200 | 1,0188900 |
6 | World Wide Team | 4075200 | 3.956.681 | 4.075.200 | 1,0188900 |
7 | Team Logistic | 4075200 | 3.956.681 | 4.075.200 | 1,0188900 |
8 | UIP | 2025279 | 2.389.157 | 2.030.535 | 0,5071000 |
Grupo 7 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | SpiritEkono | 4058800 | 3.962.549 | 4.058.800 | 1,0147700 |
2 | Jinaa Company | 4058800 | 3.962.549 | 4.058.800 | 1,0147700 |
3 | ASALUS | 4058800 | 3.962.549 | 4.058.800 | 1,0147700 |
4 | Global Team | 2554800 | 2.656.360 | 2.554.800 | 0,6387800 |
5 | CanalerosTeam | 4058800 | 3.962.549 | 4.058.800 | 1,0147700 |
6 | Team EIS | 1874800 | 2.199.527 | 1.874.800 | 0,4687400 |
7 | UT Corp Team | 4058800 | 3.962.549 | 4.058.800 | 1,0147700 |
8 | Ikigai | 4058800 | 3.962.549 | 4.058.800 | 1,0147700 |
Grupo 8 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Dynamics Decisions DD/UC | 4128400 | 4.088.460 | 4.128.400 | 1,0321500 |
2 | Smart Management | 3820000 | 3.745.671 | 3.820.000 | 0,9550100 |
3 | Emprendedores507 | 4024000 | 4.002.433 | 4.024.000 | 1,0060700 |
4 | AUDILOGIS | 4093600 | 3.756.113 | 4.093.600 | 1,0234100 |
5 | ABC | 4982400 | 4.644.281 | 4.982.400 | 1,2456500 |
6 | CROSS UIP | 4022800 | 3.977.080 | 4.022.800 | 1,0057800 |
7 | JML CORP. | 4024000 | 4.002.433 | 4.024.000 | 1,0060700 |
8 | Mentes latinas | 3606400 | 3.746.936 | 3.606.400 | 0,9016400 |