Czech - 1st Round
Official site - http://www.obviousinteractive.com/gmc/site/cz/
Decision | Date | Weekday | Year / Quarter |
1 | 2019-11-26 13:00:00 | Tuesday | 2017 / 3 |
2 | 2019-12-03 13:00:00 | Tuesday | 2017 / 4 |
3 | 2019-12-10 13:00:00 | Tuesday | 2018 / 1 |
4 | 2019-12-17 13:00:00 | Tuesday | 2018 / 2 |
5 | 2019-12-23 13:00:00 | Monday | 2018 / 3 |
Results
Group 1 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Shadow Snails | 1676800 | 1.887.019 | 1.676.800 | 0,4192800 |
2 | AKH | 3427408 | 3.543.462 | 3.428.457 | 0,8569400 |
3 | ASE | 0 | -300.582 | 0 | 0,0000000 |
4 | RITAGON | 3064800 | 3.006.176 | 3.064.800 | 0,7662400 |
5 | PJV | 2694400 | 2.759.889 | 2.694.400 | 0,6736300 |
6 | Management Company | 0 | -6.122.913 | 0 | 0,0000000 |
7 | ZAS | 3288800 | 3.337.465 | 3.288.800 | 0,8222300 |
8 | Komplex | 4106800 | 4.150.267 | 4.106.800 | 1,0267900 |
Group 2 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Legends | 3062989 | 3.752.839 | 3.617.926 | 0,7969300 |
2 | HVH | -31553 | -3.724.773 | 0 | 0,0000000 |
3 | D.O. | 3528000 | 3.335.927 | 3.528.000 | 0,8821000 |
4 | ŠMD.CORP | 5060209 | 5.095.484 | 5.638.337 | 1,2191000 |
5 | EAE | 438000 | 569.053 | 438.000 | 0,1095500 |
6 | K.2 | 3181346 | 3.071.848 | 3.182.395 | 0,7954700 |
7 | PLE | 1444912 | 1.671.006 | 1.445.961 | 0,3614500 |
8 | The T-Company | 4400800 | 4.274.277 | 4.400.800 | 1,1002200 |
Group 3 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | United 98 | 5278742 | 5.150.456 | 5.711.640 | 1,2981700 |
2 | Pipi Tým | 2844772 | 3.168.720 | 2.949.950 | 0,7195200 |
3 | Profi PS | 535242 | 755.275 | 640.420 | 0,1562200 |
4 | GoldBrains | 2470400 | 2.494.486 | 2.470.400 | 0,6176100 |
5 | KaKaO | 3988800 | 4.236.097 | 3.988.800 | 0,9972300 |
6 | Myšáci | 3780400 | 3.913.991 | 3.780.400 | 0,9451300 |
7 | ACAB | 2784299 | 3.309.734 | 3.047.250 | 0,7170500 |
Group 4 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Golden Warriors | 1042412 | 1.444.999 | 1.147.590 | 0,2799900 |
2 | X12 | 1339200 | 2.019.532 | 1.339.200 | 0,3348800 |
3 | Domi Power | 4336824 | 4.016.671 | 4.599.775 | 1,0823900 |
4 | 3v1 | -420723 | 55.305.751 | 0 | 0,0000000 |
5 | Real Tachyons | 5586312 | 5.441.040 | 5.830.440 | 1,3251500 |
6 | Finest Whisky Thinkers | 3051425 | 3.325.854 | 3.209.195 | 0,7733800 |
7 | Hvezdná a.s. | 4719952 | 4.653.521 | 4.964.080 | 1,1282200 |
Group 5 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Absolute Dominance | 5850464 | 5.512.121 | 5.830.440 | 1,3251900 |
2 | Road to final | 5700756 | 5.469.656 | 5.768.840 | 1,3112000 |
3 | Springbank | 6081282 | 5.843.470 | 6.252.312 | 1,2918700 |
4 | Yes we can | 4104924 | 5.071.428 | 4.803.700 | 0,9925100 |
5 | Mlíkari s.r.o. | 4895427 | 5.289.125 | 5.665.220 | 1,1705000 |
6 | Dream_T | 5075669 | 5.700.258 | 5.831.232 | 1,2048700 |
7 | No way to lose | 4769785 | 5.495.827 | 5.587.780 | 1,1545900 |
Group 6 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | GMC_UPCE_B | -3110 | -1.069.755 | 0 | 0,0000000 |
2 | Wait for it... | 4375277 | 4.296.838 | 4.796.000 | 1,0900500 |
3 | Kosouri | 4401600 | 4.157.073 | 4.401.600 | 1,1004100 |
4 | KKP_power | 4315200 | 3.922.679 | 4.315.200 | 1,0788100 |
5 | TLM | 0 | 13.660.936 | 0 | 0,0000000 |
6 | Nebeské vojsko s.r.o. | 1733818 | 1.813.611 | 1.628.640 | 0,4176000 |
7 | Ušáci | 2206800 | 2.497.056 | 2.206.800 | 0,5517700 |
Group 7 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Bedrichova Tlupa | 4417103 | 4.163.513 | 4.737.310 | 1,1017500 |
2 | UniGirls | 3258400 | 3.549.709 | 3.258.400 | 0,8146400 |
3 | 4ever alone | 3928800 | 3.979.770 | 3.928.800 | 0,9822000 |
4 | Dommer Style a.s. | 3601600 | 3.799.197 | 3.601.600 | 0,9004400 |
5 | Red Gunners Ltd. | 2143262 | 2.452.620 | 2.248.440 | 0,5484900 |
6 | Statistická odchylka | 2248230 | 2.560.862 | 2.580.600 | 0,5865100 |
7 | Lazy zero killers | 3057600 | 3.237.523 | 3.057.600 | 0,7644100 |
Group 8 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | No time to lose | 3117670 | 3.407.493 | 3.450.040 | 0,7841400 |
2 | Los Expertos | 2014677 | 2.568.137 | 2.435.400 | 0,5535900 |
3 | Desperate Students | 3083200 | 3.233.782 | 3.083.200 | 0,7708100 |
4 | Manažerské nadeje | 3275200 | 3.545.807 | 3.275.200 | 0,8188200 |
5 | OneSunnyFuture | 2187600 | 2.451.592 | 2.187.600 | 0,5469500 |
6 | Hrobníci | 5652609 | 5.435.501 | 5.808.440 | 1,3201600 |
7 | Manumalo | 3095317 | 3.352.514 | 3.516.040 | 0,7991900 |
Group 9 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Dull Pencils | 3295600 | 3.476.772 | 3.295.600 | 0,8239200 |
2 | Mimoni | -1049 | 34.875.938 | 0 | 0,0000000 |
3 | Fesáci | 3720997 | 3.741.895 | 4.141.720 | 0,9413500 |
4 | The Bluest Sky | 687585 | 1.002.321 | 845.355 | 0,2037500 |
5 | Gorden Gekko´s Students | 4635299 | 4.212.293 | 4.234.400 | 1,0586600 |
6 | Finish sniper Oy | 2335550 | 2.435.641 | 2.493.320 | 0,6008400 |
7 | Lahodný Šerák | 2010826 | 2.132.172 | 1.747.875 | 0,4661800 |
Group 10 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Patrola 3 | 5266873 | 5.053.503 | 5.624.960 | 1,2784100 |
2 | Marvel Group | 2140846 | 2.766.111 | 2.447.990 | 0,5693600 |
3 | Divocáci | 3784391 | 3.813.962 | 4.072.640 | 0,9256800 |
4 | 3 chytrolínky | 3648800 | 3.783.648 | 3.648.800 | 0,9122200 |
5 | Andulky | 2887200 | 3.211.520 | 2.887.200 | 0,7218200 |
6 | Oslí Tlupa | 4188400 | 4.274.909 | 4.188.400 | 1,0471300 |
7 | Grand Apple | 4417832 | 4.235.724 | 4.686.050 | 1,1026900 |