ISTMC - ISTMC
Official site - http://www.obviousinteractive.com/gmc/site/istmc/
Decision | Date | Weekday | Year / Quarter |
1 | 2019-11-20 13:00:00 | Quarta-feira | 2011 / 2 |
2 | 2019-11-27 13:00:00 | Quarta-feira | 2011 / 3 |
3 | 2019-12-02 13:00:00 | Segunda-feira | 2011 / 4 |
4 | 2019-12-05 13:00:00 | Quinta-feira | 2012 / 1 |
5 | 2019-12-11 00:00:00 | Quarta-feira | 2012 / 2 |
Results
Grupo 1 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | 2gud2manage | 1,7780000 |
2 | NULL | 2,1680000 |
3 | Os Ases | 0,0000000 |
4 | Equipa X | 1,6360000 |
5 | Backspace | 2,1990000 |
6 | DARDo, Inc. | 2,0670000 |
7 | Ledelse | 2,1740000 |
8 | 3S2Bankrupt | 1,4500000 |
Grupo 2 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | Quack | 0,7960000 |
2 | Lesados-BES | 2,3270000 |
3 | MgmtPirates | 2,1730000 |
4 | EcoUnited | 2,2160000 |
5 | qsfRC | 0,0000000 |
6 | Alpacalypse | 2,0480000 |
7 | ManageNoobs | 2,1130000 |
8 | Tartarugas | 2,2370000 |
Grupo 3 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | Equipa 1 | 2,1700000 |
2 | ISTeam | 2,4080000 |
3 | ZZZ | 2,1810000 |
4 | The MIT | 2,2330000 |
5 | DGD | 2,2030000 |
6 | FlashIsDead | 1,2260000 |
7 | LosGestores | 2,0310000 |
8 | Stönks | 2,2510000 |
Grupo 4 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | MULTI | 1,6680000 |
2 | V | 1,2740000 |
3 | UltimaDHora | 2,1480000 |
4 | PAMFF | 2,1600000 |
5 | CADslaves | 2,1490000 |
6 | Object | 0,0000000 |
7 | Maquinas | 2,0740000 |
8 | Só a ber | 2,1190000 |
Grupo 5 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | Forretas | 2,2140000 |
2 | Stoinks | 1,5070000 |
3 | Stonks | 1,4600000 |
4 | Bambinos | 2,1370000 |
5 | AIM | 1,9660000 |
6 | É Desta! | 2,1370000 |
7 | TMB Team | 0,0000000 |
8 | Triple G | 0,0000000 |
Grupo 6 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | Stonks | 2,0450000 |
2 | DesISTo | 2,2870000 |
3 | iT | 0,2400000 |
4 | Brasita | 2,1310000 |
5 | Socrates | 1,5900000 |
6 | CTMJ | 2,4330000 |
7 | GEM | 1,6910000 |
8 | Error404 | 2,1820000 |
Grupo 7 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | Sim | 2,0120000 |
2 | SFMC | 1,5980000 |
3 | Panteras | 2,0910000 |
4 | Adam Smith | 1,4500000 |
5 | Winxo | 2,0460000 |
6 | Vinho Verde | 0,6410000 |
7 | LNP | 2,1320000 |
Grupo 8 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | Félis | 2,1200000 |
2 | ARTistAS | 1,9910000 |
3 | Bawii | 1,0080000 |
4 | Amazone | 0,7000000 |
5 | 100% Team | 2,1170000 |
6 | CPGesTuna | 1,1210000 |
7 | Stonks LLC | 2,1370000 |
Grupo 9 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | WDC | 0,3490000 |
2 | 21 Feliz | 1,7810000 |
3 | MBCN | 2,0240000 |
4 | Robotics | 1,8820000 |
5 | Ambigestao | 2,1240000 |
6 | Papaya | 2,2850000 |
7 | Bob&Alice | 1,7230000 |
Grupo 10 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | MoneyMakers | 0,9340000 |
2 | Olhex | 2,0590000 |
3 | 4Estarolas | 2,0070000 |
4 | Trinagle | 2,0800000 |
5 | LeafVillage | 2,1050000 |
6 | Stonks | 1,9490000 |
7 | Howdy 🤠| 1,6110000 |
Grupo 11 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | Wally Inc. | 2,0620000 |
2 | HiveMind | 0,7520000 |
3 | TagusCoffee | 1,6390000 |
4 | ManChal | 2,2200000 |
5 | XResiTeam | 2,1950000 |
6 | LosGestores | 1,8480000 |
7 | Cubic Fun | 2,2620000 |
Grupo 12 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | WakeNManage | 0,0000000 |
2 | DiGESTÃO | 2,1600000 |
3 | 3J1M | 2,3840000 |
4 | IRC | 2,2070000 |
5 | BigStackB | 1,6870000 |
6 | ARCHI_5THSe | 1,6190000 |
7 | GForce | 2,1510000 |