Spain Madrid - 1ºR Madrid D3
Official site - http://www.obviousinteractive.com/gmc/site/esma/
Decision | Date | Weekday | Year / Quarter |
1 | 2019-11-21 13:00:00 | Jueves | 2018 / 4 |
2 | 2019-11-28 13:00:00 | Jueves | 2019 / 1 |
3 | 2019-12-05 13:00:00 | Jueves | 2019 / 2 |
4 | 2019-12-12 13:00:00 | Jueves | 2019 / 3 |
5 | 2019-12-19 13:00:00 | Jueves | 2019 / 4 |
Results
Grupo 1 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | AirMach | 2768800 | 3.145.819 | 2.768.800 | 0,6922900 |
2 | A3M | 3232400 | 3.515.563 | 3.232.400 | 0,8081300 |
3 | Z | 3090000 | 3.385.471 | 3.090.000 | 0,7725800 |
4 | IPP | 3236400 | 3.472.766 | 3.236.400 | 0,8091300 |
5 | Wall ETStreet | 3520400 | 3.784.573 | 3.520.400 | 0,8801700 |
6 | Engaged Business | 3691391 | 4.084.689 | 4.100.360 | 0,9320000 |
7 | LOCK | 2896000 | 3.340.909 | 2.896.000 | 0,7240800 |
Grupo 2 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Banzai | 1574000 | 1.934.916 | 1.574.000 | 0,3935400 |
2 | Panural | 3021200 | 3.156.157 | 3.021.200 | 0,7553400 |
3 | UCM Econ | 3054800 | 3.410.666 | 3.054.800 | 0,7637800 |
4 | AirLeap | 3257551 | 3.896.760 | 3.666.520 | 0,8333100 |
5 | NOA | 3592800 | 3.738.754 | 3.592.800 | 0,8982700 |
6 | LIDERA | 2988000 | 3.453.708 | 2.988.000 | 0,7470700 |
7 | Leadership | 3658800 | 3.717.593 | 3.658.800 | 0,9147300 |
Grupo 3 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | The Hustlers | 2946000 | 3.297.408 | 2.946.000 | 0,7365600 |
2 | Jake | 3425036 | 3.728.704 | 3.426.056 | 0,8563400 |
3 | B2B | -22492 | -3.441.464 | 0 | 0,0000000 |
4 | Telecades | 3707200 | 3.758.745 | 3.707.200 | 0,9268500 |
5 | RHFM | 2876625 | 3.068.512 | 2.927.745 | 0,7230000 |
6 | ALSAX | 3634800 | 3.715.406 | 3.634.800 | 0,9087200 |
7 | A3J | 3204400 | 3.523.062 | 3.204.400 | 0,8011000 |
Grupo 4 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | IGIM | 3871600 | 3.945.679 | 3.871.600 | 0,9679000 |
2 | ALLEGRO | 3528896 | 3.910.252 | 3.733.380 | 0,8889800 |
3 | QUANTUM | 3995417 | 4.240.090 | 4.322.592 | 1,0006900 |
4 | EL | 3280400 | 3.421.989 | 3.280.400 | 0,8201800 |
5 | Aquila | 3569071 | 4.046.589 | 3.978.040 | 0,9041000 |
6 | Kojimas Revenge | 3405200 | 3.653.909 | 3.405.200 | 0,8513100 |
7 | LGGS | 2785200 | 3.174.176 | 2.785.200 | 0,6963800 |
Grupo 5 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ICE | 4022000 | 3.859.794 | 4.022.000 | 1,0055400 |
2 | JBJ | 2288231 | 3.422.789 | 2.697.200 | 0,6130300 |
3 | AFJ | 3911600 | 3.760.429 | 3.911.600 | 0,9779800 |
4 | JPL - MA | 2639600 | 2.965.256 | 2.639.600 | 0,6599200 |
5 | UCM-power del oriente | 1196000 | 1.495.111 | 1.196.000 | 0,2991000 |
6 | Gateway | 3522000 | 3.650.251 | 3.522.000 | 0,8805800 |
7 | RTL | 3421200 | 3.526.495 | 3.421.200 | 0,8553700 |
Grupo 6 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Pangea | 3639829 | 3.845.165 | 3.742.070 | 0,9127200 |
2 | UCM-Team 4U | 2395600 | 2.731.263 | 2.395.600 | 0,5989300 |
3 | Jet Engines Ind. | 3608400 | 3.779.993 | 3.608.400 | 0,9021400 |
4 | LANNSA | 3347200 | 3.653.517 | 3.347.200 | 0,8368700 |
5 | TERUEL EXISTE | 3493200 | 3.712.962 | 3.493.200 | 0,8733700 |
6 | Dezerex | 2043 | -600.150 | 0 | 0,0000000 |
7 | BURLAOS DE WALL STREET | 3147600 | 3.470.283 | 3.147.600 | 0,7869700 |
Grupo 7 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Equipo Sol Naciente | 2964000 | 3.347.028 | 2.964.000 | 0,7410000 |
2 | Management-X | 3486400 | 3.601.321 | 3.486.400 | 0,8716300 |
3 | Canard | 3010000 | 3.387.363 | 3.010.000 | 0,7525500 |
4 | Vulture | 3642000 | 3.868.090 | 3.642.000 | 0,9105600 |
5 | Langley Associates | 3632871 | 4.133.940 | 4.041.840 | 0,9186800 |
6 | Winnie Consulting | 2976400 | 3.426.154 | 2.976.400 | 0,7441400 |
7 | E2Comillas | 3046000 | 3.410.789 | 3.046.000 | 0,7616000 |
Grupo 8 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Comando MPCM | 3550449 | 3.789.855 | 3.652.690 | 0,8909800 |
2 | ICARUS | 3757600 | 3.778.170 | 3.757.600 | 0,9394400 |
3 | PIN-APPLE | 3564400 | 3.716.985 | 3.564.400 | 0,8911200 |
4 | Wilbur & Orville | 3327200 | 3.609.448 | 3.327.200 | 0,8318300 |
5 | PAX | 3305600 | 3.500.526 | 3.305.600 | 0,8264700 |
6 | Albion | 3121591 | 3.398.174 | 3.126.703 | 0,7807900 |
7 | Narnia | 3662351 | 4.041.118 | 4.071.320 | 0,9253800 |
Grupo 9 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Los Devengadores | 3336800 | 3.558.096 | 3.336.800 | 0,8342700 |
2 | M.Aero | 2597600 | 2.992.933 | 2.597.600 | 0,6494000 |
3 | ASM | 3265471 | 3.911.071 | 3.674.440 | 0,8351400 |
4 | Compuglobalhipermeganet | 3958400 | 3.972.316 | 3.958.400 | 0,9897000 |
5 | ADVANCED STATISTICS | 3702831 | 4.036.550 | 4.111.800 | 0,9345300 |
6 | BiT | 3394000 | 3.470.872 | 3.394.000 | 0,8485600 |
7 | PMPM - UAM | 2217200 | 3.065.045 | 2.217.200 | 0,5543100 |
Grupo 10 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | TOTORA | 3913200 | 3.964.475 | 3.913.200 | 0,9783400 |
2 | AID MA | 3628000 | 3.750.769 | 3.628.000 | 0,9070600 |
3 | Iberian Ind. | 3430911 | 3.971.277 | 3.839.880 | 0,8727200 |
4 | Grupo Avor | 3525200 | 3.664.969 | 3.525.200 | 0,8813900 |
5 | Agents Smith | 2572800 | 2.956.235 | 2.572.800 | 0,6432400 |
6 | MLM | 3842751 | 4.225.993 | 4.251.720 | 0,9663300 |
7 | GCIG | 3570000 | 3.748.719 | 3.570.000 | 0,8925400 |
Grupo 11 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Ingenieros | 3980911 | 4.250.030 | 4.389.880 | 0,9977700 |
2 | CEOs Team | 2843200 | 3.208.350 | 2.843.200 | 0,7108800 |
3 | UEManagers | 3769600 | 3.872.044 | 3.769.600 | 0,9424900 |
4 | Bataneo | 3034400 | 3.148.717 | 3.034.400 | 0,7586300 |
5 | 4As | 3671600 | 3.835.781 | 3.671.600 | 0,9179200 |
6 | AEROPO | 2872400 | 3.337.127 | 2.872.400 | 0,7181700 |
7 | Making Money Team | 3567200 | 3.671.660 | 3.567.200 | 0,8918400 |
Grupo 12 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Marketing Managers | 3503511 | 3.969.583 | 3.912.480 | 0,8892900 |
2 | EPECS | 3463471 | 3.965.738 | 3.872.440 | 0,8801000 |
3 | Man&Mon | 3394800 | 3.639.324 | 3.394.800 | 0,8487400 |
4 | PANAMA Prod. | 3759200 | 3.858.375 | 3.759.200 | 0,9398600 |
5 | ANDROMEDA | 3368800 | 3.610.436 | 3.368.800 | 0,8422100 |
6 | J.A.I.A | 3725200 | 3.814.311 | 3.725.200 | 0,9313700 |
7 | ATQ | 3249600 | 3.633.797 | 3.249.600 | 0,8125000 |
Grupo 13 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | TALMA | 2849600 | 3.196.667 | 2.849.600 | 0,7124500 |
2 | Ivadel | 3555871 | 4.070.136 | 3.964.840 | 0,9011700 |
3 | LEXOR | 3782911 | 4.171.437 | 4.191.880 | 0,9527600 |
4 | CAP | 3103991 | 3.889.496 | 3.512.960 | 0,7984300 |
5 | JPA | 3164400 | 3.403.329 | 3.164.400 | 0,7911600 |
6 | JA2P | 2081200 | 2.611.786 | 2.081.200 | 0,5203900 |
7 | Shark Net | 2860400 | 3.420.068 | 2.860.400 | 0,7151800 |
Grupo 14 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | POLI8 | 3386911 | 3.963.721 | 3.795.880 | 0,8627900 |
2 | MoonWalkers | 3077600 | 3.423.253 | 3.077.600 | 0,7694300 |
3 | Bernoulli | 3400400 | 3.640.333 | 3.400.400 | 0,8501500 |
4 | Los el | 3174800 | 3.514.724 | 3.174.800 | 0,7937100 |
5 | AdVenturers | 3379025 | 3.690.571 | 3.380.045 | 0,8448500 |
6 | Mundo | 3168400 | 3.549.459 | 3.168.400 | 0,7921800 |
7 | Financial Trust | 3372000 | 3.609.180 | 3.372.000 | 0,8430200 |
Grupo 15 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Shelby Company | 3631200 | 3.772.445 | 3.631.200 | 0,9078400 |
2 | Loop | 3130800 | 3.332.513 | 3.130.800 | 0,7827100 |
3 | GMCA | 3763200 | 3.742.056 | 3.763.200 | 0,9408900 |
4 | UAM Consultants | 3965200 | 3.889.175 | 3.965.200 | 0,9913200 |
5 | Finship | 3509013 | 3.780.154 | 3.662.375 | 0,8825200 |
6 | Crisadoga Corp | 3756000 | 3.766.263 | 3.756.000 | 0,9390700 |
7 | NFC | 493432 | 626.296 | 503.656 | 0,1256000 |
Grupo 16 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Las equilibristas | 3149600 | 3.521.022 | 3.149.600 | 0,7874800 |
2 | Turma do 485 | 3557567 | 3.767.858 | 3.639.360 | 0,8920800 |
3 | COHEROSE | 3292800 | 3.592.406 | 3.292.800 | 0,8232600 |
4 | GDC | 3255744 | 3.626.430 | 3.296.640 | 0,8160600 |
5 | Los Roques | 3773671 | 4.090.464 | 4.182.640 | 0,9506500 |
6 | UCM LOS CHAVALES | 2673200 | 3.177.425 | 2.673.200 | 0,6684000 |
7 | JJFL | 3496800 | 3.608.222 | 3.496.800 | 0,8742700 |
Grupo 17 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | A&S | 3576991 | 4.146.830 | 3.985.960 | 0,9059200 |
2 | Ronin | 3646800 | 3.815.351 | 3.646.800 | 0,9117700 |
3 | ARGO | 3698000 | 3.841.962 | 3.698.000 | 0,9245200 |
4 | Bobeem | 3576000 | 3.761.900 | 3.576.000 | 0,8940500 |
5 | KFFC | 3523600 | 3.599.439 | 3.523.600 | 0,8810000 |
6 | Dimijana | 3686400 | 3.858.899 | 3.686.400 | 0,9216800 |
7 | Tripulacion Capitalista - MA | 3244800 | 3.592.641 | 3.244.800 | 0,8112600 |
Grupo 18 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | AXIS | 3804800 | 3.907.291 | 3.804.800 | 0,9512000 |
2 | Business and Investment Club | 3234800 | 3.435.125 | 3.234.800 | 0,8087500 |
3 | A todo Gauss | 3556800 | 3.711.076 | 3.556.800 | 0,8892900 |
4 | ECONOFISTA | 3421600 | 3.556.408 | 3.421.600 | 0,8554600 |
5 | MachStem | 1477200 | 1.744.733 | 1.477.200 | 0,3693900 |
6 | JEPP | 2390780 | 2.830.309 | 2.431.676 | 0,6020000 |
7 | EMML | 3252800 | 3.465.759 | 3.252.800 | 0,8132400 |
Grupo 19 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | MARC Tech | 2861111 | 3.696.629 | 3.270.080 | 0,7432900 |
2 | Tres en Raya | 3404071 | 3.935.273 | 3.813.040 | 0,8666700 |
3 | KTM aerospace | 2790000 | 3.275.885 | 2.790.000 | 0,6975000 |
4 | NIUBISNES | 2807200 | 3.208.307 | 2.807.200 | 0,7018600 |
5 | teameet | 1702400 | 2.523.405 | 1.702.400 | 0,4256700 |
6 | SLAVON | 2371831 | 3.109.574 | 2.780.800 | 0,6320700 |
7 | EME+ | 3514800 | 3.717.923 | 3.514.800 | 0,8787400 |
Grupo 20 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Starts with why | 2390848 | 2.788.480 | 2.388.805 | 0,5975800 |
2 | Mach3 | 3093871 | 3.798.822 | 3.502.840 | 0,7961000 |
3 | ALOADES | 3214871 | 3.848.180 | 3.623.840 | 0,8236400 |
4 | Capital Blanquers | 3020800 | 3.317.309 | 3.020.800 | 0,7552100 |
5 | Singularity | 665600 | 844.618 | 665.600 | 0,1664100 |
6 | Hook | 3130400 | 3.523.959 | 3.130.400 | 0,7826000 |
7 | Regaliz | 3243200 | 3.597.347 | 3.243.200 | 0,8108900 |
Grupo 21 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | IGLESIAS E HIJOS | 3244000 | 3.546.267 | 3.244.000 | 0,8110400 |
2 | JG group | 3073200 | 3.438.802 | 3.073.200 | 0,7683900 |
3 | WARP | 2820239 | 3.367.827 | 2.922.480 | 0,7128300 |
4 | UCM-ECOJOK | 3255744 | 3.613.172 | 3.296.640 | 0,8160300 |
5 | Finantialtech Data | 2720460 | 3.319.974 | 2.721.480 | 0,6802500 |
6 | Aether | 3759163 | 4.111.692 | 4.161.997 | 0,9472700 |
7 | Momentum | 3011200 | 3.458.855 | 3.011.200 | 0,7528900 |
Grupo 22 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | DISC | 3036000 | 3.372.726 | 3.036.000 | 0,7590500 |
2 | WWB - World Wide Brainers | 3609991 | 4.080.497 | 4.018.960 | 0,9134200 |
3 | JBC | 3362800 | 3.521.916 | 3.362.800 | 0,8407300 |
4 | Llegamos Tarde | 2868400 | 3.256.557 | 2.868.400 | 0,7171900 |
5 | KOIOK | 3364000 | 3.710.604 | 3.364.000 | 0,8410800 |
6 | Ps&Co | 3290000 | 3.589.669 | 3.290.000 | 0,8225400 |
7 | Tong and Cie | 3123200 | 3.429.694 | 3.123.200 | 0,7809000 |
Grupo 23 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | MG JUVACA | 3416000 | 3.617.781 | 3.416.000 | 0,8540900 |
2 | GLOB | 3460800 | 3.582.717 | 3.460.800 | 0,8652500 |
3 | Grey Matter | 2760400 | 3.121.751 | 2.760.400 | 0,6901700 |
4 | SAMAPAB | 2389600 | 2.842.066 | 2.389.600 | 0,5974900 |
5 | Pumitas | 3102000 | 3.418.697 | 3.102.000 | 0,7756000 |
6 | pollos | 3359271 | 3.523.456 | 3.374.607 | 0,8405800 |
7 | Colta | 3957591 | 4.332.988 | 4.366.560 | 0,9924900 |
Grupo 24 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | EAG | 3592110 | 3.864.715 | 3.617.670 | 0,8988100 |
2 | AAMN | 3535191 | 4.051.330 | 3.944.160 | 0,8964900 |
3 | JJU3 | 3621871 | 4.091.845 | 4.030.840 | 0,9161600 |
4 | WildPleasure | 2463596 | 2.969.510 | 2.464.616 | 0,6160700 |
5 | Breaker brokers | 3205600 | 3.559.868 | 3.205.600 | 0,8014900 |
6 | ISAURA | 3280000 | 3.513.469 | 3.280.000 | 0,8200700 |
7 | Papaya | 3221600 | 3.466.359 | 3.221.600 | 0,8054300 |
Grupo 25 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | MiG-29 | 3991600 | 3.962.320 | 3.991.600 | 0,9979900 |
2 | EDADE | 2072131 | 2.454.367 | 1.969.890 | 0,5051400 |
3 | Agora | 3992000 | 3.900.246 | 3.992.000 | 0,9980800 |
4 | All D Inc. | 4015200 | 3.944.927 | 4.015.200 | 1,0039000 |
5 | Granizados Granizo | 3022400 | 3.330.917 | 3.022.400 | 0,7556500 |
6 | MMMC | 3890000 | 3.847.103 | 3.890.000 | 0,9725100 |
7 | Wooden Blisk | 3970800 | 3.945.414 | 3.970.800 | 0,9927500 |
Grupo 26 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | JBK | 3305511 | 3.926.236 | 3.714.480 | 0,8442600 |
2 | TrustMe | 3497600 | 3.662.245 | 3.497.600 | 0,8744600 |
3 | InditEtsii | 2618800 | 2.934.269 | 2.618.800 | 0,6547200 |
4 | Astralis | 3556196 | 3.831.058 | 3.760.680 | 0,8954600 |
5 | N.O.S. Finances | 3516800 | 3.709.255 | 3.516.800 | 0,8792800 |
6 | Anubis | 2998800 | 3.330.344 | 2.998.800 | 0,7497300 |
7 | Financial Equity | 3764800 | 3.825.125 | 3.764.800 | 0,9412100 |
Grupo 27 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | WoMec | 3953600 | 3.930.670 | 3.953.600 | 0,9884400 |
2 | JIAO enterprise | 4078591 | 4.291.354 | 4.487.560 | 1,0199400 |
3 | airKubo | 3194000 | 3.580.500 | 3.194.000 | 0,7985700 |
4 | Soyuz-4 | 3338000 | 3.659.569 | 3.338.000 | 0,8345000 |
5 | Los Cangris CO | 1416043 | 1.941.684 | 1.528.509 | 0,3719600 |
6 | NGPM | 2660800 | 3.144.200 | 2.660.800 | 0,6652800 |
7 | SYP | 3336400 | 3.538.011 | 3.336.400 | 0,8341400 |
Grupo 28 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | misco | 3476400 | 3.666.228 | 3.476.400 | 0,8691400 |
2 | Becarios Profesionales | 2919200 | 3.211.801 | 2.919.200 | 0,7298800 |
3 | Ares 1 | 3704800 | 3.871.555 | 3.704.800 | 0,9262300 |
4 | Libra | 3075249 | 3.595.125 | 3.105.921 | 0,7707400 |
5 | Halley | 3003200 | 3.226.843 | 3.003.200 | 0,7509000 |
6 | Martensianos | 3872800 | 3.846.312 | 3.872.800 | 0,9682600 |
7 | Tech 4 | 3030800 | 3.297.866 | 3.030.800 | 0,7577700 |
Grupo 29 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | IVO | 2273548 | 2.630.992 | 2.274.568 | 0,5685300 |
2 | Big Sage | 3635889 | 3.788.067 | 3.636.909 | 0,9090500 |
3 | VOSTOK 1 | 1973600 | 2.395.691 | 1.973.600 | 0,4934700 |
4 | Boeing 420 | 3299600 | 3.542.066 | 3.299.600 | 0,8249800 |
5 | Joker Team | 3550000 | 3.681.631 | 3.550.000 | 0,8875300 |
6 | Erasmus en Vallecas | 3531600 | 3.630.778 | 3.531.600 | 0,8829900 |
7 | BAAM | 3941600 | 4.011.677 | 3.941.600 | 0,9854300 |
Grupo 30 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | HGDM | 3511200 | 3.631.792 | 3.511.200 | 0,8778100 |
2 | VLIM | 3578216 | 4.247.371 | 3.983.572 | 0,9068300 |
3 | MNQL | 3217600 | 3.663.499 | 3.217.600 | 0,8044200 |
4 | Market Breakers | 3507600 | 3.702.964 | 3.507.600 | 0,8769400 |
5 | MULTUM | 3804031 | 4.275.726 | 4.213.000 | 0,9575600 |
6 | BCJ | 3486400 | 3.657.880 | 3.486.400 | 0,8716100 |
7 | Stark Industries | 412400 | 1.027.671 | 412.400 | 0,1031200 |
Grupo 31 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Los AlDEanos | 3866000 | 3.862.999 | 3.866.000 | 0,9665600 |
2 | Cobalto | 3866000 | 3.862.999 | 3.866.000 | 0,9665600 |
3 | Fornax | 3354800 | 3.536.075 | 3.354.800 | 0,8387500 |
4 | BLUE MOON | 3791600 | 3.882.930 | 3.791.600 | 0,9479200 |
5 | A por el bote | 2938000 | 3.419.020 | 2.938.000 | 0,7345100 |
6 | LESA | 3348450 | 3.607.804 | 3.399.570 | 0,8394800 |
7 | High Flight Club | 3060400 | 3.219.995 | 3.060.400 | 0,7651800 |
Grupo 32 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Good Gain | 2171600 | 2.567.513 | 2.171.600 | 0,5429100 |
2 | 4pesetas | 2876800 | 3.461.300 | 2.876.800 | 0,7193000 |
3 | ACTREL | 3006800 | 3.427.012 | 3.006.800 | 0,7517900 |
4 | Los manageadores | 3885600 | 3.925.323 | 3.885.600 | 0,9714600 |
5 | BSA | 3950000 | 3.967.852 | 3.950.000 | 0,9875300 |
6 | Algorithm | 3348800 | 3.503.734 | 3.348.800 | 0,8372800 |
7 | P&M | 3033591 | 3.719.201 | 3.442.560 | 0,7824600 |
Grupo 33 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | NSTAR | 3587600 | 3.681.579 | 3.587.600 | 0,8969300 |
2 | DANALER | 3348400 | 3.535.833 | 3.348.400 | 0,8371800 |
3 | DCLA Management | 3647200 | 3.700.658 | 3.647.200 | 0,9118400 |
4 | Road to Lisbon | 3508800 | 3.668.303 | 3.508.800 | 0,8772900 |
5 | ACAEX | 2958400 | 3.103.182 | 2.958.400 | 0,7396300 |
6 | VENMEXES | 3776800 | 3.874.698 | 3.776.800 | 0,9442100 |
7 | MMGG | 2144791 | 3.237.289 | 2.553.760 | 0,5804800 |
Grupo 34 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Los tercios | 3729600 | 3.801.404 | 3.729.600 | 0,9324700 |
2 | RSSC | 3706783 | 4.177.879 | 4.105.528 | 0,9352900 |
3 | FLUTTER | 3553200 | 3.746.515 | 3.553.200 | 0,8883800 |
4 | NAMM | 3019735 | 3.408.470 | 3.020.755 | 0,7550100 |
5 | ALLAIRE | 4034234 | 4.285.773 | 4.428.238 | 1,0094400 |
6 | GIMC | 3970000 | 3.993.871 | 3.970.000 | 0,9925200 |
7 | Prometheus | 2750000 | 3.302.666 | 2.750.000 | 0,6876000 |
Grupo 35 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | JAPABEEL | 3161200 | 3.499.809 | 3.161.200 | 0,7903500 |
2 | Black Lotus | 3189902 | 3.400.518 | 3.193.991 | 0,7977100 |
3 | Inquietness | 3437200 | 3.541.147 | 3.437.200 | 0,8593600 |
4 | LIMA | 3817173 | 3.929.704 | 3.878.518 | 0,9553100 |
5 | Nueva Nueva Rumas | 3729200 | 3.813.546 | 3.729.200 | 0,9323300 |
6 | ARTEMIS | 1736400 | 2.069.306 | 1.736.400 | 0,4341500 |
7 | FREELANCE | 2534800 | 2.894.952 | 2.534.800 | 0,6337400 |
Grupo 36 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ATP Components | 3360951 | 4.072.330 | 3.769.920 | 0,8568700 |
2 | TetraGroup | 3090000 | 3.380.268 | 3.090.000 | 0,7725000 |
3 | UCM-CHN | -204484 | -1.738.979 | 0 | 0,0000000 |
4 | Industrias Wayne | 3842000 | 3.862.925 | 3.842.000 | 0,9605300 |
5 | Grupo FMC | 3470800 | 3.573.243 | 3.470.800 | 0,8677200 |
6 | EC - Echo Charlie | 3102800 | 3.496.080 | 3.102.800 | 0,7757500 |
7 | JAx3 | 3621200 | 3.718.310 | 3.621.200 | 0,9053800 |
Grupo 37 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | MAMY | 3350400 | 3.518.627 | 3.350.400 | 0,8376300 |
2 | Creativity | 3908000 | 3.919.096 | 3.908.000 | 0,9770600 |
3 | VORTEX | 3219600 | 3.292.348 | 3.219.600 | 0,8049200 |
4 | Minttu Mission | 3278800 | 3.454.921 | 3.278.800 | 0,8197900 |
5 | UCM-CERE | 3828400 | 3.853.349 | 3.828.400 | 0,9571800 |
6 | GMCETSII | 3104387 | 3.248.207 | 2.951.025 | 0,7665800 |
7 | PROINAVIA | 3235975 | 3.428.738 | 3.238.018 | 0,8091100 |
Grupo 38 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Eco-Team | 2946800 | 3.309.529 | 2.946.800 | 0,7367200 |
2 | BSM | 2748800 | 3.204.934 | 2.748.800 | 0,6872100 |
3 | Parsec Ind. | 3406400 | 3.648.458 | 3.406.400 | 0,8516800 |
4 | Infinitus | 3789200 | 3.834.579 | 3.789.200 | 0,9473100 |
5 | FAKER | 3466400 | 3.697.143 | 3.466.400 | 0,8666500 |
6 | Masede | 3480400 | 3.690.073 | 3.480.400 | 0,8701600 |
7 | MBEv | 2872400 | 3.270.158 | 2.872.400 | 0,7181500 |
Grupo 39 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | APATA | 3099151 | 3.816.639 | 3.508.120 | 0,7973800 |
2 | ZRKS | 2855831 | 3.657.367 | 3.264.800 | 0,7420700 |
3 | Finanzas Jaime | 3191600 | 3.531.305 | 3.191.600 | 0,7979900 |
4 | TEC | 3602800 | 3.822.681 | 3.602.800 | 0,9008000 |
5 | DNC | 3638690 | 3.798.809 | 3.639.710 | 0,9097600 |
6 | ZERO | 3432000 | 3.554.122 | 3.432.000 | 0,8580200 |
7 | VapAir | 3355231 | 3.980.916 | 3.764.200 | 0,8555300 |
Grupo 40 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | SQLete | 3491600 | 3.726.425 | 3.491.600 | 0,8729700 |
2 | Daders | 2367600 | 2.747.499 | 2.367.600 | 0,5919200 |
3 | EcoRRII TEAM | 3769200 | 3.937.434 | 3.769.200 | 0,9423000 |
4 | ROCKETMAN | 3186400 | 3.666.317 | 3.186.400 | 0,7966900 |
5 | ASLA | 3718400 | 3.911.172 | 3.718.400 | 0,9296700 |
6 | GMCA Financial Group | 3404800 | 3.646.612 | 3.404.800 | 0,8512600 |
7 | Malatex & Co. | 3342400 | 3.586.319 | 3.342.400 | 0,8356100 |
Grupo 41 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Trenti | 3118410 | 3.449.123 | 3.169.530 | 0,7826100 |
2 | ATA-INDUSTRIES | 3246000 | 3.611.352 | 3.246.000 | 0,8115100 |
