Spain Madrid - 1ºR Madrid D4
Official site - http://www.obviousinteractive.com/gmc/site/esma/
Decision | Date | Weekday | Year / Quarter |
1 | 2019-11-21 13:00:00 | Jueves | 2018 / 4 |
2 | 2019-11-28 13:00:00 | Jueves | 2019 / 1 |
3 | 2019-12-05 13:00:00 | Jueves | 2019 / 2 |
4 | 2019-12-12 13:00:00 | Jueves | 2019 / 3 |
5 | 2019-12-19 13:00:00 | Jueves | 2019 / 4 |
Results
Grupo 1 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | AirMach | 2974000 | 3.177.736 | 2.974.000 | 0,7435400 |
2 | A3M | 3013200 | 3.347.099 | 3.013.200 | 0,7533300 |
3 | Z | 2338400 | 2.721.283 | 2.338.400 | 0,5846300 |
4 | IPP | 2946000 | 3.260.513 | 2.946.000 | 0,7365100 |
5 | Wall ETStreet | 3487600 | 3.718.592 | 3.487.600 | 0,8719400 |
6 | Engaged Business | 4130667 | 4.295.762 | 4.541.680 | 1,0322100 |
7 | LOCK | 2495200 | 3.050.349 | 2.495.200 | 0,6238000 |
Grupo 2 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Banzai | 904800 | 1.168.757 | 904.800 | 0,2262000 |
2 | Panural | 2310400 | 2.648.734 | 2.310.400 | 0,5776800 |
3 | UCM Econ | 2720400 | 3.195.271 | 2.720.400 | 0,6801200 |
4 | AirLeap | 3672187 | 4.058.430 | 4.083.200 | 0,9280300 |
5 | NOA | 3368800 | 3.574.782 | 3.368.800 | 0,8422500 |
6 | LIDERA | 3259600 | 3.496.354 | 3.259.600 | 0,8149700 |
7 | Leadership | 3529600 | 3.649.298 | 3.529.600 | 0,8824300 |
Grupo 3 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | The Hustlers | 1993600 | 2.247.174 | 1.993.600 | 0,4984500 |
2 | Jake | 3082146 | 3.468.561 | 3.083.171 | 0,7706900 |
3 | B2B | -22604 | -7.720.031 | 0 | 0,0000000 |
4 | Telecades | 3381600 | 3.555.509 | 3.381.600 | 0,8454900 |
5 | RHFM | 2195160 | 2.512.808 | 2.246.535 | 0,5547800 |
6 | ALSAX | 3520800 | 3.625.014 | 3.520.800 | 0,8802100 |
7 | A3J | 3334800 | 3.535.797 | 3.334.800 | 0,8337300 |
Grupo 4 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | IGIM | 3996800 | 4.070.469 | 3.996.800 | 0,9992700 |
2 | ALLEGRO | 3049074 | 3.688.696 | 3.254.580 | 0,7749200 |
3 | QUANTUM | 4027910 | 4.278.785 | 4.356.720 | 1,0085000 |
4 | EL | 3630000 | 3.535.953 | 3.630.000 | 0,9075900 |
5 | Aquila | 3913747 | 4.240.044 | 4.324.760 | 0,9829600 |
6 | Kojimas Revenge | 2639200 | 3.191.081 | 2.639.200 | 0,6598600 |
7 | LGGS | 3088400 | 3.130.323 | 3.088.400 | 0,7721600 |
Grupo 5 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ICE | 3360750 | 3.469.948 | 3.365.802 | 0,8404000 |
2 | JBJ | 1751147 | 2.679.052 | 2.162.160 | 0,4914400 |
3 | AFJ | 3584800 | 3.477.780 | 3.584.800 | 0,8962300 |
4 | JPL - MA | 1739600 | 2.190.743 | 1.739.600 | 0,4349100 |
5 | UCM-power del oriente | 334800 | 386.408 | 334.800 | 0,0837900 |
6 | Gateway | 4048800 | 3.977.051 | 4.048.800 | 1,0122700 |
7 | RTL | 2902800 | 3.162.717 | 2.902.800 | 0,7257000 |
Grupo 6 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Pangea | 3734028 | 3.845.378 | 3.836.780 | 0,9358900 |
2 | UCM-Team 4U | 1319200 | 1.530.289 | 1.319.200 | 0,3298500 |
3 | Jet Engines Ind. | 3441600 | 3.637.968 | 3.441.600 | 0,8604100 |
4 | LANNSA | 3080800 | 3.433.470 | 3.080.800 | 0,7702500 |
5 | TERUEL EXISTE | 3257600 | 3.580.728 | 3.257.600 | 0,8144600 |
6 | Dezerex | 2053 | -3.131.553 | 0 | 0,0000000 |
7 | BURLAOS DE WALL STREET | 2784400 | 3.188.232 | 2.784.400 | 0,6961800 |
Grupo 7 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Equipo Sol Naciente | 2539600 | 3.024.991 | 2.539.600 | 0,6349200 |
2 | Management-X | 3470800 | 3.541.279 | 3.470.800 | 0,8677600 |
3 | Canard | 3128000 | 3.224.638 | 3.128.000 | 0,7820700 |
4 | Vulture | 3724800 | 3.923.747 | 3.724.800 | 0,9312900 |
5 | Langley Associates | 3723667 | 4.074.554 | 4.134.680 | 0,9397500 |
6 | Winnie Consulting | 3072800 | 3.387.968 | 3.072.800 | 0,7682800 |
7 | E2Comillas | 2515600 | 2.959.688 | 2.515.600 | 0,6289600 |
Grupo 8 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Comando MPCM | 3461378 | 3.657.142 | 3.564.130 | 0,8693700 |
2 | ICARUS | 3569600 | 3.762.340 | 3.569.600 | 0,8924100 |
3 | PIN-APPLE | 3054800 | 3.377.924 | 3.054.800 | 0,7637700 |
4 | Wilbur & Orville | 3146400 | 3.421.714 | 3.146.400 | 0,7866400 |
5 | PAX | 3090800 | 3.318.410 | 3.090.800 | 0,7727400 |
6 | Albion | 2320967 | 2.895.955 | 2.326.104 | 0,5808400 |
7 | Narnia | 3873267 | 4.126.134 | 4.284.280 | 0,9737500 |
Grupo 9 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Los Devengadores | 3272000 | 3.510.711 | 3.272.000 | 0,8180200 |
2 | M.Aero | 2077200 | 2.500.380 | 2.077.200 | 0,5193300 |
3 | ASM | 2945307 | 3.617.843 | 3.356.320 | 0,7628200 |
4 | Compuglobalhipermeganet | 4064000 | 4.131.565 | 4.064.000 | 1,0160600 |
5 | ADVANCED STATISTICS | 4329987 | 4.436.742 | 4.741.000 | 1,0775800 |
6 | BiT | 3378400 | 3.442.969 | 3.378.400 | 0,8446900 |
7 | PMPM - UAM | 2259600 | 2.745.254 | 2.259.600 | 0,5649900 |
Grupo 10 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | TOTORA | 3806400 | 4.020.474 | 3.806.400 | 0,9517000 |
2 | AID MA | 3342800 | 3.558.448 | 3.342.800 | 0,8357200 |
3 | Iberian Ind. | 3830147 | 4.180.297 | 4.241.160 | 0,9639400 |
4 | Grupo Avor | 3626000 | 3.662.282 | 3.626.000 | 0,9066000 |
5 | Agents Smith | 2628000 | 2.884.422 | 2.628.000 | 0,6570700 |
6 | MLM | 4247707 | 4.499.907 | 4.658.720 | 1,0588800 |
7 | GCIG | 3311600 | 3.545.741 | 3.311.600 | 0,8279300 |
Grupo 11 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Ingenieros | 4377947 | 4.513.463 | 4.788.960 | 1,0884400 |
2 | CEOs Team | 2782000 | 3.127.025 | 2.782.000 | 0,6955400 |
3 | UEManagers | 3691600 | 3.822.301 | 3.691.600 | 0,9229200 |
4 | Bataneo | 3252000 | 3.341.351 | 3.252.000 | 0,8130300 |
5 | 4As | 3939200 | 3.922.485 | 3.939.200 | 0,9848600 |
6 | AEROPO | 2726000 | 3.229.098 | 2.726.000 | 0,6815500 |
7 | Making Money Team | 2748400 | 3.126.013 | 2.748.400 | 0,6871100 |
Grupo 12 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Marketing Managers | 3629947 | 3.974.977 | 4.040.960 | 0,9184400 |
2 | EPECS | 3816947 | 4.138.914 | 4.227.960 | 0,9609400 |
3 | Man&Mon | 3295600 | 3.516.461 | 3.295.600 | 0,8239100 |
4 | PANAMA Prod. | 3680800 | 3.840.210 | 3.680.800 | 0,9202900 |
5 | ANDROMEDA | 2854800 | 3.293.395 | 2.854.800 | 0,7137100 |
6 | J.A.I.A | 3122800 | 3.413.259 | 3.122.800 | 0,7807500 |
7 | ATQ | 3276000 | 3.605.463 | 3.276.000 | 0,8190000 |
Grupo 13 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | TALMA | 2325200 | 2.748.650 | 2.325.200 | 0,5813900 |
2 | Ivadel | 3616307 | 4.165.623 | 4.027.320 | 0,9153400 |
3 | LEXOR | 3867107 | 4.213.688 | 4.278.120 | 0,9723700 |
4 | CAP | 3566147 | 3.986.577 | 3.977.160 | 0,9040000 |
5 | JPA | 2676800 | 2.993.289 | 2.676.800 | 0,6693000 |
6 | JA2P | 2129200 | 2.566.187 | 2.129.200 | 0,5323400 |
7 | Shark Net | 2492000 | 3.092.295 | 2.492.000 | 0,6230600 |
Grupo 14 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | POLI8 | 3714867 | 4.017.228 | 4.125.880 | 0,9377100 |
2 | MoonWalkers | 3116400 | 3.352.512 | 3.116.400 | 0,7791600 |
3 | Bernoulli | 3494800 | 3.572.814 | 3.494.800 | 0,8737700 |
4 | Los el | 3119200 | 3.544.225 | 3.119.200 | 0,7798400 |
5 | AdVenturers | 3340210 | 3.654.450 | 3.341.235 | 0,8351200 |
6 | Mundo | 3255200 | 3.491.060 | 3.255.200 | 0,8138000 |
7 | Financial Trust | 3254000 | 3.475.517 | 3.254.000 | 0,8135400 |
Grupo 15 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Shelby Company | 3491600 | 3.700.789 | 3.491.600 | 0,8729700 |
2 | Loop | 3665600 | 3.535.854 | 3.665.600 | 0,9164600 |
3 | GMCA | 3535600 | 3.584.112 | 3.535.600 | 0,8839300 |
4 | UAM Consultants | 3573600 | 3.617.134 | 3.573.600 | 0,8934200 |
5 | Finship | 3524432 | 3.749.127 | 3.678.560 | 0,8864100 |
6 | Crisadoga Corp | 3602400 | 3.643.219 | 3.602.400 | 0,9006600 |
7 | NFC | -10275 | -894.790 | 0 | 0,0000000 |
Grupo 16 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Las equilibristas | 3162800 | 3.416.302 | 3.162.800 | 0,7907000 |
2 | Turma do 485 | 3432719 | 3.655.278 | 3.514.920 | 0,8615900 |
3 | COHEROSE | 3095600 | 3.375.166 | 3.095.600 | 0,7739200 |
4 | GDC | 3146864 | 3.481.219 | 3.187.964 | 0,7891700 |
5 | Los Roques | 4091507 | 4.241.512 | 4.502.520 | 1,0233400 |
6 | UCM LOS CHAVALES | 2365600 | 2.895.547 | 2.365.600 | 0,5914100 |
7 | JJFL | 3486400 | 3.603.977 | 3.486.400 | 0,8716000 |
Grupo 17 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | A&S | 3813427 | 4.267.146 | 4.224.440 | 0,9601400 |
2 | Ronin | 3857600 | 3.974.058 | 3.857.600 | 0,9644500 |
3 | ARGO | 3868800 | 3.936.901 | 3.868.800 | 0,9672700 |
4 | Bobeem | 3547600 | 3.677.687 | 3.547.600 | 0,8869200 |
5 | KFFC | 3308400 | 3.439.016 | 3.308.400 | 0,8271900 |
6 | Dimijana | 3635600 | 3.850.003 | 3.635.600 | 0,9089400 |
7 | Tripulacion Capitalista - MA | 2774800 | 3.302.605 | 2.774.800 | 0,6937400 |
Grupo 18 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | AXIS | 4013600 | 4.000.244 | 4.013.600 | 1,0034400 |
2 | Business and Investment Club | 2871600 | 3.162.403 | 2.871.600 | 0,7179100 |
3 | A todo Gauss | 3453200 | 3.609.506 | 3.453.200 | 0,8633900 |
4 | ECONOFISTA | 3658400 | 3.614.106 | 3.658.400 | 0,9146900 |
5 | MachStem | 729200 | 958.563 | 729.200 | 0,1823700 |
6 | JEPP | 1878304 | 2.162.530 | 1.919.404 | 0,4751800 |
7 | EMML | 3188800 | 3.368.420 | 3.188.800 | 0,7972500 |
Grupo 19 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | MARC Tech | 3051347 | 3.709.912 | 3.462.360 | 0,7869700 |
2 | Tres en Raya | 3732467 | 4.040.186 | 4.143.480 | 0,9417300 |
3 | KTM aerospace | 2591200 | 3.001.915 | 2.591.200 | 0,6478100 |
4 | NIUBISNES | 2216400 | 2.681.032 | 2.216.400 | 0,5541400 |
5 | teameet | 1023600 | 1.396.206 | 1.023.600 | 0,2559600 |
6 | SLAVON | 1878307 | 2.576.215 | 2.289.320 | 0,5203200 |
7 | EME+ | 3238800 | 3.552.533 | 3.238.800 | 0,8097500 |
Grupo 20 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Starts with why | 1540483 | 2.263.781 | 1.538.430 | 0,3848600 |
2 | Mach3 | 3415667 | 3.844.458 | 3.826.680 | 0,8697200 |
3 | ALOADES | 3272667 | 3.824.587 | 3.683.680 | 0,8372600 |
4 | Capital Blanquers | 3036000 | 3.295.693 | 3.036.000 | 0,7590700 |
5 | Singularity | 0 | -767.624 | 0 | 0,0000000 |
6 | Hook | 3103600 | 3.429.237 | 3.103.600 | 0,7759200 |
7 | Regaliz | 3243200 | 3.593.526 | 3.243.200 | 0,8108800 |
Grupo 21 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | IGLESIAS E HIJOS | 3020800 | 3.354.958 | 3.020.800 | 0,7552800 |
2 | JG group | 2745600 | 3.196.635 | 2.745.600 | 0,6864200 |
3 | WARP | 2517148 | 3.023.084 | 2.619.900 | 0,6390400 |
4 | UCM-ECOJOK | 2827704 | 3.236.889 | 2.868.804 | 0,7101600 |
5 | Finantialtech Data | 2183921 | 2.750.035 | 2.184.946 | 0,5461700 |
6 | Aether | 4146457 | 4.300.169 | 4.551.305 | 1,0358400 |
7 | Momentum | 2440000 | 2.968.598 | 2.440.000 | 0,6100900 |
Grupo 22 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | DISC | 2998400 | 3.348.753 | 2.998.400 | 0,7496300 |
2 | WWB - World Wide Brainers | 3816507 | 4.178.109 | 4.227.520 | 0,9608600 |
3 | JBC | 3054000 | 3.303.237 | 3.054.000 | 0,7635800 |
4 | Llegamos Tarde | 2418400 | 2.875.505 | 2.418.400 | 0,6046800 |
5 | KOIOK | 3280800 | 3.560.626 | 3.280.800 | 0,8202100 |
6 | Ps&Co | 3470800 | 3.726.741 | 3.470.800 | 0,8677100 |
7 | Tong and Cie | 2508800 | 2.892.174 | 2.508.800 | 0,6272900 |
Grupo 23 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | MG JUVACA | 3254400 | 3.500.275 | 3.254.400 | 0,8136900 |
2 | GLOB | 3423600 | 3.608.998 | 3.423.600 | 0,8559200 |
3 | Grey Matter | 2783200 | 3.070.101 | 2.783.200 | 0,6958600 |
4 | SAMAPAB | 1757200 | 2.179.218 | 1.757.200 | 0,4393800 |
5 | Pumitas | 2843600 | 3.184.658 | 2.843.600 | 0,7109400 |
6 | pollos | 2991020 | 3.369.240 | 3.006.432 | 0,7488800 |
7 | Colta | 4037387 | 4.412.322 | 4.448.400 | 1,0110200 |
Grupo 24 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | EAG | 3441850 | 3.802.860 | 3.467.537 | 0,8615800 |
2 | AAMN | 3739947 | 4.124.646 | 4.150.960 | 0,9434000 |
3 | JJU3 | 3974907 | 4.255.601 | 4.385.920 | 0,9968300 |
4 | WildPleasure | 1682196 | 1.997.817 | 1.683.221 | 0,4207200 |
5 | Breaker brokers | 3205200 | 3.470.506 | 3.205.200 | 0,8013500 |
6 | ISAURA | 3112400 | 3.369.907 | 3.112.400 | 0,7781200 |
7 | Papaya | 3314800 | 3.464.955 | 3.314.800 | 0,8287800 |
Grupo 25 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | MiG-29 | 4192800 | 4.176.575 | 4.192.800 | 1,0482200 |
2 | EDADE | 1840202 | 2.148.159 | 1.737.450 | 0,4455600 |
3 | Agora | 3913600 | 3.939.570 | 3.913.600 | 0,9784300 |
4 | All D Inc. | 4246000 | 4.181.311 | 4.246.000 | 1,0615600 |
5 | Granizados Granizo | 3145600 | 3.491.820 | 3.145.600 | 0,7864200 |
6 | MMMC | 3544000 | 3.681.648 | 3.544.000 | 0,8860600 |
7 | Wooden Blisk | 3984000 | 4.071.290 | 3.984.000 | 0,9960700 |
Grupo 26 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | JBK | 3156947 | 3.695.119 | 3.567.960 | 0,8109400 |
2 | TrustMe | 3306000 | 3.507.554 | 3.306.000 | 0,8265000 |
3 | InditEtsii | 2294800 | 2.816.017 | 2.294.800 | 0,5737200 |
4 | Astralis | 3564834 | 3.836.332 | 3.770.340 | 0,8977500 |
5 | N.O.S. Finances | 3600800 | 3.743.177 | 3.600.800 | 0,9002200 |
6 | Anubis | 3472000 | 3.508.183 | 3.472.000 | 0,8681000 |
7 | Financial Equity | 3607600 | 3.727.968 | 3.607.600 | 0,9019000 |
Grupo 27 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | WoMec | 3732800 | 3.854.826 | 3.732.800 | 0,9333000 |
2 | JIAO enterprise | 4389827 | 4.534.713 | 4.800.840 | 1,0911900 |
3 | airKubo | 2826800 | 3.211.170 | 2.826.800 | 0,7067200 |
4 | Soyuz-4 | 3102400 | 3.462.837 | 3.102.400 | 0,7756100 |
5 | Los Cangris CO | 867207 | 1.265.295 | 980.235 | 0,2385900 |
6 | NGPM | 1943200 | 2.604.906 | 1.943.200 | 0,4858200 |
7 | SYP | 3225600 | 3.444.515 | 3.225.600 | 0,8064800 |
Grupo 28 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | misco | 3549600 | 3.696.143 | 3.549.600 | 0,8874800 |
2 | Becarios Profesionales | 2651200 | 2.987.992 | 2.651.200 | 0,6628500 |
3 | Ares 1 | 3871600 | 3.955.079 | 3.871.600 | 0,9679300 |
4 | Libra | 3007392 | 3.441.496 | 3.038.217 | 0,7539000 |
5 | Halley | 3264400 | 3.338.225 | 3.264.400 | 0,8161800 |
6 | Martensianos | 3743200 | 3.783.387 | 3.743.200 | 0,9358300 |
7 | Tech 4 | 2485200 | 2.902.009 | 2.485.200 | 0,6213500 |
Grupo 29 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | IVO | 1493749 | 1.849.482 | 1.494.774 | 0,3736500 |
2 | Big Sage | 3499850 | 3.732.147 | 3.500.875 | 0,8750700 |
3 | VOSTOK 1 | 1029200 | 1.495.756 | 1.029.200 | 0,2573000 |
4 | Boeing 420 | 3709600 | 3.658.258 | 3.709.600 | 0,9274700 |
5 | Joker Team | 3445600 | 3.513.674 | 3.445.600 | 0,8614200 |
6 | Erasmus en Vallecas | 3430400 | 3.559.554 | 3.430.400 | 0,8576100 |
7 | BAAM | 4106400 | 4.157.597 | 4.106.400 | 1,0266200 |
Grupo 30 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | HGDM | 3607200 | 3.599.166 | 3.607.200 | 0,9018300 |
2 | VLIM | 3672397 | 4.265.983 | 4.079.779 | 0,9287500 |
3 | MNQL | 3434400 | 3.697.049 | 3.434.400 | 0,8586100 |
4 | Market Breakers | 3584800 | 3.775.621 | 3.584.800 | 0,8962100 |
5 | MULTUM | 4024187 | 4.456.907 | 4.435.200 | 1,0080300 |
6 | BCJ | 2898000 | 3.237.848 | 2.898.000 | 0,7245900 |
7 | Stark Industries | 417600 | 522.903 | 417.600 | 0,1045000 |
Grupo 31 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Los AlDEanos | 3722000 | 3.777.727 | 3.722.000 | 0,9306000 |
2 | Cobalto | 3722000 | 3.777.727 | 3.722.000 | 0,9306000 |
3 | Fornax | 3378000 | 3.516.034 | 3.378.000 | 0,8445600 |
4 | BLUE MOON | 3791200 | 3.875.757 | 3.791.200 | 0,9478200 |
5 | A por el bote | 2928400 | 3.156.310 | 2.928.400 | 0,7321100 |
6 | LESA | 3181740 | 3.452.807 | 3.233.115 | 0,7983500 |
7 | High Flight Club | 3179200 | 3.180.587 | 3.179.200 | 0,7948400 |
Grupo 32 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Good Gain | 1008800 | 1.250.501 | 1.008.800 | 0,2522200 |
2 | 4pesetas | 2748400 | 3.404.635 | 2.748.400 | 0,6871700 |
3 | ACTREL | 2911200 | 3.234.693 | 2.911.200 | 0,7278200 |
4 | Los manageadores | 3942000 | 3.997.785 | 3.942.000 | 0,9855100 |
5 | BSA | 4289600 | 4.256.241 | 4.289.600 | 1,0724900 |
6 | Algorithm | 3486400 | 3.566.218 | 3.486.400 | 0,8716400 |
7 | P&M | 3027587 | 3.616.157 | 3.438.600 | 0,7815100 |
Grupo 33 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | NSTAR | 3671200 | 3.716.549 | 3.671.200 | 0,9178800 |
2 | DANALER | 3147200 | 3.262.961 | 3.147.200 | 0,7868600 |
3 | DCLA Management | 3693200 | 3.707.921 | 3.693.200 | 0,9233700 |
4 | Road to Lisbon | 3322800 | 3.444.222 | 3.322.800 | 0,8307300 |
5 | ACAEX | 2329600 | 2.625.972 | 2.329.600 | 0,5824700 |
6 | VENMEXES | 3518800 | 3.712.272 | 3.518.800 | 0,8797500 |
7 | MMGG | 2304667 | 3.145.208 | 2.715.680 | 0,6172900 |
Grupo 34 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Los tercios | 3618800 | 3.698.634 | 3.618.800 | 0,9047800 |
2 | RSSC | 3574407 | 4.219.162 | 3.975.145 | 0,9055700 |
3 | FLUTTER | 3754400 | 3.738.866 | 3.754.400 | 0,9386200 |
4 | NAMM | 3111753 | 3.483.697 | 3.112.778 | 0,7780100 |
5 | ALLAIRE | 4284077 | 4.534.027 | 4.680.051 | 1,0668900 |
6 | GIMC | 3982800 | 4.024.788 | 3.982.800 | 0,9957700 |
7 | Prometheus | 2980000 | 3.304.564 | 2.980.000 | 0,7450400 |
Grupo 35 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | JAPABEEL | 2811600 | 3.191.439 | 2.811.600 | 0,7029300 |
2 | Black Lotus | 2618111 | 2.809.355 | 2.622.220 | 0,6549600 |
3 | Inquietness | 3327600 | 3.427.905 | 3.327.600 | 0,8319800 |
4 | LIMA | 3666241 | 3.832.802 | 3.727.892 | 0,9182000 |
5 | Nueva Nueva Rumas | 3726400 | 3.907.884 | 3.726.400 | 0,9316400 |
6 | ARTEMIS | 1964400 | 2.118.364 | 1.964.400 | 0,4911000 |
7 | FREELANCE | 2352000 | 2.663.569 | 2.352.000 | 0,5880100 |
Grupo 36 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ATP Components | 3053987 | 3.834.433 | 3.465.000 | 0,7875800 |
2 | TetraGroup | 1868400 | 3.018.681 | 1.868.400 | 0,4671100 |
3 | UCM-CHN | -205506 | -4.668.812 | 0 | 0,0000000 |
4 | Industrias Wayne | 3734400 | 3.794.596 | 3.734.400 | 0,9336200 |
5 | Grupo FMC | 3053600 | 3.325.428 | 3.053.600 | 0,7634500 |
6 | EC - Echo Charlie | 2602800 | 2.927.595 | 2.602.800 | 0,6507200 |
7 | JAx3 | 3030400 | 3.394.194 | 3.030.400 | 0,7576900 |
Grupo 37 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | MAMY | 2891600 | 3.272.938 | 2.891.600 | 0,7229300 |
2 | Creativity | 3935600 | 3.913.752 | 3.935.600 | 0,9839100 |
3 | VORTEX | 3180800 | 3.277.223 | 3.180.800 | 0,7952800 |
4 | Minttu Mission | 2906400 | 3.189.720 | 2.906.400 | 0,7267000 |
5 | UCM-CERE | 3714400 | 3.775.863 | 3.714.400 | 0,9286400 |
6 | GMCETSII | 3164443 | 3.256.603 | 3.010.315 | 0,7819900 |
7 | PROINAVIA | 2868181 | 3.144.914 | 2.870.234 | 0,7172100 |
Grupo 38 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Eco-Team | 2647600 | 2.988.724 | 2.647.600 | 0,6619700 |
2 | BSM | 2361200 | 2.855.102 | 2.361.200 | 0,5903600 |
3 | Parsec Ind. | 3775600 | 3.793.147 | 3.775.600 | 0,9439600 |
4 | Infinitus | 3696800 | 3.771.811 | 3.696.800 | 0,9242800 |
5 | FAKER | 3488400 | 3.627.436 | 3.488.400 | 0,8721800 |
6 | Masede | 3212400 | 3.524.252 | 3.212.400 | 0,8031700 |
7 | MBEv | 2360800 | 2.773.772 | 2.360.800 | 0,5902800 |
Grupo 39 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | APATA | 3092267 | 3.655.376 | 3.503.280 | 0,7962400 |
2 | ZRKS | 3020107 | 3.661.912 | 3.431.120 | 0,7798900 |
3 | Finanzas Jaime | 2975600 | 3.280.825 | 2.975.600 | 0,7439300 |
4 | TEC | 3511600 | 3.781.744 | 3.511.600 | 0,8779700 |
5 | DNC | 3497849 | 3.683.212 | 3.498.874 | 0,8745600 |
6 | ZERO | 3555600 | 3.589.147 | 3.555.600 | 0,8889100 |
7 | VapAir | 3215907 | 3.791.950 | 3.626.920 | 0,8243400 |
Grupo 40 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | SQLete | 3440800 | 3.665.467 | 3.440.800 | 0,8602300 |
2 | Daders | 1544800 | 1.802.951 | 1.544.800 | 0,3862600 |
3 | EcoRRII TEAM | 3714000 | 3.932.290 | 3.714.000 | 0,9285400 |
4 | ROCKETMAN | 3134800 | 3.410.352 | 3.134.800 | 0,7837000 |
5 | ASLA | 3670400 | 3.948.829 | 3.670.400 | 0,9176700 |
6 | GMCA Financial Group | 3467200 | 3.593.349 | 3.467.200 | 0,8668300 |
7 | Malatex & Co. | 3208000 | 3.535.259 | 3.208.000 | 0,8020800 |
Grupo 41 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Trenti | 2611095 | 3.018.969 | 2.662.470 | 0,6574200 |
2 | ATA-INDUSTRIES | 3262800 | 3.545.148 | 3.262.800 | 0,8157700 |
3 | Golden Wings | 2104400 | 2.446.015 | 2.104.400 | 0,5261100 |
