Spain Madrid - 1ºR Madrid D5
Official site - http://www.obviousinteractive.com/gmc/site/esma/
Decision | Date | Weekday | Year / Quarter |
1 | 2019-11-21 13:00:00 | Jueves | 2018 / 4 |
2 | 2019-11-28 13:00:00 | Jueves | 2019 / 1 |
3 | 2019-12-05 13:00:00 | Jueves | 2019 / 2 |
4 | 2019-12-12 13:00:00 | Jueves | 2019 / 3 |
5 | 2019-12-19 13:00:00 | Jueves | 2019 / 4 |
Results
Grupo 1 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | AirMach | 3956400 | 3.850.365 | 3.956.400 | 0,9891100 |
2 | A3M | 2936800 | 3.125.375 | 2.936.800 | 0,7342600 |
3 | Z | 2196400 | 2.504.346 | 2.196.400 | 0,5491900 |
4 | IPP | 2894000 | 3.124.989 | 2.894.000 | 0,7235600 |
5 | Wall ETStreet | 4068400 | 4.088.306 | 4.068.400 | 1,0171900 |
6 | Engaged Business | 4397071 | 4.496.872 | 4.812.720 | 1,0938600 |
7 | LOCK | 1978800 | 2.463.088 | 1.978.800 | 0,4947600 |
Grupo 2 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Banzai | 210000 | 281.340 | 210.000 | 0,0525600 |
2 | Panural | 1503600 | 1.898.899 | 1.503.600 | 0,3759300 |
3 | UCM Econ | 2352400 | 2.805.147 | 2.352.400 | 0,5881200 |
4 | AirLeap | 4793071 | 4.757.594 | 5.208.720 | 1,1838600 |
5 | NOA | 3273600 | 3.448.048 | 3.273.600 | 0,8185000 |
6 | LIDERA | 4078400 | 4.024.193 | 4.078.400 | 1,0196700 |
7 | Leadership | 2817600 | 3.168.061 | 2.817.600 | 0,7044200 |
Grupo 3 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | The Hustlers | 670000 | 964.697 | 670.000 | 0,1675700 |
2 | Jake | 3108941 | 3.339.527 | 3.109.977 | 0,7773200 |
3 | B2B | -22858 | 16.902.768 | 0 | 0,0000000 |
4 | Telecades | 2991200 | 3.192.034 | 2.991.200 | 0,7478500 |
5 | RHFM | 939487 | 1.114.714 | 991.440 | 0,2448800 |
6 | ALSAX | 3943600 | 3.849.240 | 3.943.600 | 0,9859500 |
7 | A3J | 3683600 | 3.780.421 | 3.683.600 | 0,9209700 |
Grupo 4 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | IGIM | 4592250 | 4.128.195 | 4.390.800 | 1,0977900 |
2 | ALLEGRO | 3725477 | 3.929.085 | 3.933.300 | 0,9365400 |
3 | QUANTUM | 4200025 | 4.462.655 | 4.532.544 | 1,0492400 |
4 | EL | 4808719 | 4.890.538 | 5.240.400 | 1,1910600 |
5 | Aquila | 4456141 | 4.740.662 | 4.783.240 | 1,0871100 |
6 | Kojimas Revenge | 1437600 | 1.728.096 | 1.437.600 | 0,3595000 |
7 | LGGS | 2616000 | 2.868.641 | 2.616.000 | 0,6540800 |
Grupo 5 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ICE | 3501670 | 3.498.612 | 3.506.778 | 0,8756900 |
2 | JBJ | 872671 | 1.686.692 | 1.288.320 | 0,2928700 |
3 | AFJ | 2791600 | 2.866.930 | 2.791.600 | 0,6979000 |
4 | JPL - MA | 0 | -1.196.949 | 0 | 0,0000000 |
5 | UCM-power del oriente | 0 | -2.870.736 | 0 | 0,0000000 |
6 | Gateway | 5064025 | 4.951.177 | 5.277.390 | 1,2273800 |
7 | RTL | 1757200 | 2.138.393 | 1.757.200 | 0,4393600 |
Grupo 6 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Pangea | 3688180 | 3.815.811 | 3.792.090 | 0,9249800 |
2 | UCM-Team 4U | 0 | -1.006.940 | 0 | 0,0000000 |
3 | Jet Engines Ind. | 3141600 | 3.359.305 | 3.141.600 | 0,7854000 |
4 | LANNSA | 3521200 | 3.581.906 | 3.521.200 | 0,8803800 |
5 | TERUEL EXISTE | 1541600 | 2.007.915 | 1.541.600 | 0,3854000 |
6 | Dezerex | 2075 | -8.460.400 | 0 | 0,0000000 |
7 | BURLAOS DE WALL STREET | 1780400 | 2.216.046 | 1.780.400 | 0,4451500 |
Grupo 7 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Equipo Sol Naciente | 2467600 | 2.883.613 | 2.467.600 | 0,6169400 |
2 | Management-X | 3711600 | 3.807.949 | 3.711.600 | 0,9279300 |
3 | Canard | 4211600 | 4.048.291 | 4.211.600 | 1,0529400 |
4 | Vulture | 3860800 | 4.035.393 | 3.860.800 | 0,9652700 |
5 | Langley Associates | 5153706 | 4.770.311 | 5.525.080 | 1,2557900 |
6 | Winnie Consulting | 3060400 | 3.320.382 | 3.060.400 | 0,7651100 |
7 | E2Comillas | 2127600 | 2.355.253 | 2.127.600 | 0,5319300 |
Grupo 8 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Comando MPCM | 3341730 | 3.494.841 | 3.445.640 | 0,8404300 |
2 | ICARUS | 4628400 | 4.297.121 | 4.628.400 | 1,1571600 |
3 | PIN-APPLE | 1709600 | 2.348.968 | 1.709.600 | 0,4274800 |
4 | Wilbur & Orville | 4254000 | 4.060.207 | 4.254.000 | 1,0635900 |
5 | PAX | 3050000 | 3.129.610 | 3.050.000 | 0,7625900 |
6 | Albion | 1960860 | 2.422.497 | 1.966.054 | 0,4909400 |
7 | Narnia | 3754671 | 4.043.278 | 4.170.320 | 0,9479000 |
Grupo 9 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Los Devengadores | 3206400 | 3.438.576 | 3.206.400 | 0,8016100 |
2 | M.Aero | 1067600 | 1.413.409 | 1.067.600 | 0,2669900 |
3 | ASM | 3242511 | 3.706.751 | 3.658.160 | 0,8315000 |
4 | Compuglobalhipermeganet | 5068270 | 4.382.470 | 4.730.080 | 1,2784500 |
5 | ADVANCED STATISTICS | 4954991 | 4.923.971 | 5.370.640 | 1,2206800 |
6 | BiT | 3942000 | 3.853.464 | 3.942.000 | 0,9855300 |
7 | PMPM - UAM | 1569600 | 2.006.442 | 1.569.600 | 0,3924600 |
Grupo 10 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | TOTORA | 4037200 | 4.103.614 | 4.037.200 | 1,0093200 |
2 | AID MA | 3722000 | 3.778.661 | 3.722.000 | 0,9305300 |
3 | Iberian Ind. | 4748466 | 4.719.384 | 5.119.840 | 1,1636800 |
4 | Grupo Avor | 3496400 | 3.592.723 | 3.496.400 | 0,8741500 |
5 | Agents Smith | 1816400 | 2.662.745 | 1.816.400 | 0,4542000 |
6 | MLM | 4914071 | 4.890.337 | 5.329.720 | 1,2113800 |
7 | GCIG | 3752000 | 3.702.593 | 3.752.000 | 0,9380300 |
Grupo 11 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Ingenieros | 4661951 | 4.706.486 | 5.077.600 | 1,1541000 |
2 | CEOs Team | 2018400 | 2.507.608 | 2.018.400 | 0,5046300 |
3 | UEManagers | 3498800 | 3.667.852 | 3.498.800 | 0,8747700 |
4 | Bataneo | 4241600 | 4.146.726 | 4.241.600 | 1,0604900 |
5 | 4As | 3224400 | 3.451.284 | 3.224.400 | 0,8061000 |
6 | AEROPO | 2542400 | 2.981.504 | 2.542.400 | 0,6356900 |
7 | Making Money Team | 2790000 | 3.001.012 | 2.790.000 | 0,6975400 |
Grupo 12 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Marketing Managers | 2018871 | 2.640.890 | 2.434.520 | 0,5533200 |
2 | EPECS | 4758751 | 4.706.649 | 5.174.400 | 1,1760100 |
3 | Man&Mon | 2987200 | 3.191.243 | 2.987.200 | 0,7468800 |
4 | PANAMA Prod. | 4503600 | 4.265.756 | 4.503.600 | 1,1259200 |
5 | ANDROMEDA | 2453200 | 2.828.728 | 2.453.200 | 0,6133100 |
6 | J.A.I.A | 2235600 | 2.715.629 | 2.235.600 | 0,5589300 |
7 | ATQ | 3856400 | 3.906.462 | 3.856.400 | 0,9642000 |
Grupo 13 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | TALMA | 1316800 | 1.597.031 | 1.316.800 | 0,3292700 |
2 | Ivadel | 4953776 | 4.999.637 | 5.426.550 | 1,2059600 |
3 | LEXOR | 4375511 | 4.668.057 | 4.791.160 | 1,0889600 |
4 | CAP | 4634145 | 5.207.366 | 5.509.856 | 1,1384700 |
5 | JPA | 2077200 | 2.463.647 | 2.077.200 | 0,5193300 |
6 | JA2P | 2302400 | 2.685.700 | 2.302.400 | 0,5756600 |
7 | Shark Net | 1954800 | 2.402.713 | 1.954.800 | 0,4887700 |
Grupo 14 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | POLI8 | 2153071 | 2.792.929 | 2.568.720 | 0,5838800 |
2 | MoonWalkers | 3251200 | 3.306.082 | 3.251.200 | 0,8128500 |
3 | Bernoulli | 4396400 | 4.193.774 | 4.396.400 | 1,0991900 |
4 | Los el | 2972400 | 3.242.605 | 2.972.400 | 0,7431800 |
5 | AdVenturers | 3754303 | 4.053.305 | 3.755.339 | 0,9386500 |
6 | Mundo | 3431600 | 3.650.245 | 3.431.600 | 0,8580000 |
7 | Financial Trust | 2926800 | 3.105.411 | 2.926.800 | 0,7317600 |
Grupo 15 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Shelby Company | 3689200 | 3.727.349 | 3.689.200 | 0,9223900 |
2 | Loop | 4775689 | 4.651.963 | 5.177.867 | 1,1792600 |
3 | GMCA | 3582000 | 3.495.400 | 3.582.000 | 0,8955400 |
4 | UAM Consultants | 3131600 | 3.385.917 | 3.131.600 | 0,7829500 |
5 | Finship | 3526429 | 3.748.857 | 3.682.295 | 0,8873400 |
6 | Crisadoga Corp | 3406800 | 3.429.494 | 3.406.800 | 0,8517400 |
7 | NFC | -10390 | -4.004.215 | 0 | 0,0000000 |
Grupo 16 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Las equilibristas | 3629600 | 3.677.079 | 3.629.600 | 0,9074600 |
2 | Turma do 485 | 3060920 | 3.368.272 | 3.144.048 | 0,7706800 |
3 | COHEROSE | 3484400 | 3.654.810 | 3.484.400 | 0,8711800 |
4 | GDC | 3631201 | 3.545.534 | 3.672.764 | 0,9091900 |
5 | Los Roques | 4294551 | 4.417.711 | 4.710.200 | 1,0705600 |
6 | UCM LOS CHAVALES | 1920800 | 2.344.069 | 1.920.800 | 0,4802700 |
7 | JJFL | 3752400 | 3.746.704 | 3.752.400 | 0,9382000 |
Grupo 17 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | A&S | 4488151 | 4.696.807 | 4.903.800 | 1,1145200 |
2 | Ronin | 4821000 | 4.366.274 | 4.660.000 | 1,1650000 |
3 | ARGO | 4672561 | 4.191.971 | 4.529.070 | 1,1613700 |
4 | Bobeem | 3262400 | 3.452.361 | 3.262.400 | 0,8156600 |
5 | KFFC | 3475200 | 3.534.482 | 3.475.200 | 0,8688700 |
6 | Dimijana | 3242400 | 3.699.642 | 3.242.400 | 0,8106400 |
7 | Tripulacion Capitalista - MA | 2936000 | 3.156.884 | 2.936.000 | 0,7340200 |
Grupo 18 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | AXIS | 4355331 | 4.674.168 | 4.763.440 | 1,0826100 |
2 | Business and Investment Club | 2029200 | 2.421.810 | 2.029.200 | 0,5073700 |
3 | A todo Gauss | 3433200 | 3.564.958 | 3.433.200 | 0,8583600 |
4 | ECONOFISTA | 3715600 | 3.635.737 | 3.715.600 | 0,9289800 |
5 | MachStem | 565600 | 754.363 | 565.600 | 0,1414400 |
6 | JEPP | 2459197 | 2.671.416 | 2.500.760 | 0,6190600 |
7 | EMML | 3167200 | 3.303.392 | 3.167.200 | 0,7918700 |
Grupo 19 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | MARC Tech | 3002711 | 3.567.083 | 3.418.360 | 0,7769900 |
2 | Tres en Raya | 3814071 | 4.125.453 | 4.229.720 | 0,9613600 |
3 | KTM aerospace | 3514400 | 3.348.825 | 3.514.400 | 0,8786100 |
4 | NIUBISNES | 2126400 | 2.477.596 | 2.126.400 | 0,5316500 |
5 | teameet | 0 | -112.571 | 0 | 0,0000000 |
6 | SLAVON | 123791 | 739.954 | 539.440 | 0,1226800 |
7 | EME+ | 2857600 | 3.089.318 | 2.857.600 | 0,7144500 |
Grupo 20 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Starts with why | 1667642 | 1.958.580 | 1.665.567 | 0,4166800 |
2 | Mach3 | 4661951 | 4.609.837 | 5.077.600 | 1,1540100 |
3 | ALOADES | 4208751 | 4.268.143 | 4.624.400 | 1,0510700 |
4 | Capital Blanquers | 3562400 | 3.632.727 | 3.562.400 | 0,8907000 |
5 | Singularity | 0 | -3.702.573 | 0 | 0,0000000 |
6 | Hook | 2547600 | 3.109.682 | 2.547.600 | 0,6369400 |
7 | Regaliz | 3523600 | 3.682.068 | 3.523.600 | 0,8809100 |
Grupo 21 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | IGLESIAS E HIJOS | 3671200 | 3.678.153 | 3.671.200 | 0,9178300 |
2 | JG group | 2892800 | 3.197.522 | 2.892.800 | 0,7232700 |
3 | WARP | 3805850 | 3.595.957 | 3.909.760 | 0,9536800 |
4 | UCM-ECOJOK | 1737653 | 2.353.570 | 1.779.216 | 0,4404100 |
5 | Finantialtech Data | 89387 | 100.625 | 90.423 | 0,0226300 |
6 | Aether | 4868493 | 4.647.609 | 5.233.693 | 1,1911900 |
7 | Momentum | 1945200 | 2.377.750 | 1.945.200 | 0,4863600 |
Grupo 22 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | DISC | 4128000 | 3.937.767 | 4.128.000 | 1,0320400 |
2 | WWB - World Wide Brainers | 3877431 | 4.272.852 | 4.293.080 | 0,9757000 |
3 | JBC | 2695200 | 2.916.123 | 2.695.200 | 0,6738400 |
4 | Llegamos Tarde | 2020400 | 2.391.936 | 2.020.400 | 0,5051500 |
5 | KOIOK | 2586000 | 2.936.182 | 2.586.000 | 0,6465500 |
6 | Ps&Co | 3968000 | 4.022.055 | 3.968.000 | 0,9920500 |
7 | Tong and Cie | 2219200 | 2.590.071 | 2.219.200 | 0,5548500 |
Grupo 23 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | MG JUVACA | 3545200 | 3.545.889 | 3.545.200 | 0,8863800 |
2 | GLOB | 4120000 | 4.145.176 | 4.120.000 | 1,0300200 |
3 | Grey Matter | 3366800 | 3.423.460 | 3.366.800 | 0,8417400 |
4 | SAMAPAB | 790000 | 1.007.156 | 790.000 | 0,1975500 |
5 | Pumitas | 2532000 | 2.821.415 | 2.532.000 | 0,6330500 |
6 | pollos | 2623876 | 3.049.684 | 2.639.461 | 0,6574400 |
7 | Colta | 4757871 | 4.837.372 | 5.173.520 | 1,1758000 |
Grupo 24 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | EAG | 3248764 | 3.592.258 | 3.274.740 | 0,8136800 |
2 | AAMN | 3826831 | 4.207.994 | 4.242.480 | 0,9642300 |
3 | JJU3 | 2572831 | 3.240.130 | 2.988.480 | 0,6792800 |
4 | WildPleasure | 215018 | 357.751 | 216.054 | 0,0540900 |
5 | Breaker brokers | 3151600 | 3.350.224 | 3.151.600 | 0,7879700 |
6 | ISAURA | 3174800 | 3.272.930 | 3.174.800 | 0,7937400 |
7 | Papaya | 4146400 | 3.998.423 | 4.146.400 | 1,0366800 |
Grupo 25 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | MiG-29 | 4631950 | 4.620.933 | 4.897.640 | 1,1131600 |
2 | EDADE | 1699400 | 1.809.921 | 1.595.490 | 0,4091500 |
3 | Agora | 4438000 | 4.257.930 | 4.438.000 | 1,1095300 |
4 | All D Inc. | 4518301 | 4.096.843 | 4.276.400 | 1,0691900 |
5 | Granizados Granizo | 4395200 | 4.394.757 | 4.395.200 | 1,0988300 |
6 | MMMC | 3121200 | 3.321.693 | 3.121.200 | 0,7803900 |
7 | Wooden Blisk | 4964256 | 4.212.553 | 4.681.229 | 1,1706500 |
Grupo 26 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | JBK | 4572631 | 4.557.128 | 4.988.280 | 1,1337300 |
2 | TrustMe | 2662800 | 3.075.167 | 2.662.800 | 0,6657200 |
3 | InditEtsii | 3283600 | 3.185.373 | 3.283.600 | 0,8209800 |
4 | Astralis | 4527257 | 4.389.785 | 4.735.080 | 1,1274300 |
5 | N.O.S. Finances | 4524800 | 4.505.390 | 4.524.800 | 1,1312400 |
6 | Anubis | 4295600 | 4.132.020 | 4.295.600 | 1,0739100 |
7 | Financial Equity | 2755600 | 3.134.725 | 2.755.600 | 0,6889400 |
Grupo 27 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | WoMec | 3395600 | 3.609.368 | 3.395.600 | 0,8489300 |
2 | JIAO enterprise | 4638631 | 4.690.328 | 5.054.280 | 1,1487100 |
3 | airKubo | 1912800 | 2.214.926 | 1.912.800 | 0,4782700 |
4 | Soyuz-4 | 3257600 | 3.407.277 | 3.257.600 | 0,8144400 |
5 | Los Cangris CO | -114302 | -528.360 | 0 | 0,0000000 |
6 | NGPM | 1143200 | 1.390.301 | 1.143.200 | 0,2858000 |
7 | SYP | 3705200 | 3.647.146 | 3.705.200 | 0,9263100 |
Grupo 28 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | misco | 4268000 | 4.116.107 | 4.268.000 | 1,0670800 |
2 | Becarios Profesionales | 2784800 | 2.919.939 | 2.784.800 | 0,6962100 |
3 | Ares 1 | 4033600 | 4.063.215 | 4.033.600 | 1,0084800 |
4 | Libra | 3256099 | 3.419.371 | 3.287.271 | 0,8157300 |
5 | Halley | 4509200 | 4.171.579 | 4.509.200 | 1,1273300 |
6 | Martensianos | 4115600 | 4.013.900 | 4.115.600 | 1,0289000 |
7 | Tech 4 | 1930400 | 2.201.264 | 1.930.400 | 0,4826600 |
Grupo 29 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | IVO | 484685 | 616.014 | 485.721 | 0,1214400 |
2 | Big Sage | 3587061 | 3.888.511 | 3.588.097 | 0,8968800 |
3 | VOSTOK 1 | 210400 | 282.909 | 210.400 | 0,0526900 |
4 | Boeing 420 | 4693600 | 4.314.216 | 4.693.600 | 1,1734400 |
5 | Joker Team | 3244000 | 3.418.535 | 3.244.000 | 0,8110800 |
6 | Erasmus en Vallecas | 3451200 | 3.532.571 | 3.451.200 | 0,8628600 |
7 | BAAM | 4481200 | 4.370.758 | 4.481.200 | 1,1203500 |
Grupo 30 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | HGDM | 4299200 | 4.014.625 | 4.299.200 | 1,0748700 |
2 | VLIM | 3688011 | 4.156.119 | 4.099.987 | 0,9333800 |
3 | MNQL | 4058000 | 4.149.287 | 4.058.000 | 1,0145800 |
4 | Market Breakers | 3855600 | 3.921.322 | 3.855.600 | 0,9640000 |
5 | MULTUM | 4441132 | 5.133.970 | 5.172.992 | 1,0688800 |
6 | BCJ | 2164400 | 2.656.825 | 2.164.400 | 0,5411400 |
7 | Stark Industries | 0 | -262.628 | 0 | 0,0000000 |
Grupo 31 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Los AlDEanos | 3251600 | 3.441.921 | 3.251.600 | 0,8129600 |
2 | Cobalto | 3270000 | 3.453.690 | 3.270.000 | 0,8175600 |
3 | Fornax | 3696000 | 3.716.633 | 3.696.000 | 0,9240800 |
4 | BLUE MOON | 4074800 | 4.085.475 | 4.074.800 | 1,0187700 |
5 | A por el bote | 2194800 | 2.477.920 | 2.194.800 | 0,5487500 |
6 | LESA | 3582517 | 3.562.595 | 3.634.470 | 0,8974800 |
7 | High Flight Club | 1168400 | 1.400.808 | 1.168.400 | 0,2921200 |
Grupo 32 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Good Gain | 0 | -1.015.103 | 0 | 0,0000000 |
2 | 4pesetas | 3430800 | 3.547.270 | 3.430.800 | 0,8577600 |
3 | ACTREL | 1485600 | 1.842.227 | 1.485.600 | 0,3714000 |
4 | Los manageadores | 4110800 | 4.108.022 | 4.110.800 | 1,0277300 |
5 | BSA | 4536400 | 4.396.772 | 4.536.400 | 1,1341600 |
6 | Algorithm | 4185200 | 3.930.267 | 4.185.200 | 1,0463100 |
7 | P&M | 2413111 | 3.098.199 | 2.828.760 | 0,6429700 |
Grupo 33 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | NSTAR | 4579104 | 4.429.816 | 4.680.150 | 1,1415100 |
2 | DANALER | 3945200 | 3.635.418 | 3.945.200 | 0,9863500 |
3 | DCLA Management | 3876800 | 3.871.973 | 3.876.800 | 0,9692100 |
4 | Road to Lisbon | 4028400 | 3.855.418 | 4.028.400 | 1,0071600 |
5 | ACAEX | 1727600 | 2.128.093 | 1.727.600 | 0,4319700 |
6 | VENMEXES | 2518800 | 2.953.631 | 2.518.800 | 0,6298000 |
7 | MMGG | 1642671 | 2.704.460 | 2.058.320 | 0,4678300 |
Grupo 34 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Los tercios | 3022400 | 3.261.162 | 3.022.400 | 0,7556200 |
2 | RSSC | 4608572 | 4.325.933 | 4.531.200 | 1,1328000 |
3 | FLUTTER | 3464000 | 3.474.701 | 3.464.000 | 0,8661000 |
4 | NAMM | 3953952 | 4.007.312 | 3.954.988 | 0,9885900 |
5 | ALLAIRE | 5083075 | 5.203.925 | 5.615.730 | 1,2150900 |
6 | GIMC | 4404250 | 4.264.510 | 4.364.000 | 1,0910200 |
7 | Prometheus | 2198800 | 2.686.219 | 2.198.800 | 0,5497400 |
Grupo 35 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | JAPABEEL | 2516800 | 2.895.401 | 2.516.800 | 0,6292200 |
2 | Black Lotus | 2779427 | 2.844.939 | 2.783.581 | 0,6952600 |
3 | Inquietness | 2749200 | 3.098.069 | 2.749.200 | 0,6873700 |
4 | LIMA | 3955024 | 4.026.821 | 4.017.370 | 0,9895000 |
5 | Nueva Nueva Rumas | 3449600 | 3.678.459 | 3.449.600 | 0,8624500 |
6 | ARTEMIS | 2544000 | 2.642.355 | 2.544.000 | 0,6360200 |
7 | FREELANCE | 2096400 | 2.297.968 | 2.096.400 | 0,5241100 |
Grupo 36 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | ATP Components | 4052551 | 4.176.593 | 4.468.200 | 1,0155000 |
2 | TetraGroup | 2217200 | 2.631.701 | 2.217.200 | 0,5543500 |
3 | UCM-CHN | -207823 | 10.735.052 | 0 | 0,0000000 |
4 | Industrias Wayne | 3631600 | 3.750.786 | 3.631.600 | 0,9079200 |
5 | Grupo FMC | 2301600 | 2.798.948 | 2.301.600 | 0,5754900 |
6 | EC - Echo Charlie | 1703600 | 1.824.872 | 1.703.600 | 0,4259800 |
7 | JAx3 | 2986000 | 3.202.104 | 2.986.000 | 0,7465700 |
Grupo 37 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | MAMY | 2418400 | 2.770.070 | 2.418.400 | 0,6046200 |
2 | Creativity | 4052000 | 4.019.260 | 4.052.000 | 1,0130100 |
3 | VORTEX | 3259200 | 3.191.605 | 3.259.200 | 0,8148700 |
4 | Minttu Mission | 2951200 | 3.084.671 | 2.951.200 | 0,7378200 |
5 | UCM-CERE | 3274400 | 3.449.293 | 3.274.400 | 0,8186300 |
6 | GMCETSII | 3364071 | 3.390.707 | 3.208.205 | 0,8333200 |
7 | PROINAVIA | 1291371 | 1.440.782 | 1.293.446 | 0,3232900 |
Grupo 38 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Eco-Team | 2185200 | 2.542.266 | 2.185.200 | 0,5463900 |
2 | BSM | 1860800 | 2.374.684 | 1.860.800 | 0,4652600 |
3 | Parsec Ind. | 5076828 | 4.444.987 | 5.037.659 | 1,2591300 |
4 | Infinitus | 3282400 | 3.462.324 | 3.282.400 | 0,8206800 |
5 | FAKER | 3302400 | 3.590.303 | 3.302.400 | 0,8256100 |
6 | Masede | 2525200 | 3.231.611 | 2.525.200 | 0,6313300 |
7 | MBEv | 2218000 | 2.495.820 | 2.218.000 | 0,5545400 |
Grupo 39 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | APATA | 3550951 | 3.834.117 | 3.966.600 | 0,9015400 |
2 | ZRKS | 4123831 | 4.280.089 | 4.539.480 | 1,0317900 |
3 | Finanzas Jaime | 2830800 | 3.198.719 | 2.830.800 | 0,7077400 |
4 | TEC | 3318800 | 3.679.639 | 3.318.800 | 0,8297100 |
5 | DNC | 3146151 | 3.420.607 | 3.147.187 | 0,7866600 |
6 | ZERO | 4302800 | 4.064.924 | 4.302.800 | 1,0757700 |
7 | VapAir | 4500031 | 4.460.427 | 4.915.680 | 1,1172500 |
Grupo 40 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | SQLete | 3564000 | 3.673.647 | 3.564.000 | 0,8910500 |
2 | Daders | 0 | -364.028 | 0 | 0,0000000 |
3 | EcoRRII TEAM | 3660400 | 3.909.251 | 3.660.400 | 0,9152000 |
4 | ROCKETMAN | 4097200 | 3.855.885 | 4.097.200 | 1,0243100 |
5 | ASLA | 4571550 | 4.255.908 | 4.450.800 | 1,1127900 |
6 | GMCA Financial Group | 3626000 | 3.740.174 | 3.626.000 | 0,9065800 |
7 | Malatex & Co. | 3215200 | 3.369.159 | 3.215.200 | 0,8038700 |
Grupo 41 |
---|
Team Nr | Nombre de equipo | Desempeño de la inversión | Activo | Capitalización | Cotización |
---|
1 | Trenti | 1277662 | 1.557.834 | 1.329.615 | 0,3283900 |
2 | ATA-INDUSTRIES | 3384400 | 3.489.133 | 3.384.400 | 0,8461400 |
3 | Golden Wings | 1440000 | 1.715.662 | 1.440.000 | 0,3601000 |
4 | YAYO SIRY | 1722800 | 2.023.263 | 1.722.800 | 0,4307300 |
5 | Jade Corp. | 2615200 | 2.940.379 | 2.615.200 | 0,6538800 |
