Estonia - 1st Round
Official site - http://www.obviousinteractive.com/gmc/site/ee/
Decision | Date | Weekday | Year / Quarter |
1 | 2020-02-14 17:00:00 | Friday | 2016 / 2 |
2 | 2020-02-21 17:00:00 | Friday | 2016 / 3 |
3 | 2020-02-28 17:00:00 | Friday | 2016 / 4 |
4 | 2020-03-06 17:00:00 | Friday | 2017 / 1 |
5 | 2020-03-13 17:00:00 | Friday | 2017 / 2 |
Results
Group 1 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Logest | 3076800 | 3.108.394 | 3.076.800 | 0,7693000 |
2 | Scholars | -109365 | -7.033.725 | 0 | 0,0000000 |
3 | Blue Origin | 6018711 | 5.549.347 | 6.503.992 | 1,3438300 |
4 | Juhtest | 3683600 | 3.430.984 | 3.683.600 | 0,9210000 |
5 | Team Alfa | 2684000 | 2.824.925 | 2.684.000 | 0,6710900 |
6 | Müüri tänava hundid | 5775043 | 5.412.442 | 6.400.416 | 1,3224100 |
Group 2 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | KIKK | 3740000 | 3.645.677 | 3.740.000 | 0,9350200 |
2 | Swissotel | 3748400 | 3.426.805 | 3.748.400 | 0,9371700 |
3 | Profit EBS | 2160400 | 2.393.768 | 2.160.400 | 0,5401400 |
4 | Estocco | 3388981 | 3.053.541 | 3.392.142 | 0,8474900 |
5 | Innovation Skyline | 0 | -276.097 | 0 | 0,0000000 |
6 | Tootmissuunamudilased | 2462000 | 2.420.606 | 2.462.000 | 0,6155200 |
Group 3 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Tippjuhid | 4026800 | 3.793.001 | 4.026.800 | 1,0067400 |
2 | Ateka | 2411799 | 2.749.738 | 2.331.200 | 0,5829000 |
3 | FWA | 3217600 | 3.223.191 | 3.217.600 | 0,8044100 |
4 | Virus | -27339 | -2.427.555 | 0 | 0,0000000 |
5 | KTK Group | 3497105 | 3.227.298 | 3.059.640 | 0,8499900 |
6 | Stoned | 1820800 | 2.116.965 | 1.820.800 | 0,4552900 |