ISE GMC - ISEG Management Challenge
Official site - http://www.obviousinteractive.com/gmc/site/isegmc/
| Decision | Date | Weekday | Year / Quarter |
| 1 | 2020-04-01 13:00:00 | Quarta-feira | 2008 / 3 |
| 2 | 2020-04-08 13:00:00 | Quarta-feira | 2008 / 4 |
| 3 | 2020-04-15 13:00:00 | Quarta-feira | 2009 / 1 |
| 4 | 2020-04-20 13:00:00 | Segunda-feira | 2009 / 2 |
| 5 | 2020-04-23 13:00:00 | Quinta-feira | 2009 / 3 |
Results
| Grupo 1 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | Wonder | 0,9260000 |
| 2 | Rookies | 0,8910000 |
| 3 | ProfitWagon | 1,0200000 |
| 4 | Rail Team | 0,9210000 |
| 5 | Bufet | 0,9990000 |
| 6 | Stonks S.A. | 1,1900000 |
| Grupo 2 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | Elite Team | 1,0520000 |
| 2 | MathBiGGers | 0,9820000 |
| 3 | Equipaum | 1,2240000 |
| 4 | Magno | 0,8930000 |
| 5 | Challengers | 0,6380000 |
| 6 | Recurso | 0,9120000 |
| Grupo 3 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | Pricemakers | 0,3900000 |
| 2 | Manage27 | 1,2090000 |
| 3 | Gestores QI | 0,8390000 |
| 4 | SharkTank | 0,7520000 |
| 5 | M Ninjas | 0,9860000 |
| 6 | Top stock | 0,9160000 |
| Grupo 4 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | MoneyMoves | 1,0160000 |
| 2 | Viperi | 0,7620000 |
| 3 | Economistas | 1,2450000 |
| 4 | Fierce Team | 0,9750000 |
| 5 | Being Busy | 0,6420000 |
| 6 | Eagle Eyes | 0,9090000 |
| Grupo 5 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | HolyOak | 1,1720000 |
| 2 | BREEZE | 1,3540000 |
| 3 | SomaISEG | 1,1570000 |
| 4 | BujaDouro | 0,9200000 |
| 5 | Remarkable | 1,0850000 |
| Grupo 6 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | Plátanos | 0,8990000 |
| 2 | 4dwin | 1,0730000 |
| 3 | Massamágest | 1,1990000 |
| 4 | THINKERS | 0,9460000 |
| 5 | More4Less | 0,9010000 |
| Grupo 7 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | Brainstorm | 0,5310000 |
| 2 | FMN | 0,8470000 |
| 3 | Biz Wizs | 0,9980000 |
| 4 | PPPtrio | 0,3790000 |
| 5 | ACR | 0,9560000 |
| Grupo 8 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | FT&C | 0,9410000 |
| 2 | Antivírus | 1,0740000 |
| 3 | Elite group | 0,9120000 |
| 4 | TDM Advisory | 0,4750000 |
| 5 | Bright | 0,8120000 |