Qatar - 1st Round
Official site - http://www.obviousinteractive.com/gmc/site/qa/
| Decision | Date | Weekday | Year / Quarter |
| 1 | 2016-11-03 13:00:00 | Thursday | 2013 / 4 |
| 2 | 2016-11-10 13:00:00 | Thursday | 2014 / 1 |
| 3 | 2016-11-17 13:00:00 | Thursday | 2014 / 2 |
| 4 | 2016-11-24 13:00:00 | Thursday | 2014 / 3 |
| 5 | 2016-12-01 13:00:00 | Thursday | 2014 / 4 |
Results
| Group 1 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | CB-Hakuna Matata | 9141700 | 7.025.279 | 9.465.104 | 1,9556800 |
| 2 | CB-Mish Alil | 5284555 | 4.873.163 | 5.253.160 | 1,1939500 |
| 3 | Al Jazira SeaShore Groups | 4594911 | 4.402.600 | 4.428.400 | 1,1071900 |
| 4 | QU-Switch It Up | 3258240 | 3.927.352 | 3.640.950 | 0,8091000 |
| 5 | GUQ | 4051107 | 3.939.006 | 3.814.013 | 0,9516500 |
| Group 2 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Barwa Bank | 5848222 | 5.013.891 | 5.603.600 | 1,4002600 |
| 2 | Carnegie Mellon Innovators | 2216932 | 1.819.488 | 1.766.400 | 0,4416400 |
| 3 | CB-Alpha Squad | 6630867 | 5.125.995 | 6.101.600 | 1,5254400 |
| 4 | QU-Risky Business | 6730166 | 5.542.086 | 6.363.190 | 1,5904000 |
| 5 | QU-Future Leaders | 2324501 | 2.374.819 | 1.966.905 | 0,4905500 |