Macao - First Round
Official site - http://www.obviousinteractive.com/gmc/site/mo/
Decision | Date | Weekday | Year / Quarter |
1 | 2020-10-20 12:00:00 | Tuesday | 2017 / 3 |
2 | 2020-10-27 12:00:00 | Tuesday | 2017 / 4 |
3 | 2020-11-03 12:00:00 | Tuesday | 2018 / 1 |
4 | 2020-11-10 12:00:00 | Tuesday | 2018 / 2 |
5 | 2020-11-17 12:00:00 | Tuesday | 2018 / 3 |
Results
組別 1 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | AgeofEmpires | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
2 | BNU | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
3 | Xfactor | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
4 | Money | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
5 | Fighting Too | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
6 | ForUM | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
7 | DayDayUp | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
8 | ThreeAces | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
組別 2 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | PPLUS | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
2 | TeamLiquid | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
3 | WDNMD | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
4 | elevator | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
5 | JFF | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
6 | FiveThumbs | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
7 | thismacau | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
8 | Sailormoon | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
組別 3 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Tsia | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
2 | OMG | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
3 | Offers | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
4 | Yolo | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
5 | TTL | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
6 | PostModern | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
7 | TheWaves | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
8 | fighting | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
組別 4 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | sunset | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
2 | Hometown | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
3 | WannaBeRich | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
4 | TRIANGLE | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
5 | TBD | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
6 | Avengers | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
7 | stardew | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
8 | DFD | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
組別 5 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | ZBC | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
2 | Skyhigh | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
3 | RANDOM | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
4 | Daybreak | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
5 | DecisionHigh | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
6 | Omega | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
7 | Goingtothetop | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
8 | Ace | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
組別 6 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | DeathGOD | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
2 | HOTFISH | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
3 | ALCHEMIST | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
4 | DAVID | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
5 | SuperX | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
6 | Outliers | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
7 | ksslf | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
8 | ParetoOptimality | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
組別 7 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | ThreeKG | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
2 | ZERO | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
3 | NewMakers | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
4 | NPNG | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
5 | Eighteen Forever | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
6 | AhThis | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
7 | PDF | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
8 | Mix | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
組別 8 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | HANHAN | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
2 | Taotie | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
3 | UCCF | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
4 | NoBoundaries | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
5 | vertical | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
6 | Turbo | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
7 | ACCURATE | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
8 | GO | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
組別 9 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | EG | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
2 | idontknow | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
3 | Ocenus | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
4 | IPMgo | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
5 | HeartForHeart | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
6 | Elite | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
7 | Stealth | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
8 | Daredevil | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
組別 10 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | BCMBANK | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
2 | HUNTER | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
3 | Incandescence | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
4 | ohcheers | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
5 | UMGirls | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
6 | WWA | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
7 | Harricane | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
8 | tatan | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
組別 11 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | DLG | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
2 | DemandCurve | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
3 | UMATEAM | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
4 | winwinteam | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
5 | Answer | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
6 | Quartet | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
7 | ATBOSS | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
8 | CostaLisboa | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
組別 12 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Fayetta | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
2 | trmp | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
3 | TypeC | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
4 | Allright | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
5 | abaaba | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
6 | Aurora | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
7 | CWG | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
8 | WONE | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
組別 13 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Antenna | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
2 | CrazyFriday | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
3 | UMBrothers | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
4 | SuperM | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
5 | evening | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
6 | Water | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
7 | Thefive | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
8 | Vegetable | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
組別 14 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | UMACROCKS | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
2 | ATW | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
3 | Tulip | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
4 | JP | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
5 | FantasticFour | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
6 | CLP | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
7 | Hermes | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
8 | Challenge | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
組別 15 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Rainbowdivision | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
2 | ALRInfinite | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
3 | Quantum | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
4 | CWAG | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
5 | DreamBloom | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
6 | Similodon | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
7 | SFH | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
8 | GroupProject | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
組別 16 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | ALLLEEGIVE | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
2 | Timemanagers | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
3 | KCXLZ | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
4 | Chill | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
5 | MACE | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
6 | First | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
7 | FfourAone | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |
8 | TestSample | 4174800 | 3.813.915 | 4.174.800 | 104,3700000 |