Macao - First Round
Official site - http://www.obviousinteractive.com/gmc/site/mo/
Decision | Date | Weekday | Year / Quarter |
1 | 2020-10-21 12:00:00 | Wednesday | 2017 / 3 |
2 | 2020-10-27 12:00:00 | Tuesday | 2017 / 4 |
3 | 2020-11-03 12:00:00 | Tuesday | 2018 / 1 |
4 | 2020-11-10 12:00:00 | Tuesday | 2018 / 2 |
5 | 2020-11-17 12:00:00 | Tuesday | 2018 / 3 |
Results
組別 1 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | AgeofEmpires | 1998397 | 2.517.458 | 2.419.120 | 0,5498300 |
2 | BNU | 4254400 | 3.850.412 | 4.254.400 | 1,0636400 |
3 | Xfactor | 517917 | 696.328 | 522.122 | 0,1304200 |
4 | Money | 758400 | 937.540 | 758.400 | 0,1896200 |
5 | Fighting Too | 1548373 | 1.719.936 | 1.569.408 | 0,3904900 |
6 | ForUM | 5571049 | 5.059.644 | 5.370.800 | 1,3427900 |
7 | DayDayUp | 4627200 | 4.539.621 | 4.627.200 | 1,1568000 |
8 | ThreeAces | 4108400 | 3.968.894 | 4.108.400 | 1,0271500 |
組別 2 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | PPLUS | 0 | -9.039.006 | 0 | 0,0000000 |
2 | TeamLiquid | 0 | -1.166.700 | 0 | 0,0000000 |
3 | WDNMD | 4249200 | 3.880.334 | 4.249.200 | 1,0623600 |
4 | elevator | 3280000 | 3.532.424 | 3.280.000 | 0,8200500 |
5 | JFF | 2523561 | 2.820.600 | 2.525.662 | 0,6311500 |
6 | FiveThumbs | 369077 | 1.007.218 | 789.800 | 0,1795800 |
7 | thismacau | 7038563 | 6.220.224 | 6.575.184 | 1,6604100 |
8 | Sailormoon | 3808800 | 3.428.754 | 3.808.800 | 0,9522800 |
組別 3 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Tsia | 1546400 | 1.913.456 | 1.546.400 | 0,3866100 |
2 | OMG | 2518800 | 2.909.093 | 2.518.800 | 0,6298000 |
3 | Offers | 3804000 | 3.759.594 | 3.804.000 | 0,9510600 |
4 | Yolo | 4140000 | 4.483.487 | 4.140.000 | 1,0350400 |
5 | TTL | 4190398 | 3.870.633 | 4.191.447 | 1,0476700 |
6 | PostModern | 3084000 | 3.390.163 | 3.084.000 | 0,7710500 |
7 | TheWaves | 2998000 | 3.109.326 | 2.998.000 | 0,7495700 |
8 | fighting | 8308991 | 7.102.438 | 7.789.980 | 1,6095900 |
組別 4 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | sunset | 7544104 | 6.655.616 | 7.465.700 | 1,5425900 |
2 | Hometown | 2866400 | 3.118.990 | 2.866.400 | 0,7166600 |
3 | WannaBeRich | 3832000 | 4.086.966 | 3.832.000 | 0,9580500 |
4 | TRIANGLE | 3018000 | 3.222.737 | 3.018.000 | 0,7545900 |
5 | TBD | 6088773 | 5.603.634 | 6.216.012 | 1,2843700 |
6 | Avengers | 3305200 | 3.463.092 | 3.305.200 | 0,8263200 |
7 | stardew | 5394439 | 5.632.069 | 5.996.276 | 1,2389800 |
8 | DFD | 3156400 | 3.332.334 | 3.156.400 | 0,7891200 |
組別 5 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | ZBC | 3141600 | 3.327.534 | 3.141.600 | 0,7854900 |
2 | Skyhigh | 1959679 | 2.350.384 | 1.961.780 | 0,4902900 |
3 | RANDOM | 3777961 | 3.674.866 | 3.988.320 | 0,9496100 |
4 | Daybreak | 7403921 | 6.674.169 | 7.418.752 | 1,5328700 |
5 | DecisionHigh | 5321164 | 5.736.865 | 5.783.876 | 1,2151600 |
6 | Omega | 1264000 | 1.889.446 | 1.264.000 | 0,3160100 |
7 | Goingtothetop | 7582425 | 6.634.179 | 7.412.460 | 1,5315500 |
8 | Ace | 2960800 | 3.243.645 | 2.960.800 | 0,7402900 |
組別 6 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | DeathGOD | 7451327 | 6.517.061 | 7.315.176 | 1,5114900 |
2 | HOTFISH | 39600 | 44.825 | 39.600 | 0,0099500 |
3 | ALCHEMIST | 220800 | 255.270 | 220.800 | 0,0552700 |
4 | DAVID | 3368400 | 3.532.799 | 3.368.400 | 0,8421200 |
5 | SuperX | 6517450 | 6.896.367 | 7.510.228 | 1,5517900 |
6 | Outliers | 3281600 | 3.406.809 | 3.281.600 | 0,8204500 |
7 | ksslf | 1536800 | 1.795.799 | 1.536.800 | 0,3842400 |
8 | ParetoOptimality | 2771200 | 2.875.850 | 2.771.200 | 0,6928400 |
組別 7 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | ThreeKG | 3274208 | 3.323.871 | 3.300.500 | 0,8200500 |
2 | ZERO | 868000 | 1.188.731 | 868.000 | 0,2170500 |
3 | NewMakers | 0 | -2.741.165 | 0 | 0,0000000 |
4 | NPNG | 7867826 | 6.638.639 | 7.380.032 | 1,5248800 |
5 | Eighteen Forever | 3374492 | 3.460.789 | 3.479.670 | 0,8487500 |
6 | AhThis | 3179600 | 3.026.886 | 3.179.600 | 0,7950000 |
7 | PDF | 2192000 | 2.506.749 | 2.192.000 | 0,5480500 |
8 | Mix | 557397 | 1.200.483 | 978.120 | 0,2223400 |
組別 8 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | HANHAN | 2522800 | 2.819.772 | 2.522.800 | 0,6307400 |
2 | Taotie | 7331697 | 6.469.726 | 7.295.332 | 1,5073000 |
3 | UCCF | 0 | -999.100 | 0 | 0,0000000 |
4 | NoBoundaries | 3716000 | 3.987.453 | 3.716.000 | 0,9290500 |
5 | vertical | 7200073 | 6.900.070 | 7.713.992 | 1,5938800 |
6 | Turbo | 628000 | 782.537 | 628.000 | 0,1570200 |
7 | ACCURATE | 0 | -516.062 | 0 | 0,0000000 |
8 | GO | 2641200 | 2.926.612 | 2.641.200 | 0,6603900 |
組別 9 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | EG | 767600 | 991.739 | 767.600 | 0,1919300 |
2 | idontknow | 2197200 | 2.472.657 | 2.197.200 | 0,5493700 |
3 | Ocenus | 7170492 | 6.184.560 | 7.078.500 | 1,4625500 |
4 | IPMgo | 2287200 | 2.568.018 | 2.287.200 | 0,5718200 |
5 | HeartForHeart | 0 | 11.784.042 | 0 | 0,0000000 |
6 | Elite | 6112167 | 5.387.645 | 6.161.320 | 1,2730400 |
7 | Stealth | 7072259 | 6.035.874 | 6.803.588 | 1,4057100 |
8 | Daredevil | 7183675 | 6.184.839 | 7.048.976 | 1,4564600 |
組別 10 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | BCMBANK | 1802400 | 2.144.172 | 1.802.400 | 0,4506900 |
2 | HUNTER | 7535211 | 6.611.740 | 7.416.332 | 1,5323400 |
3 | Incandescence | 933200 | 1.179.262 | 933.200 | 0,2333400 |
4 | ohcheers | 843600 | 1.090.501 | 843.600 | 0,2109400 |
5 | UMGirls | 2733200 | 2.854.762 | 2.733.200 | 0,6833900 |
6 | WWA | 3390105 | 3.177.182 | 3.369.070 | 0,8465600 |
7 | Harricane | 5918535 | 5.854.700 | 6.620.152 | 1,3678500 |
8 | tatan | 7505113 | 6.605.057 | 7.425.528 | 1,5342200 |
組別 11 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | DLG | -10517 | 28.362.461 | 0 | 0,0000000 |
2 | DemandCurve | 2670000 | 2.989.732 | 2.670.000 | 0,6675900 |
3 | UMATEAM | 2670000 | 2.989.732 | 2.670.000 | 0,6675900 |
4 | winwinteam | 0 | -277.494 | 0 | 0,0000000 |
5 | Answer | 7628869 | 6.766.667 | 7.548.948 | 1,5597500 |
6 | Quartet | 2764000 | 3.142.399 | 2.764.000 | 0,6910000 |
7 | ATBOSS | 7572539 | 6.701.652 | 7.493.288 | 1,5482400 |
8 | CostaLisboa | 3644800 | 3.404.172 | 3.644.800 | 0,9112800 |
組別 12 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Fayetta | 1213600 | 1.526.888 | 1.213.600 | 0,3034400 |
2 | trmp | 7396226 | 6.623.011 | 7.391.164 | 1,5271100 |
3 | TypeC | 7293627 | 6.113.424 | 6.925.072 | 1,4308600 |
4 | Allright | 2328000 | 2.493.306 | 2.328.000 | 0,5820600 |
5 | abaaba | 457524 | -435.622 | 0 | 0,0000000 |
6 | Aurora | 2582000 | 2.881.964 | 2.582.000 | 0,6455900 |
7 | CWG | 7294684 | 6.080.548 | 6.881.028 | 1,4217300 |
8 | WONE | 1538400 | 1.750.151 | 1.538.400 | 0,3846500 |
組別 13 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Antenna | 6119875 | 5.371.896 | 6.048.240 | 1,3746800 |
2 | CrazyFriday | 5061580 | 4.326.726 | 4.619.280 | 1,2156600 |
3 | UMBrothers | 3697200 | 3.831.666 | 3.697.200 | 0,9243800 |
4 | SuperM | 8009220 | 6.826.021 | 7.476.832 | 1,5448300 |
5 | evening | 1182400 | 1.470.225 | 1.182.400 | 0,2956300 |
6 | Water | 2972000 | 3.234.985 | 2.972.000 | 0,7430900 |
7 | Thefive | 3626800 | 3.803.477 | 3.626.800 | 0,9067100 |
8 | Vegetable | 1186400 | 1.453.938 | 1.186.400 | 0,2966400 |
組別 14 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | UMACROCKS | 3121200 | 3.319.008 | 3.121.200 | 0,7803200 |
2 | ATW | 2598800 | 2.884.891 | 2.598.800 | 0,6497700 |
3 | Tulip | 8159769 | 7.538.896 | 8.326.252 | 1,7203300 |
4 | JP | 7408447 | 5.985.057 | 6.703.400 | 1,3850700 |
5 | FantasticFour | 2968400 | 3.255.462 | 2.968.400 | 0,7421800 |
6 | CLP | 3374800 | 3.494.703 | 3.374.800 | 0,8437300 |
7 | Hermes | 7453773 | 6.059.431 | 6.708.240 | 1,3861000 |
8 | Challenge | 0 | -2.247.026 | 0 | 0,0000000 |
組別 15 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Rainbowdivision | 1728237 | 2.356.827 | 2.148.960 | 0,4884900 |
2 | ALRInfinite | 1238000 | 1.492.693 | 1.238.000 | 0,3095100 |
3 | Quantum | 0 | -4.135.451 | 0 | 0,0000000 |
4 | CWAG | 3022400 | 3.240.585 | 3.022.400 | 0,7556900 |
5 | DreamBloom | 3214400 | 3.501.451 | 3.214.400 | 0,8036600 |
6 | Similodon | 7896789 | 6.676.001 | 7.414.396 | 1,5319500 |
7 | SFH | 2974000 | 3.278.609 | 2.974.000 | 0,7435600 |
8 | GroupProject | 420400 | 499.324 | 420.400 | 0,1051900 |
組別 16 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | ALLLEEGIVE | 1728000 | 1.941.657 | 1.728.000 | 0,4320200 |
2 | Timemanagers | 6916390 | 5.764.492 | 6.532.548 | 1,3497500 |
3 | KCXLZ | 1121200 | 1.463.406 | 1.121.200 | 0,2803300 |
4 | Chill | 26400 | 30.967 | 26.400 | 0,0066400 |
5 | MACE | 869600 | 1.082.432 | 869.600 | 0,2174300 |
6 | First | 304993 | -697.401 | 0 | 0,0000000 |
7 | FfourAone | 6931439 | 6.165.454 | 6.888.288 | 1,4232500 |
8 | TestSample | 6917183 | 5.843.171 | 6.628.380 | 1,3695000 |