Server 2 - Teen Management Challenge
Official site - http://www.obviousinteractive.com/gmc/site/tp2/
| Decision | Date | Weekday | Year / Quarter |
| 1 | 2021-03-24 19:00:00 | Quarta-feira | 2011 / 2 |
| 2 | 2021-04-07 19:00:00 | Quarta-feira | 2011 / 3 |
| 3 | 2021-04-14 19:00:00 | Quarta-feira | 2011 / 4 |
| 4 | 2021-04-21 19:00:00 | Quarta-feira | 2012 / 1 |
| 5 | 2021-04-28 19:00:00 | Quarta-feira | 2012 / 2 |
Results
| Grupo 1 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | Economic Minds | 2,1780000 |
| 2 | Bright | 2,2500000 |
| 3 | ABD team | 2,1640000 |
| 4 | Mega Economistas | 2,2500000 |
| 5 | Young Investors | 2,1870000 |
| 6 | No name | 2,1110000 |
| 7 | Kalé | 2,0660000 |
| Grupo 2 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | As Ovelhas de Wall Street | 2,2300000 |
| 2 | Live the business | 2,1650000 |
| 3 | Comité Central | 2,1450000 |
| 4 | As Winx | 2,1750000 |
| 5 | Os Brabos | 2,0590000 |
| 6 | C.H.A.O.S. | 2,1770000 |
| Grupo 3 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | The Masterminds | 2,1980000 |
| 2 | Masters of Economy | 2,0460000 |
| 3 | La Résistance | 2,0760000 |
| 4 | The Unnamed | 2,0790000 |
| 5 | Wolf Pack | 2,1880000 |
| 6 | NewGen Leaders | 2,1880000 |
| Grupo 4 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | BENNY | 2,0700000 |
| 2 | RENATAS | 2,1750000 |
| 3 | PAPIS | 2,1120000 |
| 4 | AS CLARINHAS | 2,1480000 |
| 5 | BIMBZZ | 2,1930000 |
| 6 | AS XANINHAS | 2,1810000 |
| Grupo 5 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | BABILÓNIA | 2,1020000 |
| 2 | CHICAGO BOYS | 1,4810000 |
| 3 | STONKS | 2,1840000 |
| 4 | PINGUINS FC | 0,7670000 |
| 5 | NEWGEN LEADERS | 1,2310000 |
| 6 | SUPREME CHAOS | 1,8780000 |
| Grupo 6 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | THE KIDS | 2,1720000 |
| 2 | ATEDV | 2,2230000 |
| 3 | Os Marretas | 2,1780000 |
| 4 | ELITE | 2,1600000 |
| 5 | Pirilampos | 1,8520000 |
| 6 | Kiroumata | 2,1750000 |