Server 6 - Master in Management
Official site - http://www.obviousinteractive.com/gmc/site/tp6/
| Decision | Date | Weekday | Year / Quarter |
| 1 | 2021-04-19 18:00:00 | Monday | 2021 / 2 |
| 2 | 2021-04-26 18:00:00 | Monday | 2021 / 3 |
| 3 | 2021-04-29 18:00:00 | Thursday | 2021 / 4 |
| 4 | 2021-05-03 18:00:00 | Monday | 2022 / 1 |
| 5 | 2021-05-06 18:00:00 | Thursday | 2022 / 2 |
Results
| Group 1 |
|---|
| Team Nr | Team Name | Share Price |
|---|
| 1 | Aquilas | 2,1590000 |
| 2 | CR5, Commitment & Responsability | 2,1300000 |
| 3 | ELITE | 1,4990000 |
| 4 | FEMTERPRISE | 2,0170000 |
| 5 | GLOBAL APEX | 1,8750000 |
| 6 | Grupo dji Tudo | 2,1390000 |
| 7 | Intercorp | 1,7360000 |
| Group 2 |
|---|
| Team Nr | Team Name | Share Price |
|---|
| 1 | MiM ISEG | 1,8960000 |
| 2 | Master 5 | 2,2130000 |
| 3 | Oceans Five | 2,1650000 |
| 4 | Tuna e Associados, LDA. | 1,9420000 |
| 5 | Global MiMers | 1,9970000 |
| 6 | Garnet Consulting | 2,0770000 |
| 7 | GDG- Garganta Di Galo | 2,1460000 |