Italia - 1ª Round Italia D3
Official site - http://www.obviousinteractive.com/gmc/site/it/
Decision | Date | Weekday | Year / Quarter |
1 | 2021-05-02 13:00:00 | Domenica | 2018 / 4 |
2 | 2021-05-09 13:00:00 | Domenica | 2019 / 1 |
3 | 2021-05-16 13:00:00 | Domenica | 2019 / 2 |
4 | 2021-05-23 13:00:00 | Domenica | 2019 / 3 |
5 | 2021-05-30 13:00:00 | Domenica | 2019 / 4 |
Results
Group 1 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Gruppo Rorandelli | 3535600 | 3.702.489 | 3.535.600 | 0,8839500 |
2 | P&P | 3445600 | 3.710.493 | 3.445.600 | 0,8614100 |
3 | 5 FORCES | 3852800 | 3.885.142 | 3.852.800 | 0,9632100 |
4 | Believers | 3863600 | 3.856.692 | 3.863.600 | 0,9659500 |
5 | The intelligent Investors | 2740400 | 3.223.827 | 2.740.400 | 0,6851800 |
6 | CEOfiti | 3427600 | 3.618.835 | 3.427.600 | 0,8569200 |
7 | CRS | 3800000 | 3.782.356 | 3.800.000 | 0,9500200 |
8 | The Company | 2703200 | 3.098.631 | 2.703.200 | 0,6758700 |
Group 2 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Oltre | 3345600 | 3.624.570 | 3.345.600 | 0,8364200 |
2 | Middle Row Holdings | 2847200 | 3.240.377 | 2.847.200 | 0,7118900 |
3 | Innovation Seekers | 3377600 | 3.702.537 | 3.377.600 | 0,8444500 |
4 | I Fortino | 3650000 | 3.765.048 | 3.650.000 | 0,9125700 |
5 | Edal Faluga | 2533613 | 3.048.109 | 2.534.633 | 0,6335300 |
6 | GlamTeam | 3032000 | 3.366.935 | 3.032.000 | 0,7580700 |
7 | Poli Blinders | 2726800 | 3.064.982 | 2.726.800 | 0,6817500 |
8 | Easy_Strategy | 2976400 | 3.395.253 | 2.976.400 | 0,7441700 |
Group 3 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | PiZeta | 3664000 | 3.800.701 | 3.664.000 | 0,9160300 |
2 | The Hawkeyes | 2045160 | 3.201.864 | 2.096.280 | 0,5176800 |
3 | Spiridon D.S.F. | 3480400 | 3.617.733 | 3.480.400 | 0,8701700 |
4 | The ASARA Group | 3108000 | 3.420.546 | 3.108.000 | 0,7770800 |
5 | Pecunia Non Olet | 3051504 | 3.337.250 | 3.056.616 | 0,7632700 |
6 | FFP4 | 3818000 | 3.820.320 | 3.818.000 | 0,9545200 |
7 | MMNDS | 2073600 | 2.487.434 | 2.073.600 | 0,5184200 |
8 | 3BROS | 3146000 | 3.392.441 | 3.146.000 | 0,7865900 |
Group 4 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Freyja | 3068800 | 3.338.378 | 3.068.800 | 0,7672000 |
2 | MNGing | 802400 | 1.026.738 | 802.400 | 0,2006900 |
3 | EOA squad | 2579600 | 3.133.266 | 2.579.600 | 0,6449700 |
4 | 8-TEAM | 3856400 | 3.850.670 | 3.856.400 | 0,9641300 |
5 | 5fromPOLITO | 3525200 | 3.654.929 | 3.525.200 | 0,8813700 |
6 | L scazzamrrid | 4072400 | 4.137.420 | 4.072.400 | 1,0181100 |
7 | Boccops | 3106557 | 3.352.489 | 3.107.577 | 0,7767800 |
8 | ACAM | 3120800 | 3.407.158 | 3.120.800 | 0,7802400 |
Group 5 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | PoliTonic | 2590800 | 3.090.085 | 2.590.800 | 0,6477600 |
2 | TeamRomagna | 3709200 | 3.789.512 | 3.709.200 | 0,9273400 |
3 | Smart 5 | 2947200 | 3.364.789 | 2.947.200 | 0,7368300 |
4 | TheChillingBoys | 3670400 | 3.789.906 | 3.670.400 | 0,9176200 |
5 | "THE TRE-NDS" | 2342351 | 3.149.516 | 2.751.320 | 0,6253100 |
6 | MARAVEA | 3022800 | 3.456.639 | 3.022.800 | 0,7557300 |
7 | Cuneo Team | 2953600 | 3.447.924 | 2.953.600 | 0,7384400 |
8 | EMSA | 2482800 | 2.955.087 | 2.482.800 | 0,6207800 |
Group 6 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Alpha Tauri | 3666800 | 3.757.439 | 3.666.800 | 0,9167400 |
2 | Italian Cash Cows | 3416800 | 3.601.874 | 3.416.800 | 0,8542400 |
3 | WAGYU | 3096800 | 3.520.515 | 3.096.800 | 0,7742700 |
4 | GIALLO | 3373916 | 3.781.374 | 3.578.400 | 0,8520300 |
5 | Jocide Pro | 2544800 | 3.171.307 | 2.544.800 | 0,6362700 |
6 | PLP Inc. | 3236400 | 3.520.881 | 3.236.400 | 0,8091800 |
7 | Guastatori x Luiss | 1014961 | 1.255.918 | 1.020.073 | 0,2547000 |
8 | Suffa | 2905991 | 3.491.531 | 3.314.960 | 0,7534000 |
Group 7 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Atena | 4222300 | 4.107.368 | 4.181.760 | 1,0560600 |
2 | MBE Pisa | 3281600 | 3.470.376 | 3.281.600 | 0,8204100 |
3 | ABC STRATEGY | 2280645 | 2.787.041 | 2.283.711 | 0,5705600 |
4 | Compos sui | 3906800 | 3.768.150 | 3.906.800 | 0,9767500 |
5 | IGD | 3862400 | 3.863.587 | 3.862.400 | 0,9656800 |
6 | Pengroup | 2736800 | 3.065.663 | 2.736.800 | 0,6842100 |
7 | NGW New Generation of Women | 3660800 | 3.805.909 | 3.660.800 | 0,9152300 |
8 | Tal | 3862400 | 3.863.587 | 3.862.400 | 0,9656800 |
Group 8 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Dacam SpA | 3614000 | 3.666.837 | 3.614.000 | 0,9035800 |
2 | E-Team | 3324800 | 3.713.966 | 3.324.800 | 0,8312900 |
3 | CAESAR | 3064400 | 3.559.756 | 3.064.400 | 0,7661900 |
4 | AC Salute | 3083200 | 3.490.561 | 3.083.200 | 0,7708300 |
5 | J.A.R.I. Group | 3274000 | 3.492.377 | 3.274.000 | 0,8185800 |
6 | Cosmos | 3328400 | 3.629.708 | 3.328.400 | 0,8321000 |
7 | Apulian Team | 3307600 | 3.415.507 | 3.307.600 | 0,8269200 |
8 | GLI ALTER EGO | 2092400 | 2.433.398 | 2.092.400 | 0,5231700 |