Italia - 1ª Round Italia D4
Official site - http://www.obviousinteractive.com/gmc/site/it/
Decision | Date | Weekday | Year / Quarter |
1 | 2021-05-02 13:00:00 | Domenica | 2018 / 4 |
2 | 2021-05-09 13:00:00 | Domenica | 2019 / 1 |
3 | 2021-05-16 13:00:00 | Domenica | 2019 / 2 |
4 | 2021-05-23 13:00:00 | Domenica | 2019 / 3 |
5 | 2021-05-30 13:00:00 | Domenica | 2019 / 4 |
Results
Group 1 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Gruppo Rorandelli | 3770000 | 3.812.884 | 3.770.000 | 0,9425700 |
2 | P&P | 3110000 | 3.492.497 | 3.110.000 | 0,7775100 |
3 | 5 FORCES | 3769600 | 3.847.969 | 3.769.600 | 0,9424600 |
4 | Believers | 3751600 | 3.787.321 | 3.751.600 | 0,9379400 |
5 | The intelligent Investors | 2465600 | 3.007.463 | 2.465.600 | 0,6164100 |
6 | CEOfiti | 3518800 | 3.592.151 | 3.518.800 | 0,8797900 |
7 | CRS | 2910800 | 3.332.514 | 2.910.800 | 0,7278000 |
8 | The Company | 2700000 | 2.998.498 | 2.700.000 | 0,6750900 |
Group 2 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Oltre | 3748800 | 3.794.193 | 3.748.800 | 0,9372300 |
2 | Middle Row Holdings | 2828800 | 3.108.837 | 2.828.800 | 0,7072900 |
3 | Innovation Seekers | 3487200 | 3.705.795 | 3.487.200 | 0,8718200 |
4 | I Fortino | 3568400 | 3.674.522 | 3.568.400 | 0,8921000 |
5 | Edal Faluga | 2270343 | 2.790.354 | 2.271.368 | 0,5677300 |
6 | GlamTeam | 2938400 | 3.283.775 | 2.938.400 | 0,7346100 |
7 | Poli Blinders | 2822000 | 3.054.246 | 2.822.000 | 0,7055500 |
8 | Easy_Strategy | 3138000 | 3.401.363 | 3.138.000 | 0,7845800 |
Group 3 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | PiZeta | 3597200 | 3.713.045 | 3.597.200 | 0,8993900 |
2 | The Hawkeyes | 2023440 | 2.670.372 | 2.074.815 | 0,5123700 |
3 | Spiridon D.S.F. | 3542000 | 3.675.776 | 3.542.000 | 0,8855400 |
4 | The ASARA Group | 3002800 | 3.246.152 | 3.002.800 | 0,7507100 |
5 | Pecunia Non Olet | 3025446 | 3.202.629 | 3.030.583 | 0,7567500 |
6 | FFP4 | 3718400 | 3.737.841 | 3.718.400 | 0,9296400 |
7 | MMNDS | 1664400 | 1.931.118 | 1.664.400 | 0,4161800 |
8 | 3BROS | 2758800 | 3.095.412 | 2.758.800 | 0,6897600 |
Group 4 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Freyja | 2527200 | 2.956.857 | 2.527.200 | 0,6318800 |
2 | MNGing | 0 | -1.037.006 | 0 | 0,0000000 |
3 | EOA squad | 2640800 | 3.043.277 | 2.640.800 | 0,6603000 |
4 | 8-TEAM | 4078000 | 4.012.186 | 4.078.000 | 1,0195700 |
5 | 5fromPOLITO | 3617600 | 3.767.830 | 3.617.600 | 0,9044400 |
6 | L scazzamrrid | 4301600 | 4.361.910 | 4.301.600 | 1,0755000 |
7 | Boccops | 2753663 | 3.171.181 | 2.754.688 | 0,6885200 |
8 | ACAM | 3212800 | 3.445.293 | 3.212.800 | 0,8032300 |
Group 5 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | PoliTonic | 2165600 | 2.573.344 | 2.165.600 | 0,5414900 |
2 | TeamRomagna | 3341200 | 3.534.187 | 3.341.200 | 0,8353800 |
3 | Smart 5 | 2716800 | 3.239.435 | 2.716.800 | 0,6792700 |
4 | TheChillingBoys | 3545600 | 3.698.637 | 3.545.600 | 0,8864400 |
5 | "THE TRE-NDS" | 2493867 | 3.127.823 | 2.904.880 | 0,6602700 |
6 | MARAVEA | 2971600 | 3.346.764 | 2.971.600 | 0,7429600 |
7 | Cuneo Team | 3051600 | 3.432.949 | 3.051.600 | 0,7629700 |
8 | EMSA | 2122000 | 2.576.673 | 2.122.000 | 0,5305400 |
Group 6 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Alpha Tauri | 3633200 | 3.768.580 | 3.633.200 | 0,9083200 |
2 | Italian Cash Cows | 3324000 | 3.516.298 | 3.324.000 | 0,8310200 |
3 | WAGYU | 3125600 | 3.478.574 | 3.125.600 | 0,7814500 |
4 | GIALLO | 3547194 | 3.899.984 | 3.752.700 | 0,8935900 |
5 | Jocide Pro | 2268800 | 2.949.240 | 2.268.800 | 0,5672300 |
6 | PLP Inc. | 3608000 | 3.689.732 | 3.608.000 | 0,9020700 |
7 | Guastatori x Luiss | -5137 | -819.517 | 0 | 0,0000000 |
8 | Suffa | 3314907 | 3.727.837 | 3.725.920 | 0,8468100 |
Group 7 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Atena | 4593950 | 4.472.721 | 4.553.208 | 1,1499000 |
2 | MBE Pisa | 2908800 | 3.157.178 | 2.908.800 | 0,7272400 |
3 | ABC STRATEGY | 1675777 | 2.055.720 | 1.678.858 | 0,4194400 |
4 | Compos sui | 3132400 | 3.271.329 | 3.132.400 | 0,7831200 |
5 | IGD | 3760000 | 3.781.011 | 3.760.000 | 0,9400300 |
6 | Pengroup | 2178000 | 2.577.459 | 2.178.000 | 0,5445400 |
7 | NGW New Generation of Women | 3533200 | 3.732.288 | 3.533.200 | 0,8833800 |
8 | Tal | 3760000 | 3.781.011 | 3.760.000 | 0,9400300 |
Group 8 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Dacam SpA | 3727600 | 3.773.936 | 3.727.600 | 0,9319000 |
2 | E-Team | 3009200 | 3.437.308 | 3.009.200 | 0,7523800 |
3 | CAESAR | 3020800 | 3.364.488 | 3.020.800 | 0,7552100 |
4 | AC Salute | 3212400 | 3.468.814 | 3.212.400 | 0,8031200 |
5 | J.A.R.I. Group | 3291600 | 3.551.135 | 3.291.600 | 0,8229700 |
6 | Cosmos | 3224400 | 3.436.123 | 3.224.400 | 0,8061800 |
7 | Apulian Team | 2618400 | 2.992.832 | 2.618.400 | 0,6546300 |
8 | GLI ALTER EGO | 1838000 | 2.170.270 | 1.838.000 | 0,4595100 |