Italia - 1ª Round Italia D5
Official site - http://www.obviousinteractive.com/gmc/site/it/
Decision | Date | Weekday | Year / Quarter |
1 | 2021-05-02 13:00:00 | Domenica | 2018 / 4 |
2 | 2021-05-09 13:00:00 | Domenica | 2019 / 1 |
3 | 2021-05-16 13:00:00 | Domenica | 2019 / 2 |
4 | 2021-05-23 13:00:00 | Domenica | 2019 / 3 |
5 | 2021-05-30 13:00:00 | Domenica | 2019 / 4 |
Results
Group 1 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Gruppo Rorandelli | 4022400 | 4.024.566 | 4.022.400 | 1,0056600 |
2 | P&P | 3154000 | 3.264.978 | 3.154.000 | 0,7885000 |
3 | 5 FORCES | 3540800 | 3.696.434 | 3.540.800 | 0,8852200 |
4 | Believers | 3326000 | 3.486.838 | 3.326.000 | 0,8315800 |
5 | The intelligent Investors | 0 | -657.674 | 0 | 0,0000000 |
6 | CEOfiti | 3488000 | 3.586.535 | 3.488.000 | 0,8720200 |
7 | CRS | 2570000 | 2.924.730 | 2.570.000 | 0,6425700 |
8 | The Company | 3076800 | 3.156.527 | 3.076.800 | 0,7692800 |
Group 2 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Oltre | 4906393 | 4.016.787 | 4.430.880 | 1,2308900 |
2 | Middle Row Holdings | 2442000 | 2.777.407 | 2.442.000 | 0,6105700 |
3 | Innovation Seekers | 2834400 | 3.232.098 | 2.834.400 | 0,7086300 |
4 | I Fortino | 3079600 | 3.302.849 | 3.079.600 | 0,7699700 |
5 | Edal Faluga | 2423170 | 2.828.656 | 2.424.206 | 0,6059700 |
6 | GlamTeam | 3021200 | 3.144.607 | 3.021.200 | 0,7553600 |
7 | Poli Blinders | 3576000 | 3.479.529 | 3.576.000 | 0,8940500 |
8 | Easy_Strategy | 3408800 | 3.578.191 | 3.408.800 | 0,8522100 |
Group 3 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | PiZeta | 3560400 | 3.647.680 | 3.560.400 | 0,8901700 |
2 | The Hawkeyes | 1247287 | 1.671.582 | 1.299.240 | 0,3208800 |
3 | Spiridon D.S.F. | 4421200 | 4.110.229 | 4.421.200 | 1,1053100 |
4 | The ASARA Group | 1777200 | 2.106.060 | 1.777.200 | 0,4444000 |
5 | Pecunia Non Olet | 2842761 | 3.060.122 | 2.847.955 | 0,7111400 |
6 | FFP4 | 3209600 | 3.397.569 | 3.209.600 | 0,8024300 |
7 | MMNDS | 580400 | 688.694 | 580.400 | 0,1451200 |
8 | 3BROS | 2015600 | 2.467.595 | 2.015.600 | 0,5039600 |
Group 4 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Freyja | 1567200 | 1.860.532 | 1.567.200 | 0,3918200 |
2 | MNGing | 0 | -4.276.501 | 0 | 0,0000000 |
3 | EOA squad | 3764000 | 3.562.774 | 3.764.000 | 0,9410300 |
4 | 8-TEAM | 4608250 | 4.449.873 | 4.568.000 | 1,1420200 |
5 | 5fromPOLITO | 3915200 | 3.847.195 | 3.915.200 | 0,9788500 |
6 | L scazzamrrid | 4516065 | 4.339.780 | 4.298.560 | 1,1312400 |
7 | Boccops | 1616568 | 2.096.515 | 1.617.604 | 0,4043700 |
8 | ACAM | 2970400 | 3.352.174 | 2.970.400 | 0,7426400 |
Group 5 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | PoliTonic | 937200 | 1.135.962 | 937.200 | 0,2343300 |
2 | TeamRomagna | 3025200 | 3.283.111 | 3.025.200 | 0,7563900 |
3 | Smart 5 | 3173600 | 3.407.876 | 3.173.600 | 0,7934800 |
4 | TheChillingBoys | 3524000 | 3.684.691 | 3.524.000 | 0,8810700 |
5 | "THE TRE-NDS" | 2954311 | 3.515.325 | 3.369.960 | 0,7659400 |
6 | MARAVEA | 3883600 | 3.827.651 | 3.883.600 | 0,9709700 |
7 | Cuneo Team | 3381200 | 3.537.548 | 3.381.200 | 0,8453800 |
8 | EMSA | 1155600 | 1.407.874 | 1.155.600 | 0,2889900 |
Group 6 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Alpha Tauri | 4195200 | 4.077.300 | 4.195.200 | 1,0488400 |
2 | Italian Cash Cows | 3993200 | 3.943.056 | 3.993.200 | 0,9983000 |
3 | WAGYU | 3813600 | 3.790.005 | 3.813.600 | 0,9534900 |
4 | GIALLO | 4491977 | 4.483.651 | 4.699.800 | 1,1190600 |
5 | Jocide Pro | 1864800 | 2.374.574 | 1.864.800 | 0,4662100 |
6 | PLP Inc. | 4805307 | 4.283.182 | 4.671.270 | 1,1826600 |
7 | Guastatori x Luiss | -5194 | -7.737.324 | 0 | 0,0000000 |
8 | Suffa | 3567231 | 3.988.962 | 3.982.880 | 0,9052100 |
Group 7 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Atena | 6007982 | 4.860.026 | 5.607.756 | 1,4161800 |
2 | MBE Pisa | 2150800 | 2.431.521 | 2.150.800 | 0,5377800 |
3 | ABC STRATEGY | 269890 | 298.825 | 273.005 | 0,0682500 |
4 | Compos sui | 1947200 | 2.152.600 | 1.947.200 | 0,4868400 |
5 | IGD | 3304000 | 3.456.249 | 3.304.000 | 0,8260100 |
6 | Pengroup | 1163200 | 1.504.281 | 1.163.200 | 0,2908900 |
7 | NGW New Generation of Women | 2891200 | 3.398.677 | 2.891.200 | 0,7228700 |
8 | Tal | 3304000 | 3.456.249 | 3.304.000 | 0,8260100 |
Group 8 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | Dacam SpA | 4527600 | 4.137.996 | 4.527.600 | 1,1319700 |
2 | E-Team | 2874000 | 3.093.684 | 2.874.000 | 0,7185700 |
3 | CAESAR | 866800 | 1.523.758 | 866.800 | 0,2167300 |
4 | AC Salute | 3456800 | 3.437.179 | 3.456.800 | 0,8642600 |
5 | J.A.R.I. Group | 3896800 | 3.761.296 | 3.896.800 | 0,9742400 |
6 | Cosmos | 1626000 | 2.011.750 | 1.626.000 | 0,4066000 |
7 | Apulian Team | 1785600 | 2.086.515 | 1.785.600 | 0,4464300 |
8 | GLI ALTER EGO | 2166400 | 2.435.279 | 2.166.400 | 0,5416200 |