Macao - First Round
Official site - http://www.obviousinteractive.com/gmc/site/mo/
Decision | Date | Weekday | Year / Quarter |
1 | 2021-10-26 12:00:00 | Tuesday | 2017 / 3 |
2 | 2021-11-01 12:00:00 | Monday | 2017 / 4 |
3 | 2021-11-09 12:00:00 | Tuesday | 2018 / 1 |
4 | 2021-11-16 12:00:00 | Tuesday | 2018 / 2 |
5 | 2021-11-23 12:00:00 | Tuesday | 2018 / 3 |
Results
組別 1 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Boom | 0 | -5.807.109 | 0 | 0,0000000 |
2 | HEPD | 3726000 | 3.852.535 | 3.726.000 | 0,9315200 |
3 | Voyager | 6207921 | 5.849.054 | 6.099.720 | 1,3863500 |
4 | USJGMCB | 2514000 | 2.811.783 | 2.514.000 | 0,6286000 |
5 | one director | 3730800 | 3.858.147 | 3.730.800 | 0,9327200 |
6 | salute | 4333335 | 4.466.441 | 4.738.360 | 1,0769100 |
7 | denominatorteam | 3730800 | 3.858.147 | 3.730.800 | 0,9327200 |
8 | Scintilla | 3730800 | 3.858.147 | 3.730.800 | 0,9327200 |
組別 2 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | WCU | 4230400 | 3.810.888 | 4.230.400 | 1,0576900 |
2 | FreshmenCare | 3685200 | 3.874.352 | 3.685.200 | 0,9213100 |
3 | Gotrays | 1324000 | 1.478.096 | 1.324.000 | 0,3310400 |
4 | LET | 0 | -5.690.367 | 0 | 0,0000000 |
5 | FairiesWithAmbition | 3899200 | 3.980.127 | 3.899.200 | 0,9748500 |
6 | BusinessGeeks | 817200 | 950.103 | 817.200 | 0,2043900 |
7 | SHOTS | 707854 | 894.533 | 709.955 | 0,1774000 |
8 | Tribe | 3863200 | 3.953.485 | 3.863.200 | 0,9658700 |
組別 3 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | AvadaKedavra | 3962000 | 4.042.903 | 3.962.000 | 0,9905100 |
2 | Dyfinate | 2548800 | 2.483.692 | 2.548.800 | 0,6372400 |
3 | Vanquisher | 3907200 | 3.971.793 | 3.907.200 | 0,9768500 |
4 | AmbitiousUnion | 4171621 | 4.100.203 | 4.156.355 | 1,0430200 |
5 | Champion | 3096000 | 3.170.563 | 3.096.000 | 0,7740200 |
6 | BigHero | 3860800 | 3.938.288 | 3.860.800 | 0,9652600 |
7 | GoldenHands | 2740000 | 2.771.181 | 2.740.000 | 0,6850500 |
8 | PigPig | 3860800 | 3.938.288 | 3.860.800 | 0,9652600 |
組別 4 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | TDX | 2482000 | 2.756.991 | 2.482.000 | 0,6205100 |
2 | CenturyProblem | 2482000 | 2.756.991 | 2.482.000 | 0,6205100 |
3 | YYDS | 7181731 | 6.278.030 | 7.105.120 | 1,4680400 |
4 | L.X.H | 5834571 | 5.630.087 | 6.263.928 | 1,2942200 |
5 | Rainbow | 2599600 | 2.873.605 | 2.599.600 | 0,6499100 |
6 | BlackmicroCrdit | 7166713 | 6.216.442 | 7.079.952 | 1,4629000 |
7 | XYZtoWIN | 4818254 | 5.177.729 | 5.693.776 | 1,1764700 |
8 | AFB | 3456000 | 3.451.752 | 3.456.000 | 0,8640400 |
組別 5 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | WWM | 5744798 | 5.801.299 | 6.594.500 | 1,3625600 |
2 | NEWBEE | 3454800 | 3.638.302 | 3.454.800 | 0,8637200 |
3 | JOKER | 3247200 | 3.150.462 | 3.247.200 | 0,8118300 |
4 | BOOMcup | 1163600 | 1.418.795 | 1.163.600 | 0,2910000 |
5 | MustOne | 6559345 | 5.803.445 | 6.544.164 | 1,3521600 |
6 | KDMKT | 3585200 | 3.724.050 | 3.585.200 | 0,8963900 |
7 | Magic wizard | 4468557 | 4.329.931 | 4.889.280 | 1,1112000 |
8 | Team for getting rich | 3454800 | 3.638.302 | 3.454.800 | 0,8637200 |
組別 6 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Elite | 1752000 | 1.990.075 | 1.752.000 | 0,4380100 |
2 | Hots | 5706667 | 5.624.613 | 6.371.376 | 1,3165000 |
3 | MUSTInfinity | 6428745 | 5.708.442 | 6.410.462 | 1,4556300 |
4 | WAVES | 992800 | 1.981.163 | 992.800 | 0,2482700 |
5 | Luckystar | 121600 | 141.152 | 121.600 | 0,0304400 |
6 | GoldenSnitch | 4660911 | 5.046.181 | 5.019.520 | 1,1408400 |
7 | SquidGame | 3000797 | 3.138.742 | 3.005.002 | 0,7506000 |
8 | Squadron | 2535197 | 3.320.023 | 2.955.920 | 0,6718300 |
組別 7 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | TheMarvelous | 3920000 | 4.041.057 | 3.920.000 | 0,9800000 |
2 | Genius | 3946400 | 4.149.137 | 3.946.400 | 0,9866200 |
3 | Hobbit | 3643600 | 3.762.996 | 3.643.600 | 0,9109100 |
4 | challenger | 0 | -454.466 | 0 | 0,0000000 |
5 | USJGMCA | 2520800 | 2.992.118 | 2.520.800 | 0,6303000 |
6 | LOM | 3102400 | 3.344.646 | 3.102.400 | 0,7756400 |
7 | Creator | 1368000 | 1.559.434 | 1.368.000 | 0,3420200 |
8 | ZQDL | 6313400 | 5.638.998 | 6.216.760 | 1,4129700 |
組別 8 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | HOTPOT | 3919600 | 3.848.902 | 3.919.600 | 0,9799200 |
2 | MacauFriends | 2115200 | 2.334.610 | 2.115.200 | 0,5288000 |
3 | GoldenDiggers | 0 | -407.923 | 0 | 0,0000000 |
4 | DH | 2522000 | 2.778.158 | 2.522.000 | 0,6305100 |
5 | FreeGuy | 3919600 | 3.848.902 | 3.919.600 | 0,9799200 |
6 | EVG | 0 | -4.191.259 | 0 | 0,0000000 |
7 | SocialPeople | 0 | -3.467.973 | 0 | 0,0000000 |
8 | FreshmanPro | 0 | -114.461 | 0 | 0,0000000 |
組別 9 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | LALALA | 2525200 | 2.520.297 | 2.525.200 | 0,6313300 |
2 | EveryoneCanBeWealthManagement | 3000400 | 3.258.986 | 3.000.400 | 0,7501300 |
3 | Unbelievable | 2951821 | 3.256.653 | 3.162.180 | 0,7529800 |
4 | Aces | 3148400 | 3.447.724 | 3.148.400 | 0,7871900 |
5 | VICTOR | 4760800 | 4.942.616 | 4.760.800 | 1,1902000 |
6 | Innovators | 5573122 | 5.719.691 | 6.271.672 | 1,2958800 |
7 | CMagicGamers | 2930000 | 2.951.354 | 2.930.000 | 0,7326000 |
8 | TheWiseOnes | 3799600 | 3.675.083 | 3.799.600 | 0,9499300 |
組別 10 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | NEWBIES | 0 | -6.614.897 | 0 | 0,0000000 |
2 | UMT | 0 | -2.576.560 | 0 | 0,0000000 |
3 | YOLO | 3266800 | 3.355.755 | 3.266.800 | 0,8167400 |
4 | spacecowboy | 3748400 | 4.060.666 | 3.748.400 | 0,9371800 |
5 | IFTMix | 4704397 | 4.553.606 | 5.125.120 | 1,1649000 |
6 | FOHE | 2659200 | 2.925.371 | 2.659.200 | 0,6648600 |
7 | SmallHyacinth | 5838550 | 5.665.965 | 6.239.244 | 1,2891900 |
8 | JustForFunNa | 1456317 | 2.270.718 | 1.877.040 | 0,4266800 |
組別 11 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | United | -315541 | -1.102.327 | 0 | 0,0000000 |
2 | SistersWhoMakeWave | 4258800 | 3.894.420 | 4.258.800 | 1,0647800 |
3 | THREEFUNSOULS | 2822000 | 2.758.628 | 2.822.000 | 0,7055300 |
4 | WUREN | 3942400 | 3.977.559 | 3.942.400 | 0,9856500 |
5 | GOAT | 3942400 | 3.977.559 | 3.942.400 | 0,9856500 |
6 | NOINVOLUTION | 3822800 | 3.883.423 | 3.822.800 | 0,9557700 |
7 | Pls | 3764800 | 3.474.733 | 3.764.800 | 0,9412200 |
8 | DreamingGirls | 3130400 | 3.182.974 | 3.130.400 | 0,7826500 |
組別 12 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | RUNNING | 0 | -649.764 | 0 | 0,0000000 |
2 | TheOne | 3022400 | 3.033.304 | 3.022.400 | 0,7556200 |
3 | MPIACOUNTINGS | 4016400 | 3.972.435 | 4.016.400 | 1,0041300 |
4 | LegendaryPhoenix | -1007 | -1.580.813 | 0 | 0,0000000 |
5 | goodluck | 4070400 | 3.892.544 | 4.070.400 | 1,0176000 |
6 | Daizy | 3930400 | 3.910.879 | 3.930.400 | 0,9826100 |
7 | Storm | 3971200 | 3.943.248 | 3.971.200 | 0,9929000 |
組別 13 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Undingable | 3651477 | 4.184.408 | 4.072.200 | 0,9255900 |
2 | Whale | 4628088 | 4.248.346 | 4.431.933 | 1,1066500 |
3 | EVER | 4703527 | 4.297.236 | 4.738.372 | 1,1749000 |
4 | Blazers | 4012800 | 4.011.155 | 4.012.800 | 1,0032900 |
5 | Infinity | 366400 | 414.215 | 366.400 | 0,0916100 |
6 | Infinite | 0 | -237.359 | 0 | 0,0000000 |
7 | IFTMbusinessclub | 2972800 | 2.788.693 | 2.972.800 | 0,7432500 |
組別 14 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | BOCCITY | 5676672 | 5.503.624 | 6.092.108 | 1,2587500 |
2 | CBII | 3042000 | 3.356.877 | 3.042.000 | 0,7605400 |
3 | CEMTAD | 2382400 | 2.759.229 | 2.382.400 | 0,5956600 |
4 | CRHA | 3306077 | 3.773.884 | 3.726.800 | 0,8470700 |
5 | EightEightEightEight | 3899200 | 3.852.442 | 3.899.200 | 0,9748400 |
6 | HappyFriday | 6357402 | 5.530.906 | 6.109.840 | 1,3886700 |
7 | Random Walker | 3971600 | 4.059.103 | 3.971.600 | 0,9929800 |
8 | RedDevils | 1695600 | 2.100.039 | 1.695.600 | 0,4239900 |