Hong Kong - Final
Official site - http://www.obviousinteractive.com/gmc/site/hk/
Decision | Date | Weekday | Year / Quarter |
1 | 2016-01-20 11:20:00 | Wednesday | 2015 / 2 |
2 | 2016-01-20 12:45:00 | Wednesday | 2015 / 3 |
3 | 2016-01-20 14:30:00 | Wednesday | 2015 / 4 |
4 | 2016-01-20 16:00:00 | Wednesday | 2016 / 1 |
5 | 2016-01-20 16:45:00 | Wednesday | 2016 / 2 |
Results
組別 1 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Raymond | 3542400 | 3.433.903 | 3.542.400 | 1,1809000 |
2 | Legend | 7683859 | 6.195.725 | 6.992.832 | 1,9264500 |
3 | #TeamKiller | 3542400 | 3.433.903 | 3.542.400 | 1,1809000 |
4 | skyscraper | 3578700 | 3.467.599 | 3.578.700 | 1,1929800 |
5 | J&M | 3542400 | 3.433.903 | 3.542.400 | 1,1809000 |
6 | Meteor | 1138800 | 1.510.432 | 1.138.800 | 0,3797000 |
7 | CITA Group A | 0 | -783.943 | 0 | 0,0000000 |
8 | Champion | 3542400 | 3.433.903 | 3.542.400 | 1,1809000 |
組別 2 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | The Four | 3983100 | 3.572.772 | 3.983.100 | 1,3277900 |
2 | LKT | 3983100 | 3.572.772 | 3.983.100 | 1,3277900 |
3 | Positive | 295443 | -5.252.869 | 0 | 0,0000000 |
4 | 13so subcom gp2 | 2290200 | 2.214.209 | 2.290.200 | 0,7634400 |
5 | HSMC-BBA1 | 3960300 | 3.554.315 | 3.960.300 | 1,3201100 |
6 | Rainbow | 3856500 | 3.477.605 | 3.856.500 | 1,2855700 |
7 | Triangle | 30602 | -118.787 | 0 | 0,0000000 |
8 | Team ENS | 551700 | 598.847 | 551.700 | 0,1839000 |
組別 3 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Aurora | 136200 | 141.285 | 136.200 | 0,0454200 |
2 | China Trade | 3917368 | 3.065.995 | 3.387.690 | 1,2547600 |
3 | Victorious | 3381600 | 3.233.931 | 3.381.600 | 1,1272200 |
4 | Endless | 3577800 | 3.321.221 | 3.577.800 | 1,1926900 |
5 | DIESEL | 0 | -633.654 | 0 | 0,0000000 |
6 | ACMC | 1662300 | 1.806.187 | 1.662.300 | 0,5541500 |
7 | Win Team | 3414300 | 3.347.786 | 3.414.300 | 1,1381700 |
8 | Flash | 0 | -845.159 | 0 | 0,0000000 |
組別 4 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | The Best | 7014338 | 6.391.133 | 7.120.608 | 1,9616900 |
2 | LSK1007 | 3313800 | 3.232.865 | 3.313.800 | 1,1046400 |
3 | 2S&Jacky | 823857 | 991.405 | 764.055 | 0,2546500 |
4 | Worriors | 3313800 | 3.232.865 | 3.313.800 | 1,1046400 |
5 | Hercules | 7133534 | 6.049.579 | 6.790.278 | 1,8706300 |
6 | Hit It Off | 2537371 | 2.591.871 | 2.543.997 | 0,8233500 |
7 | Trippendix | 3313800 | 3.232.865 | 3.313.800 | 1,1046400 |
8 | Triplet | 3614697 | 2.844.499 | 3.131.460 | 1,1598900 |
組別 5 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | RICKYYYY | 3718500 | 3.503.144 | 3.718.500 | 1,2395300 |
2 | loveccccc | 3759000 | 3.536.699 | 3.759.000 | 1,2531000 |
3 | Pilot | 3718500 | 3.503.144 | 3.718.500 | 1,2395300 |
4 | In Business We Trust | 3759000 | 3.536.699 | 3.759.000 | 1,2531000 |
5 | Unicorn | 0 | -130.462 | 0 | 0,0000000 |
6 | The Legend | 4088236 | 3.523.367 | 4.060.505 | 1,3526200 |
7 | Go girls | 3718500 | 3.503.144 | 3.718.500 | 1,2395300 |
8 | Ignite | 3718500 | 3.503.144 | 3.718.500 | 1,2395300 |
組別 6 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Forerunners | 90372 | -192.306 | 0 | 0,0000000 |
2 | triple1 | 6838898 | 6.087.634 | 6.865.419 | 1,8913600 |
3 | NoWonder | 4414521 | 3.677.044 | 3.894.120 | 1,3428700 |
4 | NinjaInPyjamas | 88849 | 70.116 | 63.390 | 0,0209800 |
5 | Jubilance | 3154500 | 3.099.070 | 3.154.500 | 1,0515200 |
6 | Fox Force | -268176 | -1.399.452 | 0 | 0,0000000 |
7 | Supernova | 3154500 | 3.099.070 | 3.154.500 | 1,0515200 |
8 | Kowloon Bay | 6552331 | 5.761.709 | 6.579.738 | 1,8126400 |
組別 7 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | bilibala | 3160327 | 3.067.031 | 3.135.116 | 1,0433500 |
2 | SMA | 3429000 | 3.376.101 | 3.429.000 | 1,1430300 |
3 | new20s | 3470100 | 3.509.519 | 3.470.100 | 1,1567400 |
4 | 13so subcom gp1 | 3436200 | 3.384.723 | 3.436.200 | 1,1454900 |
5 | Never Give Up | 7069677 | 6.321.437 | 7.106.088 | 1,9576600 |
6 | LACK | 26189 | -695.433 | 0 | 0,0000000 |
7 | Escort The Payload | 4242113 | 3.659.890 | 4.061.100 | 1,3537200 |
8 | pineapple pen | 3389400 | 3.335.890 | 3.389.400 | 1,1298400 |
組別 8 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Small Potato | 30450 | -148.721 | 0 | 0,0000000 |
2 | Team 1 | 3355200 | 3.279.925 | 3.355.200 | 1,1185000 |
3 | ELementS | 2276316 | 2.496.105 | 2.246.849 | 0,7487900 |
4 | Lego | 2526300 | 2.587.543 | 2.526.300 | 0,8421600 |
5 | Cinderella | -82955 | -2.777.181 | 0 | 0,0000000 |
6 | SHLCS | 2823300 | 2.801.500 | 2.823.300 | 0,9411500 |
7 | Team 3 | 3354300 | 3.275.907 | 3.354.300 | 1,1181600 |
8 | Californication | 7306122 | 6.002.758 | 6.731.472 | 1,8544500 |
組別 9 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Challenger | 3872100 | 3.566.110 | 3.872.100 | 1,2907000 |
2 | Team 2 | 3897300 | 3.588.205 | 3.897.300 | 1,2991400 |
3 | Super Lions | 3553126 | 3.307.016 | 3.432.000 | 1,1440100 |
4 | HITMAN | 3683415 | 3.398.030 | 3.664.602 | 1,1968600 |
5 | Euclid | 3493541 | 3.107.851 | 3.402.300 | 1,1341700 |
6 | ToPAC | 0 | -536.111 | 0 | 0,0000000 |
7 | The Fantastic 5 | 0 | -1.975.357 | 0 | 0,0000000 |
8 | come on james | 973800 | 1.072.036 | 973.800 | 0,3246300 |
組別 10 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | 13SO | 3431100 | 3.369.593 | 3.431.100 | 1,1437800 |
2 | Four Wai Team | 446483 | 615.213 | 563.310 | 0,1707900 |
3 | Toxic UST | 3431100 | 3.369.593 | 3.431.100 | 1,1437800 |
4 | Schoenheit | 7470092 | 6.773.344 | 7.571.454 | 2,0858400 |
5 | Connective | 3431100 | 3.369.593 | 3.431.100 | 1,1437800 |
6 | rmbiii | 863420 | 1.350.624 | 1.161.270 | 0,3519600 |
7 | IP | 3431100 | 3.369.593 | 3.431.100 | 1,1437800 |
8 | Greatest | 3395400 | 3.332.340 | 3.395.400 | 1,1318300 |
組別 11 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | negative timecost | -301378 | -1.043 | 0 | 0,0000000 |
2 | team matt | 3468900 | 3.413.459 | 3.468.900 | 1,1563100 |
3 | JPACC | 19247 | -665.130 | 0 | 0,0000000 |
4 | 5 Dimes | 8034466 | 6.604.646 | 7.340.223 | 2,0221700 |
5 | Inspiration | 3468900 | 3.413.459 | 3.468.900 | 1,1563100 |
6 | BGM | 3446100 | 3.389.053 | 3.446.100 | 1,1487700 |
7 | team 7 | 3446100 | 3.389.053 | 3.446.100 | 1,1487700 |
8 | UST RMBI | 3446100 | 3.389.053 | 3.446.100 | 1,1487700 |
組別 12 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | team 5 | 3485100 | 3.441.961 | 3.485.100 | 1,1617800 |
2 | HSMC Business | 3483600 | 3.434.172 | 3.483.600 | 1,1612400 |
3 | Lion Power | 2732931 | 2.637.279 | 2.733.060 | 0,9020800 |
4 | HK Representative Team | 6366114 | 5.660.854 | 6.243.600 | 1,8920200 |
5 | Flare | 3399000 | 3.341.107 | 3.399.000 | 1,1330900 |
6 | Youngster | 1326602 | 1.381.916 | 1.265.700 | 0,4219300 |
7 | Team buddies? | 157500 | 159.590 | 157.500 | 0,0525600 |
8 | Team 4 | 283589 | 695.781 | 553.410 | 0,1677800 |
組別 13 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Minor Miner | 4506510 | 3.766.284 | 4.251.972 | 1,3164700 |
2 | Suicide Squad | 3389100 | 3.357.789 | 3.389.100 | 1,1297300 |
3 | team 6 | 3592500 | 3.473.376 | 3.592.500 | 1,1975500 |
4 | CU Managers | 3592500 | 3.473.376 | 3.592.500 | 1,1975500 |
5 | Future Star | 4807328 | 3.974.822 | 4.533.900 | 1,5113200 |
6 | Champion | 3401892 | 3.068.757 | 3.250.200 | 1,0834500 |
7 | CITA Group C | 3592500 | 3.473.376 | 3.592.500 | 1,1975500 |
8 | Want To Win | 13568 | -1.480.316 | 0 | 0,0000000 |
組別 14 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Man Power | 3808800 | 3.526.905 | 3.808.800 | 1,2696700 |
2 | Squab team | 3836100 | 3.548.611 | 3.836.100 | 1,2787200 |
3 | Team City | 966600 | 1.133.224 | 966.600 | 0,3222400 |
4 | CITA Group B | -139739 | -3.814.850 | 0 | 0,0000000 |
5 | Zircon | 1542300 | 1.564.466 | 1.542.300 | 0,5141000 |
6 | Smarties | 3816600 | 3.533.421 | 3.816.600 | 1,2722800 |
7 | OMG | 3816600 | 3.533.421 | 3.816.600 | 1,2722800 |
8 | Vital Spirit | 0 | -478.439 | 0 | 0,0000000 |
組別 15 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Cucts33 | 3726300 | 3.525.209 | 3.726.300 | 1,2421700 |
2 | W.K.T | 3580200 | 3.475.037 | 3.580.200 | 1,1934200 |
3 | A Better Solution | 3726300 | 3.525.209 | 3.726.300 | 1,2421700 |
4 | Dirty Water Bay | 3726300 | 3.525.209 | 3.726.300 | 1,2421700 |
5 | Avengers | 3726300 | 3.525.209 | 3.726.300 | 1,2421700 |
6 | IC-SKY | 2271900 | 2.190.804 | 2.271.900 | 0,7574000 |
7 | BallBall | 3726300 | 3.525.209 | 3.726.300 | 1,2421700 |
組別 16 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Go spurs go | 3451500 | 3.396.824 | 3.451.500 | 1,1505700 |
2 | chur | 3451500 | 3.396.824 | 3.451.500 | 1,1505700 |
3 | Connection | 3350030 | 3.045.273 | 3.287.322 | 1,0860100 |
4 | Contrast | 3451500 | 3.396.824 | 3.451.500 | 1,1505700 |
5 | First Timers | 3394800 | 3.338.060 | 3.394.800 | 1,1316600 |
6 | Poly U Gals | 6692484 | 5.936.888 | 6.569.970 | 1,9909300 |
7 | #spearsss | 3451500 | 3.396.824 | 3.451.500 | 1,1505700 |