Server 4 - FEUC Management Challenge
Official site - http://www.obviousinteractive.com/gmc/site/tp4/
| Decision | Date | Weekday | Year / Quarter |
| 1 | 2021-11-16 18:00:00 | Terça-feira | 2011 / 2 |
| 2 | 2021-11-23 18:00:00 | Terça-feira | 2011 / 3 |
| 3 | 2021-11-30 18:00:00 | Terça-feira | 2011 / 4 |
| 4 | 2021-12-07 18:00:00 | Terça-feira | 2012 / 1 |
| 5 | 2021-12-14 18:00:00 | Terça-feira | 2012 / 2 |
Results
| Grupo 1 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | Diversity | 1,4450000 |
| 2 | MATJH | 2,4830000 |
| 3 | Império | 2,1920000 |
| 4 | G21 | 2,3260000 |
| 5 | CreAct | 2,1350000 |
| 6 | Goldman manager | 1,9400000 |
| 7 | Management Enterprises | 1,0710000 |
| Grupo 2 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | Glerv SA | 2,0600000 |
| 2 | Break-Even | 2,0780000 |
| 3 | Commercial Federation | 1,5060000 |
| 4 | Mind | 1,9530000 |
| 5 | Socigest | 2,1410000 |
| 6 | Passionfruit | 2,1060000 |
| 7 | Gestores & Companhia | 2,1670000 |
| Grupo 3 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | FOCUS | 2,0170000 |
| 2 | watermelon | 2,1870000 |
| 3 | IGHS | 2,0030000 |
| 4 | StuBusiness | 2,1540000 |
| 5 | Logiq | 2,2410000 |
| 6 | Maliflex | 2,1650000 |
| 7 | Gestores de la gestión | 2,0650000 |
| Grupo 4 |
|---|
| Equipa nº | Nome da Equipa | Cot. Acção |
|---|
| 1 | Os gestores | 2,2980000 |
| 2 | TakenDecisions | 2,2510000 |
| 3 | Live Vibes | 2,0120000 |
| 4 | iOrange | 0,8420000 |
| 5 | Masterminds | 2,1840000 |
| 6 | Sociologin | 2,2920000 |