Marocco - 1st Round
Official site - http://www.obviousinteractive.com/gmc/site/ma/
Decision | Date | Weekday | Year / Quarter |
1 | 2017-01-12 14:00:00 | Jeudi | 2014 / 1 |
2 | 2017-01-18 14:00:00 | Mercredi | 2014 / 2 |
3 | 2017-01-25 14:00:00 | Mercredi | 2014 / 3 |
4 | 2017-01-31 14:00:00 | Mardi | 2014 / 4 |
5 | 2017-02-03 14:00:00 | Vendredi | 2015 / 1 |
Results
groupe 1 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | URANUS | 4085592 | 3.870.400 | 3.999.325 | 1,4543500 |
2 | SEXION-PRO | 4016650 | 3.920.248 | 4.016.650 | 1,4606700 |
3 | Meliores | 4992350 | 4.724.888 | 4.992.350 | 1,8154100 |
4 | alpha | 3720501 | 3.749.378 | 3.722.103 | 1,3530800 |
5 | Arch Management | 6633922 | 5.751.626 | 6.947.820 | 2,2968800 |
6 | Powerlogs | 4016650 | 3.920.248 | 4.016.650 | 1,4606700 |
7 | 126 | 4016650 | 3.920.248 | 4.016.650 | 1,4606700 |
groupe 2 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | EMI-Mgmt | 3579125 | 3.685.806 | 3.579.125 | 1,3015100 |
2 | SOH TEAM | 4526179 | 4.043.646 | 4.382.400 | 1,5936300 |
3 | The Managers | 3469400 | 3.614.366 | 3.469.400 | 1,2616700 |
4 | EMI Leaders | 3585725 | 3.706.950 | 3.585.725 | 1,3039500 |
5 | MORVISION | 4742118 | 4.207.274 | 4.569.675 | 1,6617500 |
6 | Wallstreet | 3469400 | 3.614.366 | 3.469.400 | 1,2616700 |
7 | Atlas | 9023377 | 7.510.800 | 9.676.912 | 2,9086400 |
groupe 3 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | Genesis | 4162400 | 4.001.887 | 4.162.400 | 1,5136100 |
2 | Los jefes | 4162400 | 4.001.887 | 4.162.400 | 1,5136100 |
3 | RANCH TEAM | 291517 | -8.980.670 | 0 | 0,0000000 |
4 | SHAFS | 4162400 | 4.001.887 | 4.162.400 | 1,5136100 |
5 | Team Summit | 4514956 | 4.133.946 | 4.402.750 | 1,6010700 |
6 | Blue moon | 4162400 | 4.001.887 | 4.162.400 | 1,5136100 |
7 | Financial Geek | 5220325 | 4.528.742 | 5.220.325 | 1,8983800 |
groupe 4 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | Todoha | 4076325 | 4.010.963 | 4.076.325 | 1,4823400 |
2 | Ilios | 4018025 | 3.968.841 | 4.018.025 | 1,4611900 |
3 | The EAPS | 4076325 | 4.010.963 | 4.076.325 | 1,4823400 |
4 | Blue Chip | 4245355 | 3.946.151 | 4.564.571 | 1,4309400 |
5 | Sweat | 4018025 | 3.968.841 | 4.018.025 | 1,4611900 |
6 | Esith | 4038650 | 3.982.883 | 4.038.650 | 1,4686400 |
7 | Tessera | 3355000 | 3.475.735 | 3.355.000 | 1,2200000 |
groupe 5 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | Trippers | 4076325 | 3.967.902 | 4.076.325 | 1,4823300 |
2 | SHAFS | 1804275 | 1.945.792 | 1.804.275 | 0,6561300 |
3 | DevoteDevs | 4076325 | 3.967.902 | 4.076.325 | 1,4823300 |
4 | OPTIMA | 5587177 | 4.923.371 | 5.445.825 | 1,9803300 |
5 | les stratéges | 4076325 | 3.967.902 | 4.076.325 | 1,4823300 |
6 | LITH | 2824250 | 2.994.132 | 2.824.250 | 1,0270700 |
7 | The lazy strategists | 4076325 | 3.967.902 | 4.076.325 | 1,4823300 |
groupe 6 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | GHOSTeam | 3644575 | 3.742.648 | 3.644.575 | 1,3253700 |
2 | Innovision | 7660134 | 6.535.109 | 8.322.158 | 2,5014900 |
3 | Odin | 3145796 | 3.100.768 | 3.017.257 | 1,0873300 |
4 | Focus | 3644575 | 3.742.648 | 3.644.575 | 1,3253700 |
5 | Warriors | 3644575 | 3.742.648 | 3.644.575 | 1,3253700 |
6 | Totally Spies Managers (TMS) | 4373875 | 4.293.495 | 4.373.875 | 1,5905100 |
7 | ST | 3644575 | 3.742.648 | 3.644.575 | 1,3253700 |
groupe 7 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | Challengers Dream | 4200075 | 4.071.441 | 4.200.075 | 1,5273700 |
2 | MORVISION | 4991864 | 4.271.291 | 4.678.300 | 1,7012800 |
3 | Lean Consulting | 4189625 | 4.063.642 | 4.189.625 | 1,5235800 |
4 | Traders | 3153150 | 3.269.820 | 3.153.150 | 1,1466400 |
5 | SUMMIT | 5364811 | 4.591.857 | 5.139.200 | 1,8688100 |
6 | BLITZ | 4927505 | 4.521.486 | 4.731.445 | 1,7199500 |
groupe 8 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | LHD | 8681880 | 7.130.797 | 9.237.083 | 2,7764700 |
2 | ASIO | 5202750 | 4.367.395 | 4.977.500 | 1,8101000 |
3 | Futur leaders | 3719925 | 3.812.925 | 3.719.925 | 1,3527600 |
4 | Orrygi | 3719925 | 3.812.925 | 3.719.925 | 1,3527600 |
5 | powerlog | 3719925 | 3.812.925 | 3.719.925 | 1,3527600 |
6 | Soldier Team | 3423200 | 3.544.927 | 3.423.200 | 1,2448300 |
groupe 9 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | MORROCAN FLAMES | 5100700 | 4.696.611 | 5.100.700 | 1,8548000 |
2 | YoungManagers | 4198150 | 4.084.779 | 4.198.150 | 1,5267000 |
3 | ASH | 5515186 | 6.042.371 | 6.477.412 | 2,0085700 |
4 | The Challenge Falcons | 3513675 | 3.586.005 | 3.513.675 | 1,2777700 |
5 | DataWizards | 4198150 | 4.084.779 | 4.198.150 | 1,5267000 |
6 | KOSAK | 4746125 | 4.653.952 | 4.938.480 | 1,7328500 |
groupe 10 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | ilhamfrira@gmail.com | 4719275 | 4.389.997 | 4.719.275 | 1,7161700 |
2 | Mind Bogglers | 4719275 | 4.389.997 | 4.719.275 | 1,7161700 |
3 | The Ripley Scrolls | 1305253 | 1.325.634 | 1.049.940 | 0,3684600 |
4 | Power Girls | 4629625 | 4.359.214 | 4.629.625 | 1,6835700 |
5 | Monarch | 4838625 | 4.542.649 | 4.838.625 | 1,7595600 |
6 | Bppl | 4837336 | 4.062.965 | 4.392.880 | 1,5922500 |