Senegal - 1st Round
Official site - http://www.obviousinteractive.com/gmc/site/so/
Decision | Date | Weekday | Year / Quarter |
1 | 2017-01-12 14:00:00 | Jeudi | 2014 / 1 |
2 | 2017-01-18 14:00:00 | Mercredi | 2014 / 2 |
3 | 2017-01-25 14:00:00 | Mercredi | 2014 / 3 |
4 | 2017-01-31 14:00:00 | Mardi | 2014 / 4 |
5 | 2017-02-03 14:00:00 | Vendredi | 2015 / 1 |
Results
groupe 1 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | Master team | 5671225 | 4.577.790 | 5.099.875 | 1,8545800 |
2 | MAG Corporate | 4897713 | 3.672.409 | 3.891.250 | 1,4150100 |
3 | BAH | 3597210 | 1.981.229 | 1.678.978 | 0,5578700 |
4 | Ovision | 2757800 | 2.500.349 | 2.242.240 | 0,8008700 |
5 | Team DKN | 3848075 | 3.957.742 | 3.848.075 | 1,3993300 |
6 | AIME CESAIRE | 0 | -31.813 | 0 | 0,0000000 |
7 | OBB TEAM | 3250687 | 2.184.605 | 2.090.550 | 0,7602000 |
groupe 2 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | ALL WORLD MANAGER | 2905882 | 3.520.300 | 3.223.742 | 1,0657900 |
2 | MACC | 4524009 | 3.460.660 | 3.637.150 | 1,3226900 |
3 | POLYTECH CORPORATION | 2942387 | 3.084.577 | 2.886.899 | 1,0494300 |
4 | MBA | 6197107 | 5.657.158 | 6.478.945 | 2,1418800 |
5 | TOURE | 3265350 | 3.470.829 | 3.265.350 | 1,1874500 |
6 | DREAM TEAM 2017 | 3591225 | 3.630.818 | 3.591.225 | 1,3059700 |
7 | Les leaders | 5080553 | 4.467.604 | 4.789.400 | 1,7416600 |
groupe 3 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | Leaders Team | 5157396 | 3.966.556 | 4.497.350 | 1,6354300 |
2 | "Build a story" | 2307250 | 2.708.430 | 2.307.250 | 0,8390300 |
3 | SMART UNION | 3716350 | 3.639.883 | 3.716.350 | 1,3514700 |
4 | THOMAS SANKARA | 3383231 | 2.331.421 | 2.237.950 | 0,7825200 |
5 | DICOH MARIAM | 4526148 | 3.167.087 | 3.467.391 | 1,2287800 |
6 | Team R.O.C | 4399725 | 4.109.406 | 4.399.725 | 1,5999800 |
7 | sabour global management | 4256175 | 4.030.516 | 4.256.175 | 1,5477500 |
groupe 4 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | THE BEST ONLY | 2161500 | 2.425.599 | 2.161.500 | 0,7860100 |
2 | LEADERS GMC 2017 | 4631577 | 3.248.945 | 3.218.050 | 1,1702900 |
3 | ABOLE | 4056525 | 3.643.023 | 4.056.525 | 1,4751700 |
4 | 2KB | 4014917 | 2.849.267 | 2.864.675 | 1,0417100 |
5 | e-MANAGERS | 4088095 | 2.687.589 | 2.513.775 | 0,9141400 |
6 | VICTORY GROUP | 4248200 | 4.066.029 | 4.248.200 | 1,5448900 |
7 | THE TEAM 3 | 4784710 | 3.880.513 | 4.296.105 | 1,4202100 |
groupe 5 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | DESK CHECK | 4430800 | 4.298.479 | 4.430.800 | 1,6112800 |
2 | LES ELITES | 4091048 | 3.745.547 | 3.952.990 | 1,3631800 |
3 | BESS | 3484660 | 3.233.902 | 3.199.350 | 1,1634200 |
4 | THE TRADERS | 4409187 | 4.242.133 | 4.411.228 | 1,6035400 |
5 | CHEIKH ANTA DIOP | 1447145 | -1.161.270 | 0 | 0,0000000 |
6 | NELSON MANDELA | 2714800 | 2.912.606 | 2.714.800 | 0,9872300 |
7 | Team BYP | 3716931 | 3.117.343 | 3.006.575 | 1,0933400 |
groupe 6 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | Licht | 5174950 | 4.726.096 | 5.174.950 | 1,8818200 |
2 | WANGARI MAATHAI | 1478772 | 1.012.985 | 875.448 | 0,3088600 |
3 | Capstone Management Consulting | 4155525 | 3.969.777 | 4.155.525 | 1,5111700 |
4 | KOFFI ANAN | 4116750 | 3.941.697 | 4.116.750 | 1,4970600 |
5 | Strategic Mind | 4272377 | 3.732.679 | 3.843.652 | 1,3982500 |
6 | TEAM BARACK | 3821460 | 4.005.327 | 3.944.400 | 1,3148500 |
7 | Citizen group | 3554100 | 3.682.016 | 3.554.100 | 1,2924400 |
groupe 7 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | THE GUEST | 4037098 | 4.130.657 | 4.055.268 | 1,4693200 |
2 | Les jambaars | 4901325 | 4.578.530 | 4.901.325 | 1,7823900 |
3 | AKD EXCELLENCIA | 3526163 | 3.414.322 | 3.289.007 | 1,2482700 |
4 | ROSA PARKS | 3586428 | 3.522.658 | 3.601.948 | 1,3060600 |
5 | WHM Team | 2577224 | 1.040.619 | 953.480 | 0,3152200 |
6 | INTEGRATION FOR AFRICA CHALLENGE | 5544229 | 4.802.351 | 5.400.450 | 1,9638800 |
7 | LEOPOLD SEDAR SENGHOR | 3985084 | 3.831.582 | 4.005.864 | 1,4514500 |
groupe 8 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | CHALLENGERS | 2852295 | 2.860.189 | 2.681.800 | 0,9752800 |
2 | RYU KOKORO | 3926175 | 3.906.274 | 3.926.175 | 1,4277400 |
3 | One vision | 2941310 | 2.575.969 | 2.653.750 | 0,9650400 |
4 | 4AASSOCIATES | 3840785 | 3.485.047 | 3.491.400 | 1,2696600 |
5 | LEADERS | 4531247 | 3.934.338 | 3.955.450 | 1,4373400 |
6 | Gestion Polytech Entrepreneurial | 4747600 | 4.501.796 | 4.747.600 | 1,7264400 |
7 | ADJOVI | 2743732 | 2.827.338 | 2.629.550 | 0,9562700 |
groupe 9 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | OSC Corporation | 3842845 | 3.325.269 | 3.380.400 | 1,1268900 |
2 | LES FAVORIS | 4165525 | 4.161.993 | 4.019.950 | 1,4618200 |
3 | KAM BAC Team | 3002210 | 3.573.328 | 3.007.928 | 1,0926400 |
4 | Sabour management | 4172850 | 4.166.117 | 4.172.850 | 1,5174900 |
5 | AGM (Advice Global Management) | 3794240 | 2.681.908 | 2.766.900 | 0,9624300 |
6 | JAMBAR | 4187150 | 4.072.860 | 4.187.150 | 1,5226900 |
groupe 10 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | GMC Ensup Afrique | 3393585 | 1.349.618 | 1.233.650 | 0,4486100 |
2 | LEAD | 5624559 | 4.091.007 | 4.648.517 | 1,5367600 |
3 | Team KAM BAC | 4296836 | 2.681.274 | 2.491.200 | 0,8304300 |
4 | Lebronzet Corp. | 4325200 | 4.163.413 | 4.325.200 | 1,5728900 |
5 | Team-works | 2711490 | 2.306.847 | 2.101.285 | 0,7123500 |
6 | SURVIVOR | 5072522 | 4.623.920 | 5.074.494 | 1,8446300 |