Macao - First Round
Official site - http://www.obviousinteractive.com/gmc/site/mo/
Decision | Date | Weekday | Year / Quarter |
1 | 2022-10-05 12:00:00 | Wednesday | 2017 / 3 |
2 | 2022-10-11 12:00:00 | Tuesday | 2017 / 4 |
3 | 2022-10-18 12:00:00 | Tuesday | 2018 / 1 |
4 | 2022-10-25 12:00:00 | Tuesday | 2018 / 2 |
5 | 2022-11-01 12:00:00 | Tuesday | 2018 / 3 |
Results
組別 1 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Infinite | 4197600 | 3.980.885 | 4.197.600 | 1,0494700 |
2 | Snowstorm | 3329200 | 3.467.877 | 3.329.200 | 0,8324000 |
3 | Miracle | 4812637 | 5.058.767 | 5.233.360 | 1,1894900 |
4 | MUSTACE | 6429247 | 6.749.906 | 7.287.588 | 1,5057800 |
5 | UNIQ | 3472400 | 3.669.732 | 3.472.400 | 0,8681700 |
6 | Hermes | 3472400 | 3.669.732 | 3.472.400 | 0,8681700 |
7 | TWOF | 3665200 | 3.702.282 | 3.665.200 | 0,9163100 |
8 | ECHO | 3641600 | 3.796.083 | 3.641.600 | 0,9104100 |
組別 2 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | EZ4LCYZ | 4168393 | 3.828.581 | 4.169.442 | 1,0421800 |
2 | upup | 3933411 | 4.195.317 | 4.349.840 | 0,9886900 |
3 | USJGMCB | 1534800 | 2.003.292 | 1.534.800 | 0,3837700 |
4 | SHINTO | 4028400 | 4.049.598 | 4.028.400 | 1,0071700 |
5 | infinite variety | 4028400 | 4.049.598 | 4.028.400 | 1,0071700 |
6 | Hyperinflation | 2605600 | 2.944.670 | 2.605.600 | 0,6514400 |
7 | Grilled Chicken with Cheese | 0 | -1.903.316 | 0 | 0,0000000 |
8 | YOUNGESTApexManagers | 5934489 | 5.507.747 | 5.821.992 | 1,4702400 |
組別 3 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | newbee | 2332400 | 2.675.901 | 2.332.400 | 0,5831800 |
2 | Flash | 7333167 | 6.540.514 | 7.193.208 | 1,4862100 |
3 | GoldenDiamond | 3430400 | 3.623.549 | 3.430.400 | 0,8576400 |
4 | WinningWinner | 5476315 | 5.362.809 | 5.991.920 | 1,2381000 |
5 | tecentinmacao | 3333600 | 3.559.805 | 3.333.600 | 0,8334300 |
6 | EastArrow | 3681200 | 3.814.828 | 3.681.200 | 0,9203400 |
7 | FIGHTING | -257691 | 54.591.948 | 0 | 0,0000000 |
8 | Tsia | 3681200 | 3.814.828 | 3.681.200 | 0,9203400 |
組別 4 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | GHOST | 3710400 | 3.893.343 | 3.710.400 | 0,9276500 |
2 | Say | 2298326 | 2.592.832 | 2.299.375 | 0,5747100 |
3 | yeyewin | 2416000 | 2.651.135 | 2.416.000 | 0,6040500 |
4 | LovelyCat | 4644583 | 4.895.493 | 5.521.956 | 1,1409600 |
5 | tolls for thee | 6524799 | 6.966.028 | 7.577.020 | 1,5655900 |
6 | BAI | 2734400 | 3.102.926 | 2.734.400 | 0,6836800 |
7 | Destiny | 3029200 | 3.212.687 | 3.029.200 | 0,7573600 |
8 | WSLY | 3795600 | 3.933.607 | 3.795.600 | 0,9489500 |
組別 5 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | InnovativeBrain | 2759600 | 3.021.776 | 2.759.600 | 0,6899200 |
2 | ABC | 0 | -276.128 | 0 | 0,0000000 |
3 | No eye deer | 2078400 | 2.278.942 | 2.078.400 | 0,5196600 |
4 | Venus | 2218400 | 2.320.805 | 2.218.400 | 0,5546300 |
5 | HRA | 5143686 | 5.713.987 | 6.007.892 | 1,2414000 |
6 | SLLL | 202800 | 276.771 | 202.800 | 0,0507800 |
7 | MUSTER | 2994000 | 3.055.379 | 2.994.000 | 0,7485800 |
8 | Infinity | 6713506 | 6.156.511 | 6.808.912 | 1,4068300 |
組別 6 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | MIB | 3372400 | 3.643.558 | 3.372.400 | 0,8431900 |
2 | MustWin | 3484000 | 3.750.107 | 3.484.000 | 0,8710200 |
3 | BOOM | 3563600 | 3.741.574 | 3.563.600 | 0,8909000 |
4 | InvestorBountyHunter | 7064624 | 6.196.806 | 6.788.760 | 1,5429600 |
5 | Noboundaries | 0 | -968.855 | 0 | 0,0000000 |
6 | MustMing | 7820561 | 7.527.103 | 8.256.556 | 1,7059900 |
7 | USJTeamOne | 1872997 | 2.980.160 | 2.293.720 | 0,5213400 |
8 | Bingo | 3155600 | 3.359.931 | 3.155.600 | 0,7889300 |
組別 7 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | JoJoupupandaway | 3594000 | 3.764.298 | 3.594.000 | 0,8985800 |
2 | Yesmola | -105178 | -2.397.215 | 0 | 0,0000000 |
3 | ADVANCER | 0 | -1.078.887 | 0 | 0,0000000 |
4 | AURORA | 4911251 | 5.097.482 | 5.621.660 | 1,1615300 |
5 | TheDice | 1176488 | 1.378.686 | 1.178.589 | 0,2945900 |
6 | shushuwozuiaiwanGMCnie | 2899200 | 2.990.667 | 2.899.200 | 0,7248700 |
7 | Wwwin | 3642400 | 3.791.990 | 3.642.400 | 0,9106200 |
8 | SAPIH | 2728400 | 2.806.367 | 2.728.400 | 0,6821200 |
組別 8 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | SUPEREGO | 3443200 | 3.453.826 | 3.443.200 | 0,8609000 |
2 | JUSTDOIT | 4250805 | 3.872.118 | 4.172.885 | 1,0427300 |
3 | MustTopOne | 0 | -1.003.198 | 0 | 0,0000000 |
4 | PIZZATEAM | 3463437 | 3.632.746 | 3.464.466 | 0,8659400 |
5 | LKDJ | 3871200 | 3.937.368 | 3.871.200 | 0,9678700 |
6 | Elite | 2252000 | 2.562.779 | 2.252.000 | 0,5630500 |
7 | AMBITION | 1804000 | 2.023.920 | 1.804.000 | 0,4510600 |
8 | TidalForce | 537200 | 652.529 | 537.200 | 0,1343400 |
組別 9 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Beyond | 3812400 | 3.942.188 | 3.812.400 | 0,9531500 |
2 | MUSTMAN | 5642033 | 6.316.095 | 6.055.280 | 1,3762600 |
3 | Whatsup | 2080000 | 2.458.496 | 2.080.000 | 0,5200300 |
4 | The Simpsons | 391600 | 441.932 | 391.600 | 0,0979400 |
5 | Socid | 3641600 | 3.634.768 | 3.641.600 | 0,9104400 |
6 | UltraMan | 1817600 | 1.990.418 | 1.817.600 | 0,4544000 |
7 | Freedom | 3759200 | 3.927.382 | 3.759.200 | 0,9398900 |
8 | TLDouble | 3722400 | 3.853.934 | 3.722.400 | 0,9306600 |
組別 10 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | CityUer | 463600 | 559.606 | 463.600 | 0,1159800 |
2 | aduiduiTeam | 6085936 | 5.763.778 | 6.414.452 | 1,3253600 |
3 | CMstarry | 3839600 | 4.035.177 | 3.839.600 | 0,9599300 |
4 | AmbitionK | 3988044 | 4.303.767 | 4.093.563 | 0,9978000 |
5 | Richwomen | 0 | -1.573.655 | 0 | 0,0000000 |
6 | TheUnbeatable | 279200 | 330.956 | 279.200 | 0,0698400 |
7 | SAKE | 0 | -2.310.086 | 0 | 0,0000000 |
8 | Warriors | 0 | -854.414 | 0 | 0,0000000 |
組別 11 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | GrittyEagles | 288400 | 374.202 | 288.400 | 0,0721100 |
2 | Mustwinwin | 2989200 | 3.177.267 | 2.989.200 | 0,7473300 |
3 | AmbitiousUnion | 2128000 | 2.373.238 | 2.128.000 | 0,5320200 |
4 | DNConsortium | 3768502 | 3.497.479 | 3.873.680 | 0,9448700 |
5 | Icemoon | 5807264 | 5.902.251 | 6.680.652 | 1,3804000 |
6 | Gabby | 6784793 | 5.867.924 | 6.649.192 | 1,3738700 |
7 | ABCDEFG | 2038877 | 2.628.653 | 2.459.600 | 0,5590700 |
8 | slytherin | 2434800 | 2.758.960 | 2.434.800 | 0,6087100 |
組別 12 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Uranus | 3752000 | 3.885.349 | 3.752.000 | 0,9380100 |
2 | PALEBULE | 4804497 | 4.165.777 | 4.469.970 | 1,2081900 |
3 | Winwin | 4187068 | 4.049.362 | 4.198.314 | 1,0467800 |
4 | AAAStock | 5367376 | 5.391.115 | 5.945.940 | 1,2285200 |
5 | IKUN | 0 | -3.571.836 | 0 | 0,0000000 |
6 | SLSQ | 1093600 | 1.223.033 | 1.093.600 | 0,2734000 |
7 | ZHUZHU | 3745200 | 3.875.981 | 3.745.200 | 0,9363500 |
8 | TYZO | 0 | -6.912.563 | 0 | 0,0000000 |
組別 13 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | BAC | 3321477 | 3.548.618 | 3.742.200 | 0,8505400 |
2 | MUSTWINNER | 2032800 | 2.112.874 | 2.032.800 | 0,5082100 |
3 | BUD | 1137636 | 1.409.809 | 1.138.685 | 0,2846100 |
4 | jkun | 3603200 | 3.725.348 | 3.603.200 | 0,9008100 |
5 | ABIUBIUBIU | 6453373 | 6.622.219 | 7.068.820 | 1,4605700 |
6 | ZTRY | 570163 | 1.181.175 | 938.295 | 0,2157600 |
7 | Freshman | 4213200 | 4.550.537 | 4.213.200 | 1,0533800 |
8 | GMCChampionTeam | 1585600 | 2.061.747 | 1.585.600 | 0,3964600 |
組別 14 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | miaomiaodui | 3743200 | 3.732.778 | 3.743.200 | 0,9358500 |
2 | ManagementRing | 3984400 | 4.004.217 | 3.984.400 | 0,9961900 |
3 | noGMCtomorrow | 2379600 | 2.830.705 | 2.379.600 | 0,5949900 |
4 | HHLLY | 4921317 | 4.913.575 | 5.342.040 | 1,2141400 |
5 | Sleepfreemans | 3948400 | 3.943.609 | 3.948.400 | 0,9871500 |
6 | CC | 4149200 | 3.998.665 | 4.149.200 | 1,0373500 |
7 | ARacha | 1451200 | 1.510.903 | 1.451.200 | 0,3628700 |
8 | MustU | 0 | -2.787.824 | 0 | 0,0000000 |
組別 15 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | YYDS | 3190734 | 3.493.065 | 3.195.990 | 0,7980600 |
2 | Alicent | 3915200 | 3.965.890 | 3.915.200 | 0,9788900 |
3 | BGHE | 4217600 | 4.076.594 | 4.217.600 | 1,0544600 |
4 | sisters who make waves | 3975200 | 3.966.849 | 3.975.200 | 0,9938300 |
5 | DramaticTeam | 4876000 | 4.627.391 | 4.876.000 | 1,2190500 |
6 | MondayLover | 2276800 | 2.556.393 | 2.276.800 | 0,5692500 |
7 | Frantic Metal | 4225200 | 4.045.004 | 4.225.200 | 1,0563600 |
8 | PROS | -10517 | -4.751.271 | 0 | 0,0000000 |
組別 16 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | TheUSJRevolution | 4656877 | 4.327.323 | 5.077.600 | 1,1540600 |
2 | BLUEBERRY | 3041200 | 3.353.871 | 3.041.200 | 0,7603500 |
3 | Tteam | 1874400 | 2.286.668 | 1.874.400 | 0,4687000 |
4 | Casually | 2790800 | 2.833.551 | 2.790.800 | 0,6977700 |
5 | SUPERNOVA | 6924160 | 6.232.310 | 6.773.545 | 1,5242000 |
6 | unbengable | 2835437 | 3.159.211 | 2.824.920 | 0,7080100 |
7 | spacetime foam | 3271200 | 3.563.495 | 3.271.200 | 0,8178600 |
8 | Typhoon | 3639600 | 3.821.004 | 3.639.600 | 0,9099300 |
組別 17 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Xteam | 415600 | 423.237 | 415.600 | 0,1039900 |
2 | wasabi | 2715600 | 2.847.309 | 2.715.600 | 0,6789600 |
3 | Superman | 3711133 | 3.800.696 | 3.732.168 | 0,9284600 |
4 | ProManagers | 3654000 | 3.862.999 | 3.654.000 | 0,9135100 |
5 | LMCY | 4885877 | 4.673.709 | 5.305.080 | 1,2057500 |
6 | Serendipity | 2828800 | 2.688.310 | 2.828.800 | 0,7072200 |
7 | Rookie | 4490800 | 4.325.476 | 4.490.800 | 1,1227800 |
8 | LCNC | 3774800 | 3.903.247 | 3.774.800 | 0,9437300 |
組別 18 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | ZS | 6117969 | 5.459.243 | 6.098.035 | 1,3756500 |
2 | Ascension | 666400 | 832.880 | 666.400 | 0,1667000 |
3 | Chaoyang Detective | 3304800 | 3.455.733 | 3.304.800 | 0,8262100 |
4 | LND | 3662400 | 3.826.314 | 3.662.400 | 0,9156700 |
5 | Cubicmetres | 3931200 | 3.856.338 | 3.931.200 | 0,9828200 |
6 | EXPLORERS | 3326400 | 3.469.835 | 3.326.400 | 0,8316300 |
7 | Accusefive | 3761600 | 3.889.668 | 3.761.600 | 0,9404700 |
8 | ONCE | 4266800 | 3.823.669 | 4.266.800 | 1,0667400 |
組別 19 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | TeamQingLong | 854400 | 1.017.929 | 854.400 | 0,2136900 |
2 | Echogalaxy | 4954470 | 4.316.006 | 4.674.000 | 1,1685200 |
3 | yes | 2545200 | 2.756.678 | 2.545.200 | 0,6363400 |
4 | Peachblossomspring | 4025200 | 3.977.412 | 4.025.200 | 1,0063300 |
5 | instill | 1516000 | 1.684.969 | 1.516.000 | 0,3790300 |
6 | EVER | 2062119 | 3.044.956 | 2.270.940 | 0,5407700 |
7 | ACCELOOP | -3151 | -1.075.108 | 0 | 0,0000000 |
組別 20 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | DO | 3967600 | 4.034.867 | 3.967.600 | 0,9919700 |
2 | SuperBrain | 4033200 | 4.022.595 | 4.033.200 | 1,0084000 |
3 | Sunsix | 3900800 | 3.688.605 | 3.900.800 | 0,9752900 |
4 | Forestpray | 3035200 | 2.983.087 | 3.035.200 | 0,7588300 |
5 | ING | 2404800 | 2.968.939 | 2.404.800 | 0,6012800 |
6 | BabyBus | 4363600 | 4.177.825 | 4.363.600 | 1,0909900 |
7 | OnTopOfTides | 5123920 | 4.681.078 | 5.084.871 | 1,2709000 |
組別 21 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | CoffeeLytics | 772571 | 988.757 | 776.776 | 0,1940200 |
2 | SuperFive | 7555544 | 6.270.218 | 7.006.384 | 1,4476900 |
3 | MCNUGGETS | 3620000 | 3.769.596 | 3.620.000 | 0,9050200 |
4 | ProcMeanGirls | 4064800 | 4.126.950 | 4.064.800 | 1,0162400 |
5 | ProjectPro | 0 | -639.352 | 0 | 0,0000000 |
組別 22 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | ASGGeneration | 3515590 | 3.427.900 | 3.530.313 | 0,8795600 |
2 | RED | 2717200 | 2.910.990 | 2.717.200 | 0,6793100 |
3 | POWERTEAM | 4913699 | 4.372.857 | 4.513.200 | 1,1283100 |
4 | BNU | 4591257 | 4.515.980 | 4.351.888 | 1,0877000 |