ISE GMC - 1ª Volta
Official site - http://www.obviousinteractive.com/gmc/site/isegmc/
Decision | Date | Weekday | Year / Quarter |
1 | 2023-03-20 18:00:00 | Segunda-feira | 2018 / 3 |
2 | 2023-03-27 18:00:00 | Segunda-feira | 2018 / 4 |
3 | 2023-04-03 18:00:00 | Segunda-feira | 2019 / 1 |
4 | 2023-04-10 18:00:00 | Segunda-feira | 2019 / 2 |
5 | 2023-04-17 18:00:00 | Segunda-feira | 2019 / 3 |
Results
Grupo 1 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | H.O.M.E.S.S SAD | 0,7750000 |
2 | Masterminds | 0,9330000 |
3 | Skyline solutions | 1,1260000 |
4 | GJM | 1,1020000 |
5 | S_E | 0,5580000 |
6 | 2MITI | 1,0320000 |
7 | Mathmagicians | 0,2790000 |
8 | ABCD&L | 0,8910000 |
Grupo 2 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | ChiMoVeSi | 0,9840000 |
2 | Ultratégicos | 1,0690000 |
3 | Dunder Mifflin - ISEG Company | 1,3290000 |
4 | Strategically fit | 0,1570000 |
5 | The Strategic Girls | 1,0920000 |
6 | Task Solvers | 0,9060000 |
7 | Athena | 1,0730000 |
8 | Os Cinco Magníficos | 1,0610000 |
Grupo 3 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | Pigouvian Management Solutions, | 1,1600000 |
2 | 3 O | 0,9380000 |
3 | Masters | 0,9870000 |
4 | We Tried | 1,0060000 |
5 | Fator T | 0,4410000 |
6 | KIVIJ | 1,1850000 |
7 | Bingo | 0,6330000 |
8 | Santos | 0,7300000 |
Grupo 4 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | FINANCE BROS | 0,9170000 |
2 | ACIMA | 0,6800000 |
3 | KU1 | 0,6330000 |
4 | JHJB SAD | 0,5850000 |
5 | Elite | 0,8410000 |
6 | Ficaste a ver Gestores | 0,4660000 |
7 | Avalanche - Grupo 8 | 0,9550000 |
8 | Freshmen of the year | 0,9210000 |
Grupo 5 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | Tactical Titans | 1,0470000 |
2 | CompanyMix | 0,9910000 |
3 | GreenDot | 0,9230000 |
4 | Gringerz | 0,8790000 |
5 | Pirados | 0,6510000 |
6 | OverShooting | 1,1910000 |
7 | Nexus | 0,8980000 |
8 | Strategic Partners | 0,7870000 |
Grupo 6 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | BrainStormers | 1,0170000 |
2 | Os Estrategas | 0,8340000 |
3 | Gestores de Qualidade Total | 0,5940000 |
4 | GLAMS & Sports LDA | 0,5910000 |
5 | Concorrência Perfeita | 1,2060000 |
6 | Strategic Managers | 0,9300000 |
7 | Esquadrão 113 | 1,1880000 |
8 | Group 4 | 0,5090000 |
Grupo 7 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | Focas | 1,2180000 |
2 | Brainstorm | 0,9310000 |
3 | Troika | 1,0640000 |
4 | PMcMV | 0,9050000 |
5 | NSEE | 0,9480000 |
6 | MCD Team | 0,4300000 |
7 | NewSolutions | 1,2400000 |
8 | JNSL | 0,3140000 |
Grupo 8 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | InterRegionais | 0,8350000 |
2 | Team Speed | 0,9420000 |
3 | Team Worldwide | 0,9430000 |
4 | Undercover | 1,0700000 |
5 | BMR Company | 1,0800000 |
6 | GestiMath | 1,1710000 |
7 | Os Gestores de Wall Street | 1,1980000 |
Grupo 9 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | Pure Potencial | 1,0440000 |
2 | Big Bangs | 1,1410000 |
3 | NATA | 1,1430000 |
4 | 615 | 1,0370000 |
5 | Equipe 2 | 0,9570000 |
6 | Estrategas | 1,0710000 |
7 | Bolonha VDBMT | 0,8130000 |
Grupo 10 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | AXO | 1,0900000 |
2 | GESTI | 0,9630000 |
3 | 4 por 4 | 1,0770000 |
4 | FELT | 0,2130000 |
5 | Group 2 E12 | 1,0330000 |
6 | MT-01 | 0,8870000 |
7 | Elite Executives | 0,9900000 |
Grupo 11 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | EconomicFive | 1,0810000 |
2 | As Pioneiras | 0,9170000 |
3 | Nozelos SA | 1,0410000 |
4 | Catalysts | 0,9510000 |
5 | Exceder as expectativas | 1,1620000 |
6 | 4M | 0,2930000 |
7 | French Touc | 0,9800000 |
Grupo 12 |
---|
Equipa nº | Nome da Equipa | Cot. Acção |
---|
1 | Stonks Team | 0,7640000 |
2 | Risk Takers | 1,0840000 |
3 | Blue in Green | 1,2960000 |
4 | Édipo | 0,8540000 |
5 | high-five | 0,4290000 |
6 | War Machinez | 0,3660000 |
7 | Checkmate | 1,2490000 |