Macao - First Round
Official site - http://www.obviousinteractive.com/gmc/site/mo/
Decision | Date | Weekday | Year / Quarter |
1 | 2023-10-17 12:00:00 | Tuesday | 2017 / 3 |
2 | 2023-10-24 12:00:00 | Tuesday | 2017 / 4 |
3 | 2023-10-31 12:00:00 | Tuesday | 2018 / 1 |
4 | 2023-11-07 12:00:00 | Tuesday | 2018 / 2 |
5 | 2023-11-14 12:00:00 | Tuesday | 2018 / 3 |
Results
組別 1 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | GTL | 3511200 | 3.770.916 | 3.511.200 | 0,8778900 |
2 | superkunkun | 3070000 | 3.107.068 | 3.070.000 | 0,7675800 |
3 | MIM Students Union Team | 438400 | 507.580 | 438.400 | 0,1096500 |
4 | MUSTER | 6679096 | 5.666.336 | 6.431.876 | 1,3289300 |
5 | InVision | 3627600 | 3.818.136 | 3.627.600 | 0,9069200 |
6 | The Hexagon Warriors | 4538477 | 4.207.831 | 4.601.604 | 1,1334900 |
7 | MoneyMuch | 1796400 | 1.949.639 | 1.796.400 | 0,4491400 |
組別 2 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | EcoMaster | 2922961 | 3.065.909 | 2.925.062 | 0,7309700 |
2 | PayDay | 3838800 | 3.963.599 | 3.838.800 | 0,9597300 |
3 | Blackpearl | 3338400 | 3.139.455 | 3.338.400 | 0,8346200 |
4 | HLMUSTProfit | 4633200 | 4.371.612 | 4.633.200 | 1,1583100 |
5 | wallhq | 3388000 | 3.495.585 | 3.388.000 | 0,8470100 |
6 | Rich | -10517 | -7.293.336 | 0 | 0,0000000 |
7 | MCS | 3834000 | 3.946.298 | 3.834.000 | 0,9585000 |
組別 3 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | MMXXIII | 620757 | 1.269.367 | 1.041.480 | 0,2368000 |
2 | FLCG | 4453502 | 4.791.613 | 4.453.600 | 1,1134100 |
3 | Earnnnnmoney | 7382639 | 6.550.530 | 7.338.408 | 1,5162100 |
4 | Rocket | 6243292 | 6.026.113 | 6.743.572 | 1,3933600 |
5 | MetalSlug | 0 | -4.255.585 | 0 | 0,0000000 |
6 | Winner | 1058400 | 1.371.226 | 1.058.400 | 0,2646400 |
7 | WECANDOIT | 0 | -818.699 | 0 | 0,0000000 |
組別 4 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Stargazer | -420723 | 10.295.607 | 0 | 0,0000000 |
2 | TAO | 4149600 | 4.109.753 | 4.149.600 | 1,0374500 |
3 | Capybara | 1457256 | 1.702.203 | 1.478.154 | 0,3677000 |
4 | Reversal | 4243324 | 4.089.926 | 4.248.504 | 1,0608100 |
5 | TGIF | 643200 | 839.571 | 643.200 | 0,1608300 |
6 | Intrepid | 4536400 | 4.180.973 | 4.536.400 | 1,1341200 |
7 | BaoFu | 2844062 | 3.051.118 | 2.845.111 | 0,7111700 |
組別 5 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | MacauUpcomingSuccessfulPersonsAssociatio | 3633200 | 3.819.805 | 3.633.200 | 0,9083600 |
2 | sylph | 3292000 | 3.562.286 | 3.292.000 | 0,8230700 |
3 | TheOne | 3679600 | 3.807.247 | 3.679.600 | 0,9200000 |
4 | Macau | 3633200 | 3.819.805 | 3.633.200 | 0,9083600 |
5 | EmptyMind | 6913966 | 6.060.316 | 6.671.456 | 1,3784800 |
6 | DingDang Company | 1467200 | 1.756.068 | 1.467.200 | 0,3668500 |
7 | Supermanagers | 2572800 | 2.996.662 | 2.572.800 | 0,6432400 |
組別 6 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | BeautyQueen | 684004 | 962.969 | 689.260 | 0,1721600 |
2 | GoldenHouse | 751600 | 891.115 | 751.600 | 0,1879100 |
3 | DREAMCHASERS | -420723 | -6.622.147 | 0 | 0,0000000 |
4 | AHFF | 3916400 | 3.580.519 | 3.916.400 | 0,9791500 |
5 | haohaohao | 4686400 | 4.502.370 | 4.686.400 | 1,1716500 |
6 | Futurechampion | 3910400 | 3.962.469 | 3.910.400 | 0,9776900 |
7 | XYZ | 2595604 | 2.641.749 | 2.596.649 | 0,6490100 |
組別 7 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Ateam | 0 | -5.555.995 | 0 | 0,0000000 |
2 | Forestpray | 3961200 | 3.979.691 | 3.961.200 | 0,9903200 |
3 | ING | 3510000 | 3.579.898 | 3.510.000 | 0,8775400 |
4 | FBAarithmeticgroup | 3928000 | 3.953.105 | 3.928.000 | 0,9820500 |
5 | WJSW | 3968400 | 3.990.605 | 3.968.400 | 0,9921700 |
6 | killerwhale | 5678876 | 5.960.048 | 6.522.384 | 1,3476600 |
7 | GoldenHoure | 3928000 | 3.953.105 | 3.928.000 | 0,9820500 |
組別 8 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | abiubiubiu | 5825437 | 5.652.819 | 6.246.504 | 1,2906500 |
2 | enjoyandlearn | 0 | -1.216.502 | 0 | 0,0000000 |
3 | SeizeMomentum | 2440000 | 2.749.402 | 2.440.000 | 0,6100500 |
4 | Vertex | 2367200 | 2.667.556 | 2.367.200 | 0,5918900 |
5 | Nothing | 3008400 | 3.286.692 | 3.008.400 | 0,7522000 |
6 | ONEDAY | 6237200 | 5.822.215 | 6.591.596 | 1,3619100 |
7 | TYPHOON | 7361130 | 6.766.849 | 7.522.328 | 1,5542400 |
組別 9 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Luminous | 2608000 | 2.931.778 | 2.608.000 | 0,6520700 |
2 | Saikou | 3855200 | 3.993.948 | 3.855.200 | 0,9638800 |
3 | Utopia | 3757600 | 3.902.133 | 3.757.600 | 0,9394900 |
4 | Lifefromzero | 4443197 | 4.316.436 | 4.497.930 | 1,1106800 |
5 | DustMyShouldersOff | 400107 | 511.221 | 410.624 | 0,1024900 |
6 | CrazyThursday | 0 | -2.382.305 | 0 | 0,0000000 |
7 | Peacelove | 3824400 | 3.967.865 | 3.824.400 | 0,9561400 |
組別 10 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | SupernovaAlliance | 5163481 | 4.919.319 | 5.611.320 | 1,2754000 |
2 | Queen | 3037600 | 3.370.496 | 3.037.600 | 0,7594400 |
3 | CLAY | 2312734 | 2.446.819 | 2.270.664 | 0,5734300 |
4 | ziluwu | 6209660 | 6.153.977 | 6.911.520 | 1,4280500 |
5 | CHASER | 650000 | 841.463 | 650.000 | 0,1625400 |
6 | ToInfinityAndBeyond | 2130397 | 2.838.224 | 2.551.120 | 0,5798900 |
組別 11 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Breathtaking | 3321600 | 3.429.466 | 3.321.600 | 0,8304400 |
2 | iconic | 4038800 | 3.923.390 | 4.038.800 | 1,0097200 |
3 | OMG | -420723 | 14.615.829 | 0 | 0,0000000 |
4 | Tearlaments | 0 | -1.215.088 | 0 | 0,0000000 |
5 | EDT | 2646013 | 2.901.417 | 2.647.062 | 0,6616600 |
6 | Halting | 4589600 | 4.239.125 | 4.589.600 | 1,1474200 |
組別 12 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | CrayonT | 3230400 | 3.499.635 | 3.230.400 | 0,8076600 |
2 | abububu | 6569525 | 6.345.792 | 6.681.400 | 1,5185500 |
3 | Outsider | 3446000 | 3.673.128 | 3.446.000 | 0,8615300 |
4 | GWC | 6366923 | 5.691.414 | 6.354.480 | 1,4442900 |
5 | CTU | 3622000 | 3.787.405 | 3.622.000 | 0,9055600 |
6 | Noproblem | 3622000 | 3.787.405 | 3.622.000 | 0,9055600 |
組別 13 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | LEGEND | 4517680 | 4.568.310 | 4.480.344 | 1,1314000 |
2 | Miracle | 8137083 | 7.713.919 | 8.507.268 | 1,7577200 |
3 | EasternUnbeatable | 2109600 | 2.427.157 | 2.109.600 | 0,5274800 |
4 | TheBigFive | 2627200 | 2.912.445 | 2.627.200 | 0,6568700 |
5 | Sparks | 3126800 | 3.284.540 | 3.126.800 | 0,7817400 |
6 | WinningWinner | 6724421 | 6.582.889 | 7.272.100 | 1,5025800 |
組別 14 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Champion | 3678400 | 3.787.816 | 3.678.400 | 0,9196200 |
2 | Jiangli | 4448400 | 4.551.110 | 4.448.400 | 1,1121500 |
3 | CuddlyWhirlwinds | 3678400 | 3.787.816 | 3.678.400 | 0,9196200 |
4 | naosei | -105178 | -6.947.526 | 0 | 0,0000000 |
5 | GGBNB | 3807603 | 4.153.034 | 3.811.808 | 0,9520700 |
6 | Hesper | -420723 | -2.327.099 | 0 | 0,0000000 |
組別 15 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | TFBA | 7573722 | 6.864.630 | 7.635.584 | 1,5776400 |
2 | CHL | 2447600 | 2.849.151 | 2.447.600 | 0,6119600 |
3 | TFBE | 7256645 | 6.062.772 | 6.543.900 | 1,6525600 |
4 | Magic | 1255200 | 1.646.630 | 1.255.200 | 0,3138100 |
5 | COM | 1271600 | 1.569.153 | 1.271.600 | 0,3179100 |
6 | TFBV | 3744194 | 3.609.932 | 3.885.133 | 0,9398300 |
組別 16 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | TFBB | 5963048 | 5.434.339 | 5.338.080 | 1,3480400 |
2 | PowerBuddies | 4086810 | 4.095.507 | 4.128.880 | 1,0220600 |
3 | YOLO | 247600 | 289.760 | 247.600 | 0,0620000 |
4 | TFBC | 7156514 | 5.929.273 | 6.408.072 | 1,6182500 |
5 | SuperiorSynergy | 2925200 | 3.112.670 | 2.925.200 | 0,7313900 |
6 | TFBD | 6084230 | 5.453.499 | 5.779.620 | 1,4595200 |
7 | Phoenix | 4040400 | 4.042.031 | 4.040.400 | 1,0101500 |