Kuwait - 1st Round
Official site - http://www.obviousinteractive.com/gmc/site/kw/
Decision | Date | Weekday | Year / Quarter |
1 | 2016-05-09 14:00:00 | Monday | 2014 / 1 |
2 | 2016-05-16 14:00:00 | Monday | 2014 / 2 |
3 | 2016-05-23 14:00:00 | Monday | 2014 / 3 |
4 | 2016-05-30 14:00:00 | Monday | 2014 / 4 |
5 | 2016-06-06 14:00:00 | Monday | 2015 / 1 |
Results
Group 1 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | AUK- Five Stars | 4030352 | 3.656.578 | 3.536.280 | 1,4288100 |
2 | YIACO Medical #2 | 4258734 | 3.833.308 | 4.060.650 | 1,4766000 |
3 | IKEA-KERAI | 4277855 | 3.880.953 | 4.081.000 | 1,4840700 |
4 | Kuwait University-CBA | 1713653 | 1.383.155 | 1.297.642 | 0,5243500 |
5 | AOU-Challengers | 3689936 | 3.194.887 | 3.269.824 | 1,2160100 |
6 | KAMCO | 5559496 | 4.778.452 | 5.628.012 | 1,8605400 |
Group 2 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | AUK- Knights | 4328968 | 4.179.490 | 4.252.479 | 1,5715400 |
2 | ACK | 5394758 | 4.793.334 | 4.967.875 | 1,8065000 |
3 | ABYAT | 4111250 | 4.049.716 | 4.111.250 | 1,4950500 |
4 | NextGen KOUT Leaders | 5594937 | 4.286.941 | 4.717.845 | 1,9062400 |
5 | DZ-Kuwait | 5439136 | 4.323.557 | 4.755.406 | 1,8759200 |