Server 2 - Round 1 - NTPC GMC 2023
Official site - http://www.obviousinteractive.com/gmc/site/tp2/
Decision | Date | Weekday | Year / Quarter |
1 | 2023-11-09 22:30:00 | Thursday | 2016 / 2 |
2 | 2023-11-13 22:30:00 | Monday | 2016 / 3 |
3 | 2023-11-16 22:30:00 | Thursday | 2016 / 4 |
4 | 2023-11-18 22:30:00 | Saturday | 2017 / 1 |
5 | 2023-11-20 22:30:00 | Monday | 2017 / 2 |
Results
Group 1 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | AVENGERS | 4797685 | 4.446.388 | 5.192.000 | 1,1801000 |
2 | THE SILENT SPARK | 3809200 | 3.688.848 | 3.809.200 | 0,9523800 |
3 | AAREKH | 4508151 | 4.312.552 | 4.838.790 | 1,1253900 |
4 | ELITE | 2579978 | 3.453.930 | 2.540.635 | 0,6350300 |
5 | UNNATI | 4469459 | 4.255.683 | 4.466.011 | 1,0973400 |
6 | PIONEERS | 5214598 | 4.629.133 | 5.616.861 | 1,2754600 |
7 | TEAM DLCMP MINING MANAGEMENT | 3377920 | 3.885.384 | 3.755.840 | 0,8536600 |
Group 2 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | ENERGY CZARS | 3637600 | 3.455.341 | 3.637.600 | 0,9094400 |
2 | TEAM MANAS | 4723044 | 5.262.324 | 5.564.160 | 1,1592900 |
3 | GREEN ULTRAS | 4248512 | 4.117.115 | 4.202.553 | 1,0423600 |
4 | SPARTANS | 4617397 | 4.159.088 | 4.577.200 | 1,1443600 |
5 | BRBCL IGNITERS | 4963618 | 4.323.582 | 4.767.840 | 1,2040400 |
6 | MAVERICK | 4554941 | 4.143.674 | 4.430.844 | 1,1189600 |
7 | ELECTRA | 3697600 | 3.595.269 | 3.697.600 | 0,9244000 |
Group 3 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | MANAGEMENT MAVERICKS | 5170115 | 4.967.067 | 5.519.360 | 1,2544700 |
2 | ELITE PERFORMERS | 4299490 | 3.790.133 | 4.258.980 | 1,0755800 |
3 | THINKNEST | 4061902 | 3.887.878 | 4.067.077 | 1,0155500 |
4 | ALPHA | 3248800 | 3.386.291 | 3.248.800 | 0,8122300 |
5 | FANTASTIC FOUR | 3332448 | 2.848.991 | 3.025.500 | 0,8068100 |
6 | TIME TRAVELLERS | 5192905 | 4.981.251 | 5.559.400 | 1,2635600 |
7 | THERBLIGS | -437465 | 13.815.570 | 0 | 0,0000000 |
Group 4 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | QUAD SQUAD | 4040153 | 3.890.723 | 4.035.240 | 1,0190300 |
2 | PINNACLE | 5536855 | 4.940.681 | 5.841.880 | 1,3277400 |
3 | UNITED IN PURPOSE | 4081356 | 4.286.301 | 4.512.640 | 1,0256400 |
4 | NTPC RAMMAM | 3759600 | 3.678.892 | 3.759.600 | 0,9399500 |
5 | CHALLENGERS | 5210635 | 5.192.517 | 6.019.992 | 1,2438300 |
6 | VYAPAR | 3559600 | 3.194.474 | 3.559.600 | 0,8899300 |
7 | SAMADHAN | 3694000 | 3.590.727 | 3.694.000 | 0,9235100 |
Group 5 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | TEAM EBIDTA | 3597600 | 3.486.985 | 3.597.600 | 0,8994700 |
2 | MAGNATES | 6311690 | 5.881.461 | 6.848.116 | 1,4150000 |
3 | TALAIPALLI CHAMPS | 3769199 | 3.735.139 | 3.728.800 | 0,9322500 |
4 | BUMBLEBEES | 4213599 | 3.783.364 | 4.173.200 | 1,0433900 |
5 | VAJRA | 3899745 | 3.857.754 | 4.312.440 | 0,9801900 |
6 | SHIMBHU KI BURJ | 3675200 | 3.593.814 | 3.675.200 | 0,9189000 |
7 | THE ACHIEVERS | 3549005 | 3.844.452 | 3.618.250 | 0,8825400 |
Group 6 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | MINING MINNOWS | 4977499 | 4.323.326 | 4.856.800 | 1,2142100 |
2 | NTPC FIN | 3343200 | 3.292.779 | 3.343.200 | 0,8358600 |
3 | BRAINIACS | 4717200 | 4.852.655 | 5.175.049 | 1,1495200 |
4 | FUSION FORCE | 3714000 | 3.470.458 | 3.714.000 | 0,9285300 |
5 | TEAM PERFECT | 4614999 | 4.091.340 | 4.534.400 | 1,1336200 |
6 | THE CATALYSTS | 3782796 | 3.753.092 | 3.870.288 | 0,9486800 |
7 | ACHIEVERS | 5944005 | 5.590.456 | 6.708.724 | 1,3861900 |
Group 7 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | VOYAGER | 3634400 | 3.525.000 | 3.634.400 | 0,9086600 |
2 | SIMHADRIANS | 3687487 | 3.539.106 | 3.698.423 | 0,9223200 |
3 | BRAINY NINJAS | 2495200 | 2.883.787 | 2.495.200 | 0,6238900 |
4 | BE THE REBEL | 3694400 | 3.585.117 | 3.694.400 | 0,9236200 |
5 | ACHEIVERS | 4567797 | 4.095.333 | 4.572.167 | 1,1419600 |
6 | INCOGNITO | 4614942 | 4.153.099 | 4.615.388 | 1,1315700 |
7 | GMC23 | 5622215 | 5.629.464 | 5.794.800 | 1,3170600 |
Group 8 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | MAVERICKS | 5706255 | 4.933.211 | 5.878.840 | 1,3361600 |
2 | CONTROLLERS | 4081600 | 4.113.590 | 4.081.600 | 1,0204600 |
3 | POWER RANGERS | 3963415 | 4.131.698 | 4.400.880 | 1,0002800 |
4 | SYNERGY | 5184124 | 4.386.184 | 4.886.640 | 1,2341000 |
5 | REVOLUTION | 1049140 | 1.326.002 | 1.051.325 | 0,2627300 |
6 | UNIQUE | 3543111 | 3.217.495 | 3.126.960 | 0,8686000 |
7 | CHATURBHUJ | 3512800 | 3.752.249 | 3.512.800 | 0,8782700 |
Group 9 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | ADITYA | 3903200 | 3.777.288 | 3.903.200 | 0,9758900 |
2 | SUPERNOVA | 3963200 | 4.098.516 | 3.963.200 | 0,9908300 |
3 | TECHNICA | 3832400 | 3.687.082 | 3.832.400 | 0,9581600 |
4 | NALANDA | 1657200 | 1.932.576 | 1.657.200 | 0,4143300 |
5 | UTKARSH | 5818234 | 5.004.506 | 5.947.480 | 1,3517000 |
6 | SURGERS | 1221200 | 2.019.293 | 1.221.200 | 0,3053700 |
7 | "VARDHAN" | 3891600 | 3.774.396 | 3.891.600 | 0,9729900 |
Group 10 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | NKP KUDOS | 4298026 | 4.118.884 | 4.053.852 | 1,0237600 |
2 | PRASHAST | 3671200 | 3.610.425 | 3.671.200 | 0,9178800 |
3 | THE MAVERICKS | 3662400 | 3.552.644 | 3.662.400 | 0,9156100 |
4 | TREADSTONE | 6326681 | 5.629.050 | 6.809.880 | 1,4070000 |
5 | PATH FINDER | 4259916 | 4.107.160 | 4.290.741 | 1,0647200 |
6 | SANKALPA | 4591794 | 4.192.287 | 4.995.320 | 1,1353100 |
7 | STRATEGIC SYNERGY | 6528861 | 5.767.902 | 7.012.676 | 1,4489800 |
Group 11 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SWARAJ | 3727999 | 3.527.954 | 3.687.600 | 0,9219900 |
2 | GYANODAY | 4435220 | 4.355.421 | 4.969.350 | 1,1044000 |
3 | MAVERICK 2.0 | 4321200 | 4.086.140 | 4.321.200 | 1,0803500 |
4 | MODERN CHANAKYA | 5195600 | 4.814.033 | 5.195.600 | 1,2989400 |
5 | GENESIS | 2995565 | 3.263.192 | 3.104.930 | 0,7573200 |
6 | VIKRAM | 4703200 | 4.588.106 | 4.703.200 | 1,1758100 |
7 | SR UAG | 3749200 | 3.648.782 | 3.749.200 | 0,9373900 |
Group 12 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | LIONS | 3343895 | 3.788.582 | 3.781.360 | 0,8594100 |
2 | TITIANS | 4665200 | 4.535.054 | 4.665.200 | 1,1663200 |
3 | BARAUNIPOWER | 3820000 | 3.654.706 | 3.820.000 | 0,9550700 |
4 | CAPITALIST CREW | 3964000 | 3.765.277 | 3.964.000 | 0,9910100 |
5 | KARTIKEYA | 4664000 | 4.147.638 | 4.664.000 | 1,1660100 |
6 | AAROH | 3820000 | 3.654.706 | 3.820.000 | 0,9550700 |
7 | SARATHI | 3892800 | 3.711.059 | 3.892.800 | 0,9733000 |
Group 13 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | HARM | 4535449 | 4.036.989 | 4.423.380 | 1,1342600 |
2 | BLACK STONE | 3712799 | 3.348.071 | 3.672.400 | 0,9181600 |
3 | TEAM ARIHANT | 4873373 | 4.696.476 | 5.196.400 | 1,1810600 |
4 | HORCRUX | 4345533 | 4.903.468 | 5.037.595 | 1,0601200 |
5 | INNOVATORS | 3715600 | 3.613.036 | 3.715.600 | 0,9289500 |
6 | EKJUT | 4672899 | 4.331.651 | 4.632.800 | 1,1582400 |
7 | SIPAT FINOPS | 3379782 | 3.329.716 | 3.340.435 | 0,8349100 |
Group 14 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | BELLIGERENT | 4638400 | 4.208.110 | 4.638.400 | 1,1596800 |
2 | STRATEGISTS | 4398000 | 4.087.063 | 4.398.000 | 1,0995200 |
3 | CHANAKYA | 1871200 | 2.138.000 | 1.871.200 | 0,4678900 |
4 | TELGI SCAMMERS | 3908400 | 3.730.365 | 3.908.400 | 0,9771100 |
5 | UNIQUE VENTURERS | 4479999 | 4.074.004 | 4.359.600 | 1,0899700 |
6 | GALAXY | 3930000 | 3.751.207 | 3.930.000 | 0,9825900 |
7 | KINETIC KREW | 4659600 | 4.284.972 | 4.659.600 | 1,1649800 |
Group 15 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | ATLAS | 4115600 | 3.945.992 | 4.115.600 | 1,0289900 |
2 | ADVITYA | 3823200 | 3.722.908 | 3.823.200 | 0,9558900 |
3 | HORIZON | 3663600 | 3.574.569 | 3.663.600 | 0,9159800 |
4 | TERABYTE | 5802249 | 4.229.537 | 5.193.080 | 1,3666400 |
5 | LEARNER | 3663600 | 3.574.569 | 3.663.600 | 0,9159800 |
6 | NTPC | 5269785 | 4.968.664 | 5.762.680 | 1,3097600 |
7 | TARANG | 3790000 | 3.686.447 | 3.790.000 | 0,9475100 |
Group 16 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | DARA | 3490000 | 3.540.738 | 3.490.000 | 0,8725400 |
2 | PRABODH | 3686000 | 3.572.827 | 3.686.000 | 0,9215100 |
3 | SUNNY DAYS | 4900449 | 4.927.772 | 5.353.920 | 1,2168400 |
4 | PHOENIX | 5571210 | 5.740.663 | 6.435.165 | 1,3605400 |
5 | SIMUL8ORS | 3657200 | 3.548.567 | 3.657.200 | 0,9143900 |
6 | PRAGATI | 3640400 | 3.535.415 | 3.640.400 | 0,9101900 |
7 | TECHMIND WARRIORS | 4864500 | 4.135.006 | 4.743.600 | 1,1859900 |
Group 17 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | LAKSHYA | 3784400 | 3.702.476 | 3.784.400 | 0,9461500 |
2 | TITAN | 3178385 | 3.039.377 | 3.182.780 | 0,7949500 |
3 | VINDHYA JUGGERNAUTS | 4812741 | 4.664.881 | 5.121.349 | 1,1757600 |
4 | ARIHANT | 3512400 | 3.724.083 | 3.512.400 | 0,8781900 |
5 | THE MIND BOGGLERS | 220000 | 268.359 | 220.000 | 0,0550900 |
6 | FRONX | 3635600 | 3.533.101 | 3.635.600 | 0,9089200 |
7 | SENTINELS OF HIMALAYAS | 4692000 | 3.933.695 | 4.692.000 | 1,1730900 |
Group 18 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | BARH ACHIEVERS | 3737200 | 3.631.742 | 3.737.200 | 0,9343700 |
2 | HATSHEPSUT | 5254386 | 4.554.035 | 5.086.224 | 1,2844600 |
3 | POWER SQUARE | 4302527 | 4.337.782 | 4.716.800 | 1,0721000 |
4 | ENIGMA | 4600478 | 4.228.994 | 4.597.349 | 1,1502900 |
5 | CREATIVE CRUSADERS | 3488744 | 3.430.688 | 3.514.630 | 0,8732900 |
6 | MARKET MAESTRO | 4680199 | 4.020.053 | 4.599.600 | 1,1499000 |
7 | MORNING STAR | 4894480 | 4.945.210 | 5.431.335 | 1,1937700 |
Group 19 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SPARK | 3813200 | 3.709.643 | 3.813.200 | 0,9533300 |
2 | GOLDBRICKS | 5151616 | 4.522.608 | 5.343.336 | 1,2632500 |
3 | KUBER | 3779600 | 3.825.503 | 3.779.600 | 0,9449400 |
4 | VAARIDHI | 3606799 | 3.155.275 | 3.566.400 | 0,8916900 |
5 | THE STRATEGY SQUAD | 3732400 | 3.637.335 | 3.732.400 | 0,9331200 |
6 | D-BOYS | 4742725 | 3.828.645 | 4.199.760 | 1,1666400 |
7 | REBOOTERS | 4087200 | 3.939.530 | 4.087.200 | 1,0218600 |
Group 20 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | FIVE EYES | 4308699 | 4.007.155 | 4.268.400 | 1,0672000 |
2 | DISCOVERY | 5124800 | 4.385.851 | 5.124.800 | 1,2812100 |
3 | CHP WONDERS | 4013200 | 3.892.104 | 4.013.200 | 1,0033300 |
4 | SOLAR SUNRISER | 4255504 | 4.287.662 | 4.263.600 | 1,0659600 |
5 | SIRIUS | 4891417 | 4.302.010 | 4.805.989 | 1,2028000 |
6 | PIRANHA | 4577600 | 4.516.624 | 4.577.600 | 1,1444500 |
7 | PRATHAM | 4425599 | 4.317.852 | 4.385.200 | 1,0963400 |
Group 21 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SQUADRON | 5981713 | 5.544.587 | 6.584.820 | 1,3605900 |
2 | SYNERGIZERS | 3712800 | 3.625.378 | 3.712.800 | 0,9282100 |
3 | TEJAS | 3370800 | 3.270.628 | 3.370.800 | 0,8427200 |
4 | AGILE | 3966310 | 3.948.086 | 4.294.410 | 0,9987300 |
5 | THE INVINCIBLES | 5176044 | 5.202.584 | 5.965.784 | 1,2326600 |
6 | ZENITH | 3998800 | 3.844.498 | 3.998.800 | 0,9997100 |
7 | MASTER OOGWAY | 5046287 | 5.344.957 | 5.862.692 | 1,2113700 |
Group 22 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SANKALP | 5090311 | 4.629.168 | 5.505.280 | 1,2512500 |
2 | GOLD MINERS | 4207572 | 4.415.305 | 4.615.241 | 1,0437200 |
3 | ATHARVA | 1504503 | 1.792.111 | 1.511.063 | 0,3772200 |
4 | JOSH | 5072835 | 5.218.190 | 5.879.632 | 1,2148600 |
5 | UTSAH | 3753600 | 3.659.911 | 3.753.600 | 0,9384400 |
6 | DISHA | 4635999 | 4.099.343 | 4.595.600 | 1,1489300 |
7 | NUTAN | 4645600 | 4.266.220 | 4.645.600 | 1,1614500 |
Group 23 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | NAMAN | 4747111 | 4.178.847 | 4.638.825 | 1,1670800 |
2 | WINNERS 2023 | 3957200 | 4.063.895 | 3.957.200 | 0,9893100 |
3 | CUBICLE MONSTERS | 3850800 | 3.428.502 | 3.850.800 | 0,9627300 |
4 | THE GLOBAL TITANS | 4387609 | 4.065.373 | 4.348.287 | 1,0868600 |
5 | F3P | 3773200 | 3.671.822 | 3.773.200 | 0,9433500 |
6 | PLUTO | 4817535 | 4.667.290 | 5.158.414 | 1,1729900 |
7 | THE CRUSADERS | 3742000 | 3.644.590 | 3.742.000 | 0,9355200 |
Group 24 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | CONQUERORS | 4939235 | 4.731.174 | 5.453.492 | 1,2092400 |
2 | TEAM PINNACLE | 3746800 | 3.658.948 | 3.746.800 | 0,9367900 |
3 | ARAVALI TIGERS | 3700800 | 3.598.587 | 3.700.800 | 0,9252400 |
4 | CHANDRAYAAN3 | 4366799 | 4.128.791 | 4.326.400 | 1,0816900 |
5 | SAMARTH | 4016000 | 3.867.551 | 4.016.000 | 1,0040800 |
6 | CROSSOVERS | 6629315 | 5.997.306 | 7.005.416 | 1,4474400 |
7 | AAROHAN | 3938708 | 3.874.730 | 3.950.033 | 0,9848600 |
Group 25 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | DAUNTLESS | 3681600 | 3.571.926 | 3.681.600 | 0,9204800 |
2 | N. A. S. S | 3706455 | 4.270.633 | 4.143.920 | 0,9419000 |
3 | SATVA | 5615915 | 4.542.001 | 5.206.608 | 1,3148200 |
4 | ADROITS | 3185599 | 3.215.227 | 3.145.200 | 0,7863100 |
5 | ANANTA | 5966500 | 4.687.073 | 5.645.200 | 1,4113500 |
6 | STRATEGIC MINDS | 5229320 | 5.205.074 | 5.916.480 | 1,2326500 |
7 | TECH WARRIORS | 3729200 | 3.663.299 | 3.729.200 | 0,9324000 |
Group 26 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | ADBHUT | 5294659 | 4.906.890 | 5.483.720 | 1,2463600 |
2 | RENEWABLE ENERGY | 2815623 | 2.962.072 | 2.817.808 | 0,7041300 |
3 | CURIOUS MINDS | 5508826 | 5.260.448 | 6.318.136 | 1,3054400 |
4 | HYDRO | 4073200 | 3.998.203 | 4.073.200 | 1,0184000 |
5 | SKYEDGE | 5162870 | 4.384.430 | 4.835.160 | 1,2210100 |
6 | V-STAR | 3810400 | 3.708.096 | 3.810.400 | 0,9526900 |
7 | SANGHARSH | 3919900 | 3.825.410 | 3.920.980 | 0,9800200 |
Group 27 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | MAVERIKKS | 3824527 | 3.576.558 | 3.775.068 | 0,9533000 |
2 | DOORDARSHI | 3294800 | 3.429.351 | 3.294.800 | 0,8237600 |
3 | IMPACT PLAYERS | 3594800 | 3.909.553 | 3.594.800 | 0,8987500 |
4 | ADWAIT | 5252443 | 5.248.422 | 6.166.644 | 1,2741100 |
5 | NALANDA. | 4590928 | 5.123.676 | 5.484.204 | 1,1331500 |
6 | DTCL | 6143182 | 5.349.776 | 6.467.040 | 1,3473600 |
7 | AGNI | 2986140 | 3.014.426 | 2.987.147 | 0,7466200 |
Group 28 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | RATNA | 4038800 | 3.782.464 | 4.038.800 | 1,0097900 |
2 | CONCRETE | 5744203 | 4.577.393 | 5.061.200 | 1,2653700 |
3 | BLACK DIAMOND MINER | 3685600 | 3.539.796 | 3.685.600 | 0,9214600 |
4 | BSK TEAM | 3070000 | 3.461.045 | 3.070.000 | 0,7675300 |
5 | STARK INDUSTRIES | 4007200 | 3.756.459 | 4.007.200 | 1,0018900 |
6 | THE DISRUPTORS | 3908400 | 3.747.788 | 3.908.400 | 0,9771700 |
7 | PRAJNA | 4070800 | 3.810.888 | 4.070.800 | 1,0177600 |
Group 29 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | EXPERION | 4872299 | 4.194.815 | 4.711.600 | 1,1779200 |
2 | PRAGYAN | 4782499 | 4.211.761 | 4.742.400 | 1,1856100 |
3 | MVAR | 3980400 | 4.112.495 | 3.980.400 | 0,9951900 |
4 | INVICTUS | 3786400 | 3.794.443 | 3.786.400 | 0,9466300 |
5 | QUARTET | 3673200 | 3.562.199 | 3.673.200 | 0,9183000 |
6 | TYCOONS | 4266799 | 4.095.943 | 4.226.400 | 1,0566000 |
7 | URJA | 2379199 | 2.649.620 | 2.338.800 | 0,5847200 |
Group 30 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | TEAM PHOENIX | 3778000 | 3.643.753 | 3.778.000 | 0,9445500 |
2 | KANIHA GMC | 3735200 | 3.638.527 | 3.735.200 | 0,9338700 |
3 | SYNCHRONY | 4544800 | 4.037.844 | 4.464.000 | 1,1160500 |
4 | DIRECT HIT | 5411244 | 5.229.055 | 6.229.735 | 1,2882800 |
5 | PRAKRITI | 3773200 | 3.701.337 | 3.773.200 | 0,9433800 |
6 | SAMARTHYA | 3713200 | 3.623.282 | 3.713.200 | 0,9283700 |
7 | VIJAYAM | 4824100 | 4.489.155 | 5.117.340 | 1,1764600 |
Group 31 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | THE UNDERDOGS | 3830400 | 3.705.938 | 3.830.400 | 0,9576200 |
2 | ARAVALI RANGERS | 4319600 | 3.838.735 | 4.319.600 | 1,0799700 |
3 | SEIRI | 4106400 | 3.787.867 | 4.106.400 | 1,0266100 |
4 | TEAM KHANAN | 4546800 | 4.162.262 | 4.546.800 | 1,1367700 |
5 | TEAM SPARK | 4798099 | 4.266.898 | 4.758.000 | 1,1895600 |
6 | TECH SOLUTIONS | 3830400 | 3.705.938 | 3.830.400 | 0,9576200 |
7 | TEAM GMC EOC | 4339200 | 3.762.709 | 4.339.200 | 1,0848300 |
Group 32 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | TEAM SAURYA | 4078778 | 4.225.585 | 4.630.050 | 1,0289400 |
2 | EXPLORER | 3803256 | 4.467.226 | 4.196.280 | 0,9537900 |
3 | RAIPUR MAVERICKS | 3286000 | 3.300.770 | 3.286.000 | 0,8215900 |
4 | FIN-TYCOON | 3338400 | 3.326.690 | 3.338.400 | 0,8346800 |
5 | HAWK EYES | 6240025 | 5.568.106 | 6.605.148 | 1,3647200 |
6 | TAKSHASILA | 3881667 | 4.348.203 | 4.730.400 | 0,9855600 |
7 | DURGAPUR DYNAMOS | 5200558 | 5.299.471 | 6.135.184 | 1,2676200 |
Group 33 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | TAPOVAN MAVERICKS | 3687200 | 3.598.074 | 3.687.200 | 0,9218700 |
2 | UDAAN | 4616526 | 4.742.682 | 5.472.588 | 1,1307400 |
3 | NAMASKAR | 4452372 | 4.132.976 | 4.323.336 | 1,0830500 |
4 | ROOKIES 2.0 | 6043350 | 5.569.384 | 6.506.412 | 1,3443500 |
5 | ENIGMA ELITE | 3800000 | 3.718.794 | 3.800.000 | 0,9500900 |
6 | VASR | 4533499 | 4.141.678 | 4.453.200 | 1,1133300 |
7 | STAT-SQUAD | 3684800 | 3.591.200 | 3.684.800 | 0,9212900 |
Group 34 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | MINING MANAGEMENT TEAM | 4127200 | 3.619.392 | 4.127.200 | 1,0318400 |
2 | LEADERS | 5011200 | 4.766.743 | 5.011.200 | 1,2528400 |
3 | THE PERFECT MIX | 3585200 | 3.449.609 | 3.585.200 | 0,8963100 |
4 | GRYFFINDOR | 3817600 | 3.715.638 | 3.817.600 | 0,9544500 |
5 | MATADORS | 6009399 | 4.799.764 | 5.768.400 | 1,4421400 |
6 | THE DREAM MAKERS | 3802800 | 3.695.458 | 3.802.800 | 0,9507100 |
7 | GREEN VIKAS | 3805200 | 3.697.749 | 3.805.200 | 0,9513800 |
Group 35 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | EXCELLENCE ARCHITECTS | 3028502 | 3.248.582 | 3.029.557 | 0,7572500 |
2 | NORTH ATLANTIC DRIFT | 4323600 | 4.007.523 | 4.242.800 | 1,0607500 |
3 | V ARGON | 3783600 | 3.681.460 | 3.783.600 | 0,9459600 |
4 | BLACK CAPS | 3756400 | 3.653.869 | 3.756.400 | 0,9391600 |
5 | CATALYSERS | 6893340 | 5.604.238 | 6.973.956 | 1,4409500 |
6 | SAKSHAM | 4685003 | 4.331.979 | 4.654.449 | 1,1610300 |
7 | TEAM ZENITH | 4608888 | 4.198.198 | 4.922.280 | 1,1300700 |
Group 36 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | NTPC BIZ-WIZ | 5571367 | 4.866.679 | 5.645.200 | 1,2830200 |
2 | SHAKTI | 3751200 | 3.640.531 | 3.751.200 | 0,9378100 |
3 | BRAVO | 3752800 | 3.497.109 | 3.752.800 | 0,9382400 |
4 | TEAM-PRODIGY | 3588800 | 3.556.443 | 3.588.800 | 0,8972000 |
5 | VELOCITY | 4183786 | 4.889.581 | 5.089.744 | 1,0516100 |
6 | ZEST | 3887599 | 3.626.889 | 3.847.200 | 0,9618500 |
7 | MAVIN OF MINES | 4423652 | 3.904.629 | 4.358.034 | 1,1061800 |
Group 37 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | FUSION | 3852800 | 3.745.631 | 3.852.800 | 0,9632200 |
2 | FLAMES OF PHOENIX | 1393648 | 2.325.891 | 1.612.380 | 0,3839400 |
3 | KORBA PIONEERS | 4809200 | 4.118.397 | 4.809.200 | 1,2023500 |
4 | PRODIGIES | 4836342 | 4.289.711 | 5.185.370 | 1,2059700 |
5 | COAL MINING MARVELS | 3777200 | 3.675.805 | 3.777.200 | 0,9443000 |
6 | HOMO HABILIS | 3770800 | 3.669.788 | 3.770.800 | 0,9427400 |
7 | MISSION POSSIBLE | 4290000 | 3.897.722 | 4.290.000 | 1,0725300 |