Macao - Second Round
Official site - http://www.obviousinteractive.com/gmc/site/mo/
Decision | Date | Weekday | Year / Quarter |
1 | 2023-11-27 12:00:00 | Monday | 2016 / 2 |
2 | 2023-12-01 12:00:00 | Friday | 2016 / 3 |
3 | 2023-12-07 12:00:00 | Thursday | 2016 / 4 |
4 | 2023-12-14 12:00:00 | Thursday | 2017 / 1 |
5 | 2023-12-20 12:00:00 | Wednesday | 2017 / 2 |
Results
組別 1 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | MUSTER | 6518150 | 5.813.470 | 6.894.580 | 1,4245200 |
2 | Earnnnnmoney | 6873605 | 5.851.172 | 7.275.488 | 1,5032500 |
3 | wallhq | 3410400 | 3.393.836 | 3.410.400 | 0,8526900 |
4 | GGBNB | 421200 | 493.126 | 421.200 | 0,1053600 |
組別 2 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Supermanagers | 2010800 | 2.237.276 | 2.010.800 | 0,5027700 |
2 | ING | 743600 | 888.696 | 743.600 | 0,1860000 |
3 | abububu | 5659722 | 5.499.094 | 6.248.440 | 1,2910100 |
4 | Rocket | 6588651 | 6.055.429 | 7.093.988 | 1,4657700 |
組別 3 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Luminous | 518400 | 609.931 | 518.400 | 0,1296300 |
2 | iconic | 3692400 | 3.589.615 | 3.692.400 | 0,9231800 |
3 | haohaohao | 3718000 | 3.534.643 | 3.718.000 | 0,9295400 |
4 | SupernovaAlliance | 5966099 | 5.632.319 | 6.741.636 | 1,3930000 |
組別 4 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | EmptyMind | 5503378 | 5.365.054 | 6.166.644 | 1,2741000 |
2 | Miracle | 5380260 | 5.446.629 | 6.101.304 | 1,2606500 |
3 | GWC | 5658527 | 5.388.216 | 6.274.576 | 1,2964000 |
4 | TYPHOON | 1978800 | 2.248.511 | 1.978.800 | 0,4948000 |
組別 5 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Jiangli | 3572458 | 3.645.730 | 3.575.480 | 0,8932900 |
2 | WinningWinner | 4887529 | 5.486.165 | 5.920.772 | 1,2233400 |
3 | Halting | 3648400 | 3.542.285 | 3.648.400 | 0,9121100 |
4 | Reversal | 4025551 | 3.915.414 | 4.027.613 | 1,0064700 |
組別 6 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | The Hexagon Warriors | 2882754 | 2.959.939 | 2.948.372 | 0,7262200 |
2 | AHFF | 90000 | 90.864 | 90.000 | 0,0225300 |
3 | HLMUSTProfit | 3217600 | 3.479.580 | 3.217.600 | 0,8044200 |
4 | ONEDAY | 4896880 | 4.295.367 | 4.793.976 | 1,2106800 |
組別 7 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Intrepid | 2136737 | 2.455.478 | 2.145.482 | 0,5353500 |
2 | killerwhale | 6480086 | 5.716.748 | 6.950.724 | 1,4361400 |
3 | ziluwu | 6203450 | 5.598.395 | 6.689.848 | 1,3822500 |
4 | Lifefromzero | 2205615 | 3.104.338 | 2.643.080 | 0,6007600 |
組別 8 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | TFBA | 4571281 | 5.117.818 | 5.548.092 | 1,1463000 |
2 | TFBE | 3954847 | 4.724.994 | 4.857.908 | 1,0037900 |
3 | TFBC | 4754990 | 5.225.258 | 5.693.292 | 1,1763500 |
4 | TFBD | 2713375 | 3.137.242 | 3.150.840 | 0,7161100 |