France - 2nd Round
Official site - http://www.obviousinteractive.com/gmc/site/fr/
Decision | Date | Weekday | Year / Quarter |
1 | 2017-02-23 14:00:00 | Jeudi | 2013 / 4 |
2 | 2017-02-27 14:00:00 | Lundi | 2014 / 1 |
3 | 2017-03-02 14:00:00 | Jeudi | 2014 / 2 |
4 | 2017-03-06 14:00:00 | Lundi | 2014 / 3 |
5 | 2017-03-09 14:00:00 | Jeudi | 2014 / 4 |
Results
groupe 1 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | ARCHI | 6943087 | 6.021.190 | 7.040.880 | 1,6002200 |
2 | DISERE | 7645885 | 6.028.763 | 7.755.132 | 1,6024000 |
3 | UNDISPUTED | 5589782 | 4.912.076 | 5.472.720 | 1,2438000 |
4 | LEQUIPE DU SWAG | 4220111 | 4.103.694 | 4.053.600 | 1,0134900 |
5 | HECCELLENCE RETURN | 3810911 | 3.720.592 | 3.644.400 | 0,9111400 |
6 | GHEM TEAM | 3265804 | 3.244.657 | 3.168.880 | 0,7202800 |
groupe 2 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | SSD CONSULTING | 3683021 | 3.554.914 | 3.359.794 | 0,8389700 |
2 | LA TAK TEAM | 6837991 | 6.288.742 | 7.334.536 | 1,5154200 |
3 | SHARKS | 3124158 | 3.520.098 | 3.180.760 | 0,7229800 |
4 | THE OUTLIERS | 4044580 | 4.416.739 | 4.593.160 | 0,9490200 |
5 | GMC | 7478850 | 6.125.051 | 7.672.579 | 1,6146200 |
6 | KANSAS | 4491526 | 4.032.022 | 4.237.640 | 0,9631100 |
groupe 3 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | LIDERAMA | 6391728 | 5.620.125 | 6.618.477 | 1,4591500 |
2 | TEAM KHS | 8622838 | 6.151.278 | 8.581.188 | 1,8574800 |
3 | LA DYNASTIE | 4232911 | 4.110.405 | 4.066.400 | 1,0167000 |
4 | MASTER CONSEIL SORBONNE COSI 1 | 4911315 | 4.428.524 | 4.422.400 | 1,1056600 |
5 | HVENTURE | 6407402 | 4.997.811 | 5.753.530 | 1,4033800 |
6 | MASTER CONSEIL SORBONNE COSI 2 | 3583544 | 3.343.643 | 2.850.400 | 0,7126900 |
groupe 4 |
---|
équipe Nr | Nom de l"équipe | Investir Perf. | l"actif net | Valeur marchande | Partager Prix |
---|
1 | CNAM IIM PARIS | 5040374 | 4.627.878 | 4.587.660 | 1,1916400 |
2 | HELDERS CORP | 7767586 | 6.571.305 | 7.864.032 | 1,6248900 |
3 | CLOCKWORK | 4966595 | 5.141.407 | 5.652.636 | 1,1679700 |
4 | H-DE2C | 4321010 | 3.962.536 | 4.079.893 | 1,0187600 |
5 | THE COUNCIL | 4932551 | 4.426.827 | 4.700.007 | 1,1271600 |
6 | EDEN | 5527493 | 4.848.360 | 5.156.800 | 1,1720500 |