Server 2 - POWERGRID BSG 2024
Results
Group 1 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | POWER PUFFS | 2790832 | 3.327.151 | 3.163.160 | 0,7189800 |
2 | WARRIORS | 3258800 | 3.338.773 | 3.258.800 | 0,8147000 |
3 | THREE OF DIAMONDS | 3575988 | 3.585.276 | 3.617.820 | 0,8955100 |
4 | CHAMP POWER | 3654800 | 3.651.803 | 3.654.800 | 0,9137600 |
5 | MAHAKAL7474 | 4759133 | 4.257.885 | 5.150.200 | 1,1705600 |
6 | VYM DYNAMICS | 2836119 | 3.286.217 | 3.270.080 | 0,7432000 |
7 | SAAR | 3140800 | 3.202.879 | 3.140.800 | 0,7852600 |
Group 2 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | TEESTA | 3844000 | 3.842.887 | 3.844.000 | 0,9611000 |
2 | NORTHEAST VISIONARIES | 4302400 | 3.986.994 | 4.302.400 | 1,0756800 |
3 | ZORRO | 4450473 | 4.363.428 | 4.885.760 | 1,1105000 |
4 | BLACK TIGERS | 4515600 | 4.098.548 | 4.515.600 | 1,1289000 |
5 | THE STRATEGISTS | 3763158 | 3.426.015 | 3.700.206 | 0,9297700 |
6 | PAHAARI | 3746000 | 3.864.328 | 3.746.000 | 0,9365800 |
7 | DIGIMAN | 3385600 | 3.408.923 | 3.385.600 | 0,8464300 |
Group 3 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | PAL CHAMPIONS | 4945457 | 3.863.324 | 4.474.080 | 1,2428200 |
2 | PG EAGLES | 3769600 | 3.563.687 | 3.769.600 | 0,9424100 |
3 | DIMENSIONLESS | 3852000 | 3.855.374 | 3.852.000 | 0,9630900 |
4 | FANTASTIC 4 | 4395006 | 3.777.669 | 4.355.889 | 1,0887600 |
5 | THE TOMORROW TEAM | 3826800 | 3.806.289 | 3.826.800 | 0,9567200 |
6 | POWER TITANS | 3852000 | 3.855.374 | 3.852.000 | 0,9630900 |
7 | TEAM SATNA | 1860800 | 2.355.511 | 1.860.800 | 0,4652900 |
Group 4 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | ORANGE | 3570800 | 3.319.522 | 3.570.800 | 0,8927600 |
2 | ACHIEVERS | 3316599 | 3.383.543 | 3.276.400 | 0,8191500 |
3 | HAMPI | 3570000 | 3.640.587 | 3.570.000 | 0,8925600 |
4 | BELIEVERS | 4603263 | 4.663.913 | 4.994.440 | 1,1351000 |
5 | 3 AMIGOS | 5000913 | 4.523.252 | 5.436.200 | 1,2355800 |
6 | POWER BUZZ | 1806999 | 2.070.624 | 1.766.800 | 0,4417800 |
7 | STARTUP | 3844000 | 3.856.502 | 3.844.000 | 0,9610100 |
Group 5 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | AGGARWAL & CO. | 3878800 | 3.945.385 | 3.878.800 | 0,9697700 |
2 | EPIC ENTREPRENEURS | 4030737 | 3.796.136 | 4.194.820 | 1,0108600 |
3 | KALKI | 2849200 | 2.800.982 | 2.849.200 | 0,7123800 |
4 | VICTOR LUDORUM | 3797600 | 3.853.879 | 3.797.600 | 0,9495000 |
5 | DREAM WEAVERS | 3914624 | 4.385.667 | 4.335.760 | 0,9854800 |
6 | TEN X QA BEN | 3552873 | 4.062.982 | 3.988.160 | 0,9064300 |
7 | IPR | 4709755 | 4.266.928 | 4.559.148 | 1,1513200 |
Group 6 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | MYRIAD STARS | 4284800 | 4.017.274 | 4.284.800 | 1,0712300 |
2 | THE POWER PLAYERS | 3892400 | 3.838.308 | 3.892.400 | 0,9731000 |
3 | BEYOND HORIZON | 3637200 | 3.748.709 | 3.637.200 | 0,9093600 |
4 | THE KUDGI WARRIORS | -435287 | 32.193.743 | 0 | 0,0000000 |
5 | RRR | 3917600 | 3.927.675 | 3.917.600 | 0,9794800 |
6 | CHAMPA | 4058400 | 4.012.092 | 4.058.400 | 1,0146800 |
7 | SPL APRAMEYA | 4020000 | 3.790.762 | 4.020.000 | 1,0050100 |
Group 7 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | THE INEVITABLE | 3552199 | 3.617.825 | 3.512.000 | 0,8781000 |
2 | ENGINEERING MINDS | 1828800 | 2.155.596 | 1.828.800 | 0,4572300 |
3 | EXCELERATE | 4437273 | 4.292.047 | 4.872.560 | 1,1074200 |
4 | ENTERPRISE EAGLES | 3009200 | 3.154.727 | 3.009.200 | 0,7523200 |
5 | MAVERICK MANAGERS | 5132913 | 4.615.326 | 5.568.200 | 1,2655700 |
6 | DELTA_.IN | 4950973 | 4.539.737 | 5.342.040 | 1,2141200 |
7 | TAMNNAAR _KACHANAAR | 3604400 | 3.704.161 | 3.604.400 | 0,9011800 |
Group 8 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | WESTERN MARVEL | 4040000 | 3.951.300 | 4.040.000 | 1,0100400 |
2 | INVINCIBLE | 4482593 | 4.229.432 | 4.917.880 | 1,1177600 |
3 | P3 | 4689467 | 4.417.162 | 5.109.720 | 1,1613700 |
4 | PEAKY BLINDERS | 3641600 | 3.432.477 | 3.641.600 | 0,9104200 |
5 | THE BUSINESS BONKERS | 4236000 | 3.881.004 | 4.236.000 | 1,0590500 |
6 | NAGPUR CONSULTANCY GROUP (NCG) | 3896400 | 3.901.727 | 3.896.400 | 0,9741000 |
7 | ANJANEYA | 3178800 | 3.279.367 | 3.178.800 | 0,7948000 |
Group 9 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | THE MAVERICKS | 3859274 | 3.542.308 | 3.513.000 | 0,9368900 |
2 | MAA TARANI | 3869600 | 3.894.400 | 3.869.600 | 0,9674500 |
3 | TASKFORCE | 4289482 | 4.322.937 | 4.465.020 | 1,0631000 |
4 | RISING SIMULATORS | 3428279 | 3.661.493 | 3.432.629 | 0,8573500 |
5 | ABHEDHYA | 2790000 | 3.056.459 | 2.790.000 | 0,6975800 |
6 | STARTUP SPARTANS | 3903040 | 3.675.379 | 3.861.834 | 0,9657800 |
7 | QUADVENTURE | 3795200 | 3.718.081 | 3.795.200 | 0,9489000 |
Group 10 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | THE HAPPY TURTLES | 3850400 | 3.869.375 | 3.850.400 | 0,9626800 |
2 | PATHFINDERS | 3890793 | 4.119.268 | 4.326.080 | 0,9832900 |
3 | HILL WORRIERS | 3850400 | 3.869.375 | 3.850.400 | 0,9626800 |
4 | EASTERN MASTERS | 1867200 | 2.013.062 | 1.867.200 | 0,4668300 |
5 | DARK HORSE | 3813439 | 3.769.108 | 3.823.535 | 0,9535700 |
6 | POWERTACT | 4490709 | 4.508.178 | 4.909.080 | 1,1157600 |
7 | TYCOON | 4074000 | 4.021.059 | 4.074.000 | 1,0185700 |
Group 11 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | DREAMERS | 4764743 | 4.634.572 | 5.155.920 | 1,1718400 |
2 | DECISION-MAKERS | 3807200 | 3.534.030 | 3.807.200 | 0,9518300 |
3 | TEAM MATTERHORN | 3817200 | 3.843.422 | 3.817.200 | 0,9544000 |
4 | GOAL DIGGERS | 3972853 | 4.129.215 | 4.363.920 | 0,9918800 |
5 | THE HASHIRAS | 4413647 | 3.785.773 | 3.978.360 | 1,1051500 |
6 | CUTTING EDGE | 2651694 | 2.923.008 | 2.625.885 | 0,6606500 |
7 | ARUNODAY | 3271200 | 3.364.501 | 3.271.200 | 0,8178200 |
Group 12 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | GLR TEAM | 3960800 | 3.872.133 | 3.960.800 | 0,9902100 |
2 | RSS TRAID | 4267174 | 3.522.758 | 3.858.840 | 1,0719600 |
3 | SAMARA ALLIANCE | 4061869 | 3.764.446 | 4.126.990 | 1,0165200 |
4 | TIGER HILL | 3424400 | 3.411.280 | 3.424.400 | 0,8561400 |
5 | DIGITAL DREAMERS | 4544400 | 4.153.572 | 4.544.400 | 1,1361000 |
6 | MAKETHINGSHAPPEN | 3918800 | 3.534.883 | 3.918.800 | 0,9797900 |
7 | TEAM EXPERIMENTALS | 3317200 | 3.871.434 | 3.317.200 | 0,8293500 |
Group 13 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SURYA | 4530800 | 4.075.824 | 4.530.800 | 1,1327500 |
2 | ALPHA BETA GAMMA | 3922000 | 3.967.057 | 3.922.000 | 0,9805800 |
3 | AMINGAON YOUNGSTERS | 3535837 | 3.598.855 | 3.536.884 | 0,8840200 |
4 | ZEALOUS | 3905611 | 4.072.347 | 4.329.160 | 0,9839400 |
5 | VISIONARY VENTURES | 4303442 | 4.256.936 | 4.615.620 | 1,0734100 |
6 | RRR (RISE ROAR REVOLT) | 4366069 | 3.610.948 | 3.872.160 | 1,0756500 |
7 | SRPGCIL | 510199 | 489.728 | 470.000 | 0,1175900 |
Group 14 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | PRERNA | 3738800 | 3.689.405 | 3.738.800 | 0,9347600 |
2 | DECCAN CHARGERS | 3895600 | 3.622.224 | 3.895.600 | 0,9739800 |
3 | NEXUS THREE | 4900556 | 4.092.932 | 4.713.540 | 1,2086300 |
4 | BTS | 4072800 | 3.955.371 | 4.072.800 | 1,0182200 |
5 | KRISHNAS PROFIT PURSUIT | 3811600 | 3.851.860 | 3.811.600 | 0,9529100 |
6 | THE PROFESSORS | 4023200 | 3.901.285 | 4.023.200 | 1,0058800 |
7 | TEAM JUBILANT | 4057133 | 4.136.393 | 4.504.280 | 1,0237200 |
Group 15 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | TECH TITANS | 3544641 | 3.755.159 | 3.547.859 | 0,8863300 |
2 | BRAIN BUDS | 4513979 | 3.663.463 | 4.012.200 | 1,1146000 |
3 | RISING STAR | 3981200 | 3.784.633 | 3.981.200 | 0,9953400 |
4 | BIZ-AMATEURS | 4437701 | 3.693.913 | 4.108.110 | 1,1103400 |
5 | ANGUL SS | 4096400 | 3.992.791 | 4.096.400 | 1,0241500 |
6 | OASIS | 2224800 | 2.608.285 | 2.224.800 | 0,5562200 |
Group 16 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SYNERGY SYNDICATE | 4017293 | 4.476.742 | 4.408.360 | 1,0019500 |
2 | THE STRATEGIST | 4637701 | 4.505.023 | 4.952.960 | 1,1360500 |
3 | QUANTUM TRIO | 2877200 | 2.888.951 | 2.877.200 | 0,7193100 |
4 | SAM | 4081884 | 3.997.304 | 4.506.920 | 1,0243800 |
5 | QUANTUM LEAPERS | 3855600 | 3.864.178 | 3.855.600 | 0,9640000 |
6 | ZENITH | 3307600 | 3.541.403 | 3.307.600 | 0,8269400 |
Group 17 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | KAVERI | 4566400 | 3.968.393 | 4.566.400 | 1,1416000 |
2 | THE EXPLORERS | 4020400 | 3.915.644 | 4.020.400 | 1,0051900 |
3 | PALS | 4946938 | 4.444.936 | 5.269.884 | 1,2247600 |
4 | THE VICTORS | 4070800 | 3.874.399 | 4.070.800 | 1,0177800 |
5 | UNNATI SHILPKAR | 2488000 | 2.872.678 | 2.488.000 | 0,6220100 |
6 | POWERGRID AKOLA TLM | 4020400 | 3.915.644 | 4.020.400 | 1,0051900 |
Group 18 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | POWER AVENGERS | 4403143 | 4.458.548 | 4.843.520 | 1,1008700 |
2 | PANCHKULA | 2977673 | 3.181.556 | 2.964.010 | 0,7364200 |
3 | NASA | 4545814 | 4.489.353 | 4.944.720 | 1,1238500 |
4 | STAR CHALLENGER | 3855600 | 3.826.357 | 3.855.600 | 0,9639900 |
5 | SIMPLY PERFECT | 3905438 | 3.874.425 | 4.263.435 | 0,9801700 |
6 | ELECTRICAL ROCKERS | 3735600 | 3.414.441 | 3.735.600 | 0,9339100 |
Group 19 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SRATEGY MASTERS | 3273600 | 3.364.470 | 3.273.600 | 0,8184100 |
2 | DAKSHINAGRESAR | 4183804 | 4.028.420 | 4.510.270 | 1,0490000 |
3 | POWERGRID LUCKNOW | 3773600 | 3.775.306 | 3.773.600 | 0,9434800 |
4 | SYNERGY SHARKS | 2446400 | 2.309.463 | 2.446.400 | 0,6116200 |
5 | TEAM SKD | 4413293 | 4.263.806 | 4.804.360 | 1,0919200 |
6 | BTS CRUSHERS | 3773600 | 3.775.306 | 3.773.600 | 0,9434800 |
Group 20 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | PMS | 4161393 | 4.110.734 | 4.596.680 | 1,0447300 |
2 | ROYAL CHALLENGERS | 3466000 | 3.451.053 | 3.466.000 | 0,8665700 |
3 | THE SIGMAS | 3720999 | 3.692.025 | 3.680.800 | 0,9202400 |
4 | POWERTEAM2014 | 3493200 | 3.496.624 | 3.493.200 | 0,8733000 |
5 | NGVD | 2823284 | 3.080.110 | 3.149.750 | 0,7325500 |
6 | DYNAMIC TRIO | 3758400 | 3.797.669 | 3.758.400 | 0,9396100 |