Server 2 - POWERGRID BSG 2024
Official site - http://www.obviousinteractive.com/gmc/site/tp2/
Decision | Date | Weekday | Year / Quarter |
1 | 2024-07-31 22:30:00 | Wednesday | 2016 / 2 |
2 | 2024-08-03 22:30:00 | Saturday | 2016 / 3 |
3 | 2024-08-06 22:30:00 | Tuesday | 2016 / 4 |
4 | 2024-08-08 22:30:00 | Thursday | 2017 / 1 |
5 | 2024-08-10 22:30:00 | Saturday | 2017 / 2 |
Results
Group 1 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | POWERTACT | 4371660 | 4.538.884 | 5.009.860 | 1,0891000 |
2 | SIMPLY PERFECT | 3551816 | 3.474.558 | 3.981.120 | 0,9048500 |
3 | PMS | 4899844 | 4.964.637 | 5.844.300 | 1,2075500 |
4 | SAMARA ALLIANCE | 2814000 | 3.073.061 | 2.814.000 | 0,7035600 |
5 | SRATEGY MASTERS | 2784215 | 3.139.370 | 3.221.680 | 0,7322100 |
6 | THE TOMORROW TEAM | 3350400 | 3.490.382 | 3.350.400 | 0,8376000 |
7 | MAVERICK MANAGERS | 5744791 | 5.544.866 | 6.670.488 | 1,3782700 |
8 | RISING STAR | 3189200 | 3.242.100 | 3.189.200 | 0,7973600 |
Group 2 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | GOAL DIGGERS | 4099215 | 3.510.119 | 4.135.600 | 1,0339500 |
2 | ORANGE | 3315200 | 3.667.893 | 3.315.200 | 0,8288600 |
3 | THE STRATEGIST | 3444655 | 4.270.511 | 3.882.120 | 0,8823100 |
4 | VISIONARY VENTURES | 4409135 | 4.706.760 | 4.846.600 | 1,1015700 |
5 | STARTUP SPARTANS | 2993200 | 3.125.125 | 2.993.200 | 0,7483200 |
6 | EPIC ENTREPRENEURS | 3783895 | 4.112.147 | 4.221.360 | 0,9594800 |
7 | INVINCIBLE | 4756843 | 4.928.904 | 5.649.732 | 1,1673100 |
8 | FANTASTIC 4 | 3948589 | 3.613.696 | 3.539.880 | 0,9833800 |
Group 3 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | PAL CHAMPIONS | 4919162 | 4.410.363 | 4.786.848 | 1,2088800 |
2 | TYCOON | 4248975 | 4.408.245 | 4.686.440 | 1,0651700 |
3 | THE PROFESSORS | 4359218 | 4.122.375 | 4.067.520 | 1,0704400 |
4 | DREAMERS | 3748946 | 3.569.018 | 4.161.080 | 0,9457700 |
5 | PALS | 4409639 | 4.652.951 | 4.982.250 | 1,0950500 |
6 | P3 | 4722383 | 4.979.168 | 5.570.840 | 1,1510700 |
7 | RSS TRAID | 4173324 | 4.560.814 | 4.554.000 | 1,0350300 |
8 | GLR TEAM | 2797200 | 2.788.583 | 2.797.200 | 0,6993300 |
Group 4 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | THE MAVERICKS | 4016799 | 3.724.323 | 3.976.400 | 0,9941900 |
2 | ALPHA BETA GAMMA | 3671094 | 3.659.479 | 3.675.272 | 0,9179900 |
3 | CHAMPA | 4923260 | 5.236.318 | 5.839.680 | 1,2166800 |
4 | PATHFINDERS | 3621595 | 4.380.251 | 4.508.460 | 0,9315100 |
5 | POWER AVENGERS | 4599313 | 4.972.060 | 5.486.624 | 1,1336500 |
6 | NEXUS THREE | 4693570 | 4.566.514 | 4.757.181 | 1,1089100 |
7 | THE HASHIRAS | 4656481 | 4.603.034 | 4.856.720 | 1,1038600 |
8 | BTS | 3205600 | 3.126.391 | 3.205.600 | 0,8014500 |
Group 5 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | NORTHEAST VISIONARIES | 2480000 | 2.563.198 | 2.480.000 | 0,6200700 |
2 | NASA | 3491295 | 3.730.191 | 3.928.760 | 0,8929500 |
3 | THE SIGMAS | 3222365 | 3.312.297 | 3.232.400 | 0,8081600 |
4 | DAKSHINAGRESAR | 4794328 | 4.905.555 | 5.743.409 | 1,1870000 |
5 | SYNERGY SYNDICATE | 2238400 | 2.476.431 | 2.238.400 | 0,5596500 |
6 | BRAIN BUDS | 4179015 | 4.133.234 | 4.616.480 | 1,0492900 |
7 | BIZ-AMATEURS | 3757055 | 3.980.098 | 4.194.520 | 0,9533700 |
8 | MYRIAD STARS | 1609200 | 1.716.732 | 1.609.200 | 0,4023900 |
Group 6 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | RRR (RISE ROAR REVOLT) | 4582783 | 4.267.268 | 4.772.040 | 1,1362200 |
2 | TEAM JUBILANT | 2077575 | 2.812.643 | 2.515.040 | 0,5716400 |
3 | BLACK TIGERS | 3049408 | 3.216.784 | 3.052.688 | 0,7626200 |
4 | SAM | 3853874 | 4.247.099 | 4.742.716 | 0,9799600 |
5 | KAVERI | 3324400 | 3.057.723 | 3.324.400 | 0,8311200 |
6 | EXCELERATE | 4404699 | 5.000.196 | 5.349.168 | 1,1052600 |
7 | SPL APRAMEYA | 2617600 | 2.669.187 | 2.617.600 | 0,6545000 |
8 | THREE OF DIAMONDS | 3033695 | 3.471.671 | 3.471.160 | 0,7889400 |
Group 7 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | ZORRO | 4089255 | 4.405.344 | 4.526.720 | 1,0288100 |
2 | DIGITAL DREAMERS | 3698400 | 3.498.425 | 3.698.400 | 0,9246100 |
3 | CHAMP POWER | 1503200 | 1.643.773 | 1.503.200 | 0,3758900 |
4 | THE VICTORS | 3510400 | 3.462.566 | 3.510.400 | 0,8776600 |
5 | 3 AMIGOS | 4849146 | 4.904.737 | 5.793.964 | 1,1971100 |
6 | TEAM SKD | 4502001 | 4.580.330 | 5.422.736 | 1,1204400 |
7 | POWERTEAM2014 | 76455 | 644.728 | 513.920 | 0,1168700 |
8 | TASKFORCE | 4731186 | 4.984.283 | 5.376.020 | 1,1687700 |
Group 8 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | IPR | 4462214 | 4.057.610 | 4.381.344 | 1,1064700 |
2 | AGGARWAL & CO. | 3154255 | 3.671.555 | 3.591.720 | 0,8163700 |
3 | SURYA | 3226000 | 3.289.555 | 3.226.000 | 0,8065900 |
4 | DELTA_.IN | 4914518 | 4.342.202 | 4.804.272 | 1,2132700 |
5 | DREAM WEAVERS | 3374255 | 4.026.135 | 3.811.720 | 0,8663400 |
6 | BELIEVERS | 4438125 | 4.750.376 | 5.324.484 | 1,1001300 |
7 | MAHAKAL7474 | 5180602 | 5.085.911 | 5.715.146 | 1,2238300 |
8 | THE BUSINESS BONKERS | 2954000 | 2.772.920 | 2.954.000 | 0,7385000 |