Server 2 - NTPC GMC 2024
Results
Group 1 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | VISPARC | 4144800 | 3.840.906 | 4.144.800 | 1,0362200 |
2 | GAMBIT | 4276000 | 3.934.644 | 4.276.000 | 1,0690400 |
3 | BLACK PANTHER | 4247600 | 3.917.870 | 4.247.600 | 1,0619500 |
4 | SYNERGY | 4276000 | 3.934.644 | 4.276.000 | 1,0690400 |
5 | EKAM | 4247600 | 3.917.870 | 4.247.600 | 1,0619500 |
6 | KOLDAM HPS | 4247600 | 3.917.870 | 4.247.600 | 1,0619500 |
7 | GIGAWATT GIANTS | 3628999 | 3.772.075 | 3.588.800 | 0,8972500 |
8 | CAPITAL CRUSADERS | 4247600 | 3.917.870 | 4.247.600 | 1,0619500 |
Group 2 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | VISIONARY POWER | 3643200 | 3.830.126 | 3.643.200 | 0,9108800 |
2 | BIZ TITANS | 3873200 | 3.869.879 | 3.873.200 | 0,9683700 |
3 | TEAM FUSION | 4016400 | 3.972.955 | 4.016.400 | 1,0041000 |
4 | RARA GMC | 4430686 | 4.109.634 | 4.473.088 | 1,1072900 |
5 | AVANT-GARDE MAVERICKS | 3876400 | 3.873.197 | 3.876.400 | 0,9691900 |
6 | VECTOR 4D | 2669200 | 2.842.092 | 2.669.200 | 0,6673500 |
7 | STRATEGY STRIKERS | 4328800 | 3.961.630 | 4.328.800 | 1,0822600 |
8 | ALLIANCE | 4792793 | 4.525.438 | 5.228.080 | 1,1882100 |
Group 3 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | TEAM SPARK | 4135200 | 3.940.167 | 4.135.200 | 1,0338800 |
2 | LAKSHYAM | 3956800 | 3.792.494 | 3.956.800 | 0,9892200 |
3 | SWASTIK | 4095600 | 3.916.434 | 4.095.600 | 1,0239400 |
4 | MATRIX | 4111600 | 3.928.751 | 4.111.600 | 1,0279100 |
5 | SHAREZADA | 4067600 | 3.899.450 | 4.067.600 | 1,0169500 |
6 | SANJIVANI | 3832000 | 3.886.143 | 3.832.000 | 0,9580700 |
7 | EKJUT | 4879473 | 4.663.287 | 5.314.760 | 1,2080000 |
8 | GHOST RIDERS | 4067600 | 3.899.450 | 4.067.600 | 1,0169500 |
Group 4 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | GURUS OF GENX | 4013200 | 3.909.624 | 4.013.200 | 1,0034000 |
2 | NALANDA. | 4041600 | 3.930.209 | 4.041.600 | 1,0104800 |
3 | FREE THINKERS | 3559200 | 3.634.916 | 3.559.200 | 0,8898800 |
4 | STRATEGIC STARS | 4041600 | 3.930.209 | 4.041.600 | 1,0104800 |
5 | NEUTERICS | 3987600 | 3.890.778 | 3.987.600 | 0,9970000 |
6 | HIGH-VOLTAGE | 4879473 | 4.441.690 | 5.314.760 | 1,2079100 |
7 | ODYSSEY | 4574965 | 4.493.835 | 4.999.720 | 1,1363800 |
8 | FARAKKA INNOVATORS | 3963200 | 3.876.419 | 3.963.200 | 0,9908100 |
Group 5 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | MANTHAN | 3980800 | 3.760.152 | 3.980.800 | 0,9952400 |
2 | POWER TITANS | 3084328 | 3.357.158 | 3.508.560 | 0,7974600 |
3 | CATALYST CREW | 4591273 | 4.559.840 | 5.026.560 | 1,1424500 |
4 | HRD3 | 3967600 | 3.893.111 | 3.967.600 | 0,9919100 |
5 | ADWAIT | 4772993 | 4.477.023 | 5.208.280 | 1,1837700 |
6 | MEGATRON | 3887200 | 3.851.624 | 3.887.200 | 0,9718500 |
7 | GMC 2024 | 2735200 | 3.062.577 | 2.735.200 | 0,6838500 |
8 | EMERALD | 3686129 | 3.929.305 | 3.752.730 | 0,9153700 |
Group 6 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SYNERGY SQUAD | 3996000 | 4.030.366 | 3.996.000 | 0,9990500 |
2 | PRAYAS | 3888199 | 3.813.292 | 3.848.000 | 0,9621000 |
3 | SAKSHAM | 4213600 | 3.762.143 | 4.213.600 | 1,0534800 |
4 | SPIRIT | 4448885 | 4.370.536 | 4.857.600 | 1,1040800 |
5 | THE ELITE GROUP | 3686800 | 3.513.619 | 3.686.800 | 0,9217300 |
6 | TEAM MINEPOWER | 3764800 | 3.745.811 | 3.764.800 | 0,9412400 |
7 | MAGNATES | 4698193 | 4.532.062 | 5.133.480 | 1,1667700 |
8 | ELITE PERFORMERS | 3891600 | 3.884.909 | 3.891.600 | 0,9729800 |
Group 7 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | GYANDEEP | 3870800 | 3.867.215 | 3.870.800 | 0,9677700 |
2 | APEX | 4211113 | 4.520.275 | 4.646.400 | 1,0560900 |
3 | SPARKLE | 4286469 | 3.848.272 | 4.296.715 | 1,0715100 |
4 | SYNERGY SEEKERS | 3866000 | 3.872.668 | 3.866.000 | 0,9665100 |
5 | THE MASTERMINDS | 3604173 | 3.784.867 | 4.027.320 | 0,9153200 |
6 | SAMARPAN | 4691229 | 4.616.526 | 5.081.120 | 1,1548400 |
7 | BRAINYBUDDIES | 3850000 | 3.847.575 | 3.850.000 | 0,9625200 |
8 | GARUD | 4676955 | 4.538.352 | 5.111.920 | 1,1618600 |
Group 8 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | YASHAS | 4090000 | 3.906.733 | 4.090.000 | 1,0225700 |
2 | OBRA-D | 4090000 | 3.906.733 | 4.090.000 | 1,0225700 |
3 | VISIONARY FOUR | 4529600 | 4.069.214 | 4.529.600 | 1,1324700 |
4 | MAVERICK | 4437200 | 3.918.467 | 4.437.200 | 1,1093500 |
5 | SIPAT HUSTLERS | 4060400 | 3.889.222 | 4.060.400 | 1,0151700 |
6 | TEAM SHAKTI | 4060400 | 3.889.222 | 4.060.400 | 1,0151700 |
7 | POWERHOUSE | 4090000 | 3.906.733 | 4.090.000 | 1,0225700 |
8 | VINDHYA HURRICANES | 4060400 | 3.889.222 | 4.060.400 | 1,0151700 |
Group 9 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SENTINELS OF HIMALAYAS | 4798099 | 4.170.703 | 4.758.000 | 1,1895600 |
2 | TAKSHASILA | 3861600 | 3.862.877 | 3.861.600 | 0,9654600 |
3 | INVINCIBLES | 3861600 | 3.862.877 | 3.861.600 | 0,9654600 |
4 | VELOCITY | 3861600 | 3.862.877 | 3.861.600 | 0,9654600 |
5 | STRATEGIC MAVERICKS | 3280599 | 3.142.710 | 3.240.400 | 0,8101100 |
6 | VAJRA | 4403200 | 3.968.250 | 4.403.200 | 1,1008600 |
7 | POWER AVENGERS | 3858400 | 3.856.375 | 3.858.400 | 0,9646700 |
8 | ACHIEVERS 2.0 | 4273259 | 4.293.508 | 4.642.880 | 1,0552100 |
Group 10 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | VINDHYACHAL CHALLENGERS | 4093399 | 3.756.444 | 4.053.200 | 1,0133200 |
2 | GLOBAL ACHIEVERS | 4106000 | 3.912.904 | 4.106.000 | 1,0265600 |
3 | CONCRETE | 4106000 | 3.912.904 | 4.106.000 | 1,0265600 |
4 | BIZQUEST | 4308400 | 4.010.110 | 4.308.400 | 1,0771300 |
5 | KHANAN YODHA | 4106000 | 3.912.904 | 4.106.000 | 1,0265600 |
6 | PLUTO | 4039200 | 3.885.806 | 4.039.200 | 1,0098800 |
7 | PIONEERS OF PROFIT | 4079200 | 3.898.002 | 4.079.200 | 1,0198000 |
8 | TEAM KANGCHENJUNGA | 4079200 | 3.898.002 | 4.079.200 | 1,0198000 |
Group 11 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | RENEWABLE RANGERS | 4040000 | 3.903.195 | 4.040.000 | 1,0100900 |
2 | THE GROWTH MANIACS | 4339799 | 4.015.890 | 4.299.600 | 1,0750000 |
3 | VPG SQUAD | 4436299 | 3.991.375 | 4.356.000 | 1,0890800 |
4 | FORTUNE BIZ | 4664800 | 4.149.665 | 4.664.800 | 1,1662200 |
5 | ECO POWERS | 4127600 | 3.921.681 | 4.127.600 | 1,0319200 |
6 | CRYSTAL CREW | 4151200 | 3.926.831 | 4.151.200 | 1,0378100 |
7 | SUNSHINE | 3748800 | 3.783.991 | 3.748.800 | 0,9372600 |
8 | PATRATU GUERILLAS | 4151200 | 3.926.831 | 4.151.200 | 1,0378100 |
Group 12 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SUPERNOVA | 4024800 | 3.882.499 | 4.024.800 | 1,0062400 |
2 | HRD1 | 4080400 | 3.917.628 | 4.080.400 | 1,0201000 |
3 | TIMBAKTU | 4634613 | 4.370.262 | 5.025.680 | 1,1422200 |
4 | IMPERIUM | 4070000 | 3.914.098 | 4.070.000 | 1,0175800 |
5 | VIDUR | 3998000 | 3.866.187 | 3.998.000 | 0,9995800 |
6 | PROFIT CRUSADERS | 3256800 | 3.489.115 | 3.256.800 | 0,8142300 |
7 | CATALYST | 4252800 | 3.863.852 | 4.252.800 | 1,0632100 |
8 | ENIGMA ELITE | 4619992 | 4.520.669 | 5.048.120 | 1,1473900 |
Group 13 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | MINERAL SPARTANS | 4092000 | 4.005.108 | 4.092.000 | 1,0230400 |
2 | STRATEGIC INNOVATORS | 4767714 | 3.573.918 | 4.251.240 | 1,1809100 |
3 | OMEGA | 4102800 | 3.932.354 | 4.102.800 | 1,0257600 |
4 | QUEST | 4102800 | 3.932.354 | 4.102.800 | 1,0257600 |
5 | NUKE | 4605799 | 3.990.455 | 4.565.600 | 1,1414000 |
6 | LAKSHYA | 4102800 | 3.932.354 | 4.102.800 | 1,0257600 |
7 | PRODIGY | 4102800 | 3.932.354 | 4.102.800 | 1,0257600 |
8 | SAURYA | 4075600 | 3.913.817 | 4.075.600 | 1,0189600 |
Group 14 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | MAVERICK’S | 4288400 | 4.041.442 | 4.288.400 | 1,0721000 |
2 | TITANS | 3478800 | 3.618.551 | 3.478.800 | 0,8697900 |
3 | KAIZEN | 4291200 | 4.108.823 | 4.291.200 | 1,0728300 |
4 | PRAGATI | 1564800 | 1.673.543 | 1.564.800 | 0,3912100 |
5 | VIBRANT | 4070093 | 4.019.132 | 4.461.160 | 1,0139600 |
6 | ASHVINI | 3877200 | 3.876.400 | 3.877.200 | 0,9693500 |
7 | EMERGING DRAGON | 5448393 | 4.867.864 | 5.883.680 | 1,3372300 |
8 | GMC2024 | 3848400 | 3.868.100 | 3.848.400 | 0,9621300 |
Group 15 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | RISING STARS | 4169572 | 4.039.482 | 4.170.642 | 1,0424200 |
2 | ALCHEMISTS | 3257200 | 3.323.592 | 3.257.200 | 0,8143200 |
3 | DECEPTICONS | 4549803 | 4.049.585 | 4.690.125 | 1,1371000 |
4 | NAMASKAR | 4148199 | 4.000.766 | 4.108.000 | 1,0270900 |
5 | STRATEGIC MINDS | 4698523 | 4.623.147 | 5.045.480 | 1,1468000 |
6 | CATALYSERS | 3798800 | 3.799.170 | 3.798.800 | 0,9497600 |
7 | RUDRA | 4510753 | 4.621.513 | 4.946.040 | 1,1241900 |
8 | POWER MINDS | 3901600 | 3.904.615 | 3.901.600 | 0,9754300 |
Group 16 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | TEAM MAITREE | 3494800 | 3.685.219 | 3.494.800 | 0,8737100 |
2 | SOVEREIGN | -101785 | -649.062 | 0 | 0,0000000 |
3 | D BOYS | 4417963 | 4.092.143 | 4.602.360 | 1,0958400 |
4 | UTTAM | 5588203 | 4.811.806 | 5.891.160 | 1,3389700 |
5 | HIND KA SITARA | 3928000 | 3.877.491 | 3.928.000 | 0,9820600 |
6 | ANUSHAKTI | 3928000 | 3.877.491 | 3.928.000 | 0,9820600 |
7 | UTKARSHA | 3981200 | 3.908.406 | 3.981.200 | 0,9954000 |
8 | RASAYANAM | 3928000 | 3.877.491 | 3.928.000 | 0,9820600 |
Group 17 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | POWER PLAYERS | 4216000 | 3.922.474 | 4.216.000 | 1,0540700 |
2 | PAHAL | 4151200 | 4.038.961 | 4.151.200 | 1,0378600 |
3 | #COMMS_CHAMPS | 4216000 | 3.922.474 | 4.216.000 | 1,0540700 |
4 | UNNATI | 4067200 | 3.897.993 | 4.067.200 | 1,0168300 |
5 | BIZRUPTORS | 4216000 | 3.922.474 | 4.216.000 | 1,0540700 |
6 | FAB4 | 4216000 | 3.922.474 | 4.216.000 | 1,0540700 |
7 | QUANTUM NAVIGATORS. | 4216000 | 3.922.474 | 4.216.000 | 1,0540700 |
8 | CC-AVENGERS | 4216000 | 3.922.474 | 4.216.000 | 1,0540700 |
Group 18 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SUNRISERS | 4026800 | 3.922.179 | 4.026.800 | 1,0067800 |
2 | TEAM URJA | 4026800 | 3.922.179 | 4.026.800 | 1,0067800 |
3 | OUTLIERS ALLIANCE | 4020800 | 3.921.069 | 4.020.800 | 1,0052400 |
4 | ARSENAL | 4020800 | 3.921.069 | 4.020.800 | 1,0052400 |
5 | TECHMAGNATES | 0 | -3.961.550 | 0 | 0,0000000 |
6 | FLASH | 4964800 | 4.238.243 | 4.964.800 | 1,2412100 |
7 | ROYAL CHALLENGERS VINDHYACHAL (RCV) | 4872036 | 4.676.700 | 5.282.640 | 1,2006700 |
8 | PRODIGIES | 4288000 | 3.991.926 | 4.288.000 | 1,0721000 |
Group 19 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | JAL PRAVAHA | 4042400 | 3.923.727 | 4.042.400 | 1,0106200 |
2 | EASTERN TIGER | 3780000 | 3.595.900 | 3.780.000 | 0,9450700 |
3 | MAVERICKS | 4016800 | 3.905.990 | 4.016.800 | 1,0042100 |
4 | MINDSCAPE MAVERICKS | 4184400 | 4.055.842 | 4.184.400 | 1,0461700 |
5 | UNIFIED MINDS | 4010400 | 3.899.973 | 4.010.400 | 1,0026500 |
6 | RAINBOW LEADERS | 4010400 | 3.899.973 | 4.010.400 | 1,0026500 |
7 | BRAIN STORMS | 3760000 | 3.471.501 | 3.760.000 | 0,9400700 |
8 | CHANKAYA | 4151600 | 3.728.993 | 4.151.600 | 1,0379000 |
Group 20 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | BUSINESS PIONEERS | 3862800 | 3.867.968 | 3.862.800 | 0,9657400 |
2 | CB & KD CMP | 4026000 | 3.991.872 | 4.026.000 | 1,0065100 |
3 | THE CRUSADER | 4020599 | 3.694.073 | 3.980.400 | 0,9951500 |
4 | THE POWER SQUAD | 3870800 | 3.873.512 | 3.870.800 | 0,9677500 |
5 | DURGAPUR WIZARDS | 5006193 | 4.851.197 | 5.441.480 | 1,2367900 |
6 | ENDURANCE | 4139585 | 3.802.694 | 4.101.200 | 1,0253100 |
7 | SANGAM | 3872800 | 3.848.827 | 3.872.800 | 0,9682300 |
8 | ANTRIKSH | 3646000 | 3.755.735 | 3.646.000 | 0,9115900 |
Group 21 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | EXPLORERS | 3876400 | 3.814.897 | 3.876.400 | 0,9691600 |
2 | TERABYTE | 4745243 | 4.620.282 | 5.194.640 | 1,1806600 |
3 | NTPC SIM | 3847200 | 3.846.793 | 3.847.200 | 0,9619000 |
4 | BODH | 4720494 | 4.611.716 | 5.155.480 | 1,1717400 |
5 | ANANTA | 5054400 | 4.406.011 | 5.054.400 | 1,2636500 |
6 | THE DREAM TEAM | 4050000 | 3.708.071 | 4.050.000 | 1,0125900 |
7 | UMANG | 4104000 | 4.082.893 | 4.104.000 | 1,0260400 |
8 | SCINTILLATORS | 3750800 | 3.803.126 | 3.750.800 | 0,9377700 |
Group 22 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | PIONEER | 3827600 | 3.827.897 | 3.827.600 | 0,9569500 |
2 | TEAM AUTONOMOUS | 3730800 | 3.839.442 | 3.730.800 | 0,9327100 |
3 | HYDERABAD TITANS | 3827600 | 3.827.897 | 3.827.600 | 0,9569500 |
4 | BOLD MINDS | 684119 | 906.724 | 792.940 | 0,1934200 |
5 | ANTA_TITANS | 3150400 | 3.369.469 | 3.150.400 | 0,7876500 |
6 | DISCOVERY | 4749233 | 4.579.897 | 5.184.520 | 1,1783300 |
7 | FUSION FORCE | 3827600 | 3.827.897 | 3.827.600 | 0,9569500 |
8 | FANTASTIC FOUR | 3812400 | 3.815.585 | 3.812.400 | 0,9531400 |
Group 23 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | FUEL POWER | 4867153 | 4.598.601 | 5.302.440 | 1,2051400 |
2 | MANAGEX | 2132000 | 2.489.813 | 2.132.000 | 0,5330300 |
3 | SHAKTI WARRIORS | 3842800 | 3.877.720 | 3.842.800 | 0,9607100 |
4 | HATSHEPSUT | 4022800 | 3.930.446 | 4.022.800 | 1,0057400 |
5 | THE PIONEERS | 3996000 | 3.910.959 | 3.996.000 | 0,9990600 |
6 | NSB2024 | 4296526 | 4.056.579 | 4.308.400 | 1,0771200 |
7 | VINDHYA DAREDEVILS | 4022800 | 3.930.446 | 4.022.800 | 1,0057400 |
8 | POWER HORSES | 4446448 | 3.899.252 | 4.448.623 | 1,1116300 |
Group 24 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | ROCKERS | 4271600 | 3.970.874 | 4.271.600 | 1,0679900 |
2 | PINNACLE PERFORMERS | 4295600 | 4.006.797 | 4.295.600 | 1,0739700 |
3 | BRAVO | -5439 | -846.401 | 0 | 0,0000000 |
4 | KHOZ | 4288000 | 3.983.194 | 4.288.000 | 1,0720600 |
5 | URJA | 3470000 | 3.417.079 | 3.470.000 | 0,8675200 |
6 | TECH TITANS | 4271600 | 3.970.874 | 4.271.600 | 1,0679900 |
7 | BARAUNI | 4403600 | 4.169.812 | 4.403.600 | 1,1009900 |
8 | TEAM RIHAND | 4678400 | 4.181.098 | 4.678.400 | 1,1696900 |
Group 25 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | VINDHYA MARCOS | 3804000 | 3.523.586 | 3.804.000 | 0,9510600 |
2 | GLOBAL MAVERICKS | 3523600 | 3.653.042 | 3.523.600 | 0,8809700 |
3 | LOGIC LORDS | 4373600 | 4.011.334 | 4.373.600 | 1,0934500 |
4 | BLACK DIAMOND MINER | 3560000 | 3.663.594 | 3.560.000 | 0,8900700 |
5 | TEAM BRBCL FINANCE | 2730400 | 2.933.018 | 2.730.400 | 0,6826700 |
6 | UNCHAHAR MAVERICKS | 3927200 | 3.859.842 | 3.927.200 | 0,9818600 |
7 | CHANAKYA | 4386800 | 3.877.080 | 4.386.800 | 1,0967200 |
8 | DULANGA BRIGADES | 3980199 | 3.898.640 | 3.940.000 | 0,9851000 |
Group 26 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | TREADSTONE™ | 3910000 | 3.889.910 | 3.910.000 | 0,9775100 |
2 | AVINYA | 4604774 | 4.357.891 | 4.931.240 | 1,1468200 |
3 | WINNERS | 3447200 | 3.566.407 | 3.447.200 | 0,8618000 |
4 | MAVERICK MAESTROS | 3930000 | 3.908.029 | 3.930.000 | 0,9825700 |
5 | ENGINEERING WARRIORS | 3901325 | 3.966.593 | 4.003.650 | 0,9765100 |
6 | REBOOTERS | 3902400 | 3.884.177 | 3.902.400 | 0,9756700 |
7 | AVENGERS | 4698193 | 4.677.466 | 5.133.480 | 1,1667100 |
8 | WHITE ELEPHANTS | 4255600 | 3.864.760 | 4.255.600 | 1,0640000 |
Group 27 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | TECHNOCLUB | 4054000 | 4.008.178 | 4.054.000 | 1,0135100 |
2 | DHURANDHAR | 3869600 | 3.866.758 | 3.869.600 | 0,9674600 |
3 | CHALLENGER | 3864400 | 3.864.890 | 3.864.400 | 0,9661900 |
4 | SATVA | 2734033 | 3.441.693 | 3.169.320 | 0,7203100 |
5 | TEJAS | 3880800 | 3.874.428 | 3.880.800 | 0,9702600 |
6 | BLACK CAT | 4022716 | 4.437.612 | 4.425.520 | 1,0058700 |
7 | ANVESHAN | 4815233 | 4.381.650 | 5.250.520 | 1,1933400 |
8 | THE BRAINIACS | 4201622 | 4.378.681 | 4.396.924 | 1,0444100 |
Group 28 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SONE URJA | 4613463 | 4.005.938 | 4.617.813 | 1,1533200 |
2 | SANKALP | 3278000 | 3.171.157 | 3.278.000 | 0,8195900 |
3 | 130 GIGAWATT | 3890800 | 3.891.732 | 3.890.800 | 0,9728000 |
4 | WOLVES OF D-STREET | 3361200 | 3.566.237 | 3.361.200 | 0,8403500 |
5 | EAGLE | 3925568 | 3.840.350 | 3.926.581 | 0,9814400 |
6 | THE FORCE | 3890800 | 3.891.732 | 3.890.800 | 0,9728000 |
7 | SANKALPIT | 4989913 | 4.657.913 | 5.425.200 | 1,2330200 |
8 | POWER STRATEGISTS | 3854400 | 3.855.650 | 3.854.400 | 0,9636500 |
Group 29 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | JUGGERNAUTS | 4136000 | 3.924.163 | 4.136.000 | 1,0340600 |
2 | SRIJAN | 4088800 | 3.896.116 | 4.088.800 | 1,0222900 |
3 | ATHENA | 4034800 | 3.894.461 | 4.034.800 | 1,0087300 |
4 | THE ENIGMAS | 4088800 | 3.896.116 | 4.088.800 | 1,0222900 |
5 | UNICORN | 4088800 | 3.896.116 | 4.088.800 | 1,0222900 |
6 | PHEONIX | 5065721 | 4.470.929 | 5.281.690 | 1,2283200 |
7 | FOUR HORSEMEN | 4088800 | 3.896.116 | 4.088.800 | 1,0222900 |
8 | FALCON | 4063600 | 3.818.613 | 4.063.600 | 1,0159900 |
Group 30 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | THE STRATEGISTS | 3892000 | 3.889.514 | 3.892.000 | 0,9730800 |
2 | UDBHAV | 3382400 | 3.451.423 | 3.382.400 | 0,8456800 |
3 | POWER RANGERS | 4748353 | 4.672.729 | 5.183.640 | 1,1781500 |
4 | REVOLUTION | 3899200 | 3.786.977 | 3.899.200 | 0,9748200 |
5 | VALLUR WIZARDS | 5133899 | 4.254.518 | 5.053.600 | 1,2635000 |
6 | CHAKRA | 3870000 | 3.870.296 | 3.870.000 | 0,9675800 |
7 | AGILE | 3865927 | 4.125.448 | 4.294.400 | 0,9761000 |
8 | THE BLACK DIAMOND | 3866800 | 3.866.984 | 3.866.800 | 0,9667600 |
Group 31 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | POWER SQUARE | 4996954 | 4.592.428 | 5.343.800 | 1,2145400 |
2 | SUDARSHAN | 3608745 | 3.471.786 | 3.661.200 | 0,9040700 |
3 | THE DARK HORSES | 3947200 | 4.107.383 | 3.947.200 | 0,9868000 |
4 | HYDROGEN | 3714000 | 3.877.478 | 3.714.000 | 0,9285400 |
5 | UNIFIED | 3826512 | 4.097.672 | 3.831.583 | 0,9567200 |
6 | ELITE EXPLORER | 3872400 | 3.864.427 | 3.872.400 | 0,9681100 |
7 | ZEPHYR | 4847793 | 4.513.808 | 5.283.080 | 1,2007200 |
8 | GOLD MINNERS | 3872400 | 3.864.427 | 3.872.400 | 0,9681100 |
Group 32 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SAMPARK | 4268800 | 3.954.936 | 4.268.800 | 1,0672300 |
2 | TECHNOCRATS | 3479200 | 3.527.421 | 3.479.200 | 0,8698200 |
3 | MAVREICKS | 4268800 | 3.954.936 | 4.268.800 | 1,0672300 |
4 | SOLAR SUNRISER | 4268800 | 3.954.936 | 4.268.800 | 1,0672300 |
5 | NTPC BIZ-WIZ | 4268800 | 3.954.936 | 4.268.800 | 1,0672300 |
6 | NTPC MUMBAI | 4268800 | 3.954.936 | 4.268.800 | 1,0672300 |
7 | PIKACHU | 4203200 | 3.944.808 | 4.203.200 | 1,0508800 |
8 | PIONEERS | 4235200 | 3.937.420 | 4.235.200 | 1,0588600 |
Group 33 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | HRD2 | 4437200 | 4.004.093 | 4.437.200 | 1,1093400 |
2 | PRATHAM | 3992400 | 3.507.739 | 3.992.400 | 0,9981100 |
3 | MEGAWATT | 3884000 | 3.662.860 | 3.884.000 | 0,9710800 |
4 | KRMA UDAY | 582517 | 725.306 | 584.692 | 0,1461400 |
5 | ENIGMA | 4065600 | 3.892.489 | 4.065.600 | 1,0164000 |
6 | NORTH ATLANTIC DRIFT | 4290800 | 3.917.241 | 4.290.800 | 1,0727800 |
7 | ATLAS | 4264000 | 4.027.822 | 4.264.000 | 1,0660800 |
8 | NAKS | 4403200 | 3.967.421 | 4.403.200 | 1,1008800 |
Group 34 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | MOUDA | 4115600 | 3.931.589 | 4.115.600 | 1,0289000 |
2 | MEGAWATT VANGUARD | 4121600 | 3.941.540 | 4.121.600 | 1,0305000 |
3 | HYDRO SQUAD | 4080800 | 3.906.829 | 4.080.800 | 1,0202600 |
4 | SANATAN | 4117557 | 3.874.401 | 4.226.690 | 1,0309700 |
5 | PRECISION | 4883968 | 4.148.175 | 4.880.640 | 1,1904100 |
6 | LEVERAGE | 3653600 | 3.553.175 | 3.653.600 | 0,9134700 |
7 | HOMO-ERECTUS | 4674800 | 4.028.897 | 4.674.800 | 1,1687700 |
8 | CINCIP | 2956800 | 3.143.423 | 2.956.800 | 0,7392500 |
Group 35 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | NUTAN | 3903200 | 3.876.408 | 3.903.200 | 0,9758000 |
2 | THE DISRUPTING VOLUNTEERS | 3948400 | 3.908.974 | 3.948.400 | 0,9871000 |
3 | ANUMAHI | 4420076 | 3.808.314 | 4.312.230 | 1,1057500 |
4 | KHANGCHENDZONGA | 3924400 | 3.890.298 | 3.924.400 | 0,9811400 |
5 | DTCL | 4792353 | 4.533.195 | 5.227.640 | 1,1881300 |
6 | NALANDA | 4234069 | 4.104.926 | 4.341.080 | 1,0588700 |
7 | UTKARSH | 3903200 | 3.876.408 | 3.903.200 | 0,9758000 |
8 | ADITYA | 3903200 | 3.876.408 | 3.903.200 | 0,9758000 |
Group 36 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | CAN DO CREW | 4235799 | 3.822.109 | 4.195.600 | 1,0489500 |
2 | TAX SEASON SURVIVORS | 4176400 | 3.927.792 | 4.176.400 | 1,0441700 |
3 | SHAURYA | 4149200 | 3.911.239 | 4.149.200 | 1,0373500 |
