Server 2 - NTPC GMC 2024
Official site - http://www.obviousinteractive.com/gmc/site/tp2/
Decision | Date | Weekday | Year / Quarter |
1 | 2024-11-28 22:30:00 | Thursday | 2016 / 2 |
2 | 2024-12-02 22:30:00 | Monday | 2016 / 3 |
3 | 2024-12-05 22:30:00 | Thursday | 2016 / 4 |
4 | 2024-12-07 22:30:00 | Saturday | 2017 / 1 |
5 | 2024-12-09 22:30:00 | Monday | 2017 / 2 |
Results
Group 1 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SANJIVANI | 3520400 | 3.402.757 | 3.520.400 | 0,8801900 |
2 | MAVERICK | 3380144 | 4.154.592 | 3.968.965 | 0,8724000 |
3 | SCINTILLATORS | 4135823 | 4.160.845 | 4.469.420 | 1,0394900 |
4 | JUGGERNAUTS | 3619600 | 3.576.462 | 3.619.600 | 0,9049900 |
5 | FLASH | 5263935 | 4.976.664 | 5.450.280 | 1,2387900 |
6 | SANKALPIT | 5865426 | 5.327.915 | 6.126.120 | 1,3923400 |
7 | ARSENAL | 4356400 | 3.855.153 | 4.356.400 | 1,0891400 |
8 | TEAM SPARK | 3654000 | 3.592.819 | 3.654.000 | 0,9135800 |
Group 2 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | IMPERIUM | 3684000 | 3.594.886 | 3.684.000 | 0,9210400 |
2 | TYCOONS | 4485200 | 4.038.385 | 4.485.200 | 1,1213200 |
3 | ANVESHAN | 4039096 | 3.998.268 | 4.432.120 | 1,0073400 |
4 | HYDRO SQUAD | 3680800 | 3.592.245 | 3.680.800 | 0,9202300 |
5 | SHAURYA | 3979050 | 3.633.502 | 3.981.189 | 0,9948300 |
6 | DYNAMIC POWERHOUSE | 3755200 | 3.856.006 | 3.755.200 | 0,9388100 |
7 | MAGNATES | 6521452 | 6.091.149 | 7.060.592 | 1,4588300 |
8 | SUNRISERS | 4661098 | 4.232.718 | 4.982.410 | 1,1587500 |
Group 3 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SHAKTI WARRIORS | 4292527 | 3.976.928 | 4.032.940 | 1,0613100 |
2 | SYNERGY SQUAD | 5373344 | 4.804.482 | 5.297.292 | 1,3230500 |
3 | SYNERGY | 3632000 | 3.524.186 | 3.632.000 | 0,9080400 |
4 | RISING STARS | 3400800 | 3.796.886 | 3.400.800 | 0,8502500 |
5 | THE DREAM TEAM | 4478899 | 4.144.342 | 4.438.800 | 1,1097100 |
6 | VECTOR 4D | 3860400 | 3.749.778 | 3.860.400 | 0,9652000 |
7 | THE ENIGMAS | 0 | -901.148 | 0 | 0,0000000 |
8 | BLACK DIAMOND MINER | 2266800 | 2.427.182 | 2.266.800 | 0,5667800 |
Group 4 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | PRAGATI | 3702400 | 3.606.757 | 3.702.400 | 0,9256700 |
2 | DURGAPUR WIZARDS | 6784869 | 6.320.596 | 7.292.912 | 1,5069000 |
3 | FORTUNE BIZ | 4778800 | 4.297.383 | 4.778.800 | 1,1947100 |
4 | DECEPTICONS | 4829285 | 4.930.504 | 5.629.365 | 1,1914600 |
5 | OMEGA | 3702400 | 3.606.757 | 3.702.400 | 0,9256700 |
6 | ELITE EXPLORER | 3708400 | 3.626.222 | 3.708.400 | 0,9272000 |
7 | VA | 3980576 | 4.240.084 | 4.373.600 | 0,9940200 |
8 | POWER MINDS | 3708400 | 3.626.222 | 3.708.400 | 0,9272000 |
Group 5 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | THE ELITE GROUP | 5219905 | 5.105.171 | 5.635.436 | 1,2681900 |
2 | TECH TITANS | 3767200 | 3.679.955 | 3.767.200 | 0,9418100 |
3 | MEGAWATT VANGUARD | 4238856 | 4.287.911 | 4.631.880 | 1,0527400 |
4 | TEAM FUSION | 4796556 | 5.070.609 | 5.211.360 | 1,1844700 |
5 | ACHIEVERS 2.0 | 4752520 | 3.978.997 | 4.676.364 | 1,1809200 |
6 | SANGAM | 3730000 | 3.625.147 | 3.730.000 | 0,9325400 |
7 | WINNERS | 3727600 | 3.620.189 | 3.727.600 | 0,9319800 |
8 | QUEST | 3699600 | 3.588.949 | 3.699.600 | 0,9249200 |
Group 6 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | PIONEER | 3697600 | 3.594.172 | 3.697.600 | 0,9244200 |
2 | GMCBHARAT | 6242524 | 5.845.889 | 6.632.160 | 1,3817000 |
3 | STRATEGIC STARS | 3702400 | 3.608.848 | 3.702.400 | 0,9256800 |
4 | MAVERICK’S | 3731200 | 3.643.488 | 3.731.200 | 0,9328800 |
5 | FUSION FORCE | 4110000 | 3.967.260 | 4.110.000 | 1,0275500 |
6 | SUN ENERGY LMT | 4228000 | 3.891.198 | 4.228.000 | 1,0570600 |
7 | STRATEGY STRIKERS | 5206479 | 3.837.219 | 4.573.450 | 1,2530800 |
8 | UMANG | 3667200 | 3.558.235 | 3.667.200 | 0,9168500 |
Group 7 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | VICTOR | 3651600 | 3.558.565 | 3.651.600 | 0,9129600 |
2 | TEJAS | 4176694 | 4.088.925 | 4.610.760 | 1,0479700 |
3 | MATRIX | 3668400 | 3.571.598 | 3.668.400 | 0,9171100 |
4 | SATVA | 5994475 | 5.386.600 | 6.013.480 | 1,3667300 |
5 | KHANGCHENDZONGA | 2290000 | 2.514.051 | 2.290.000 | 0,5725900 |
6 | PRATHAM | 5274473 | 4.778.303 | 5.621.853 | 1,2906200 |
7 | HRD1 | 3758800 | 3.651.086 | 3.758.800 | 0,9397500 |
8 | SPARKLE | 5156299 | 4.339.279 | 4.995.600 | 1,2489700 |
Group 8 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | GARUD | 4638011 | 5.229.181 | 5.575.680 | 1,1520200 |
2 | ZEPHYR | 5442307 | 5.358.434 | 6.075.168 | 1,2552300 |
3 | VINDHYA MARCOS | 3228004 | 3.272.018 | 3.384.325 | 0,8155100 |
4 | CC-AVENGERS | 3318084 | 3.162.280 | 3.320.072 | 0,8218000 |
5 | PROFIT CRUSADERS | 4122252 | 4.775.818 | 5.001.656 | 1,0334400 |
6 | PIONEERS OF PROFIT | 3575600 | 3.485.482 | 3.575.600 | 0,8939300 |
7 | PAHAL | 3609600 | 3.648.525 | 3.609.600 | 0,9024100 |
8 | BODH | 4976932 | 5.367.244 | 5.905.768 | 1,2202800 |
Group 9 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | CHANKAYA | 3632740 | 3.539.526 | 3.735.510 | 0,9111200 |
2 | VINDHYA HURRICANES | 3763200 | 3.668.443 | 3.763.200 | 0,9408200 |
3 | VIDUR | 5874843 | 5.510.700 | 6.557.232 | 1,3548100 |
4 | OBRA-D | 0 | -231.377 | 0 | 0,0000000 |
5 | TITANS | 0 | -858.488 | 0 | 0,0000000 |
6 | SOVEREIGN | 1350213 | 1.735.767 | 1.360.994 | 0,3394000 |
7 | LEVERAGE | 4634807 | 4.225.832 | 4.532.220 | 1,1445000 |
8 | NTPC SIM | 3732400 | 3.628.216 | 3.732.400 | 0,9331900 |
Group 10 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | RASAYANAM | 3348800 | 3.559.404 | 3.348.800 | 0,8372700 |
2 | PHEONIX | 5156898 | 5.101.624 | 5.991.436 | 1,2379100 |
3 | GOLD MINNERS | 5402878 | 4.952.945 | 5.631.560 | 1,2799500 |
4 | GIGAWATT GIANTS | 3774400 | 3.682.874 | 3.774.400 | 0,9436500 |
5 | CB & KD CMP | 3704400 | 3.599.720 | 3.704.400 | 0,9261300 |
6 | SOLAR SUNRISER | 5691157 | 5.803.207 | 6.547.552 | 1,3529000 |
7 | ANUMAHI | 4289200 | 3.952.770 | 4.289.200 | 1,0723700 |
8 | PIKACHU | 3430000 | 3.262.171 | 3.430.000 | 0,8575800 |
Group 11 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | MINDSCAPE MAVERICKS | 4136800 | 3.723.386 | 4.136.800 | 1,0342800 |
2 | BLACK CAT | 5463065 | 4.957.932 | 5.340.280 | 1,2137100 |
3 | YASHAS | 4552394 | 4.446.993 | 4.663.340 | 1,1375000 |
4 | KHANAN YODHA | 3786400 | 3.681.963 | 3.786.400 | 0,9466300 |
5 | VAJRA | 5031600 | 4.611.782 | 5.031.600 | 1,2579500 |
6 | GMC 2024 | 3339600 | 3.383.371 | 3.339.600 | 0,8349500 |
7 | KHOZ | 3778000 | 3.673.612 | 3.778.000 | 0,9445100 |
8 | NTPC BIZ-WIZ | 5380086 | 4.895.105 | 5.376.800 | 1,2220200 |
Group 12 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | TEAM SHAKTI | 4696695 | 3.884.916 | 4.187.520 | 1,1632200 |
2 | CAN DO CREW | 4234800 | 4.147.722 | 4.234.800 | 1,0587800 |
3 | VELOCITY | 3695600 | 3.585.166 | 3.695.600 | 0,9239400 |
4 | TEAM RIO BANGALORE | 4809325 | 4.309.933 | 4.683.492 | 1,1827700 |
5 | LAKSHYA | 3377029 | 3.514.937 | 3.641.400 | 0,8568500 |
6 | DUMBLEDORE | 3554800 | 3.462.868 | 3.554.800 | 0,8887700 |
7 | MANAGEX | 3655200 | 3.550.925 | 3.655.200 | 0,9138900 |
8 | BRAINYBUDDIES | 3554800 | 3.462.868 | 3.554.800 | 0,8887700 |
Group 13 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | VISIONARY FOUR | 5428843 | 5.011.045 | 5.833.960 | 1,3259900 |
2 | FANTASTIC FOUR | 3760000 | 3.659.687 | 3.760.000 | 0,9400100 |
3 | NAMASKAR | 4220794 | 4.344.936 | 4.503.203 | 1,0442000 |
4 | SYNERGY SEEKERS | 3439425 | 3.682.507 | 3.440.460 | 0,8599300 |
5 | THE GROWTH MANIACS | 4522281 | 4.239.516 | 4.482.400 | 1,1206600 |
6 | EASTERN TIGER | 6196508 | 5.875.593 | 6.828.756 | 1,4109100 |
7 | WOLVES OF D-STREET | 2421515 | 2.730.693 | 2.487.562 | 0,6128000 |
8 | HIND KA SITARA | 3743200 | 3.640.049 | 3.743.200 | 0,9358400 |
Group 14 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | TECHNOCLUB | 5017410 | 5.059.772 | 5.911.200 | 1,2315100 |
2 | POWER RANGERS | 4671296 | 5.142.490 | 5.634.244 | 1,1641400 |
3 | MANTHAN | 3541600 | 3.876.532 | 3.541.600 | 0,8854900 |
4 | KRMA UDAY | 5377466 | 5.217.760 | 6.104.692 | 1,2613100 |
5 | UNIFIED | 3119200 | 3.110.642 | 3.119.200 | 0,7798500 |
6 | TECHNOCRATS | 3980800 | 3.848.374 | 3.980.800 | 0,9952600 |
7 | HIGH-VOLTAGE | 4715676 | 5.129.582 | 5.653.604 | 1,1681800 |
8 | THE DISRUPTING VOLUNTEERS | 3536800 | 3.462.744 | 3.536.800 | 0,8842900 |
Group 15 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | THE BRAINIACS | 3978555 | 4.086.120 | 4.106.404 | 0,9967800 |
2 | THE STRATEGISTS | 3750000 | 3.667.885 | 3.750.000 | 0,9375400 |
3 | SAMARPAN | 5777231 | 5.438.035 | 6.288.960 | 1,3102400 |
4 | POWER AVENGERS | 3720000 | 3.616.334 | 3.720.000 | 0,9300100 |
5 | THE BLACK DIAMOND | 3512650 | 3.449.773 | 3.483.086 | 0,8686800 |
6 | FAB4 | 3726800 | 3.628.252 | 3.726.800 | 0,9317800 |
7 | THE UNDERDOGS | 3539600 | 3.668.350 | 3.539.600 | 0,8849000 |
8 | ANANTA | 6351822 | 4.860.469 | 5.711.600 | 1,4279100 |
Group 16 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SUPERNOVA | 5630575 | 5.188.838 | 5.891.600 | 1,3390500 |
2 | BUSINESS PIONEERS | 4679100 | 3.978.170 | 4.598.400 | 1,1496600 |
3 | SPIRIT | 4435187 | 4.530.106 | 5.083.000 | 1,1050900 |
4 | FARAKKA INNOVATORS | 3518800 | 3.495.657 | 3.518.800 | 0,8797200 |
5 | GYANDEEP | 3631600 | 3.557.409 | 3.631.600 | 0,9079000 |
6 | GLOBAL ACHIEVERS | 1861600 | 1.844.941 | 1.861.600 | 0,4655000 |
7 | ALLIANCE | 5022963 | 5.490.544 | 6.003.052 | 1,2403400 |
8 | TEAM MINEPOWER | 2768855 | 2.796.663 | 2.769.892 | 0,6923900 |
Group 17 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | QUANTUM NAVIGATORS. | 3669600 | 3.563.306 | 3.669.600 | 0,9174800 |
2 | AVENGERS | 2344400 | 2.524.537 | 2.344.400 | 0,5861700 |
3 | PATRATU GUERILLAS | 4356000 | 3.983.556 | 4.356.000 | 1,0890500 |
4 | SANATAN | 4598800 | 3.875.360 | 4.598.800 | 1,1497500 |
5 | NSB2024 | 5443951 | 5.640.058 | 6.408.000 | 1,3350800 |
6 | EAGLE | 5030614 | 5.110.744 | 5.885.280 | 1,2261700 |
7 | PRODIGIES | 3538049 | 3.641.930 | 3.543.223 | 0,8848000 |
8 | UNCHAHAR MAVERICKS | 3910260 | 3.991.390 | 3.952.736 | 0,9784400 |
Group 18 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | CHAKRA | 3752800 | 3.652.918 | 3.752.800 | 0,9382600 |
2 | ANTRIKSH | 4110800 | 3.452.960 | 4.110.800 | 1,0277200 |
3 | THE DARK HORSES | 3757200 | 3.657.262 | 3.757.200 | 0,9393900 |
4 | CATALYSERS | 7127948 | 5.910.542 | 7.239.672 | 1,4958800 |
5 | CRYSTAL CREW | 3730800 | 3.628.032 | 3.730.800 | 0,9327800 |
6 | BRBCL INNOVATORS | 4386400 | 3.634.769 | 4.386.400 | 1,0966000 |
7 | THE MASTERMINDS | 5106801 | 5.178.461 | 5.766.720 | 1,2014900 |
8 | RAINBOW LEADERS | 3450815 | 3.921.298 | 3.888.280 | 0,8837100 |
Group 19 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SUN RISE | 3768800 | 3.636.967 | 3.768.800 | 0,9422500 |
2 | CINCIP | 3814400 | 3.669.347 | 3.814.400 | 0,9536300 |
3 | SRIJAN | 2173655 | 2.214.845 | 2.179.120 | 0,5441200 |
4 | PIONEERS | 5233791 | 4.728.823 | 5.638.600 | 1,2815300 |
5 | KAIZEN | 3877200 | 3.642.291 | 3.877.200 | 0,9693200 |
6 | 130 GIGAWATT | 3694800 | 3.578.474 | 3.694.800 | 0,9237500 |
7 | #COMMS_CHAMPS | 3768800 | 3.636.967 | 3.768.800 | 0,9422500 |
8 | NEUTERICS | 3798400 | 3.824.589 | 3.798.400 | 0,9496100 |
Group 20 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | AVINYA | 4616731 | 4.490.948 | 4.949.300 | 1,1510800 |
2 | ATLAS | 4287200 | 4.132.912 | 4.287.200 | 1,0718000 |
3 | NUKE | 3302696 | 4.572.442 | 4.171.112 | 0,8618000 |
4 | SWASTIK | 4398135 | 4.027.451 | 4.835.600 | 1,0990400 |
5 | TERABYTE | 6408628 | 5.575.552 | 6.797.780 | 1,4045000 |
6 | ANTA_TITANS | 3745600 | 3.640.332 | 3.745.600 | 0,9364700 |
7 | POWER SQUARE | 5122077 | 5.371.052 | 5.756.696 | 1,1894500 |
8 | REBOOTERS | 3708400 | 3.603.569 | 3.708.400 | 0,9271700 |
Group 21 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | KEPLER | 3779600 | 3.670.137 | 3.779.600 | 0,9449200 |
2 | POWER TITANS | 5081325 | 4.787.407 | 5.564.208 | 1,2532000 |
3 | ALL STARS | 3039600 | 3.092.458 | 3.039.600 | 0,7599700 |
4 | TECHMAGNATES | 109365 | -651.049 | 0 | 0,0000000 |
5 | BIZQUEST | 5137309 | 4.512.455 | 5.049.614 | 1,2643100 |
6 | DHURANDHAR | 3750800 | 3.644.964 | 3.750.800 | 0,9377600 |
7 | FUEL POWER | 5414593 | 5.412.521 | 6.261.024 | 1,2936500 |
8 | POWER PLAYERS | 3636400 | 3.546.290 | 3.636.400 | 0,9091600 |
Group 22 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | D BOYS | 5095684 | 5.100.559 | 5.995.200 | 1,2490200 |
2 | ADAS | 3743032 | 4.392.611 | 4.567.827 | 0,9467300 |
3 | EXPLORERS | 3604800 | 3.599.063 | 3.604.800 | 0,9012300 |
4 | ADITYA | 3690400 | 3.576.665 | 3.690.400 | 0,9226300 |
5 | GMC2024 | 3354400 | 3.324.929 | 3.354.400 | 0,8386400 |
6 | PRAYAS | 2076400 | 2.516.780 | 2.076.400 | 0,5191200 |
7 | SAURYA | 3361935 | 3.078.470 | 3.799.400 | 0,8635200 |
8 | ROYAL CHALLENGERS VINDHYACHAL (RCV) | 3920800 | 3.632.334 | 3.920.800 | 0,9802100 |
Group 23 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | HRD2 | 3764400 | 3.655.554 | 3.764.400 | 0,9411200 |
2 | NTPC MUMBAI | 3805200 | 3.712.923 | 3.805.200 | 0,9513000 |
3 | TEAM MAITREE | 3170799 | 3.150.854 | 3.130.400 | 0,7826800 |
4 | UNICORN | 3764400 | 3.655.554 | 3.764.400 | 0,9411200 |
5 | RENEWABLE RANGERS | 3736400 | 3.632.567 | 3.736.400 | 0,9341900 |
6 | VISIONARY POWER | 4643005 | 5.181.696 | 5.451.654 | 1,1334300 |
7 | VINDHYACHAL CHALLENGERS | 3918400 | 3.664.092 | 3.918.400 | 0,9796700 |
8 | TREADSTONE™ | 6616631 | 6.010.631 | 6.970.568 | 1,4402100 |
Group 24 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | HRD3 | 3760000 | 3.669.099 | 3.760.000 | 0,9400000 |
2 | HOMO-ERECTUS | 4431762 | 4.052.430 | 4.381.020 | 1,0980500 |
3 | BIOMASS | 3759600 | 3.670.568 | 3.759.600 | 0,9400000 |
4 | LOGIC LORDS | 3727600 | 3.685.898 | 3.727.600 | 0,9319800 |
5 | SHAREZADA | 3753600 | 3.663.082 | 3.753.600 | 0,9384400 |
6 | VALLUR WIZARDS | 5426099 | 4.382.322 | 5.225.200 | 1,3063900 |
7 | WHITE ELEPHANTS | 4753785 | 4.983.347 | 5.418.336 | 1,1728700 |
8 | FOUR HORSEMEN | 4494222 | 4.654.942 | 4.920.751 | 1,1209200 |
Group 25 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | ENGINEERING WARRIORS | 5364369 | 4.932.297 | 5.607.360 | 1,2744700 |
2 | SUDARSHAN | 3758400 | 3.655.467 | 3.758.400 | 0,9396200 |
3 | VISPARC | 4479081 | 4.089.676 | 4.912.160 | 1,1164500 |
4 | GROWTH GURUS | 4713200 | 4.334.795 | 4.713.200 | 1,1783200 |
5 | MEGAWATT | 3762800 | 3.659.811 | 3.762.800 | 0,9407500 |
6 | MOUDA | 3746400 | 3.647.829 | 3.746.400 | 0,9366800 |
7 | KOLDAM HPS | 3762800 | 3.659.811 | 3.762.800 | 0,9407500 |
8 | AGILE | 4765789 | 4.440.000 | 4.908.620 | 1,1828200 |
Group 26 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | BOLD MINDS | 3670000 | 3.571.502 | 3.670.000 | 0,9175200 |
2 | ATHENA | 3547200 | 3.484.189 | 3.547.200 | 0,8868400 |
3 | SAKSHAM | 5274297 | 4.879.032 | 5.470.203 | 1,2687000 |
4 | TAX SEASON SURVIVORS | 3657600 | 3.551.469 | 3.657.600 | 0,9144200 |
5 | UTTAM | 6172365 | 5.689.882 | 6.616.764 | 1,3672000 |
6 | STRATEGIC MINDS | 5311920 | 5.384.732 | 6.041.772 | 1,2483000 |
7 | POWER ENGINEERS | 3923294 | 3.831.546 | 3.922.219 | 0,9808700 |
8 | ENIGMA ELITE | 6029288 | 5.632.922 | 6.711.956 | 1,3931400 |
Group 27 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | VPG SQUAD | 3752000 | 3.648.513 | 3.752.000 | 0,9380000 |
2 | THE POWER SQUAD | 3350055 | 3.685.495 | 3.787.520 | 0,8608700 |
3 | SONE URJA | 5389486 | 4.414.241 | 5.038.704 | 1,2724700 |
4 | GURUS OF GENX | 4051221 | 4.060.397 | 3.963.200 | 0,9908600 |
5 | UNNATI | 4747550 | 5.274.945 | 5.546.156 | 1,1459200 |
6 | VINDHYA WARRIORS | 5490000 | 4.440.666 | 5.208.800 | 1,3022100 |
7 | MAVREICKS | 3658800 | 3.571.540 | 3.658.800 | 0,9147500 |
8 | URJA | 3612800 | 3.504.597 | 3.612.800 | 0,9032600 |
Group 28 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | UTKARSHA | 4088876 | 4.484.353 | 4.623.652 | 1,0252800 |
2 | THE FORCE | 3612400 | 3.534.576 | 3.612.400 | 0,9031700 |
3 | THE CRUSADER | 3518077 | 3.872.773 | 3.961.320 | 0,9003900 |
4 | STRATEGIC INNOVATORS | 4931583 | 5.122.734 | 5.847.688 | 1,2082500 |
5 | STRATEGIC MAVERICKS | 6377326 | 5.538.805 | 6.756.156 | 1,3960000 |
6 | ENIGMA | 3597200 | 3.482.947 | 3.597.200 | 0,8993700 |
7 | ANUSHAKTI | 2045600 | 2.172.516 | 2.045.600 | 0,5114700 |
8 | DURANT | 4589535 | 4.674.234 | 5.027.000 | 1,1425600 |
Group 29 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | ROCKERS | 3627600 | 3.515.596 | 3.627.600 | 0,9069800 |
2 | PINNACLE PERFORMERS | 3703200 | 3.640.718 | 3.703.200 | 0,9258500 |
3 | BLACK PANTHER | 4621909 | 3.966.676 | 4.578.204 | 1,1532600 |
4 | BARAUNI | 3668400 | 3.566.850 | 3.668.400 | 0,9171200 |
5 | JAL PRAVAHA | 3805200 | 3.803.406 | 3.805.200 | 0,9513600 |
6 | EMERGING DRAGON | 5878413 | 5.592.786 | 6.700.496 | 1,3844600 |
7 | SUNSHINE | 4743799 | 4.212.006 | 4.623.200 | 1,1558300 |
8 | CATALYST CREW | 5094748 | 4.816.401 | 5.414.640 | 1,2306200 |
Group 30 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | NORTH ATLANTIC DRIFT | 0 | -8.967.554 | 0 | 0,0000000 |
2 | RARA GMC | 4065266 | 4.690.133 | 4.918.560 | 1,0247500 |
3 | GLOBAL MAVERICKS | 2458800 | 2.670.243 | 2.458.800 | 0,6147700 |
4 | PLUTO | 5179619 | 5.452.658 | 6.075.652 | 1,2553500 |
5 | MAVERICK MAESTROS | 4337562 | 4.857.351 | 5.190.416 | 1,0724800 |
6 | VINDHYA DAREDEVILS | 2942800 | 2.841.818 | 2.942.800 | 0,7357300 |
7 | CAPITAL CRUSADERS | 5094736 | 5.234.744 | 5.968.688 | 1,2332000 |
8 | HYDERABAD TITANS | 3557600 | 3.492.196 | 3.557.600 | 0,8894800 |
Group 31 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | DTCL | 3268400 | 3.009.233 | 3.268.400 | 0,8171300 |
2 | PRECISION | 5770532 | 5.476.589 | 6.469.144 | 1,3366200 |
3 | BIZRUPTORS | 3689600 | 3.585.291 | 3.689.600 | 0,9224600 |
4 | POWER HORSES | 4984215 | 4.513.106 | 5.077.030 | 1,1890100 |
5 | HYDROGEN | 3870400 | 3.884.666 | 3.870.400 | 0,9676600 |
6 | CHANAKYA | 4662400 | 4.214.670 | 4.662.400 | 1,1656900 |
7 | TEAM KANGCHENJUNGA | 3662625 | 3.760.775 | 3.673.561 | 0,9161300 |
8 | GHOST RIDERS | 5443640 | 4.774.551 | 5.202.800 | 1,3007300 |
Group 32 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | FREE THINKERS | 4112749 | 3.894.767 | 4.037.220 | 1,0195400 |
2 | MAVERICKS | 3799200 | 3.728.841 | 3.799.200 | 0,9498800 |
3 | THE PIONEERS | 3752000 | 3.700.506 | 3.752.000 | 0,9380500 |
4 | DULANGA BRIGADES | 3923418 | 3.888.663 | 4.129.020 | 0,9831100 |
5 | ODYSSEY | 5664403 | 5.519.082 | 6.410.580 | 1,3245600 |
6 | POWER STRATEGISTS | 745200 | 967.326 | 745.200 | 0,1863500 |
7 | VIBRANT | 5063314 | 5.217.230 | 5.929.484 | 1,2251100 |
8 | NUTAN | 3658400 | 3.628.275 | 3.658.400 | 0,9146600 |
Group 33 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SAMPARK | 3814800 | 3.734.418 | 3.814.800 | 0,9537700 |
2 | EMERALD | 4582716 | 4.679.874 | 5.070.464 | 1,1319000 |
3 | TEAM AUTONOMOUS | 4494949 | 4.498.604 | 4.719.290 | 1,0835000 |
4 | ECO POWERS | 4150400 | 4.163.083 | 4.150.400 | 1,0377000 |
5 | REVOLUTION | 5129800 | 4.407.406 | 4.968.800 | 1,2422200 |
6 | TIMBAKTU | 4468427 | 5.026.925 | 5.331.360 | 1,1107100 |
7 | BRAIN STORMS | 4425613 | 4.246.068 | 4.414.137 | 1,1063400 |
8 | CHALLENGER | 4320921 | 4.041.097 | 4.526.340 | 1,0777600 |
Group 34 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | LAKSHYAM | 3726400 | 3.635.612 | 3.726.400 | 0,9316900 |
2 | INVINCIBLES | 3744400 | 3.655.004 | 3.744.400 | 0,9362000 |
3 | ENDURANCE | 4180335 | 4.000.498 | 4.617.800 | 1,0495200 |
4 | TEAM BRBCL FINANCE | 3738800 | 3.648.069 | 3.738.800 | 0,9347700 |
5 | ASHVINI | 3663600 | 3.552.606 | 3.663.600 | 0,9159200 |
6 | UTKARSH | 6501322 | 6.090.097 | 6.993.800 | 1,4450800 |
7 | AVANT-GARDE MAVERICKS | 3664400 | 3.556.938 | 3.664.400 | 0,9161500 |
8 | TEAM CAFFEINE | 5646237 | 5.435.648 | 6.364.116 | 1,3149300 |
Group 35 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | POWERHOUSE | 3782800 | 3.923.906 | 3.782.800 | 0,9457100 |
2 | ALCHEMISTS | 6154199 | 5.734.173 | 6.567.396 | 1,3569900 |
3 | MINERAL SPARTANS | 3972800 | 3.887.999 | 3.972.800 | 0,9932600 |
4 | SIPAT HUSTLERS | 4614762 | 5.192.943 | 5.503.564 | 1,1371300 |
5 | UNIFIED MINDS | 3727200 | 3.629.832 | 3.727.200 | 0,9318700 |
6 | HATSHEPSUT | 5919416 | 5.458.946 | 6.563.040 | 1,3560300 |
