Server 2 - NTPC GMC 2024
Official site - http://www.obviousinteractive.com/gmc/site/tp2/
Decision | Date | Weekday | Year / Quarter |
1 | 2024-12-18 22:30:00 | Wednesday | 2018 / 4 |
2 | 2024-12-21 22:30:00 | Saturday | 2019 / 1 |
3 | 2024-12-24 22:30:00 | Tuesday | 2019 / 2 |
4 | 2024-12-26 22:30:00 | Thursday | 2019 / 3 |
5 | 2024-12-28 22:30:00 | Saturday | 2019 / 4 |
Results
Group 1 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | THE UNDERDOGS | 1978000 | 2.509.845 | 1.978.000 | 0,4945400 |
2 | CATALYST CREW | 4267711 | 4.607.280 | 4.683.360 | 1,0644400 |
3 | TIMBAKTU | 3139991 | 3.520.553 | 3.555.640 | 0,8081200 |
4 | SATVA | 5468244 | 5.238.355 | 6.003.536 | 1,2404800 |
5 | YASHAS | 4407762 | 4.488.685 | 4.428.410 | 1,0801200 |
6 | TEJAS | 679637 | 1.056.947 | 887.460 | 0,2113600 |
7 | STRATEGIC INNOVATORS | 4376831 | 4.402.061 | 4.792.480 | 1,0892700 |
8 | RISING STARS | 1700400 | 2.063.173 | 1.700.400 | 0,4251000 |
Group 2 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | NAMASKAR | 3616530 | 4.901.731 | 4.474.875 | 0,9259600 |
2 | ODYSSEY | 4632303 | 5.182.730 | 5.492.916 | 1,1349100 |
3 | SPIRIT | 3703191 | 4.513.556 | 4.118.840 | 0,9362000 |
4 | SOLAR SUNRISER | 5270764 | 5.235.594 | 5.823.488 | 1,2032500 |
5 | SCINTILLATORS | 4705278 | 4.786.296 | 5.034.040 | 1,1441400 |
6 | STRATEGIC MAVERICKS | 6384282 | 4.782.272 | 5.957.600 | 1,3540500 |
7 | FLASH | 5178237 | 4.918.374 | 5.460.840 | 1,2412000 |
8 | UTKARSHA | 2575031 | 3.367.444 | 2.990.680 | 0,6797700 |
Group 3 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | AVINYA | 3358400 | 3.710.714 | 3.358.400 | 0,8396100 |
2 | UTTAM | 6933054 | 5.623.449 | 6.965.728 | 1,4392000 |
3 | UNIFIED | 2381431 | 3.344.544 | 2.797.080 | 0,6357700 |
4 | ANVESHAN | 5742539 | 5.465.420 | 6.237.308 | 1,2887500 |
5 | CHALLENGER | 4541458 | 5.241.625 | 5.272.212 | 1,0893700 |
6 | ELITE PERFORMERS | 4274311 | 4.566.154 | 4.689.960 | 1,0659400 |
7 | MAVERICK MAESTROS | 4851861 | 5.224.291 | 5.606.656 | 1,1584700 |
8 | SIPAT HUSTLERS | 6157094 | 5.634.026 | 6.597.404 | 1,3631400 |
Group 4 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SAKSHAM | 4150231 | 4.519.589 | 4.565.880 | 1,0377400 |
2 | MAGNATES | 6920101 | 6.227.899 | 7.593.960 | 1,5691000 |
3 | POWER TITANS | 3234591 | 3.855.356 | 3.650.240 | 0,8296900 |
4 | BRAIN STORMS | 4271066 | 4.354.535 | 4.333.290 | 1,0569800 |
5 | JAL PRAVAHA | 2497600 | 2.975.131 | 2.497.600 | 0,6245000 |
6 | AGILE | 4198191 | 4.575.033 | 4.613.840 | 1,0486200 |
7 | SPARKLE | 4191677 | 4.268.644 | 4.399.500 | 1,0475800 |
8 | STRATEGY STRIKERS | 4580077 | 4.469.758 | 4.569.600 | 1,0880000 |
Group 5 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | BRBCL INNOVATORS | 2322971 | 2.734.172 | 2.327.125 | 0,5812300 |
2 | TAKSHASILA | 4346129 | 3.799.538 | 3.930.480 | 1,0918700 |
3 | GLOBAL MAVERICKS | 3299600 | 3.580.152 | 3.299.600 | 0,8249500 |
4 | ADWAIT | 3909111 | 4.295.771 | 4.324.760 | 0,9829800 |
5 | RUDRA | 4759026 | 4.742.308 | 5.130.400 | 1,1660000 |
6 | SHAURYA | 4247449 | 4.692.923 | 4.613.400 | 1,0485500 |
7 | PATRATU GUERILLAS | 3784800 | 3.631.283 | 3.784.800 | 0,9462400 |
8 | TECHNOCRATS | 4579671 | 4.924.637 | 4.995.320 | 1,1353900 |
Group 6 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | TERABYTE | 4484576 | 4.684.655 | 4.767.400 | 1,0835400 |
2 | DULANGA BRIGADES | 2547311 | 3.211.541 | 2.962.960 | 0,6734200 |
3 | TECHNOCLUB | 5375377 | 5.454.853 | 6.051.452 | 1,2503700 |
4 | PHEONIX | 4463071 | 4.650.419 | 4.878.720 | 1,1088200 |
5 | VALLUR WIZARDS | 3869071 | 4.451.817 | 4.284.720 | 0,9738400 |
6 | ZEPHYR | 5879094 | 5.342.513 | 6.327.816 | 1,3074500 |
7 | SANJIVANI | 2986800 | 3.437.189 | 2.986.800 | 0,7467500 |
8 | EMERALD | 3854800 | 4.139.422 | 3.854.800 | 0,9637700 |
Group 7 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | D BOYS | 4391837 | 4.269.154 | 4.394.400 | 1,0986500 |
2 | ACHIEVERS 2.0 | 5600497 | 5.343.737 | 5.992.888 | 1,2382200 |
3 | WOLVES OF D-STREET | 3091905 | 3.463.984 | 3.112.686 | 0,7743000 |
4 | ANTRIKSH | 3562000 | 3.690.011 | 3.562.000 | 0,8905100 |
5 | MAVERICK | 3733111 | 4.140.218 | 4.148.760 | 0,9429200 |
6 | CC-AVENGERS | 3371871 | 3.743.939 | 3.787.520 | 0,8608100 |
7 | VINDHYA DAREDEVILS | 2200400 | 2.652.518 | 2.200.400 | 0,5501200 |
8 | VISIONARY POWER | 3579600 | 3.440.557 | 3.579.600 | 0,8949700 |
Group 8 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | HYDROGEN | 3498800 | 3.573.871 | 3.498.800 | 0,8747000 |
2 | RARA GMC | 3459431 | 4.004.884 | 3.875.080 | 0,8807900 |
3 | GOLD MINNERS | 4739668 | 5.180.400 | 5.425.156 | 1,1210000 |
4 | KRMA UDAY | 6163428 | 5.937.416 | 6.825.852 | 1,4103700 |
5 | TEAM AUTONOMOUS | 3778431 | 4.498.554 | 4.194.080 | 0,9532800 |
6 | WHITE ELEPHANTS | 4232951 | 4.517.712 | 4.648.600 | 1,0565600 |
7 | THE DREAM TEAM | 2721200 | 3.086.915 | 2.721.200 | 0,6803100 |
8 | PLUTO | 6060258 | 5.873.812 | 6.718.888 | 1,3882900 |
Group 9 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | ARSENAL | 2291200 | 2.423.042 | 2.291.200 | 0,5729000 |
2 | EAGLE | 4225911 | 4.511.110 | 4.641.560 | 1,0550000 |
3 | DTCL | 5143444 | 5.036.738 | 5.743.144 | 1,1866100 |
4 | PRODIGIES | 3677231 | 4.268.639 | 4.092.880 | 0,9302800 |
5 | SAURYA | 948800 | 1.174.868 | 948.800 | 0,2372400 |
6 | ENIGMA ELITE | 5140357 | 5.441.916 | 5.898.992 | 1,2188700 |
7 | TEAM MINEPOWER | 489200 | 600.261 | 489.200 | 0,1223200 |
8 | SUNSHINE | 4667234 | 5.189.627 | 5.464.844 | 1,1291600 |
Group 10 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | NTPC BIZ-WIZ | 4893287 | 4.924.076 | 5.149.760 | 1,1705000 |
2 | SANKALP | 6549390 | 5.576.225 | 6.703.884 | 1,3851400 |
3 | BRAVO | 1783471 | 2.755.365 | 2.199.120 | 0,4998400 |
4 | PRATHAM | 4162111 | 4.619.113 | 4.577.760 | 1,0404000 |
5 | VINDHYA MARCOS | 3379860 | 3.694.755 | 3.483.770 | 0,8497100 |
6 | VIDUR | 5058498 | 5.197.501 | 5.669.576 | 1,1715000 |
7 | SENTINELS OF HIMALAYAS | 4978421 | 4.801.921 | 5.305.520 | 1,2058300 |
8 | MANTHAN | 3795200 | 4.102.277 | 3.795.200 | 0,9488900 |
Group 11 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | RASAYANAM | 2382400 | 2.796.856 | 2.382.400 | 0,5956300 |
2 | ALCHEMISTS | 5288355 | 5.433.245 | 6.019.508 | 1,2437700 |
3 | ECO POWERS | 4968493 | 5.824.635 | 5.808.000 | 1,2000400 |
4 | ANUSHAKTI | 3406631 | 3.927.759 | 3.822.280 | 0,8687200 |
5 | FUEL POWER | 5257074 | 5.166.136 | 5.718.460 | 1,1815200 |
6 | HATSHEPSUT | 6109254 | 5.377.256 | 6.131.796 | 1,2669900 |
7 | THE ELITE GROUP | 5419089 | 5.660.334 | 6.109.048 | 1,2622100 |
8 | VINDHYACHAL CHALLENGERS | 5152246 | 4.665.818 | 4.977.280 | 1,1312100 |
Group 12 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | SUPERNOVA | 5599377 | 4.221.993 | 4.792.788 | 1,2103900 |
2 | GROWTH GURUS | 2872400 | 3.345.394 | 2.872.400 | 0,7181900 |
3 | CHANAKYA | 3905200 | 4.104.872 | 3.905.200 | 0,9763900 |
4 | LAKSHYA | 3132800 | 3.397.228 | 3.132.800 | 0,7832600 |
5 | MINDSCAPE MAVERICKS | 3134400 | 3.382.484 | 3.134.400 | 0,7837000 |
6 | SOVEREIGN | 2806031 | 3.424.549 | 3.221.680 | 0,7322400 |
7 | NALANDA. | 4826884 | 5.269.484 | 5.621.660 | 1,1615100 |
8 | SYNERGY SQUAD | 4907886 | 5.513.013 | 5.734.560 | 1,1947100 |
Group 13 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | ENDURANCE | 4535671 | 4.550.548 | 4.951.320 | 1,1253600 |
2 | VIBRANT | 2181231 | 3.017.286 | 2.596.880 | 0,5902900 |
3 | DECEPTICONS | 4341631 | 4.646.381 | 4.757.280 | 1,0812100 |
4 | PAHAL | 2689431 | 3.395.941 | 3.105.080 | 0,7057500 |
5 | ENGINEERING WARRIORS | 4349507 | 5.207.014 | 5.218.488 | 1,0782300 |
6 | SAMARPAN | 5491499 | 5.520.019 | 5.989.500 | 1,2375600 |
7 | VECTOR 4D | 3758800 | 4.028.339 | 3.758.800 | 0,9397100 |
8 | ALL STARS | 1056800 | 1.376.508 | 1.056.800 | 0,2642900 |
Group 14 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | DISCOVERY | 5473501 | 5.310.737 | 6.125.020 | 1,2655900 |
2 | AVENGERS | 6000508 | 5.364.118 | 6.137.604 | 1,2681900 |
3 | POWERHOUSE | 2064400 | 2.599.422 | 2.064.400 | 0,5161700 |
4 | SANATAN | 3629711 | 4.058.912 | 4.045.360 | 0,9194600 |
5 | CATALYST | 2263071 | 3.002.931 | 2.678.720 | 0,6088500 |
6 | DURGAPUR WIZARDS | 6587385 | 5.976.707 | 7.115.284 | 1,4702000 |
7 | BODH | 4988691 | 5.300.566 | 5.681.676 | 1,1739000 |
8 | THE BRAINIACS | 4053600 | 4.174.590 | 4.053.600 | 1,0134600 |
Group 15 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | LEVERAGE | 4226791 | 4.589.347 | 4.642.440 | 1,0551100 |
2 | PIKACHU | 2844400 | 3.218.117 | 2.844.400 | 0,7111200 |
3 | SONE URJA | 4842436 | 5.285.480 | 5.549.060 | 1,1465600 |
4 | POWER SQUARE | 5004417 | 5.127.544 | 5.457.100 | 1,1275200 |
5 | EMERGING DRAGON | 5136546 | 5.074.350 | 5.507.920 | 1,2518600 |
6 | NUKE | 2902400 | 3.222.124 | 2.902.400 | 0,7256500 |
7 | TYCOONS | 3521471 | 3.826.184 | 3.937.120 | 0,8948800 |
8 | BLACK DIAMOND MINER | 3848400 | 3.854.138 | 3.848.400 | 0,9621600 |
Group 16 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | TEAM CAFFEINE | 4223711 | 4.716.518 | 4.639.360 | 1,0544900 |
2 | APEX | 4329645 | 5.222.510 | 5.110.080 | 1,0646600 |
3 | BLACK PANTHER | 2253200 | 3.945.323 | 2.253.200 | 0,5633600 |
4 | UNNATI | 5844773 | 5.793.057 | 6.565.460 | 1,3566000 |
5 | SHAKTI WARRIORS | 3855200 | 3.847.822 | 3.855.200 | 0,9638600 |
6 | NAKS | 5468427 | 5.417.663 | 6.117.760 | 1,2640500 |
7 | BUSINESS PIONEERS | 3813200 | 3.737.079 | 3.813.200 | 0,9533300 |
8 | HOMO-ERECTUS | 3779200 | 4.088.604 | 3.779.200 | 0,9448400 |
Group 17 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | GURUS OF GENX | 4736596 | 4.394.796 | 4.567.860 | 1,1536000 |
2 | THE CRUSADER | 2873297 | 3.360.896 | 3.081.120 | 0,7336700 |
3 | NEUTERICS | 410400 | 473.314 | 410.400 | 0,1026200 |
4 | EASTERN TIGER | 5251840 | 5.152.549 | 5.729.108 | 1,1837500 |
5 | SUNRISERS | 3618000 | 3.584.782 | 3.618.000 | 0,9045500 |
6 | CAPITAL CRUSADERS | 3979511 | 4.537.922 | 4.395.160 | 0,9989700 |
7 | ANANTA | 5987565 | 5.510.685 | 6.313.920 | 1,3154800 |
8 | REVOLUTION | 4131600 | 4.228.324 | 4.131.600 | 1,0329900 |
Group 18 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | GARUD | 5078012 | 5.305.466 | 5.834.136 | 1,2054300 |
2 | GLOBAL ACHIEVERS | 1603563 | 1.694.752 | 1.395.740 | 0,3673100 |
3 | TEAM RIO BANGALORE | 4850106 | 4.821.747 | 5.221.480 | 1,1867400 |
4 | ADAS | 2137231 | 3.073.310 | 2.552.880 | 0,5802800 |
5 | TREADSTONEā¢ | 6765742 | 5.888.685 | 7.271.616 | 1,5024900 |
6 | PRODIGY | 3148000 | 3.381.417 | 3.148.000 | 0,7870200 |
7 | BIZQUEST | 3624000 | 3.755.899 | 3.624.000 | 0,9060500 |
8 | KAUTILYA | 4098400 | 4.241.360 | 4.098.400 | 1,0246200 |
Group 19 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | DURANT | 2947600 | 3.241.631 | 2.947.600 | 0,7369900 |
2 | GHOST RIDERS | 5039271 | 4.591.769 | 4.756.000 | 1,1890900 |
3 | VISPARC | 2623200 | 2.999.703 | 2.623.200 | 0,6558200 |
4 | VINDHYA WARRIORS | 6461960 | 5.358.527 | 6.451.720 | 1,3330100 |
5 | NORTH ATLANTIC DRIFT | 2261600 | 2.779.430 | 2.261.600 | 0,5655000 |
6 | FALCON | 3861610 | 4.248.431 | 3.965.520 | 0,9672200 |
7 | POWER ENGINEERS | 4081661 | 4.250.402 | 4.123.224 | 1,0206600 |
8 | GMCBHARAT | 6716612 | 6.016.077 | 7.197.564 | 1,4871500 |
Group 20 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | ROYAL CHALLENGERS VINDHYACHAL | 5263293 | 4.687.767 | 5.009.840 | 1,1386200 |
2 | HIGH-VOLTAGE | 5775727 | 5.306.438 | 6.125.988 | 1,2657200 |
3 | TEAM FUSION | 5380854 | 5.382.497 | 6.004.020 | 1,2405600 |
4 | NSB2024 | 5726223 | 5.767.714 | 6.501.088 | 1,3432100 |
5 | PROFIT CRUSADERS | 4120861 | 4.394.050 | 4.447.960 | 1,0109300 |
6 | VAJRA | 3976400 | 4.022.361 | 3.976.400 | 0,9942000 |
7 | MINERAL SPARTANS | 4165200 | 4.203.436 | 4.165.200 | 1,0413400 |
Group 21 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | GMC2024 | 2236767 | 2.808.780 | 2.270.016 | 0,5630800 |
2 | UTKARSH | 7440685 | 6.543.743 | 8.089.576 | 1,6714800 |
3 | THE BLACK DIAMOND | 2788491 | 3.292.556 | 2.804.076 | 0,6984700 |
4 | UNCHAHAR MAVERICKS | 4739310 | 4.907.361 | 5.161.488 | 1,1720300 |
5 | PRECISION | 5214481 | 5.283.698 | 5.857.368 | 1,2102700 |
6 | BLACK CAT | 5545130 | 5.287.908 | 5.825.908 | 1,2037100 |
7 | FORTUNE BIZ | 4642488 | 4.523.394 | 4.646.642 | 1,1605100 |
Group 22 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | STRATEGIC MINDS | 4896404 | 5.321.029 | 5.627.468 | 1,1627600 |
2 | EKJUT | 4559043 | 5.181.278 | 5.419.832 | 1,1198500 |
3 | SANKALPIT | 5569888 | 5.312.911 | 6.078.072 | 1,2558300 |
4 | RAINBOW LEADERS | 3267151 | 4.206.614 | 3.682.800 | 0,8371000 |
5 | TEAM SHAKTI | 4265511 | 4.631.038 | 4.681.160 | 1,0639200 |
6 | PIONEERS | 4573839 | 4.339.466 | 4.582.400 | 1,1456300 |
7 | CATALYSERS | 6544004 | 5.417.279 | 6.567.396 | 1,3569200 |
Group 23 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | NALANDA | 3816711 | 4.225.190 | 4.232.360 | 0,9619700 |
2 | TEAM RIHAND | 6220569 | 5.511.587 | 6.585.788 | 1,3608000 |
3 | THE MASTERMINDS | 3147977 | 3.729.978 | 3.355.800 | 0,7990000 |
4 | EXPLORERS | 358800 | 469.582 | 358.800 | 0,0897400 |
5 | VISIONARY FOUR | 3232289 | 3.156.818 | 2.816.640 | 0,7824400 |
6 | POWER RANGERS | 5716134 | 5.333.863 | 5.975.464 | 1,2346500 |
7 | ALLIANCE | 6259662 | 5.464.190 | 6.628.380 | 1,3695300 |
Group 24 |
---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
---|
1 | TEAM MAITREE | 0 | -746.216 | 0 | 0,0000000 |
2 | POWER HORSES | 4408071 | 4.578.932 | 4.823.720 | 1,0963700 |
3 | FOUR HORSEMEN | 3150800 | 3.333.757 | 3.150.800 | 0,7877400 |
4 | THE GROWTH MANIACS | 4762398 | 4.564.199 | 4.726.321 | 1,1805000 |
5 | SUN ENERGY LMT | 3558650 | 3.970.617 | 3.518.400 | 0,8796600 |
6 | FREE THINKERS | 4892951 | 4.818.396 | 5.308.600 | 1,2066000 |
7 | SWASTIK | 4884300 | 4.529.123 | 4.803.600 | 1,2009500 |