Macao - Final
Official site - http://www.obviousinteractive.com/gmc/site/mo/
Decision | Date | Weekday | Year / Quarter |
1 | 2016-01-18 11:40:00 | Monday | 2015 / 2 |
2 | 2016-01-18 13:15:00 | Monday | 2015 / 3 |
3 | 2016-01-18 15:30:00 | Monday | 2015 / 4 |
4 | 2016-01-18 17:25:00 | Monday | 2016 / 1 |
5 | 2016-01-18 18:05:00 | Monday | 2016 / 2 |
Results
組別 1 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | GPP | 2648100 | 2.623.163 | 2.648.100 | 0,8827300 |
2 | UM Dragons | 865015 | 1.076.958 | 846.412 | 0,2812900 |
3 | BLOOM | 3543600 | 3.489.274 | 3.543.600 | 1,1812900 |
4 | CMLLX | 4699085 | 4.606.123 | 5.308.920 | 1,4747700 |
5 | Synergy | 3925890 | 3.813.046 | 4.139.190 | 1,2543300 |
6 | HDX | 2721626 | 2.972.645 | 3.031.710 | 0,9187700 |
7 | LYD | 2170800 | 2.130.812 | 2.170.800 | 0,7236800 |
8 | TripleE | 3563549 | 3.337.175 | 3.513.540 | 1,1334900 |
組別 2 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | MBA | 0 | 10.112.111 | 0 | 0,0000000 |
2 | storm | 3279300 | 3.190.423 | 3.279.300 | 1,0931900 |
3 | E-SOLVE | 2620280 | 2.537.260 | 2.528.457 | 0,8431600 |
4 | 4G | -11353 | -341.741 | 0 | 0,0000000 |
5 | superdry | 3279300 | 3.190.423 | 3.279.300 | 1,0931900 |
6 | Paaer | 4032760 | 3.859.928 | 4.062.582 | 1,3084100 |
7 | Doha team | 6318341 | 5.596.241 | 6.297.324 | 1,7348100 |
8 | Pokamon | 2195936 | 2.388.352 | 2.506.020 | 0,7595000 |
組別 3 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Kung Fu Pandas | 2958600 | 2.902.085 | 2.958.600 | 0,9862700 |
2 | BeijingKing | 2573878 | 2.675.888 | 2.566.773 | 0,7071700 |
3 | MAMA | 2415460 | 1.724.686 | 1.599.048 | 0,5384100 |
4 | SKTONE | 7891 | -795.310 | 0 | 0,0000000 |
5 | Ace of Angels | 5059262 | 4.686.917 | 5.297.985 | 1,4595400 |
6 | No five | 4973066 | 4.589.605 | 5.201.790 | 1,4330900 |
7 | Snowsee | 4960786 | 4.506.388 | 5.169.120 | 1,4240500 |
8 | Warcraft | 2355703 | 2.418.261 | 2.518.857 | 0,6939900 |
組別 4 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Money Monster | 3161516 | 3.109.036 | 3.471.600 | 1,0520400 |
2 | Big Show | 2145781 | 2.317.400 | 2.388.870 | 0,7239400 |
3 | Escaped Artist | 2247600 | 2.278.224 | 2.247.600 | 0,7492200 |
4 | NANA | 2778750 | 2.860.960 | 2.748.300 | 0,9161100 |
5 | The Rocket | 1750500 | 1.940.275 | 1.750.500 | 0,5835000 |
6 | WIN | 5305376 | 5.053.507 | 5.675.142 | 1,5634500 |
7 | SC TEAM | 6604433 | 6.101.308 | 6.925.314 | 1,9078600 |
8 | Almighty | 3090000 | 3.022.391 | 3.090.000 | 1,0300400 |
組別 5 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | GMC Killer | 6789524 | 6.005.560 | 6.698.076 | 1,8452800 |
2 | Trust Macao | 20101 | -3.403.473 | 0 | 0,0000000 |
3 | Managers | 3794478 | 3.329.102 | 3.612.900 | 1,2043100 |
4 | Gladiators | 0 | -1.241.336 | 0 | 0,0000000 |
5 | lamborghini | 3138803 | 3.018.490 | 3.109.336 | 1,0361300 |
6 | Crossover | 2996324 | 2.912.280 | 2.966.100 | 0,9887600 |
7 | GIRL-X | 0 | -360.522 | 0 | 0,0000000 |
8 | UMers | -178754 | -1.691.726 | 0 | 0,0000000 |
組別 6 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | BSMX | 3463800 | 3.395.859 | 3.463.800 | 1,1546600 |
2 | KING KILLER | 7466848 | 6.752.258 | 7.601.583 | 2,0941100 |
3 | EIA | 3411300 | 3.346.696 | 3.411.300 | 1,1371900 |
4 | Nights | 1835413 | 0 | 1.886.058 | 1,0000000 |
5 | MUNsniper | 2864553 | 2.879.670 | 2.918.340 | 0,9414400 |
6 | eriotsih | 3041379 | 2.892.124 | 3.046.720 | 0,9521300 |
7 | SUPER GIRLS | 1056600 | 1.224.747 | 1.056.600 | 0,3522900 |
8 | Polaris | 3949381 | 3.554.771 | 3.896.080 | 1,2568100 |
組別 7 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Brave Girls | 3773012 | 3.561.044 | 3.817.110 | 1,1567900 |
2 | The Four Horsemen | 1833907 | 2.120.441 | 2.008.050 | 0,6085300 |
3 | A canner can can a can | 3252000 | 3.171.184 | 3.252.000 | 1,0840200 |
4 | Ambition | 1854450 | 1.881.849 | 1.824.000 | 0,6080500 |
5 | Forest | 855280 | 988.870 | 827.051 | 0,2756000 |
6 | WANTFUL | 0 | -2.072.101 | 0 | 0,0000000 |
7 | Headway | 2806500 | 2.594.860 | 2.806.500 | 0,9355500 |
8 | IFTers | 3489602 | 3.287.771 | 3.428.700 | 1,1429300 |
組別 8 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Walter Mitty | 3065700 | 2.989.900 | 3.065.700 | 1,0219300 |
2 | Three Teletubbies | -340689 | -2.486.958 | 0 | 0,0000000 |
3 | saopig | 0 | -3.732.622 | 0 | 0,0000000 |
4 | Magic girls dont | 0 | 0 | -1.290.267 | |
5 | GTO | 5152471 | 4.844.509 | 5.456.979 | 1,5033500 |
6 | Almighty | 6598720 | 5.788.258 | 6.610.230 | 1,8210800 |
7 | X-mas | 3798831 | 3.529.617 | 4.042.170 | 1,2249400 |
8 | Athena | 6768407 | 6.103.230 | 6.928.944 | 1,9088900 |
組別 9 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Xia Team | 5084181 | 4.601.547 | 5.142.984 | 1,4168600 |
2 | Rockrock | 5209876 | 4.766.538 | 5.284.191 | 1,4557900 |
3 | SUPERHERO | 5136056 | 4.721.696 | 5.202.516 | 1,4332300 |
4 | AUTO | 5146720 | 4.731.405 | 5.249.706 | 1,4462400 |
5 | Amazing | 2629500 | 2.609.939 | 2.629.500 | 0,8765100 |
6 | Husky | 5187241 | 4.800.867 | 5.300.163 | 1,4601100 |
7 | Modern Times | 5214184 | 4.814.916 | 5.333.196 | 1,4692300 |
8 | TVT | 5090664 | 4.674.651 | 5.197.434 | 1,4318900 |
組別 10 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Captain Macau | 5692178 | 4.937.778 | 5.607.261 | 1,5447800 |
2 | Alpha | 2461800 | 2.502.128 | 2.461.800 | 0,8206000 |
3 | alpha team | 774000 | 986.180 | 774.000 | 0,2581000 |
4 | MAROON 4 | 4634595 | 4.777.369 | 5.093.979 | 1,4033300 |
5 | Pentakill | 5836839 | 5.004.423 | 5.755.002 | 1,5854200 |
6 | Number21 | 5541417 | 4.841.341 | 5.440.644 | 1,4988900 |
7 | twilight | 5869267 | 4.861.085 | 5.507.073 | 1,5171800 |
8 | MUSTS | 5540092 | 4.802.272 | 5.448.267 | 1,5009800 |
組別 11 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | The True | 5049148 | 5.086.780 | 5.578.947 | 1,5369500 |
2 | MASSIVEA | 1713151 | 1.921.847 | 1.956.240 | 0,5928300 |
3 | @UM | 0 | -146.777 | 0 | 0,0000000 |
4 | T&M PLAYERS | 3179400 | 3.114.834 | 3.179.400 | 1,0598600 |
5 | HAPPYBIN | 0 | -2.155.709 | 0 | 0,0000000 |
6 | LAUNCHING VICTORY | 1202100 | 1.381.241 | 1.202.100 | 0,4007400 |
7 | CNM | 3187500 | 3.109.496 | 3.187.500 | 1,0625200 |
組別 12 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | NogameNolife | 692987 | 919.057 | 704.340 | 0,2340800 |
2 | Predictor | 3319800 | 3.238.013 | 3.319.800 | 1,1066900 |
3 | Real | 6508641 | 5.538.223 | 6.241.785 | 1,7195100 |
4 | LAUNCHING VICTORY | 3253200 | 3.175.791 | 3.253.200 | 1,0844600 |
5 | ACE | 1383251 | 1.594.100 | 1.384.361 | 0,4613600 |
6 | EYV | -296609 | -636.444 | 0 | 0,0000000 |
7 | Heroes | 5319076 | 4.891.260 | 5.443.548 | 1,4996900 |
組別 13 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | Must Beyond | 3355200 | 3.277.857 | 3.355.200 | 1,1184800 |
2 | fish and fish and fish | 202800 | 210.343 | 202.800 | 0,0676700 |
3 | BMXS | 3332700 | 3.258.457 | 3.332.700 | 1,1109100 |
4 | Umanager | 3332700 | 3.258.457 | 3.332.700 | 1,1109100 |
5 | C.M.C | 2978593 | 2.758.820 | 2.985.316 | 0,9596800 |
6 | 4 hotdogs | 3332700 | 3.258.457 | 3.332.700 | 1,1109100 |
7 | Team Macao | 7305341 | 6.960.594 | 7.712.298 | 2,1246000 |
組別 14 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | OBOR | 4822757 | 3.837.755 | 4.283.037 | 1,4421400 |
2 | D squared | 6116373 | 5.726.796 | 6.358.308 | 1,7516000 |
3 | Reunion | 6529276 | 5.141.688 | 5.913.633 | 1,6291800 |
4 | Macau Mandarin Toastmasters Club | 2640220 | 2.851.671 | 2.611.170 | 0,8701800 |
5 | MME | 0 | -3.189.119 | 0 | 0,0000000 |
組別 15 |
---|
隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
---|
1 | BEST | 2301263 | 2.382.149 | 2.240.700 | 0,7469300 |
2 | BCM S | 0 | -506.669 | 0 | 0,0000000 |
3 | SPARKLING | 6659824 | 6.233.868 | 6.981.579 | 1,9233000 |
4 | SeeU | 2986200 | 3.074.498 | 2.986.200 | 0,9954100 |
5 | HUSKY2 | 3282000 | 3.477.526 | 3.282.000 | 1,0940700 |