Kenya - NF_2025
Official site - http://www.obviousinteractive.com/gmc/site/ke/
Decision | Date | Weekday | Year / Quarter |
---|---|---|---|
1 | 2025-04-26 11:00:00 | Saturday | 0 / 0 |
2 | 2025-04-26 12:45:00 | Saturday | 0 / 0 |
3 | 2025-04-26 15:00:00 | Saturday | 0 / 0 |
4 | 2025-04-26 16:05:00 | Saturday | 0 / 0 |
5 | 2025-04-26 17:20:00 | Saturday | 0 / 0 |
Results
Group 1 | |||||
---|---|---|---|---|---|
Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
1 | Dalbit Petroleum 2 | 3339600 | 3.058.227 | 3.339.600 | 111,3200000 |
2 | Team Profiles | 3339600 | 3.058.227 | 3.339.600 | 111,3200000 |
3 | The Synergy Squad | 3339600 | 3.058.227 | 3.339.600 | 111,3200000 |
4 | Dalbit Petroleum | 3339600 | 3.058.227 | 3.339.600 | 111,3200000 |
5 | The Nolans | 3339600 | 3.058.227 | 3.339.600 | 111,3200000 |
6 | Strategem | 3339600 | 3.058.227 | 3.339.600 | 111,3200000 |
7 | Metaminds | 3339600 | 3.058.227 | 3.339.600 | 111,3200000 |
8 | Penha Hill | 3339600 | 3.058.227 | 3.339.600 | 111,3200000 |
You browsed