AMG - Trial
Official site - http://www.obviousinteractive.com/gmc/site/amg/
Decision | Date | Weekday | Year / Quarter |
1 | 2025-05-12 12:00:00 | Monday | 2021 / 2 |
2 | 2025-05-14 12:00:00 | Wednesday | 2021 / 3 |
3 | 2025-05-16 12:00:00 | Friday | 2021 / 4 |
4 | 2025-05-20 12:00:00 | Tuesday | 2022 / 1 |
5 | 2025-05-22 12:00:00 | Thursday | 2022 / 2 |
Results
Group 1 |
---|
Team Nr | Team Name | Share Price |
---|
1 | Miracle | 2,1110000 |
2 | Team Hope Maruti Suzuki India Li | 2,1010000 |
3 | MIM Members | 1,2450000 |
4 | Team Nepal MAN | 2,1020000 |
5 | Pakistan Cables Limited | 2,0840000 |
Group 2 |
---|
Team Nr | Team Name | Share Price |
---|
1 | SQUADRON | 2,1540000 |
2 | PIDMY | 2,1130000 |
3 | Royal Nepal | 1,9650000 |
4 | Meezan Bank | 1,8110000 |