Server 4 - Student Championship 2025
Official site - http://www.obviousinteractive.com/gmc/site/tp4/
| Decision | Date | Weekday | Year / Quarter |
| 1 | 2025-10-06 22:30:00 | Monday | 2016 / 2 |
| 2 | 2025-10-09 22:30:00 | Thursday | 2016 / 3 |
| 3 | 2025-10-11 22:30:00 | Saturday | 2016 / 4 |
| 4 | 2025-10-13 22:30:00 | Monday | 2017 / 1 |
| 5 | 2025-10-15 22:30:00 | Wednesday | 2017 / 2 |
Results
| Group 1 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Rattlers | 3907600 | 3.642.594 | 3.907.600 | 0,9769200 |
| 2 | Kaisen | 3953600 | 3.676.236 | 3.953.600 | 0,9884100 |
| 3 | The Spartans | 163390 | 544.061 | 491.490 | 0,1143200 |
| 4 | Externalities | 3953600 | 3.676.236 | 3.953.600 | 0,9884100 |
| 5 | Alpha | 3907600 | 3.642.594 | 3.907.600 | 0,9769200 |
| 6 | Innovatorzz | 3886738 | 3.389.641 | 3.894.403 | 0,9719600 |
| 7 | Casetist | 3953600 | 3.676.236 | 3.953.600 | 0,9884100 |
| 8 | Antrix | 3829600 | 3.615.677 | 3.829.600 | 0,9574600 |
| Group 2 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Ishani | -54682 | 35.262.307 | 0 | 0,0000000 |
| 2 | Team Vitals | 4018400 | 3.792.114 | 4.018.400 | 1,0046700 |
| 3 | FortuneX | 4634400 | 3.928.037 | 4.634.400 | 1,1586200 |
| 4 | Visionaries | 3790000 | 3.429.442 | 3.790.000 | 0,9475000 |
| 5 | Upman | 0 | -2.700.602 | 0 | 0,0000000 |
| 6 | Team PT | 3947200 | 3.744.367 | 3.947.200 | 0,9868500 |
| 7 | Brain Stoppers | 3953600 | 3.750.384 | 3.953.600 | 0,9884500 |
| 8 | The Managers | 3947200 | 3.744.367 | 3.947.200 | 0,9868500 |
| Group 3 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | StratX | 4249200 | 3.662.860 | 4.249.200 | 1,0623800 |
| 2 | AAJY | 4254800 | 3.814.239 | 4.254.800 | 1,0637400 |
| 3 | Quadratic | -37182 | 22.175.551 | 0 | 0,0000000 |
| 4 | Vamosss | 4173600 | 3.618.959 | 4.173.600 | 1,0434100 |
| 5 | Silver Bullet | 4204000 | 3.782.416 | 4.204.000 | 1,0510800 |
| 6 | The Excelsiors | 4204000 | 3.782.416 | 4.204.000 | 1,0510800 |
| 7 | Falcons IFMR | 4204000 | 3.782.416 | 4.204.000 | 1,0510800 |
| 8 | Backbay Titans | 4204000 | 3.782.416 | 4.204.000 | 1,0510800 |
| Group 4 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Team Syndicate | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 2 | JBIMS Cartel | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 3 | GS3 | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 4 | IIMAginators | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 5 | ConsultU | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 6 | AYCS Syndicate | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 7 | The Dominators | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 8 | KHVM | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| Group 5 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Divergent | 4312000 | 3.867.378 | 4.312.000 | 1,0780000 |
| 2 | The Clique | 4168400 | 3.666.266 | 4.168.400 | 1,0421600 |
| 3 | The Maverick Strategists | -437465 | -7.551.920 | 0 | 0,0000000 |
| 4 | Night Walkers | 4274800 | 3.844.927 | 4.274.800 | 1,0687900 |
| 5 | Team Nags | 4162800 | 3.765.445 | 4.162.800 | 1,0407600 |
| 6 | Champions | 2909600 | 2.824.122 | 2.909.600 | 0,7274200 |
| 7 | Mighty Titans | 4076400 | 3.688.427 | 4.076.400 | 1,0191400 |
| 8 | Valour | 38000 | 39.141 | 38.000 | 0,0095400 |
| Group 6 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | First Balichans | 3546000 | 3.289.461 | 3.546.000 | 0,8865900 |
| 2 | Big 4 | 4142000 | 3.746.982 | 4.142.000 | 1,0355600 |
| 3 | Ninja Strategists | 4142000 | 3.746.982 | 4.142.000 | 1,0355600 |
| 4 | Somehow We Manage | 4142000 | 3.746.982 | 4.142.000 | 1,0355600 |
| 5 | MasterClass | 4082400 | 3.705.879 | 4.082.400 | 1,0207000 |
| 6 | Game Changers | 4082400 | 3.705.879 | 4.082.400 | 1,0207000 |
| 7 | Alpha1010 | 4142000 | 3.746.982 | 4.142.000 | 1,0355600 |
| 8 | Invincibles | 4082400 | 3.705.879 | 4.082.400 | 1,0207000 |
| Group 7 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Director | 4068800 | 3.702.169 | 4.068.800 | 1,0172200 |
| 2 | Sunset Syndicates | 4068800 | 3.702.169 | 4.068.800 | 1,0172200 |
| 3 | Idli Dhokla FC | 4052400 | 3.701.170 | 4.052.400 | 1,0131700 |
| 4 | Vitrag Kothari | 4068800 | 3.702.169 | 4.068.800 | 1,0172200 |
| 5 | Case Knights | 4068800 | 3.702.169 | 4.068.800 | 1,0172200 |
| 6 | Strategix | 4068800 | 3.702.169 | 4.068.800 | 1,0172200 |
| 7 | Creative Minds | 4126000 | 3.719.284 | 4.126.000 | 1,0315200 |
| 8 | Team_AKGG | 4068800 | 3.702.169 | 4.068.800 | 1,0172200 |
| Group 8 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | The Case Crafters | 3680000 | 3.569.645 | 3.680.000 | 0,9200300 |
| 2 | JAGS | -437465 | -2.323.790 | 0 | 0,0000000 |
| 3 | Catalyst | 0 | -4.314.171 | 0 | 0,0000000 |
| 4 | The Synergy Squad | 3489200 | 3.375.998 | 3.489.200 | 0,8723800 |
| 5 | Torchbearers | 3680000 | 3.569.645 | 3.680.000 | 0,9200300 |
| 6 | The OG gang | 3613200 | 3.550.178 | 3.613.200 | 0,9033300 |
| 7 | Kazanova | 3839600 | 3.690.082 | 3.839.600 | 0,9599900 |
| 8 | The_Case_Conquerors | 3680000 | 3.569.645 | 3.680.000 | 0,9200300 |
| Group 9 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | The Deciders | 3909600 | 3.667.554 | 3.909.600 | 0,9774800 |
| 2 | Team DeepThink | 3909600 | 3.667.554 | 3.909.600 | 0,9774800 |
| 3 | GMC@DEFAULT | 3909600 | 3.667.554 | 3.909.600 | 0,9774800 |
| 4 | Stratos | 3704000 | 3.345.347 | 3.704.000 | 0,9260700 |
| 5 | Dominators | 3858000 | 3.629.997 | 3.858.000 | 0,9645300 |
| 6 | Thunder Down Under | 4755376 | 3.916.009 | 4.523.900 | 1,1905500 |
| 7 | Conquerors | 3539200 | 3.650.624 | 3.539.200 | 0,8848500 |
| 8 | IIM C - VLMPians | 4608000 | 4.030.251 | 4.608.000 | 1,1520800 |
| Group 10 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Fo(u)rward | 3615200 | 3.234.003 | 3.615.200 | 0,9038700 |
| 2 | Advents206 | 4126400 | 3.786.682 | 4.126.400 | 1,0316700 |
| 3 | Team Dealbreakers | 3677200 | 3.484.574 | 3.677.200 | 0,9193700 |
| 4 | Team Champions | 4126400 | 3.786.682 | 4.126.400 | 1,0316700 |
| 5 | Phoenix07 | 3984000 | 3.683.678 | 3.984.000 | 0,9960700 |
| 6 | Atlas | 3952800 | 3.665.625 | 3.952.800 | 0,9883000 |
| 7 | GlobeTank | 4024400 | 3.715.308 | 4.024.400 | 1,0061600 |
| 8 | Matrix | 3952800 | 3.665.625 | 3.952.800 | 0,9883000 |
| Group 11 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | PCG | 4230000 | 3.780.183 | 4.230.000 | 1,0576000 |
| 2 | II-HEFTY | -106748 | -1.773.536 | 0 | 0,0000000 |
| 3 | Novus Ordo | 3687164 | 3.491.394 | 3.698.423 | 0,9223500 |
| 4 | RevvRiskers | 4319600 | 3.843.627 | 4.319.600 | 1,0799700 |
| 5 | Quad | 4230000 | 3.780.183 | 4.230.000 | 1,0576000 |
| 6 | Fantastic 4 | 2954400 | 2.894.599 | 2.954.400 | 0,7386500 |
| 7 | DilliGents | 4267600 | 3.810.183 | 4.267.600 | 1,0669800 |
| 8 | The OGs | 4230000 | 3.780.183 | 4.230.000 | 1,0576000 |
| Group 12 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | The Bajaj Challengers | 4103600 | 3.732.139 | 4.103.600 | 1,0259600 |
| 2 | Crusaders | 4103600 | 3.732.139 | 4.103.600 | 1,0259600 |
| 3 | Revolt | 0 | -7.762.913 | 0 | 0,0000000 |
| 4 | briefcase | 4103600 | 3.732.139 | 4.103.600 | 1,0259600 |
| 5 | Breeze | 4103600 | 3.732.139 | 4.103.600 | 1,0259600 |
| 6 | Strategy Pulao | 4103600 | 3.732.139 | 4.103.600 | 1,0259600 |
| 7 | Synergy Sphere | 28428 | -3.398.355 | 0 | 0,0000000 |
| 8 | Open Arena | 4103600 | 3.732.139 | 4.103.600 | 1,0259600 |
| Group 13 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Team HAM | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 2 | Maestros | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 3 | Team NexGenix | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 4 | The Apex | 4095600 | 3.719.332 | 4.095.600 | 1,0239200 |
| 5 | VSTR | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 6 | Globe Makers | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 7 | Quad Squad | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 8 | For the Emperor | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| Group 14 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Oyasis | 3875200 | 3.629.788 | 3.875.200 | 0,9688400 |
| 2 | Blue Ocean Syndicate | 3866000 | 3.654.128 | 3.866.000 | 0,9665800 |
| 3 | Intrepid | 2906265 | 2.929.595 | 2.901.895 | 0,7262600 |
| 4 | Nova 2.0 | 3866000 | 3.654.128 | 3.866.000 | 0,9665800 |
| 5 | CapitalCaseCo | 3836000 | 3.628.784 | 3.836.000 | 0,9590300 |
| 6 | TeamToThePoint | 0 | -454.024 | 0 | 0,0000000 |
| 7 | Titans | 3866000 | 3.654.128 | 3.866.000 | 0,9665800 |
| 8 | Mexilla | 3486007 | 3.397.199 | 3.475.689 | 0,8711600 |
| Group 15 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | pioneers | 3748800 | 3.644.337 | 3.748.800 | 0,9372400 |
| 2 | RAAD | 3748800 | 3.644.337 | 3.748.800 | 0,9372400 |
| 3 | Super Strikers | 4942415 | 4.957.073 | 5.379.880 | 1,2227700 |
| 4 | Gentlemates | 3479200 | 3.368.874 | 3.479.200 | 0,8698300 |
| 5 | Four-Sight | 3651200 | 3.559.086 | 3.651.200 | 0,9128800 |
| 6 | Opsessed | 3651200 | 3.559.086 | 3.651.200 | 0,9128800 |
| 7 | Case Catalysts | 3661200 | 3.549.553 | 3.661.200 | 0,9153600 |
| 8 | RuralRoots | 4073497 | 3.678.447 | 4.095.174 | 1,0187800 |
| Group 16 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | NA | 3944400 | 3.664.703 | 3.944.400 | 0,9861300 |
| 2 | Innovators | 4102800 | 3.776.987 | 4.102.800 | 1,0257200 |
| 3 | Rockets | 3944400 | 3.664.703 | 3.944.400 | 0,9861300 |
| 4 | BongSoc | 4024800 | 3.726.824 | 4.024.800 | 1,0062900 |
| 5 | Team Nexture | 3944400 | 3.664.703 | 3.944.400 | 0,9861300 |
| 6 | Joint Efforts | 4319200 | 3.578.296 | 4.319.200 | 1,0798500 |
| 7 | Milky Way | 3944400 | 3.664.703 | 3.944.400 | 0,9861300 |
| 8 | CaseConquerers | 3944400 | 3.664.703 | 3.944.400 | 0,9861300 |
| Group 17 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Team Pioneers | 4148800 | 3.724.512 | 4.148.800 | 1,0372100 |
| 2 | Leviatan | 4148800 | 3.724.512 | 4.148.800 | 1,0372100 |
| 3 | JustInCase | 4148800 | 3.724.512 | 4.148.800 | 1,0372100 |
| 4 | The Market Mavericks | 4148800 | 3.724.512 | 4.148.800 | 1,0372100 |
| 5 | MacLovins | 4077200 | 3.674.614 | 4.077.200 | 1,0193300 |
| 6 | Bots | 4148800 | 3.724.512 | 4.148.800 | 1,0372100 |
| 7 | Bajaj WaveMakers | 4148800 | 3.724.512 | 4.148.800 | 1,0372100 |
| 8 | Synergy | 3090000 | 3.148.798 | 3.090.000 | 0,7725600 |
| Group 18 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | SIZZLING TOMATOES | 3695600 | 3.538.589 | 3.695.600 | 0,9239600 |
| 2 | Gomti Nagar Team | 3775200 | 3.601.228 | 3.775.200 | 0,9438400 |
| 3 | The Villagers | -43745 | 19.431.880 | 0 | 0,0000000 |
| 4 | Team Victory | 3745200 | 3.575.879 | 3.745.200 | 0,9363500 |
| 5 | Team_Ideginous | 3695600 | 3.538.589 | 3.695.600 | 0,9239600 |
| 6 | ViTi | 3695600 | 3.538.589 | 3.695.600 | 0,9239600 |
| 7 | THE IGNITORS | 2931600 | 2.869.636 | 2.931.600 | 0,7329900 |
| 8 | 4 People | 3695600 | 3.538.589 | 3.695.600 | 0,9239600 |
| Group 19 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Charwizard | 4078800 | 3.725.686 | 4.078.800 | 1,0197600 |
| 2 | Crafters | 4093200 | 3.738.896 | 4.093.200 | 1,0233600 |
| 3 | Agrivators | 3553600 | 3.148.944 | 3.553.600 | 0,8884900 |
| 4 | Unicorn | 3878800 | 3.633.457 | 3.878.800 | 0,9697800 |
| 5 | Phantom | 1571999 | 1.908.543 | 1.531.600 | 0,3829300 |
| 6 | Vajra | 3997200 | 3.670.432 | 3.997.200 | 0,9993200 |
| 7 | Marshalls | 4514000 | 3.759.425 | 4.514.000 | 1,1285300 |
| 8 | Paradigm Shifters | 3438000 | 3.258.969 | 3.438.000 | 0,8595400 |
| Group 20 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Indus Capital | 3591600 | 3.311.836 | 3.591.600 | 0,8979800 |
| 2 | IIMB Synergy Squad | 0 | -7.436.784 | 0 | 0,0000000 |
| 3 | The hustlers | 3750400 | 3.648.646 | 3.750.400 | 0,9376900 |
| 4 | BunchOfManagers | 2026000 | 2.109.499 | 2.026.000 | 0,5065500 |
| 5 | THE MUSKATEERS | 2296800 | 2.340.462 | 2.296.800 | 0,5742500 |
| 6 | Team Zodiac | 3737200 | 3.635.924 | 3.737.200 | 0,9344000 |
| 7 | Drums of Heaven | 0 | -146.520 | 0 | 0,0000000 |
| 8 | Team Alohamora | 3708400 | 3.610.867 | 3.708.400 | 0,9271600 |
| Group 21 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Abra Kadabra | 3222400 | 3.248.716 | 3.222.400 | 0,8056200 |
| 2 | Gonyx | 3549200 | 3.443.589 | 3.549.200 | 0,8873700 |
| 3 | jb stalwarts | 3549200 | 3.443.589 | 3.549.200 | 0,8873700 |
| 4 | Colombus | 1462000 | 1.688.927 | 1.462.000 | 0,3655800 |
| 5 | FIFTY 2 | 3549200 | 3.443.589 | 3.549.200 | 0,8873700 |
| 6 | Wait For It | 2541600 | 2.522.665 | 2.541.600 | 0,6354200 |
| 7 | Trade represents | 0 | -6.690.455 | 0 | 0,0000000 |
| 8 | Business Catalysts | 3549200 | 3.443.589 | 3.549.200 | 0,8873700 |
| Group 22 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Strawhats | 4241600 | 3.787.483 | 4.241.600 | 1,0604800 |
| 2 | The Omni-potents | 4366400 | 3.801.315 | 4.366.400 | 1,0916000 |
| 3 | JOAT | 4241600 | 3.787.483 | 4.241.600 | 1,0604800 |
| 4 | Team Alpha Analysts | 4285600 | 3.816.843 | 4.285.600 | 1,0714800 |
| 5 | VitalEdge | 4241600 | 3.787.483 | 4.241.600 | 1,0604800 |
| 6 | Ignis | 4370 | -3.853.036 | 0 | 0,0000000 |
| 7 | Archers | 4285600 | 3.816.843 | 4.285.600 | 1,0714800 |
| 8 | MicDroppers | 4241600 | 3.787.483 | 4.241.600 | 1,0604800 |
| Group 23 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | odyssey | 4120800 | 3.596.365 | 4.120.800 | 1,0302500 |
| 2 | Bearberry | 4113200 | 3.774.216 | 4.113.200 | 1,0283700 |
| 3 | JB Blasters | 2871200 | 2.665.723 | 2.871.200 | 0,7178400 |
| 4 | Dynamic Dreamers | 1570000 | 1.819.747 | 1.570.000 | 0,3925700 |
| 5 | Solution Squad | 4017600 | 3.707.969 | 4.017.600 | 1,0044400 |
| 6 | Seal 6 | 3986800 | 3.682.625 | 3.986.800 | 0,9967200 |
| 7 | Case Closed | 4113200 | 3.774.216 | 4.113.200 | 1,0283700 |
| 8 | Monarch | 4216000 | 3.456.337 | 4.135.200 | 1,0338500 |
| Group 24 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | CC Decoders | 4104400 | 3.769.071 | 4.104.400 | 1,0261000 |
| 2 | Blazers | 4151600 | 3.798.975 | 4.151.600 | 1,0379700 |
| 3 | Gryffindor | 0 | -2.436.017 | 0 | 0,0000000 |
| 4 | Veritas_Insights | 3019200 | 2.889.113 | 3.019.200 | 0,7548400 |
| 5 | Uprise | 4797200 | 4.105.000 | 4.797.200 | 1,1993300 |
| 6 | Case Masters | 0 | 32.260.374 | 0 | 0,0000000 |
| 7 | Avengers | 4151600 | 3.798.975 | 4.151.600 | 1,0379700 |
| 8 | The Case Cadre | 4104400 | 3.769.071 | 4.104.400 | 1,0261000 |
| Group 25 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Fantastic Four | 4250400 | 3.826.997 | 4.250.400 | 1,0626400 |
| 2 | Hell Aspirers | 4250400 | 3.826.997 | 4.250.400 | 1,0626400 |
| 3 | NIKHIL GUPTA | 4250400 | 3.826.997 | 4.250.400 | 1,0626400 |
| 4 | The Mavericks | 4250400 | 3.826.997 | 4.250.400 | 1,0626400 |
| 5 | Going Global | 4328400 | 3.816.700 | 4.328.400 | 1,0821100 |
| 6 | SparroWxOnyx | 0 | 18.190.740 | 0 | 0,0000000 |
| 7 | Balerion | 1457600 | 1.511.875 | 1.457.600 | 0,3644200 |
| 8 | The Pinnacle Four | 4978495 | 4.512.056 | 5.327.520 | 1,2108100 |
| Group 26 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | DCPY | 4276400 | 3.815.523 | 4.276.400 | 1,0691600 |
| 2 | The Titan | -1090 | -108.927 | 0 | 0,0000000 |
| 3 | RAMP | 3576800 | 3.479.613 | 3.576.800 | 0,8942300 |
| 4 | LEGENDS | 4393600 | 3.900.042 | 4.393.600 | 1,0984500 |
| 5 | The Strategist | 4000000 | 3.814.484 | 4.000.000 | 1,0000900 |
| 6 | Radon | 4212800 | 3.769.139 | 4.212.800 | 1,0533000 |
| 7 | Stonewall Strategist | 4212800 | 3.769.139 | 4.212.800 | 1,0533000 |
| 8 | AceBong | 4212800 | 3.769.139 | 4.212.800 | 1,0533000 |
| Group 27 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Udaan | 4094400 | 3.705.076 | 4.094.400 | 1,0236200 |
| 2 | HungerTribe | 4123200 | 3.727.576 | 4.123.200 | 1,0308100 |
| 3 | Bajaj Bears | 4094400 | 3.705.076 | 4.094.400 | 1,0236200 |
| 4 | Vigilantes | -54682 | -474.173 | 0 | 0,0000000 |
| 5 | The Amigos | 3782800 | 3.483.647 | 3.782.800 | 0,9457400 |
| 6 | The Quirksmiths | 4094400 | 3.705.076 | 4.094.400 | 1,0236200 |
| 7 | Level 4 | 4094400 | 3.705.076 | 4.094.400 | 1,0236200 |
| 8 | C-Suite Squad | 4065950 | 3.629.664 | 4.044.432 | 1,0167500 |
| Group 28 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Critical Thinkers | 3953600 | 3.654.677 | 3.953.600 | 0,9884800 |
| 2 | Vanadium Partners | 4005200 | 3.691.422 | 4.005.200 | 1,0013000 |
| 3 | DOMS Forces | 3953600 | 3.654.677 | 3.953.600 | 0,9884800 |
| 4 | Sharp Strategists At Triumph | 3839600 | 3.576.990 | 3.839.600 | 0,9599800 |
| 5 | Delta force | 3953600 | 3.654.677 | 3.953.600 | 0,9884800 |
| 6 | Team BB101 | 3953600 | 3.654.677 | 3.953.600 | 0,9884800 |
| 7 | Strategy Syndicate | 3741600 | 3.372.326 | 3.741.600 | 0,9354200 |
| 8 | Busy Bugs | 3953600 | 3.654.677 | 3.953.600 | 0,9884800 |
| Group 29 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | VIYA | 4692000 | 3.982.889 | 4.692.000 | 1,1730100 |
| 2 | KICHO | 4692000 | 3.982.889 | 4.692.000 | 1,1730100 |
| 3 | JOKA Visionaries | 4657600 | 3.956.603 | 4.657.600 | 1,1644800 |
| 4 | Team A4 | 4607200 | 3.933.697 | 4.607.200 | 1,1518100 |
| 5 | Vita | 0 | -2.019.801 | 0 | 0,0000000 |
| 6 | Team -Stratify | 4563600 | 3.900.354 | 4.563.600 | 1,1409900 |
| 7 | Globalisers | -5465 | -9.637.625 | 0 | 0,0000000 |
| 8 | Apex Minds | 4563600 | 3.900.354 | 4.563.600 | 1,1409900 |
| Group 30 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Case crushers | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 2 | JMPR | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 3 | Elite | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 4 | Balicha Fr | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 5 | Golu da Dhaba | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 6 | team slide hustlers | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 7 | Fury | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| 8 | Square | 4075200 | 3.704.332 | 4.075.200 | 1,0188500 |
| Group 31 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Manage Men | 0 | -813.940 | 0 | 0,0000000 |
| 2 | ZenithX | 4067600 | 3.761.661 | 4.067.600 | 1,0169800 |
| 3 | Teamaze | 4058000 | 3.759.949 | 4.058.000 | 1,0145900 |
| 4 | Kanyaraasi | 4067600 | 3.761.661 | 4.067.600 | 1,0169800 |
| 5 | Vyuha | -437465 | -387.473 | 0 | 0,0000000 |
| 6 | TFM | 0 | -2.036.882 | 0 | 0,0000000 |
| 7 | Bajaj Balance | 116287 | 119.949 | 121.752 | 0,0304400 |
| 8 | Capitalist | 4013600 | 3.722.449 | 4.013.600 | 1,0034700 |
| Group 32 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Hammer and Tongs | 4647600 | 4.061.026 | 4.647.600 | 1,1619500 |
| 2 | QuadRAPS | 4034400 | 3.777.979 | 4.034.400 | 1,0086100 |
| 3 | Rushers | 0 | 10.001.897 | 0 | 0,0000000 |
| 4 | Helios | 1403600 | 1.523.042 | 1.403.600 | 0,3509200 |
| 5 | Team Shine | 4036400 | 3.773.521 | 4.036.400 | 1,0091100 |
| 6 | Thunderbolts | 3874400 | 3.668.566 | 3.874.400 | 0,9686800 |
| 7 | Case Crackers | 3955600 | 3.724.152 | 3.955.600 | 0,9889200 |
| 8 | Disastra | 3874400 | 3.668.566 | 3.874.400 | 0,9686800 |
| Group 33 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Challengers | 4507200 | 3.890.712 | 4.507.200 | 1,1268400 |
| 2 | StratEdge | 4556400 | 3.923.219 | 4.556.400 | 1,1391400 |
| 3 | Zeta | 0 | -510.497 | 0 | 0,0000000 |
| 4 | The Global Titans | 4556400 | 3.923.219 | 4.556.400 | 1,1391400 |
| 5 | Amis | 32397 | 20.073.203 | 0 | 0,0000000 |
| 6 | Team Chanakya | 0 | 17.586.232 | 0 | 0,0000000 |
| 7 | RS Buddies | 4556400 | 3.923.219 | 4.556.400 | 1,1391400 |
| 8 | BuzzBees | 4507200 | 3.890.712 | 4.507.200 | 1,1268400 |
| Group 34 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Visionary Vanguard | 2741200 | 2.816.701 | 2.741.200 | 0,6853400 |
| 2 | Dare Devils | 4252000 | 3.806.118 | 4.252.000 | 1,0630300 |
| 3 | onix | 4252000 | 3.806.118 | 4.252.000 | 1,0630300 |
| 4 | The Balichans | 4252000 | 3.806.118 | 4.252.000 | 1,0630300 |
| 5 | Avasar Edge | 3776400 | 3.498.082 | 3.776.400 | 0,9441700 |
| 6 | Arc Archers | 4252000 | 3.806.118 | 4.252.000 | 1,0630300 |
| 7 | Phoenix_IIMN | 4252000 | 3.806.118 | 4.252.000 | 1,0630300 |
| 8 | The Dreamers | -437465 | 14.133.885 | 0 | 0,0000000 |
| Group 35 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Team Achievers | 4675200 | 4.000.526 | 4.675.200 | 1,1688800 |
| 2 | Blueberry | -21872 | 32.375.974 | 0 | 0,0000000 |
| 3 | Illuminati | 4641600 | 3.959.410 | 4.641.600 | 1,1604200 |
| 4 | Win Global | 4674000 | 3.977.869 | 4.674.000 | 1,1685900 |
| 5 | Team Legends | 4547600 | 3.899.770 | 4.547.600 | 1,1369800 |
| 6 | GMCkings | 4502400 | 3.870.231 | 4.502.400 | 1,1256700 |
| 7 | Team_Chasers | 4674000 | 3.977.869 | 4.674.000 | 1,1685900 |
| 8 | Sparks | 963055 | 1.746.305 | 1.400.520 | 0,3183600 |
| Group 36 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Wafer Rolls | 2159200 | 2.241.996 | 2.159.200 | 0,5398700 |
