Macao - First Round
Official site - http://www.obviousinteractive.com/gmc/site/mo/
| Decision | Date | Weekday | Year / Quarter |
| 1 | 2025-10-21 12:00:00 | Tuesday | 2017 / 3 |
| 2 | 2025-10-28 12:00:00 | Tuesday | 2017 / 4 |
| 3 | 2025-11-04 12:00:00 | Tuesday | 2018 / 1 |
| 4 | 2025-11-11 12:00:00 | Tuesday | 2018 / 2 |
| 5 | 2025-11-18 12:00:00 | Tuesday | 2018 / 3 |
Results
| 組別 1 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | KING of kings | 3757600 | 3.775.306 | 3.757.600 | 0,9394800 |
| 2 | Flounder | 3411200 | 3.642.207 | 3.411.200 | 0,8528100 |
| 3 | Alchemy | 2971200 | 3.231.362 | 2.971.200 | 0,7429000 |
| 4 | Questern | 3182400 | 3.552.716 | 3.182.400 | 0,7956300 |
| 5 | MUSTwin | 4706949 | 4.514.708 | 4.586.800 | 1,1467100 |
| 6 | GMCone | 4673210 | 4.393.392 | 5.082.440 | 1,1551800 |
| 組別 2 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | VisionarySquad | 2026400 | 2.513.626 | 2.026.400 | 0,5066200 |
| 2 | Supernova | 5169312 | 4.600.238 | 5.226.508 | 1,2785100 |
| 3 | Linsdoor | 0 | 19.538.501 | 0 | 0,0000000 |
| 4 | CtrlAltDefeat | 3716400 | 3.945.766 | 3.716.400 | 0,9291300 |
| 5 | ForPots | 3796800 | 3.946.532 | 3.796.800 | 0,9492800 |
| 6 | BLG | 6006474 | 5.867.500 | 6.405.276 | 1,4691900 |
| 組別 3 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | YamChaSeemLa | 7733902 | 6.223.709 | 7.012.225 | 1,4825300 |
| 2 | Pentagon | 3193200 | 3.270.842 | 3.193.200 | 0,7983500 |
| 3 | Valtrix | 2306000 | 2.617.933 | 2.306.000 | 0,5765600 |
| 4 | MUST | 5533387 | 5.095.374 | 5.704.160 | 1,2964800 |
| 5 | HIGHFIVE | 3196400 | 3.482.806 | 3.196.400 | 0,7991600 |
| 6 | MustUniteForces | 3878402 | 3.984.985 | 3.888.497 | 0,9697300 |
| 組別 4 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | Vertex003 | 3407200 | 3.626.810 | 3.407.200 | 0,8518500 |
| 2 | swift | 0 | -4.464.386 | 0 | 0,0000000 |
| 3 | SpringAttack | 542400 | 696.156 | 542.400 | 0,1356100 |
| 4 | DDLfree | 3103200 | 3.424.383 | 3.103.200 | 0,7758700 |
| 5 | Nova | 2265200 | 2.502.139 | 2.265.200 | 0,5663500 |
| 6 | trader | 5265004 | 5.247.407 | 5.121.864 | 1,2934100 |
| 組別 5 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | Ascent | 0 | -3.953.918 | 0 | 0,0000000 |
| 2 | UTMaster | 3158000 | 3.328.258 | 3.158.000 | 0,7895700 |
| 3 | precipitation | 0 | -772.932 | 0 | 0,0000000 |
| 4 | MMACP | 5336373 | 5.136.744 | 5.775.000 | 1,3125100 |
| 5 | Bezinga | 3584800 | 3.811.584 | 3.584.800 | 0,8962800 |
| 6 | DesaleExploration | 2310400 | 2.542.237 | 2.310.400 | 0,5776700 |
| 組別 6 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | Fiveguys | 3600000 | 3.700.460 | 3.600.000 | 0,9000400 |
| 2 | Fight | 2568800 | 2.724.065 | 2.568.800 | 0,6422300 |
| 3 | CEOofLosingSleep | 2633200 | 2.776.449 | 2.633.200 | 0,6583200 |
| 4 | Star | 5736817 | 5.646.281 | 6.042.256 | 1,2484800 |
| 5 | Dreamer | 3353563 | 3.067.308 | 3.350.400 | 0,8376900 |
| 6 | Link | 3600400 | 3.720.006 | 3.600.400 | 0,9001700 |
| 組別 7 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | HorizonSquad | 4776180 | 4.069.802 | 4.223.888 | 1,1720500 |
| 2 | HAJIMI | 2570400 | 2.850.509 | 2.570.400 | 0,6426900 |
| 3 | AAAProfessionalFancialCounselor | 7785417 | 7.216.708 | 8.000.520 | 1,6530300 |
| 4 | Market Mashers | 7879202 | 7.213.142 | 8.008.264 | 1,6546800 |
| 5 | Champion | 2445600 | 2.738.903 | 2.445.600 | 0,6114700 |
| 6 | Terrible | 2570400 | 2.850.509 | 2.570.400 | 0,6426900 |
| 組別 8 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | Vertex | -420723 | 11.159.635 | 0 | 0,0000000 |
| 2 | CPMMA | 4976800 | 4.350.453 | 4.976.800 | 1,2442400 |
| 3 | AlphaHorizon | 7874131 | 7.366.656 | 8.095.384 | 1,6726400 |
| 4 | BYLNB | 3484000 | 3.621.877 | 3.484.000 | 0,8710900 |
| 5 | Wonderchaser | -4205 | -2.140.301 | 0 | 0,0000000 |
| 6 | Down bro pro | 3568400 | 3.759.289 | 3.568.400 | 0,8921200 |
| 組別 9 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | one team and one thing | 0 | -2.523.855 | 0 | 0,0000000 |
| 2 | MainCharacterEnergy | 2162000 | 2.394.756 | 2.162.000 | 0,5405400 |
| 3 | Heaven | 4158000 | 3.996.776 | 4.158.000 | 1,0395700 |
| 4 | JetTwoHoliday | 674437 | 1.328.047 | 1.095.160 | 0,2489900 |
| 5 | SynergyCorp | 4158000 | 3.996.776 | 4.158.000 | 1,0395700 |
| 6 | Fighters | 4158000 | 3.996.776 | 4.158.000 | 1,0395700 |
| 組別 10 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | Octagram | 2994800 | 3.347.618 | 2.994.800 | 0,7487700 |
| 2 | ApexPioneers | 3525600 | 3.780.074 | 3.525.600 | 0,8814200 |
| 3 | Turningpoint | 5471340 | 4.548.667 | 4.991.024 | 1,3274200 |
| 4 | Tourists | 3291600 | 3.560.761 | 3.291.600 | 0,8229400 |
| 5 | LikeHowWeDo | 3475200 | 3.636.775 | 3.475.200 | 0,8688300 |
| 6 | GMCCP | 4112800 | 3.551.864 | 4.112.800 | 1,0282600 |
| 組別 11 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | congrongyingdui | 2071200 | 2.334.004 | 2.071.200 | 0,5178800 |
| 2 | ThreeLittlePigs | 7316670 | 6.420.828 | 7.271.132 | 1,5023400 |
| 3 | Solkatt | 6510135 | 5.713.598 | 6.332.656 | 1,3084900 |
| 4 | The Fox of Wall Street | 0 | -1.879.563 | 0 | 0,0000000 |
| 5 | XY | 7377821 | 6.546.907 | 7.370.352 | 1,5228200 |
| 6 | CPGMC | 2750800 | 2.698.879 | 2.750.800 | 0,6877800 |
| 組別 12 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | GoldenBay | 5964851 | 5.400.814 | 6.192.780 | 1,2795600 |
| 2 | Sigam | 0 | -873.243 | 0 | 0,0000000 |
| 3 | MarginMavericks | 136800 | 177.738 | 136.800 | 0,0342500 |
| 4 | BrainHoleAdministration | 54800 | 58.677 | 54.800 | 0,0137200 |
| 5 | Billionaire | 4016400 | 3.845.309 | 4.016.400 | 1,0041200 |
| 6 | Keystone | 2320000 | 2.675.142 | 2.320.000 | 0,5800700 |
| 組別 13 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | NoName | 2312400 | 2.629.535 | 2.312.400 | 0,5781700 |
| 2 | DreamBeliever | 1587437 | 1.853.851 | 2.008.160 | 0,4564000 |
| 3 | PERO | 3714000 | 3.875.475 | 3.714.000 | 0,9285800 |
| 4 | Abandon | 4133600 | 3.830.951 | 4.133.600 | 1,0334500 |
| 5 | Apex | 0 | -862.361 | 0 | 0,0000000 |
| 6 | Nexus Five | 1773200 | 2.061.510 | 1.773.200 | 0,4433300 |
| 組別 14 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | LotusPulse | -315541 | -1.521.271 | 0 | 0,0000000 |
| 2 | NebulaAAA | 0 | -4.626.306 | 0 | 0,0000000 |
| 3 | Silver Wolves | 229200 | 261.005 | 229.200 | 0,0573700 |
| 4 | VisionaryVanguards | 6090835 | 5.322.522 | 6.030.200 | 1,3705100 |
| 5 | Icarus | 4206839 | 3.810.537 | 3.729.960 | 1,0361800 |
| 6 | ARIGHTTEAM | 3372385 | 3.507.049 | 3.374.486 | 0,8432200 |
| 組別 15 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | genius | 0 | -3.483.887 | 0 | 0,0000000 |
| 2 | zzm | 3670000 | 3.842.454 | 3.670.000 | 0,9175500 |
| 3 | runrunrumble | 3670000 | 3.842.454 | 3.670.000 | 0,9175500 |
| 4 | Celeste | 1289200 | 1.633.020 | 1.289.200 | 0,3223400 |
| 5 | AceStrategists | 5543485 | 5.817.195 | 6.451.236 | 1,3329800 |
| 6 | Five Guys | 804000 | 1.225.183 | 804.000 | 0,2010200 |
| 組別 16 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | Optimal Deciders | 2744800 | 2.980.099 | 2.744.800 | 0,6862400 |
| 2 | somebody | 2645200 | 2.944.717 | 2.645.200 | 0,6613900 |
| 3 | NovaMinds | 3223200 | 3.477.627 | 3.223.200 | 0,8058100 |
| 4 | Iridescent | 4823750 | 4.540.027 | 5.165.160 | 1,1739600 |
| 5 | Neutron | 1334400 | 1.670.628 | 1.334.400 | 0,3336400 |
| 6 | Pioneer | 8122559 | 7.838.910 | 8.561.476 | 1,7689300 |
| 組別 17 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | DavidDai | 2077200 | 2.237.452 | 2.077.200 | 0,5193900 |
| 2 | MMUSTGF | 946000 | 1.095.007 | 946.000 | 0,2365500 |
| 3 | Apex Dynamics | 3628400 | 3.688.190 | 3.628.400 | 0,9071900 |
| 4 | Hopebusiness | 1333600 | 1.885.603 | 1.333.600 | 0,3334100 |
| 5 | NIUMOUMOU | 0 | -1.234.172 | 0 | 0,0000000 |
| 組別 18 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | GGBond | -5256 | -2.892.467 | 0 | 0,0000000 |
| 2 | SQZ | 0 | -3.829.894 | 0 | 0,0000000 |
| 3 | Quintet Titans | 0 | -1.387.093 | 0 | 0,0000000 |
| 4 | Polaris | 2440800 | 2.697.864 | 2.440.800 | 0,6102800 |
| 5 | TheDecisionEngine | 3691200 | 3.807.764 | 3.691.200 | 0,9228500 |
| 組別 19 |
|---|
| 隊伍 編號 | 隊伍名稱 | 投資表現 | 淨資產 | 市值 | 股價 |
|---|
| 1 | TradeSmart | 8171432 | 7.845.936 | 8.568.736 | 1,7704700 |
| 2 | TouchGrassEnterprises | 2400400 | 2.480.127 | 2.400.400 | 0,6001200 |
| 3 | GGM | 1488800 | 1.907.760 | 1.488.800 | 0,3722600 |
| 4 | YoureWelcome | 3826333 | 4.259.960 | 4.202.880 | 0,9552600 |
| 5 | ChronoDispatchers | 778800 | 942.923 | 778.800 | 0,1947900 |