Server 2 - NTPC 2025 - Round 1
Official site - http://www.obviousinteractive.com/gmc/site/tp2/
| Decision | Date | Weekday | Year / Quarter |
| 1 | 2025-11-04 22:30:00 | Tuesday | 2018 / 4 |
| 2 | 2025-11-07 22:30:00 | Friday | 2019 / 1 |
| 3 | 2025-11-10 22:30:00 | Monday | 2019 / 2 |
| 4 | 2025-11-12 22:30:00 | Wednesday | 2019 / 3 |
| 5 | 2025-11-14 22:30:00 | Friday | 2019 / 4 |
Results
| Group 1 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | UTTAM | 7422608 | 6.262.662 | 7.832.088 | 1,6182200 |
| 2 | FOUR DOTS | 3484000 | 3.701.564 | 3.484.000 | 0,8710100 |
| 3 | Power gaints | 2344400 | 2.686.550 | 2.344.400 | 0,5861500 |
| 4 | REBOOTERS | 1484135 | 1.893.624 | 1.485.171 | 0,3712900 |
| 5 | Strategic Solutions | 3356800 | 3.515.254 | 3.356.800 | 0,8392900 |
| 6 | Envision25 | 3194400 | 3.365.518 | 3.194.400 | 0,7986900 |
| 7 | SRIJAN | 3358400 | 3.515.419 | 3.358.400 | 0,8396400 |
| 8 | Trade Sharks | 3356800 | 3.515.254 | 3.356.800 | 0,8392900 |
| Group 2 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Team 378 | 4943422 | 4.307.961 | 4.610.000 | 1,1525400 |
| 2 | Team NTPC CMHQ | 3271600 | 3.460.564 | 3.271.600 | 0,8179800 |
| 3 | Turbo Thinkers | 3254400 | 3.449.387 | 3.254.400 | 0,8136200 |
| 4 | NexGen | 4561723 | 4.756.885 | 4.830.190 | 1,1233300 |
| 5 | Scintillators | 5840712 | 5.234.143 | 6.079.040 | 1,3816900 |
| 6 | MODERN CHANAKYA | 4150000 | 4.295.965 | 4.150.000 | 1,0375400 |
| 7 | ACHIVERS | 3258800 | 3.453.441 | 3.258.800 | 0,8147800 |
| 8 | DYKE DYNASTY | 2087600 | 2.533.825 | 2.087.600 | 0,5219400 |
| Group 3 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Procontroller | 6826697 | 5.787.550 | 7.236.768 | 1,4952600 |
| 2 | RUDRA | 3182400 | 3.427.749 | 3.182.400 | 0,7956500 |
| 3 | Big 4 | 5182304 | 4.532.791 | 4.819.600 | 1,2049200 |
| 4 | STRATOVISION | -103910 | -527.642 | 0 | 0,0000000 |
| 5 | Vikrant | 3325600 | 3.532.800 | 3.325.600 | 0,8314500 |
| 6 | Alchemist | 4004151 | 4.289.273 | 4.419.800 | 1,0045200 |
| 7 | ANURAG | 2587200 | 2.910.185 | 2.587.200 | 0,6468300 |
| 8 | LEADERS | 5657614 | 5.409.811 | 6.139.056 | 1,2684700 |
| Group 4 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | APEX | 4246000 | 4.029.216 | 4.246.000 | 1,0616000 |
| 2 | PRODIGIES | 4038433 | 4.178.639 | 4.079.996 | 1,0099200 |
| 3 | Boisterous | 3240400 | 3.445.185 | 3.240.400 | 0,8101800 |
| 4 | PRATIBHA | 4193600 | 4.188.298 | 4.193.600 | 1,0484500 |
| 5 | HIGH FLYERS | 3329200 | 3.519.974 | 3.329.200 | 0,8323100 |
| 6 | RIO BANGALORE | 4712800 | 5.211.277 | 5.449.840 | 1,1260600 |
| 7 | The Butterfly Effect | 2842800 | 3.165.267 | 2.842.800 | 0,7107800 |
| 8 | GROWTH GURUS | 3843200 | 3.740.292 | 3.843.200 | 0,9608700 |
| Group 5 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Susankalp | 2216800 | 2.616.245 | 2.216.800 | 0,5542800 |
| 2 | MKGIS | 3289600 | 3.386.412 | 3.289.600 | 0,8224600 |
| 3 | Future Dynamics | 3289600 | 3.386.412 | 3.289.600 | 0,8224600 |
| 4 | APEX ALLIANCE | 3289600 | 3.386.412 | 3.289.600 | 0,8224600 |
| 5 | OPTIMIZERS | -103910 | -5.206.463 | 0 | 0,0000000 |
| 6 | PAWAN KUMAR SHARMA | 3289600 | 3.386.412 | 3.289.600 | 0,8224600 |
| 7 | Wizards | 3289600 | 3.386.412 | 3.289.600 | 0,8224600 |
| 8 | Market Mavericks | 3289600 | 3.386.412 | 3.289.600 | 0,8224600 |
| Group 6 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Capital Crew | 4022800 | 4.064.152 | 4.022.800 | 1,0057200 |
| 2 | Spartan | 4179292 | 4.474.230 | 4.589.200 | 1,0430000 |
| 3 | Synergy squad | 3607271 | 3.962.383 | 4.022.920 | 0,9143000 |
| 4 | Nagaverse | 3292800 | 3.458.064 | 3.292.800 | 0,8232000 |
| 5 | EMG VSTPS | 3350000 | 3.510.788 | 3.350.000 | 0,8375500 |
| 6 | Creative Catalysts | 3336800 | 3.498.616 | 3.336.800 | 0,8342900 |
| 7 | Team Shakti | 4009489 | 4.723.552 | 4.881.140 | 1,0085800 |
| 8 | POWERHOUSE CATALYST | 956020 | 1.200.049 | 966.410 | 0,2410600 |
| Group 7 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Ustad Pitbulla | 2582400 | 3.020.125 | 2.582.400 | 0,6456100 |
| 2 | MasterMinds | 4332000 | 4.331.639 | 4.332.000 | 1,0830200 |
| 3 | Cloud Turner | 3351200 | 3.540.316 | 3.351.200 | 0,8378700 |
| 4 | Silent Knights | 3561600 | 3.741.152 | 3.561.600 | 0,8904700 |
| 5 | TELTECH TITANS | 3364400 | 3.552.259 | 3.364.400 | 0,8411800 |
| 6 | IRR Investors | 4833692 | 4.909.155 | 5.448.388 | 1,1257200 |
| 7 | Majestic Managers | 0 | -225.117 | 0 | 0,0000000 |
| 8 | Alliance | 6629336 | 5.393.305 | 6.624.992 | 1,3688200 |
| Group 8 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | PBMining | 3028400 | 3.573.653 | 3.028.400 | 0,7571100 |
| 2 | Energenius | 3286000 | 3.399.173 | 3.286.000 | 0,8216000 |
| 3 | Prayas | 5531806 | 5.505.821 | 6.356.372 | 1,3133500 |
| 4 | saudagar | 3340800 | 3.445.194 | 3.340.800 | 0,8352300 |
| 5 | Econergy | 51480 | 177.805 | 155.390 | 0,0379600 |
| 6 | PPVR NexGen | 4130000 | 4.170.171 | 4.130.000 | 1,0325000 |
| 7 | Mavericks | 4181600 | 4.101.102 | 4.181.600 | 1,0454400 |
| 8 | Ekjut | 5618057 | 5.424.558 | 6.305.068 | 1,3027100 |
| Group 9 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Ranipet Synergy | 2728400 | 3.095.420 | 2.728.400 | 0,6821200 |
| 2 | Team Treasury | 2377600 | 2.908.366 | 2.377.600 | 0,5944600 |
| 3 | The Innovators | 4646000 | 4.349.067 | 4.646.000 | 1,1615200 |
| 4 | Wealth Architects | 3204400 | 3.558.149 | 3.204.400 | 0,8011000 |
| 5 | Value Crafters | 4324960 | 4.563.998 | 4.842.900 | 1,0762900 |
| 6 | Aspire | 3640274 | 3.896.089 | 3.641.310 | 0,9101200 |
| 7 | SynerGMC | -10390 | -795.595 | 0 | 0,0000000 |
| 8 | AMIGOS | 3346400 | 3.441.823 | 3.346.400 | 0,8366700 |
| Group 10 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | ULTIMATE RIDERS | 3112000 | 3.331.679 | 3.112.000 | 0,7780700 |
| 2 | Teambuilders | 1126551 | 1.982.251 | 1.542.200 | 0,3505900 |
| 3 | Strategic Thinkers | 6645579 | 5.622.286 | 6.994.768 | 1,4452900 |
| 4 | NTPC Titans | 3301200 | 3.456.153 | 3.301.200 | 0,8253000 |
| 5 | UTKARSH | 3291200 | 3.449.942 | 3.291.200 | 0,8228500 |
| 6 | CCMBD@EOC | 4447364 | 4.266.171 | 4.448.800 | 1,1122600 |
| 7 | Sahas | 2478400 | 2.961.279 | 2.478.400 | 0,6196200 |
| 8 | YOUNG LEADERS | 7472735 | 5.660.271 | 7.230.476 | 1,4939800 |
| Group 11 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Abhyuday | 6848537 | 6.017.734 | 7.336.472 | 1,5158100 |
| 2 | Elite | 5818271 | 5.295.363 | 6.233.920 | 1,4168700 |
| 3 | NTPC BizMasters | 2857200 | 3.268.945 | 2.857.200 | 0,7143900 |
| 4 | The Technocrats | 3564400 | 3.726.754 | 3.564.400 | 0,8911500 |
| 5 | Ravenclaw | 3330800 | 3.503.492 | 3.330.800 | 0,8327700 |
| 6 | KINTSUGI | -103910 | -6.529.674 | 0 | 0,0000000 |
| 7 | SARTHI | 0 | -1.781.476 | 0 | 0,0000000 |
| 8 | Eastern Magnets | 4061600 | 4.013.688 | 4.061.600 | 1,0154800 |
| Group 12 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | The Catalyst | 4039600 | 4.037.860 | 4.039.600 | 1,0099500 |
| 2 | Conpower | 1054000 | 1.322.360 | 1.054.000 | 0,2635400 |
| 3 | Team URJA | 3342400 | 3.490.457 | 3.342.400 | 0,8356300 |
| 4 | Vikshit Bharat | 6572305 | 5.871.608 | 7.001.544 | 1,4466200 |
| 5 | Operation Ninjas | 3352400 | 3.498.197 | 3.352.400 | 0,8381100 |
| 6 | ALPHA 4 | 3153200 | 3.398.438 | 3.153.200 | 0,7883300 |
| 7 | Team Victorious | 1988000 | 2.394.732 | 1.988.000 | 0,4970100 |
| 8 | Profit Panthers | 1686800 | 2.068.033 | 1.686.800 | 0,4217800 |
| Group 13 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | BLACK DIAMOND | 1346901 | 1.666.858 | 1.347.937 | 0,3369300 |
| 2 | VELOCITY | 3183200 | 3.347.460 | 3.183.200 | 0,7958400 |
| 3 | PRAYASH | 5216848 | 5.421.708 | 5.906.736 | 1,2204600 |
| 4 | VISIONARIES | 4492000 | 4.240.378 | 4.492.000 | 1,1230700 |
| 5 | GMC Winners | 4570431 | 4.487.401 | 4.986.080 | 1,1332700 |
| 6 | Titan(R&T) | 3859831 | 4.190.700 | 4.275.480 | 0,9717600 |
| 7 | DIVYADRISTI | 3183200 | 3.347.460 | 3.183.200 | 0,7958400 |
| 8 | THE JOKERS | 6397490 | 4.631.600 | 5.261.520 | 1,1959000 |
| Group 14 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Power Strikers | 2896800 | 3.197.724 | 2.896.800 | 0,7242700 |
| 2 | Visionary Leaders | 3266000 | 3.463.546 | 3.266.000 | 0,8165700 |
| 3 | SQUADRON | 6470094 | 5.572.095 | 6.806.976 | 1,4064400 |
| 4 | Global Gurus | 0 | -1.030.545 | 0 | 0,0000000 |
| 5 | ORIGIN | 915920 | 1.172.606 | 926.310 | 0,2310400 |
| 6 | Anveshan | 4915299 | 5.275.519 | 5.777.992 | 1,1938900 |
| 7 | Aarambh | 3477600 | 3.815.834 | 3.477.600 | 0,8694700 |
| 8 | Tycoon Titans | 3188034 | 3.654.549 | 3.499.770 | 0,8139100 |
| Group 15 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Human Capital Crew | 763059 | 939.698 | 766.174 | 0,1914200 |
| 2 | The AcquiMasters | 3042000 | 3.199.973 | 3.042.000 | 0,7605000 |
| 3 | Raipur Raiders | 5631670 | 5.370.101 | 6.437.200 | 1,3300600 |
| 4 | BSK | 0 | 12.116.621 | 0 | 0,0000000 |
| 5 | Pioneers | 3610000 | 3.752.219 | 3.610.000 | 0,9025500 |
| 6 | AURORA | 4715631 | 4.732.781 | 5.131.280 | 1,1662600 |
| 7 | THE RONINS | 3306800 | 3.403.820 | 3.306.800 | 0,8267200 |
| 8 | QuadCore | 3293200 | 3.393.421 | 3.293.200 | 0,8233700 |
| Group 16 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | NTPC BADAM CMP | 6264713 | 5.389.013 | 6.457.880 | 1,4677100 |
| 2 | Future Minds | 5080391 | 4.749.715 | 5.496.040 | 1,2491400 |
| 3 | Tycoons | 2962671 | 3.308.092 | 3.378.320 | 0,7678700 |
| 4 | Fire Fighters | 2767600 | 3.128.575 | 2.767.600 | 0,6919600 |
| 5 | A Quiet Team | 3165600 | 3.415.476 | 3.165.600 | 0,7914400 |
| 6 | Megawatt Minds | 3377600 | 3.513.524 | 3.377.600 | 0,8444400 |
| 7 | kaizen | 3318800 | 3.497.601 | 3.318.800 | 0,8297400 |
| 8 | OpsTimum | 2070800 | 2.710.833 | 2.070.800 | 0,5177800 |
| Group 17 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Invincible | 4092800 | 3.999.894 | 4.092.800 | 1,0233000 |
| 2 | The Alpha Tensornauts | 2935200 | 3.228.999 | 2.935.200 | 0,7339000 |
| 3 | NTPC-PBCMP | 2773600 | 2.694.876 | 2.773.600 | 0,6934400 |
| 4 | Green Pharaohs | 4081600 | 4.116.323 | 4.081.600 | 1,0204300 |
| 5 | SRH | 3365600 | 3.542.491 | 3.365.600 | 0,8414300 |
| 6 | NIRVANA NAVIGATORS | 3226800 | 3.438.413 | 3.226.800 | 0,8068000 |
| 7 | VSR WARRIOR | 6298920 | 5.530.090 | 6.581.080 | 1,4957300 |
| 8 | The Genesis Group | 3365600 | 3.542.491 | 3.365.600 | 0,8414300 |
| Group 18 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Vangaurds | 3064000 | 3.263.814 | 3.064.000 | 0,7660300 |
| 2 | Team Dynamic | 3340800 | 3.489.495 | 3.340.800 | 0,8353000 |
| 3 | Periyar2025 | 4283200 | 3.992.939 | 4.283.200 | 1,0708400 |
| 4 | Profit Pioneers | 3296400 | 3.443.710 | 3.296.400 | 0,8241900 |
| 5 | SUPERNOVA | 3346800 | 3.493.854 | 3.346.800 | 0,8367400 |
| 6 | BIZQUEST | 4509955 | 4.246.242 | 4.514.109 | 1,1274300 |
| 7 | Team Rocket | 1754400 | 2.248.539 | 1.754.400 | 0,4386400 |
| 8 | Market Maestros | 4580592 | 4.990.850 | 5.187.996 | 1,0719600 |
| Group 19 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Engineering Maverics | 4090000 | 4.011.746 | 4.090.000 | 1,0225800 |
| 2 | Encrypted | 4315600 | 4.229.210 | 4.315.600 | 1,0789800 |
| 3 | Maru-urja | 5730620 | 4.653.328 | 5.204.800 | 1,3012700 |
| 4 | MM-MEJA | 3282400 | 3.396.720 | 3.282.400 | 0,8206100 |
| 5 | Stratovolt | 3262800 | 3.382.629 | 3.262.800 | 0,8157700 |
| 6 | SPARTANS | 4913657 | 4.692.849 | 5.121.480 | 1,2194700 |
| 7 | PTAC | 0 | -6.364.068 | 0 | 0,0000000 |
| 8 | TECH TITANS | 3638800 | 3.923.097 | 3.638.800 | 0,9097600 |
| Group 20 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Mystery Mavericks | 4602111 | 4.690.249 | 5.017.760 | 1,1404100 |
| 2 | Team Kudgi | 578880 | 650.818 | 516.534 | 0,1311500 |
| 3 | BACK BENCHERS | 763200 | 879.076 | 763.200 | 0,1908800 |
| 4 | PRAGATISIL | 3307600 | 3.474.516 | 3.307.600 | 0,8269600 |
| 5 | STELIOS | 6242457 | 5.643.026 | 6.767.288 | 1,3982600 |
| 6 | NTPC-JHABUA | 1661200 | 2.007.687 | 1.661.200 | 0,4153800 |
| 7 | SHYAM | 1023600 | 1.206.463 | 1.023.600 | 0,2559300 |
| 8 | NK_CONQUERORS | 3027600 | 3.559.895 | 3.027.600 | 0,7569300 |
| Group 21 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Fortune Biz | 4699351 | 4.866.413 | 5.115.000 | 1,1625700 |
| 2 | URJA | 4558991 | 4.647.765 | 4.974.640 | 1,1307000 |
| 3 | The Market Marvels | 5170317 | 5.027.182 | 5.452.920 | 1,2393200 |
| 4 | NTPC Consultancy | 1915600 | 2.527.737 | 1.915.600 | 0,4789100 |
| 5 | Enigma | 2561600 | 3.062.414 | 2.561.600 | 0,6404800 |
| 6 | power warrier | 4843098 | 4.923.238 | 5.192.880 | 1,1240100 |
| 7 | PROPEL | 3343200 | 3.504.941 | 3.343.200 | 0,8358800 |
| 8 | Adbhut | 3917200 | 4.041.064 | 3.917.200 | 0,9793800 |
| Group 22 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Creovent | 3287200 | 3.472.558 | 3.287.200 | 0,8218100 |
| 2 | Kayal Warriors | 3361200 | 3.535.066 | 3.361.200 | 0,8403800 |
| 3 | THE ELITE GROUP | 6470380 | 5.187.592 | 6.001.116 | 1,2399700 |
| 4 | TEAM SYNERGY | 3361200 | 3.535.066 | 3.361.200 | 0,8403800 |
| 5 | TEAM NTECL | 4032800 | 4.110.362 | 4.032.800 | 1,0082500 |
| 6 | PATRATU GUERILLAS | 4076040 | 3.998.027 | 4.179.950 | 1,0195500 |
| 7 | THALA4 | 3361200 | 3.535.066 | 3.361.200 | 0,8403800 |
| 8 | AME3 | 3443600 | 3.664.892 | 3.443.600 | 0,8609900 |
| Group 23 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Pluto | 6070820 | 5.907.186 | 6.863.604 | 1,4181800 |
| 2 | MAGNATES | 6756361 | 6.271.813 | 7.553.304 | 1,5606200 |
| 3 | TK-Utkarsh | 3286000 | 3.488.731 | 3.286.000 | 0,8215200 |
| 4 | Thriambos | 3076800 | 3.451.091 | 3.076.800 | 0,7692700 |
| 5 | Team Vidyut | 1743600 | 2.212.659 | 1.743.600 | 0,4359100 |
| 6 | Pragati | 1714831 | 2.580.902 | 2.130.480 | 0,4842300 |
| 7 | PASS | 4160351 | 4.501.562 | 4.576.000 | 1,0400300 |
| 8 | Brainstormers | 1518000 | 1.798.713 | 1.518.000 | 0,3795200 |
| Group 24 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Fuel Diggers | 3246800 | 3.438.980 | 3.246.800 | 0,8117600 |
| 2 | Corporate Conquerors | 3317600 | 3.495.014 | 3.317.600 | 0,8294100 |
| 3 | Decision Makers | 6497033 | 5.590.748 | 6.690.200 | 1,5205700 |
| 4 | Falcon4 | 3333200 | 3.512.397 | 3.333.200 | 0,8333700 |
| 5 | PLUTOCRAT | 3317600 | 3.495.014 | 3.317.600 | 0,8294100 |
| 6 | Team Koldam | 2598000 | 3.006.754 | 2.598.000 | 0,6495900 |
| 7 | Sphinx | 2513200 | 2.894.398 | 2.513.200 | 0,6283300 |
| 8 | Sone Urja | 134400 | 152.490 | 134.400 | 0,0336500 |
| Group 25 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | LAKSHYA | 4417600 | 4.356.452 | 4.417.600 | 1,1044300 |
| 2 | KORBA C&I | 4034400 | 3.914.117 | 4.034.400 | 1,0086300 |
| 3 | All Play and No Work | 0 | -669.683 | 0 | 0,0000000 |
| 4 | Nalanda | 4727600 | 4.257.514 | 4.727.600 | 1,1819500 |
| 5 | Mining | 4319191 | 4.496.514 | 4.734.840 | 1,0761800 |
| 6 | Catalyst Crew | 3410000 | 3.510.169 | 3.410.000 | 0,8525500 |
| 7 | Titans | 3410000 | 3.510.169 | 3.410.000 | 0,8525500 |
| 8 | Wealth Movers | 4509022 | 4.861.205 | 5.299.680 | 1,1041600 |
| Group 26 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | TechnoClub | 6013246 | 5.361.420 | 6.207.520 | 1,4108200 |
| 2 | TECH. TITANS | 3152800 | 3.423.984 | 3.152.800 | 0,7882500 |
| 3 | NUKE | 3458551 | 4.376.687 | 3.874.200 | 0,8805100 |
| 4 | The Alliance | 2378000 | 2.680.714 | 2.378.000 | 0,5945100 |
| 5 | Fuel Warriors | 3200000 | 3.454.355 | 3.200.000 | 0,8000900 |
| 6 | Error 404: Give me a Break! | 6841252 | 6.001.792 | 7.415.848 | 1,5322000 |
| 7 | PRAGATHI | 3208800 | 3.462.211 | 3.208.800 | 0,8023000 |
| 8 | Mahi | 3148400 | 3.420.015 | 3.148.400 | 0,7871300 |
| Group 27 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | POWERHOUSE | 3245600 | 3.403.557 | 3.245.600 | 0,8114300 |
| 2 | WARRIOR | 3364400 | 3.493.227 | 3.364.400 | 0,8411100 |
| 3 | Challenger | 3581600 | 3.652.301 | 3.581.600 | 0,8954100 |
| 4 | FLASH | 4006400 | 4.055.047 | 4.006.400 | 1,0016500 |
| 5 | Future Force | 3364400 | 3.493.227 | 3.364.400 | 0,8411100 |
| 6 | ERII | 2928400 | 3.362.864 | 2.928.400 | 0,7321500 |
| 7 | EnVision | 4064000 | 4.103.432 | 4.064.000 | 1,0160500 |
| 8 | CHARLIE | 2268800 | 2.693.390 | 2.268.800 | 0,5672100 |
| Group 28 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | ROOKIES | 6874504 | 5.745.421 | 7.043.652 | 1,4553800 |
| 2 | CONTENDERS | 4215791 | 4.372.031 | 4.631.440 | 1,0526300 |
| 3 | Synergy sharks | 3090800 | 3.357.489 | 3.090.800 | 0,7727600 |
| 4 | Dulanga Mavericks | 2943376 | 3.292.225 | 2.953.766 | 0,7366800 |
| 5 | Arsenal | 3924400 | 4.024.623 | 3.924.400 | 0,9811100 |
| 6 | DYNAMIC | 2870000 | 3.372.968 | 2.870.000 | 0,7175800 |
| 7 | NRHQ TITANS | 2303200 | 2.556.775 | 2.303.200 | 0,5758600 |
| 8 | Energy Quad | 4587578 | 4.526.107 | 4.612.500 | 1,1250300 |
| Group 29 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Barh Fintech | 2894800 | 3.218.203 | 2.894.800 | 0,7237300 |
| 2 | The deciders | 921200 | 1.219.817 | 921.200 | 0,2303400 |
| 3 | 1) Kailash Chand Bedwal, | 3138800 | 3.407.565 | 3.138.800 | 0,7847900 |
| 4 | DISCOVERY | 5800407 | 5.557.614 | 6.414.452 | 1,3253700 |
| 5 | StarTech | 3315200 | 3.509.002 | 3.315.200 | 0,8288900 |
| 6 | Team Kautilya | 5917665 | 5.138.136 | 6.124.900 | 1,3315600 |
| 7 | ELECTRONS | 4435600 | 4.320.488 | 4.435.600 | 1,1089900 |
| 8 | RAIPUR ACHIEVERS | 4033200 | 4.147.195 | 4.033.200 | 1,0083400 |
| Group 30 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Mind Mechanics | 4215089 | 3.853.379 | 3.799.440 | 1,0555000 |
| 2 | Synaptix | 2779200 | 3.108.524 | 2.779.200 | 0,6948400 |
| 3 | HYDROGEN | 3960000 | 4.027.765 | 3.960.000 | 0,9900900 |
| 4 | Beyond Horizon | 5387569 | 5.592.829 | 6.041.772 | 1,2483900 |
| 5 | HR RDM | 3215600 | 3.427.473 | 3.215.600 | 0,8039200 |
| 6 | BizWhiz Crew | 3745600 | 3.947.496 | 3.745.600 | 0,9364100 |
| 7 | SAMBHAV | 7018499 | 5.697.473 | 7.078.984 | 1,4626900 |
| 8 | Insiders | 3085600 | 3.338.118 | 3.085.600 | 0,7714700 |
| Group 31 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | SHAURYA | 4517600 | 4.201.743 | 4.517.600 | 1,1294500 |
| 2 | SPARKRISE | 3041600 | 3.311.393 | 3.041.600 | 0,7604300 |
| 3 | TSTPS KANIHA | 4031600 | 4.092.410 | 4.031.600 | 1,0079500 |
| 4 | GLOBAL STRATEGIST | 4186751 | 4.520.065 | 4.602.400 | 1,0460700 |
| 5 | EQUITY MINDS | 4690690 | 5.499.660 | 5.530.184 | 1,1426100 |
| 6 | Power Quad | 5413002 | 5.044.865 | 5.729.592 | 1,1838600 |
| 7 | curiosity | 3677600 | 3.829.732 | 3.677.600 | 0,9194800 |
| 8 | The Pioneers | 3199200 | 3.394.224 | 3.199.200 | 0,7998200 |
| Group 32 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Treadstone⢠| 6346305 | 5.558.661 | 6.770.676 | 1,3989500 |
| 2 | Gajraj | 5206844 | 4.946.343 | 5.618.360 | 1,2769600 |
| 3 | Vindhyachal Warriors | 5524629 | 4.813.223 | 5.364.040 | 1,2191700 |
| 4 | GENESIS 1.0 | 3600000 | 3.670.627 | 3.600.000 | 0,9000700 |
| 5 | DTCL | 2776111 | 3.649.608 | 3.191.760 | 0,7255000 |
| 6 | VIBRANT | 1157600 | 1.498.068 | 1.157.600 | 0,2894200 |
| 7 | Parivartan | 3048000 | 3.477.332 | 3.048.000 | 0,7620500 |
| 8 | Wolves of D-street | 2858000 | 3.219.253 | 2.858.000 | 0,7145200 |
| Group 33 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Team Green | 5974526 | 5.142.952 | 6.168.800 | 1,4020200 |
| 2 | Team Barauni | 6073164 | 5.474.492 | 6.573.688 | 1,3582400 |
| 3 | SYNERGY SQUAD | 2960000 | 3.305.203 | 2.960.000 | 0,7400200 |
| 4 | OptiMax | 2524000 | 3.220.597 | 2.524.000 | 0,6310100 |
| 5 | Sambhaav | 3306400 | 3.522.357 | 3.306.400 | 0,8266400 |
| 6 | ET | 2695600 | 3.134.052 | 2.695.600 | 0,6739900 |
| 7 | Profit Prophets | 2357600 | 2.792.106 | 2.357.600 | 0,5894800 |
| 8 | Jupiter | 6189547 | 5.586.243 | 6.696.624 | 1,3836700 |
| Group 34 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Navonamesan | 5702016 | 5.374.006 | 6.019.508 | 1,2437700 |
| 2 | Unnati | 6253098 | 5.659.077 | 6.575.624 | 1,3586800 |
| 3 | HydroTitans | 3328400 | 3.498.892 | 3.328.400 | 0,8321700 |
| 4 | Teams Zenith | 3271600 | 3.399.261 | 3.271.600 | 0,8179800 |
| 5 | AGNI SIRAGUGAL | 3184400 | 3.388.945 | 3.184.400 | 0,7961600 |
| 6 | SPARK KANIHA | 1126000 | 1.874.889 | 1.126.000 | 0,2815200 |
| 7 | Namaskar | 1696169 | 1.533.324 | 1.280.520 | 0,3557600 |
| 8 | Sushasan | 6006263 | 5.077.825 | 5.978.720 | 1,3588600 |
| Group 35 |
|---|
| Team Nr | Team Name | Invest Perf. | Net Assets | Market Value | Share Price |
|---|
| 1 | Team ABCD | 4027600 | 4.021.695 | 4.027.600 | 1,0069500 |
| 2 | KHANGCHENDZONGA | 3206400 | 3.424.939 | 3.206.400 | 0,8016300 |
